|
Monterey Peninsula at Redwoods - Arcata, CA 9/24/2022 - 1:00 PM |
|
|
Monterey Peninsula
28 |
Redwoods
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (1-3) | 21 | 0 | 0 | 7 | 28 |
| Redwoods (3-2) | 20 | 0 | 14 | 0 | 34 |
| Arcata, CA | | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Redwoods |
|---|---|---|---|
| 1 | 11:15 | Monterey Peninsula - Seth Maldonado rush for 6 yards to the REDWOODS00, TOUCHDOWN, clock 11:15. (Sergi Rodas-Men kick is good). | 7 - 0 |
| 1 | 05:19 | Redwoods - Teagan Gaither pass complete to Damario Watson for 8 yards to the MONTEREY00, TOUCHDOWN, clock 05:19. (Logan Holler kick failed). | 7 - 6 |
| 1 | 02:37 | Monterey Peninsula - Joshua Elmore pass complete to Karim Mccune for 14 yards to the REDWOODS00, TOUCHDOWN, clock 02:37. (Sergi Rodas-Men kick is good). | 14 - 6 |
| 1 | 08:06 | Redwoods - Sergi Rodas-Men field goal attempt from 33 BLOCKED, recovered by REDWOODS OJ Mosley, spot at REDWOODS33 (blocked by Mason Priddy), OJ Mosley return 67 yards to the MONTEREY00, TOUCHDOWN, clock 08:06. (2 pt conversion pass by Jayden Sandusky is good). | 14 - 14 |
| 1 | 01:41 | Monterey Peninsula - Kai Lee pass complete to David Payne for 16 yards to the REDWOODS00, TOUCHDOWN, clock 01:41. (Sergi Rodas-Men kick is good). | 21 - 14 |
| 1 | 00:21 | Redwoods - Joshua Elmore pass intercepted by Mason Priddy at the 50 yardline, Mason Priddy return 50 yards to the MONTEREY00, TOUCHDOWN, clock 00:21. (Russell Baker kick failed). | 21 - 20 |
| 3 | 10:15 | Redwoods - Kai Lee pass intercepted by Gary Jimenez at the MONTEREY07, Gary Jimenez return 7 yards to the MONTEREY00, TOUCHDOWN, clock 10:15. (2 pt conversion rush by Max Hough is good). | 21 - 28 |
| 3 | 02:55 | Redwoods - Levi Cox-Cooley rush for 14 yards to the MONTEREY00, TOUCHDOWN, clock 02:55. (2 pt conversion pass by Max Hough failed). | 21 - 34 |
| 4 | 00:15 | Monterey Peninsula - Skyler Klimek pass complete to Karim Mccune for 40 yards to the REDWOODS00, TOUCHDOWN, clock 00:15. (Sergi Rodas-Men kick is good). | 28 - 34 |
| Monterey Peninsula | Statistics | Redwoods |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 9 12 4 |
Passing Rushing Penalty |
8 9 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 407 | TOTAL OFFENSE | 294 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
67 4.4 |
| 190 | NET YARDS PASSING | 164 |
| 13-28
6.8 1-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
6.8 2-13 2 |
| 217 | NET YARDS RUSHING | 130 |
| 42 5.2 |
Rushing Attempts Average gain per rush |
43 3.0 |
| 2-81 | PUNTS: Number-Yards | 4-147 |
| 40.5 | Average | 36.8 |
| -5 | TOTAL RETURN YARDS | 125 |
| 2--8 5-38 2--35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 3-59 3-67 |
| 10-77 | PENALTIES: Number-Yards | 11-131 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 2-13 | SACKS: Number-Yards | 1-12 |
| 2--35 | INTERCEPTIONS: Number-Yards | 3-67 |
| 42:42 | TIME OF POSSESSION | 38:56 |
Monterey Peninsula |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Deyondre Gomez | 6 | 2 | 8 | 1 - 8 | 3 - 18 | - | - | ||||
| 44 | Jacob Lambeth | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 54 | Rossi Oteri | 6 | 0 | 6 | - | - | 2 | - | 1--35 | |||
| 3 | Amir Anderson | 5 | 0 | 5 | - | - | - | - | ||||
| 55 | Elliot Carbajal | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 42 | Guy Bessey | 4 | 0 | 4 | - | 3 - 5 | 1 | 1-0 | - | |||
| 1 | Camron Bochannek | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Tafari Shambe | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 32 | Jose De | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 58 | Rick Weimer | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Aviel Avila | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 34 | Adam Rostran | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Joseph Finley | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 22 | Wesley Rees | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Adam Ramlawi | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Andrew Speech | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Miguel Hernandez-Jaime | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Victor Villafuerte | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 8 | 60 | 2 - 13 | 9 - 31 | 3 | 1-0 | 2--35 | 2 | |||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Daegan McClary | 8 | 4 | 12 | 1 - 12 | 1 - 12 | - | - | ||||
| 44 | Tanner Forkner | 7 | 4 | 11 | - | 0.5 - 1 | - | - | ||||
| 50 | Julian Garcia | 6 | 2 | 8 | - | 2 - 7 | 1 | 1-0 | - | 1 | ||
| 95 | Marcus Irby | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 34 | Jayden Sandusky | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Lane Branstetter | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Mason Priddy | 3 | 0 | 3 | - | - | - | 1-50 | 1 | |||
| 25 | Tyse Whigman | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 31 | Bryson Benton | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Chase Steubing | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 55 | Justin Obregon | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Levi Nyberg | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kaleb Price | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Nathan Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jack Hartman | 1 | 0 | 1 | - | 1 - 2 | - | 1-10 | ||||
| 29 | Che Jimenez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | AJ Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jaydon Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jamalleon Brice | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Gary Jimenez | 0 | 0 | 0 | - | - | - | 1-7 | ||||
| 17 | Preston Reid | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 20 | 64 | 1 - 12 | 7 - 27 | 2 | 2-0 | 3-67 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Arcata, CA Attendance: 0 |
Scorekeeper: Bob Brown |
