|
Fresno at Modesto - Modesto 10/30/2021 - 6:00 PM |
|
|
Fresno City
22 |
Modesto
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno City (7-1, 3-0) | 0 | 0 | 7 | 15 | 22 |
| Modesto (5-3, 2-1) | 3 | 6 | 7 | 0 | 16 |
| Modesto | Modesto JC | |||||
| Prd | Time | Scoring Summary | Fresno City - Modesto |
|---|---|---|---|
| 1 | 11:55 |
Modesto
- Nathan Valdez 39 yd field goal.
Drive: 5 plays, 17 yards in 1:31. |
0 - 3 |
| 2 | 06:55 | Modesto - Gino Campiotti pass complete to Onijai Sellers for 8 yards to the FRESNO00, TOUCHDOWN, clock 06:55. (Nathan Valdez kick failed). | 0 - 9 |
| 3 | 13:10 | Modesto - Gino Campiotti pass complete to Lucas Curtis for 27 yards to the FRESNO00, TOUCHDOWN, clock 13:10. (Nathan Valdez kick is good). | 0 - 16 |
| 3 | 10:17 | Fresno City - Timothy Conerly rush for 10 yards to the MODESTO00, TOUCHDOWN, clock 10:17. (Nathan Kunz kick is good). | 7 - 16 |
| 4 | 11:45 | Fresno City - Gino Campiotti pass intercepted by Caden Ochoa at the MODESTO49, Caden Ochoa return 49 yards to the MODESTO00, TOUCHDOWN, clock 11:45. (Nathan Kunz kick is good). | 14 - 16 |
| 4 | 05:41 | Fresno City - Anthony Frias rush for 5 yards to the FRESNO02, fumble forced by Landon Wright, fumble by Anthony Frias recovered by FRESNO Kiundre McDowel at FRESNO03, Kiundre McDowel return 97 yards to the MODESTO00, TOUCHDOWN, clock 05:41. (2 pt conversion pass by Darrien Gaines is good). | 22 - 16 |
| Fresno City | Statistics | Modesto |
|---|---|---|
| 9 | FIRST DOWNS | 28 |
| 3 6 0 |
Passing Rushing Penalty |
13 12 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 41% (9 of 22) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 247 | TOTAL OFFENSE | 485 |
| 57 4.3 |
Total Offensive Plays Average gain per play |
96 5.1 |
| 87 | NET YARDS PASSING | 266 |
| 7-20
4.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-47
5.7 0-0 2 |
| 160 | NET YARDS RUSHING | 219 |
| 37 4.3 |
Rushing Attempts Average gain per rush |
49 4.5 |
| 7-241 | PUNTS: Number-Yards | 3-120 |
| 34.4 | Average | 40.0 |
| 54 | TOTAL RETURN YARDS | 47 |
| 0 0 0 0 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-47 0 0 |
| 7-75 | PENALTIES: Number-Yards | 6-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:08 | TIME OF POSSESSION | 35:52 |
Fresno City |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Caden Ochoa | 10 | 0 | 10 | - | 2 - 7 | - | 1-49 | ||||
| 25 | Camryn Bracha | 10 | 0 | 10 | - | 1 - 2 | - | - | ||||
| 46 | Ian Russell | 10 | 0 | 10 | - | - | - | - | 2 | |||
| 43 | Keenen Wolf | 8 | 0 | 8 | - | 1 - 3 | - | - | ||||
| 26 | Kwabena Watson | 7 | 0 | 7 | - | - | - | - | ||||
| 94 | Landon Wright | 6 | 0 | 6 | - | 2 - 3 | 1 | - | - | |||
| 5 | Kiundre McDowell | 4 | 0 | 4 | - | - | 1-97 | 1-5 | 1 | |||
| 6 | Cameron Irvin | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 4 | Tyler Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Dhameer Warren | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Nalej Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Hayden Petersen | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 24 | Mathew Sanchez | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Jalen Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chase Bibler | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 76 | 0 | 76 | - | 7 - 17 | 1 | 1-97 | 2-54 | 4 | 1 | ||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Dauson Booker | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 7 | D'Angelo Bellamy | 7 | 0 | 7 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 2 | Kyle Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Josh Valdez | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Peyton Bradford | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Tyler Rathjen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 48 | Junior Sauvao | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Jereicho Taamu | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Nash Satnat | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Darius Hyde | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Zelmar Vedder | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Max Rascon | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | EJ Johnson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Cam Pereira | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Elias Saldana | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Manny Tatupu | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 2 | 43 | - | 2 - 4 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Modesto Stadium: Modesto JC Attendance: 2000 Weather: Great for Football Temperature: 70 Wind: Calm |
Scorekeeper: Darin Sousa |
