|
Los Medanos at Feather River - Quincy 10/16/2021 - 5:00 PM |
|
|
Los Medanos
20 |
Feather River
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (3-3, 0-1) | 7 | 0 | 13 | 0 | 20 |
| Feather River (5-0, 1-0) | 21 | 27 | 7 | 21 | 76 |
| Quincy | | |||||
| Prd | Time | Scoring Summary | Los Medanos - Feather River |
|---|---|---|---|
| 1 | 11:34 | Feather River - Tanner Hall rush for 5 yards to the LMC00, TOUCHDOWN, clock 11:34. (Gio Morales kick is good). | 0 - 7 |
| 1 | 08:03 | Feather River - Levi Andrews rush for 1 yard to the LMC00, TOUCHDOWN, clock 08:03. (Gio Morales kick is good). | 0 - 14 |
| 1 | 04:46 | Feather River - Jared Taylor rush for 12 yards to the LMC00, TOUCHDOWN, clock 04:46. (Gio Morales kick is good). | 0 - 21 |
| 1 | 00:32 | Los Medanos - Jaylen Tregle rush for 1 yard to the FRC00, TOUCHDOWN, clock 00:32. (Isaiah Apostol kick is good). | 7 - 21 |
| 2 | 12:41 | Feather River - Daeden Taylor pass complete to Dalton Flowers for 63 yards to the LMC00, TOUCHDOWN, clock 12:41. (Gio Morales kick is good). | 7 - 28 |
| 2 | 07:37 | Feather River - Jared Taylor pass complete to Bobby Hartley-Brown for 18 yards to the LMC00, TOUCHDOWN, clock 07:37. (Gio Morales kick failed). | 7 - 34 |
| 2 | 02:09 | Feather River - Da'Jon Thomas rush for 19 yards to the LMC00, TOUCHDOWN, clock 02:09. (Gio Morales kick is good). | 7 - 41 |
| 2 | 00:48 | Feather River - Zach Ellsworth punt 42 yards to the FRC16, Sergio Medina return 84 yards to the LMC00, TOUCHDOWN, clock 00:48. (Gio Morales kick is good). | 7 - 48 |
| 3 | 14:12 | Los Medanos - Jake Byrne pass complete to Matt Quesada for 71 yards to the FRC00, TOUCHDOWN, clock 14:12. (2 pt conversion rush by Bailey Trotter failed). | 13 - 48 |
| 3 | 12:50 | Feather River - Jacob Backus rush for 20 yards to the LMC00, TOUCHDOWN, clock 12:50. (Gio Morales kick is good). | 13 - 55 |
| 3 | 02:13 | Los Medanos - Jaylen Tregle pass complete to Zach Ellsworth for 1 yard to the FRC00, TOUCHDOWN, clock 02:13. (David Chavez kick is good). | 20 - 55 |
| 4 | 10:57 | Feather River - Jared Taylor rush for 2 yards to the LMC00, TOUCHDOWN, clock 10:57. (Gio Morales kick is good). | 20 - 62 |
| 4 | 08:43 | Feather River - Levi Andrews rush for 58 yards to the LMC00, TOUCHDOWN, clock 08:43. (Gio Morales kick is good). | 20 - 69 |
| 4 | 03:26 | Feather River - Chance Bustillos rush for 6 yards to the LMC00, TOUCHDOWN, clock 03:26. (Gio Morales kick is good). | 20 - 76 |
| Los Medanos | Statistics | Feather River |
|---|---|---|
| 16 | FIRST DOWNS | 32 |
| 10 4 2 |
Passing Rushing Penalty |
7 25 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 249 | TOTAL OFFENSE | 688 |
| 60 4.2 |
Total Offensive Plays Average gain per play |
77 8.9 |
| 192 | NET YARDS PASSING | 253 |
| 14-33
5.8 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19
13.3 1-3 0 |
| 57 | NET YARDS RUSHING | 435 |
| 27 2.1 |
Rushing Attempts Average gain per rush |
58 7.5 |
| 8-295 | PUNTS: Number-Yards | 1-39 |
| 36.9 | Average | 39.0 |
| 180 | TOTAL RETURN YARDS | 149 |
| 0 0 9-180 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-90 3-59 0 0 |
| 4-31 | PENALTIES: Number-Yards | 13-75 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-3 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:34 | TIME OF POSSESSION | 36:26 |
Los Medanos |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Quatama Massaquoi | 6 | 6 | 12 | - | 1 - 4 | - | - | ||||
| 42 | Matthew Broad | 6 | 6 | 12 | - | 0.5 - 2 | - | - | 1 | |||
| 41 | Enele Amituanai | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 9 | Thomas Houston | 2 | 6 | 8 | - | - | 1 | - | - | |||
| 17 | Amari Ford | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Benny Valdez | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 25 | Alex Mendoza | 1 | 4 | 5 | - | - | - | - | ||||
| 54 | Zephaniah Moliga | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 21 | Raymel Cruel | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Eric Estrada | 1 | 3 | 4 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 92 | Kyair Stewart | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Isaiah Pitts | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Sam Rivera | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Aidan Frisbie | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jesse Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Matt Quesada | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Greg McFarland | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Cole Anello | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Josiah Barnett | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Andre Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Zach Davi | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 36 | 52 | 88 | 1 - 3 | 4 - 11 | 2 | 0-0 | - | 1 | 2 | ||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Dominyke Edwards | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 19 | Braden Robinson | 1 | 5 | 6 | - | - | - | - | ||||
| 3 | Tristan Catan | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Shane Curren | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 44 | Zech DeHerrera | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | TJ Price Jr. | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | Cole Eichele | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Dakota Ralls | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Jayden Fulsom | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Cameron Webb | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Elijah Boykins | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Christian HoSang | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Cameron Darmody | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Connor Davis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Ethan Andrews | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 8 | Taitum Brumfield | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Sergio Medina | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 20 | Cliffonte McDowell | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Artia Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tyler Pico | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Joe Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Vicente Becerra | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 25 | Carlos Barela | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 22 | 56 | 2 - 15 | 4 - 20 | 0-0 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Quincy Attendance: 500 |
Scorekeeper: Richard Villegas |
