|
DEANZA at Monterey Peninsula - Monterey 10/9/2021 - 6 pm |
|
|
De Anza
26 |
Monterey Peninsula
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| De Anza (1-5) | 0 | 3 | 0 | 17 | 6 | 26 |
| Monterey Peninsula (3-3) | 10 | 0 | 10 | 0 | 7 | 27 |
| Monterey | Lobos | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at DEANZA35 | MPCFIX01 ball on MPCFIX0135. |
| 1st and 10 at MPCFIX0135 | Start of 1st quarter, clock 15:00. |
| Rodas-Mendoza, kickoff 57 yards to the DEANZA08, Joshua Jackson return 17 yards to the DEANZA25, out-of-bounds (Shaffer, Jeffie). | |
| De Anza at 15:00 | |
|---|---|
| 1st and 10 at DEANZA25 | DEANZA drive start at 15:00. |
| 1st and 10 at DEANZA25 | PENALTY DEANZA delay of game 5 yards to the DEANZA20. |
| 1st and 15 at DEANZA20 | Jordan Ausbie rush for loss of 4 yards to the DEANZA16, fumble by Jordan Ausbie recovered by DEANZA Jordan Ausbie at DEANZA16. |
| 2nd and 19 at DEANZA16 | Cameron Rynhard rush for no gain to the DEANZA16 (Fitzgerald, M.; ), PENALTY MPCFIX01 face mask 15 yards to the DEANZA31, NO PLAY. |
| 1st and 10 at DEANZA31 | Jordan Ausbie pass complete to Rocklin Curtis for 3 yards to the DEANZA34 (Lambeth, Jacob). |
| 2nd and 7 at DEANZA34 | Jordan Ausbie rush for no gain to the DEANZA34, out-of-bounds (Gomez, Deyondre). |
| 3rd and 7 at DEANZA34 | Jordan Ausbie rush for 2 yards to the DEANZA36 (Butcher, Isaiah). |
| 4th and 5 at DEANZA36 | Nick Garcia punt 10 yards to the DEANZA46, downed (blocked by Shaffer, Jeffie). |
| 4 plays, 11 yards, 03:11 elapsed | |
| Monterey Peninsula at 11:49 | |
| 1st and 10 at DEANZA46 | Monterey Peninsula drive start at 11:49. |
| 1st and 10 at DEANZA46 | Bradd, Devin rush for 4 yards to the DEANZA42 (Thomas Tai; Sosefo Moeaki). |
| 2nd and 6 at DEANZA42 | Howard, Ryan rush for 37 yards to the DEANZA05 (; Greg Elliott). |
| 1st and Goal at DEANZA05 | Bradd, Devin rush for 5 yards to the DEANZA00, TOUCHDOWN, clock 10:44. |
| Rodas-Mendoza, kick attempt good. | |
| De Anza 0, Monterey Peninsula 7 | |
| 3 plays, 46 yards, 01:05 elapsed | |
| Rodas-Mendoza, kickoff 49 yards to the DEANZA16, Joshua Jackson return 14 yards to the DEANZA30 (Charles, Evans). | |
| De Anza at 10:36 | |
| 1st and 10 at DEANZA30 | DEANZA drive start at 10:36. |
| 1st and 10 at DEANZA30 | Cameron Rynhard rush for 1 yard to the DEANZA31 (). |
| 2nd and 9 at DEANZA31 | PENALTY DEANZA false start 5 yards to the DEANZA26. |
| 2nd and 14 at DEANZA26 | Jordan Ausbie pass complete to A. Martinez-Loe for 16 yards to the DEANZA42 (Villanueva, A.). |
| 1st and 10 at DEANZA42 | Jordan Ausbie pass intercepted by Lambeth, Jacob at the DEANZA48, Lambeth, Jacob return 0 yards to the DEANZA48. |
| 3 plays, 12 yards, 01:42 elapsed | |
| Monterey Peninsula at 08:54 | |
| 1st and 10 at DEANZA48 | Monterey Peninsula drive start at 08:54. |
| 1st and 10 at DEANZA48 | Howard, Ryan rush for 3 yards to the DEANZA45, out-of-bounds (Ziggy Tai). |
| 2nd and 7 at DEANZA45 | Bradd, Devin rush for 6 yards to the DEANZA39 (Ziggy Tai). |
| 3rd and 1 at DEANZA39 | Bradd, Devin rush for 2 yards to the DEANZA37 (Jared Marshall). |
| 1st and 10 at DEANZA37 | Bradd, Devin rush for 1 yard to the DEANZA36 (Marlin Brown; K. Roach). |
| 2nd and 9 at DEANZA36 | Macon, Ricardo rush for 3 yards to the DEANZA33 (Keyshawn Avila). |
| 3rd and 6 at DEANZA33 | Elmore, Joshua sacked for loss of 2 yards to the DEANZA35 (Sione Moala), PENALTY DEANZA offside 5 yards to the DEANZA28, NO PLAY. |
| 3rd and 1 at DEANZA28 | Bradd, Devin rush for 1 yard to the DEANZA27 (Guy Kirson; Ziggy Tai). |
| 1st and 10 at DEANZA27 | Elmore, Joshua rush for 2 yards to the DEANZA25. |
| 2nd and 8 at DEANZA25 | 1st and 10. |
| 1st and 10 at DEANZA25 | Howard, Ryan rush for 6 yards to the DEANZA19 (Sosefo Moeaki). |
| 2nd and 4 at DEANZA19 | Elmore, Joshua rush for 9 yards to the DEANZA10 (Greg Elliott). |
| 1st and Goal at DEANZA10 | Macon, Ricardo rush for 3 yards to the DEANZA07 (Trevis Dampier). |
| 2nd and Goal at DEANZA07 | Howard, Ryan rush for 1 yard to the DEANZA06 (Jared Marshall). |
| 3rd and Goal at DEANZA06 | Elmore, Joshua pass incomplete to Howard, Ryan. |
| 4th and Goal at DEANZA06 | Rodas-Mendoza, field goal attempt from 23 GOOD, clock 01:58. |
| De Anza 0, Monterey Peninsula 10 | |
| 13 plays, 42 yards, 06:56 elapsed | |
| Rodas-Mendoza, kickoff 59 yards to the DEANZA06, Joshua Jackson return 10 yards to the DEANZA16, fumble forced by Galindo, M., fumble by Joshua Jackson recovered by DEANZA TEAM at DEANZA14. | |
| De Anza at 01:51 | |
| 1st and 10 at DEANZA14 | DEANZA drive start at 01:51, DEANZA ball on DEANZA14. |
| 1st and 10 at DEANZA14 | Cameron Rynhard rush for 3 yards to the DEANZA17 (Butcher, Isaiah). |
| 2nd and 7 at DEANZA17 | Jordan Ausbie pass complete to Jevon Smith for 13 yards to the DEANZA30 (Gomez, Deyondre; Galindo, M.). |
| 1st and 10 at DEANZA30 | Cameron Rynhard rush for 4 yards to the DEANZA34 (Fitzgerald, M.). |
| 2nd and 6 at DEANZA34 | Jordan Ausbie rush for 16 yards to the 50 yardline, out-of-bounds (Lockhart, Raoul). |
| back to top | |
|
2nd
|
|
| 1st and 10 at DEANZA50 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DEANZA50 | Cameron Rynhard rush for 3 yards to the MPCFIX0147 (Gomez, Deyondre; Villanueva, A.). |
| 2nd and 7 at MPCFIX0147 | Jordan Ausbie rush for loss of 1 yard to the MPCFIX0148 (Carter, Chianti; Bessey, Guy). |
| 3rd and 8 at MPCFIX0148 | Jordan Ausbie pass complete to Jevon Smith for 10 yards to the MPCFIX0138, out-of-bounds. |
| 1st and 10 at MPCFIX0138 | Timeout Monterey Peninsula, clock 13:02. |
| 1st and 10 at MPCFIX0138 | Josue Torres rush for 4 yards to the MPCFIX0134 (Moss-Henderson,; Lockhart, Raoul). |
| 2nd and 6 at MPCFIX0134 | Jordan Ausbie rush for 7 yards to the MPCFIX0127. |
| 1st and 10 at MPCFIX0127 | Cameron Rynhard rush for 6 yards to the MPCFIX0121, out-of-bounds (Olivares, Dylan). |
| 2nd and 4 at MPCFIX0121 | Joshua Jackson rush for 8 yards to the MPCFIX0113 (Villanueva, A.). |
| 1st and 10 at MPCFIX0113 | Joshua Jackson rush for 6 yards to the MPCFIX0107 (Butcher, Isaiah; Fitzgerald, M.). |
| 2nd and 4 at MPCFIX0107 | Jordan Ausbie pass incomplete to Rocklin Curtis (Charles, Evans). |
| 3rd and 4 at MPCFIX0107 | Cameron Rynhard rush for 3 yards to the MPCFIX0104, out-of-bounds (Charles, Evans; McGill, J.). |
| 4th and 1 at MPCFIX0104 | Timeout DEANZA, clock 09:18. |
| 4th and 1 at MPCFIX0104 | PENALTY DEANZA 12 men on the field. |
| 4th and 1 at MPCFIX0104 | Nick Garcia field goal attempt from 27 GOOD, clock 09:02. |
| De Anza 3, Monterey Peninsula 10 | |
| 15 plays, 82 yards, 07:49 elapsed | |
| Nick Garcia kickoff 61 yards to the MPCFIX0104, Lewis, Quinton return 11 yards to the MPCFIX0115 (T. Ayedegbe). | |
| Monterey Peninsula at 08:54 | |
| 1st and 10 at MPCFIX0115 | Monterey Peninsula drive start at 08:54. |
| 1st and 10 at MPCFIX0115 | Bradd, Devin rush for loss of 1 yard to the MPCFIX0114 (Sosefo Moeaki; R. Gallardo). |
| 2nd and 11 at MPCFIX0114 | Dickerson, D. pass complete to Esters, Dominic for 7 yards to the MPCFIX0121, out-of-bounds (Jared Marshall). |
| 3rd and 4 at MPCFIX0121 | Bradd, Devin rush for 33 yards to the DEANZA46 (Jared Marshall). |
| 1st and 10 at DEANZA46 | Bradd, Devin rush for loss of 1 yard to the DEANZA47. |
| 2nd and 11 at DEANZA47 | Bradd, Devin rush for 1 yard to the DEANZA46 (Sosefo Moeaki). |
| 3rd and 10 at DEANZA46 | Elmore, Joshua pass complete to Shaffer, Jeffie for 2 yards to the DEANZA44 (K. Roach). |
| 4th and 8 at DEANZA44 | Silva, Luke punt 31 yards to the DEANZA13, fair catch by Josue Torres. |
| 6 plays, 41 yards, 03:34 elapsed | |
| De Anza at 05:20 | |
| 1st and 10 at DEANZA13 | DEANZA drive start at 05:20. |
| 1st and 10 at DEANZA13 | Joshua Jackson rush for 32 yards to the DEANZA45, out-of-bounds (Lockhart, Raoul). |
| 1st and 10 at DEANZA45 | Jordan Ausbie rush for loss of 1 yard to the DEANZA44, out-of-bounds (Dickerson, D.). |
| 2nd and 11 at DEANZA44 | Cameron Rynhard rush for loss of 1 yard to the DEANZA43 (Fitzgerald, M.), PENALTY MPCFIX01 face mask 15 yards to the MPCFIX0141, NO PLAY. |
| 1st and 10 at MPCFIX0141 | Cameron Rynhard rush for 3 yards to the MPCFIX0138 (Bessey, Guy; Moss-Henderson,). |
| 2nd and 7 at MPCFIX0138 | Jordan Ausbie rush for 1 yard to the MPCFIX0137 (Gomez, Deyondre). |
| 3rd and 6 at MPCFIX0137 | Jordan Ausbie pass complete to Joshua Jackson for 10 yards to the MPCFIX0127 (Gomez, Deyondre). |
| 1st and 10 at MPCFIX0127 | Jordan Ausbie pass intercepted by Lockhart, Raoul at the MPCFIX0100, Lockhart, Raoul return 16 yards to the MPCFIX0116 (Jevon Smith). |
| 6 plays, 60 yards, 03:51 elapsed | |
| Monterey Peninsula at 01:29 | |
| 1st and 10 at MPCFIX0116 | Monterey Peninsula drive start at 01:29. |
| 1st and 10 at MPCFIX0116 | Howard, Ryan rush for 6 yards to the MPCFIX0122, out-of-bounds (Jonchevi Butler), PENALTY DEANZA personal foul 15 yards to the MPCFIX0137. |
| 1st and 10 at MPCFIX0137 | 1st and 10. |
| 1st and 10 at MPCFIX0137 | Howard, Ryan rush for 4 yards to the MPCFIX0141 (Sosefo Moeaki). |
| 2nd and 6 at MPCFIX0141 | Elmore, Joshua pass complete to Howard, Ryan for loss of 1 yard to the MPCFIX0140 (Jared Marshall). |
| 3rd and 7 at MPCFIX0140 | Timeout Monterey Peninsula, clock 00:51. |
| 3rd and 7 at MPCFIX0140 | Kuld, Gavin rush for 11 yards to the DEANZA49 (Sosefo Moeaki). |
| 1st and 10 at DEANZA49 | PENALTY MPCFIX01 false start 5 yards to the MPCFIX0146. |
| 1st and 15 at MPCFIX0146 | Timeout Monterey Peninsula, clock 00:31. |
| 1st and 15 at MPCFIX0146 | Kuld, Gavin pass incomplete to Brown, Cameron (Greg Elliott), PENALTY DEANZA pass interference off-setting, PENALTY MPCFIX01 illegal procedure off-setting, NO PLAY. |
| 1st and 15 at MPCFIX0146 | Kuld, Gavin pass incomplete to Lewis, Quinton (Jared Marshall). |
| 2nd and 15 at MPCFIX0146 | PENALTY MPCFIX01 false start 5 yards to the MPCFIX0141. |
| 2nd and 20 at MPCFIX0141 | Lewis, Quinton rush for 12 yards to the DEANZA47 (K. Roach). |
| 6 plays, 37 yards, 01:29 elapsed | |
| 3rd and 8 at DEANZA47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DEANZA47 | Start of 3rd quarter, clock 15:00, DEANZA ball on DEANZA35. |
| Nick Garcia kickoff 50 yards to the MPCFIX0115, Esters, Dominic return 23 yards to the MPCFIX0138 (Derek Bautch; Taylor Jordan). | |
| Monterey Peninsula at 14:51 | |
| 1st and 10 at MPCFIX0138 | Monterey Peninsula drive start at 14:51. |
| 1st and 10 at MPCFIX0138 | Bradd, Devin rush for 3 yards to the MPCFIX0141 (Thomas Tai; Sosefo Moeaki). |
| 2nd and 7 at MPCFIX0141 | Howard, Ryan rush for no gain to the MPCFIX0141 (Sosefo Moeaki), PENALTY MPCFIX01 holding 10 yards to the MPCFIX0131. |
| 2nd and 17 at MPCFIX0131 | 2nd and 17. |
| 2nd and 17 at MPCFIX0131 | Bradd, Devin rush for 5 yards to the MPCFIX0136 (Sosefo Moeaki). |
| 3rd and 12 at MPCFIX0136 | Bradd, Devin rush for 8 yards to the MPCFIX0144 (Ziggy Tai; Sosefo Moeaki). |
| 4th and 4 at MPCFIX0144 | Silva, Luke punt 51 yards to the DEANZA05, out-of-bounds. |
| 4 plays, 6 yards, 02:16 elapsed | |
| De Anza at 12:35 | |
| 1st and 10 at DEANZA05 | DEANZA drive start at 12:35. |
| 1st and 10 at DEANZA05 | Joshua Jackson rush for 4 yards to the DEANZA09 (Gomez, Deyondre; Fitzgerald, M.). |
| 2nd and 6 at DEANZA09 | Cameron Rynhard rush for no gain to the DEANZA09, out-of-bounds (Gomez, Deyondre; Galindo, M.). |
| 3rd and 6 at DEANZA09 | Jordan Ausbie pass intercepted by Galindo, M. at the DEANZA12, Galindo, M. return 0 yards to the DEANZA12, out-of-bounds. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Monterey Peninsula at 10:58 | |
| 1st and 10 at DEANZA12 | Monterey Peninsula drive start at 10:58. |
| 1st and 10 at DEANZA12 | Kuld, Gavin rush for loss of 2 yards to the DEANZA14. |
| 2nd and 12 at DEANZA14 | Bradd, Devin rush for 2 yards to the DEANZA12 (B. Escarega Cal; Sosefo Moeaki). |
| 3rd and 10 at DEANZA12 | Kuld, Gavin pass incomplete to Esters, Dominic. |
| 4th and 10 at DEANZA12 | Rodas-Mendoza, field goal attempt from 30 GOOD, clock 09:39. |
| De Anza 3, Monterey Peninsula 13 | |
| 4 plays, 0 yards, 01:19 elapsed | |
| Rodas-Mendoza, kickoff 59 yards to the DEANZA06, D. Crummie III return 14 yards to the DEANZA20 (Gomez, Deyondre). | |
| De Anza at 09:33 | |
| 1st and 10 at DEANZA20 | DEANZA drive start at 09:33. |
| 1st and 10 at DEANZA20 | Cameron Rynhard rush for no gain to the DEANZA20, out-of-bounds (Dickerson, D.; Gomez, Deyondre). |
| 2nd and 10 at DEANZA20 | T. Ayedegbe rush for 5 yards to the DEANZA25 (Dickerson, D.). |
| 3rd and 5 at DEANZA25 | Jordan Ausbie pass incomplete to A. Martinez-Loe, PENALTY DEANZA if declined. |
| 4th and 5 at DEANZA25 | Nick Garcia punt 44 yards to the MPCFIX0131, Galindo, M. return 17 yards to the MPCFIX0148 (Guy Kirson). |
| 3 plays, 5 yards, 01:36 elapsed | |
| Monterey Peninsula at 07:57 | |
| 1st and 10 at MPCFIX0148 | Monterey Peninsula drive start at 07:57. |
| 1st and 10 at MPCFIX0148 | Macon, Ricardo rush for 3 yards to the DEANZA49 (Marlin Brown). |
| 2nd and 7 at DEANZA49 | Elmore, Joshua pass complete to Esters, Dominic for 3 yards to the DEANZA46 (K. Roach). |
| 3rd and 4 at DEANZA46 | Elmore, Joshua rush for 19 yards to the DEANZA27, PENALTY MPCFIX01 illegal block 15 yards to the DEANZA42. |
| 1st and 10 at DEANZA42 | 1st and 10, MPCFIX01 ball on DEANZA42. |
| 1st and 10 at DEANZA42 | Bradd, Devin rush for 3 yards to the DEANZA39 (Sosefo Moeaki). |
| 2nd and 7 at DEANZA39 | Howard, Ryan rush for 5 yards to the DEANZA34 (Thomas Tai). |
| 3rd and Goal at DEANZA34 | Bradd, Devin rush for 34 yards to the DEANZA00, TOUCHDOWN, clock 05:15, Rodas-Mendoza, kick attempt good. |
| De Anza 3, Monterey Peninsula 20 | |
| 6 plays, 52 yards, 02:42 elapsed | |
| Rodas-Mendoza, kickoff 65 yards to the DEANZA00, touchback. | |
| De Anza at 05:15 | |
| 1st and 10 at DEANZA25 | DEANZA drive start at 05:15, 1st and 10. |
| 1st and 10 at DEANZA25 | Joshua Jackson rush for 7 yards to the DEANZA32 (Gomez, Deyondre). |
| 2nd and 3 at DEANZA32 | Joshua Jackson rush for 12 yards to the DEANZA44 (Galindo, M.). |
| 1st and 10 at DEANZA44 | Joshua Jackson rush for no gain to the DEANZA44 (). |
| 2nd and 10 at DEANZA44 | Jordan Ausbie rush for no gain to the DEANZA44, out-of-bounds (Fitzgerald, M.). |
| 3rd and 10 at DEANZA44 | Jordan Ausbie pass incomplete to Rocklin Curtis (Carter, Chianti). |
| 4th and 10 at DEANZA44 | Nick Garcia punt 30 yards to the MPCFIX0126, downed. |
| 5 plays, 19 yards, 02:39 elapsed | |
| Monterey Peninsula at 02:36 | |
| 1st and 10 at MPCFIX0126 | Monterey Peninsula drive start at 02:36. |
| 1st and 10 at MPCFIX0126 | Lewis, Quinton rush for 3 yards to the MPCFIX0129 (Guy Kirson; Jared Marshall). |
| 2nd and 7 at MPCFIX0129 | Macon, Ricardo rush for 2 yards to the MPCFIX0131 (Thomas Tai; Ziggy Tai). |
| 3rd and 5 at MPCFIX0131 | Kuld, Gavin pass complete to Esters, Dominic for 39 yards to the DEANZA30, out-of-bounds (K. Roach). |
| 1st and 10 at DEANZA30 | Macon, Ricardo rush for no gain to the DEANZA30 (S. Davila). |
| 2nd and 10 at DEANZA30 | Macon, Ricardo rush for 2 yards to the DEANZA28 (S. Davila). |
| back to top | |
|
4th
|
|
| 3rd and 8 at DEANZA28 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at DEANZA28 | Brown, Cameron pass incomplete to Lewis, Quinton. |
| 4th and 8 at DEANZA28 | Rodas-Mendoza, field goal attempt from 45 MISSED - short, spot at DEANZA28, clock 14:48. |
| 7 plays, 46 yards, 02:48 elapsed | |
| De Anza at 14:48 | |
| 1st and 10 at DEANZA28 | DEANZA drive start at 14:48. |
| 1st and 10 at DEANZA28 | Jordan Ausbie pass incomplete to Rocklin Curtis (Galindo, M.). |
| 2nd and 10 at DEANZA28 | Jordan Ausbie rush for 16 yards to the DEANZA44 (Charles, Evans; Galindo, M.). |
| 1st and 10 at DEANZA44 | Jordan Ausbie pass incomplete to Steven Alaniz. |
| 2nd and 10 at DEANZA44 | Jordan Ausbie rush for 14 yards to the MPCFIX0142 (Kamitoni, T.). |
| 1st and 10 at MPCFIX0142 | Jordan Ausbie rush for no gain to the MPCFIX0142, fumble by Jordan Ausbie recovered by DEANZA Jordan Ausbie at MPCFIX0140, PENALTY MPCFIX01 encroachment 5 yards to the MPCFIX0137, NO PLAY. |
| 1st and 5 at MPCFIX0137 | Jordan Ausbie pass complete to Jevon Smith for 9 yards to the MPCFIX0128 (Dickerson, D.). |
| 1st and 10 at MPCFIX0128 | Jordan Ausbie pass complete to Jevon Smith for 9 yards to the MPCFIX0119. |
| 2nd and 1 at MPCFIX0119 | Joshua Jackson rush for loss of 1 yard to the MPCFIX0120 (Bessey, Guy; Fitzgerald, M.). |
| 3rd and 2 at MPCFIX0120 | D75 injured, helped off |
| 3rd and 2 at MPCFIX0120 | Joshua Jackson rush for 3 yards to the MPCFIX0117 (Moss-Henderson,). |
| 1st and 10 at MPCFIX0117 | Jordan Ausbie rush for 9 yards to the MPCFIX0108 (Galindo, M.), PENALTY DEANZA holding 10 yards to the MPCFIX0127, NO PLAY. |
| 1st and 20 at MPCFIX0127 | Jordan Ausbie pass incomplete to A. Martinez-Loe (Dickerson, D.), PENALTY MPCFIX01 pass interference 15 yards to the MPCFIX0112, NO PLAY. |
| 1st and 10 at MPCFIX0112 | Jordan Ausbie rush for 4 yards to the MPCFIX0108, out-of-bounds (Villanueva, A.). |
| 2nd and Goal at MPCFIX0108 | Keyshawn Avila rush for 8 yards to the MPCFIX0100, TOUCHDOWN, clock 10:02, Nick Garcia kick attempt good. |
| De Anza 10, Monterey Peninsula 20 | |
| 10 plays, 74 yards, 04:46 elapsed | |
| Nick Garcia kickoff 60 yards to the MPCFIX0105, Esters, Dominic return 10 yards to the MPCFIX0115 (Chris Zakour; Jose Sanchez), PENALTY MPCFIX01 holding 7 yards to the MPCFIX0108, 1st and 10, MPCFIX01 ball on MPCFIX0108. | |
| Monterey Peninsula at 09:54 | |
| 1st and 10 at MPCFIX0108 | Monterey Peninsula drive start at 09:54. |
| 1st and 10 at MPCFIX0108 | Bradd, Devin rush for 2 yards to the MPCFIX0110 (Kyle Pham). |
| 2nd and 8 at MPCFIX0110 | Bradd, Devin rush for 4 yards to the MPCFIX0114 (R. Gallardo). |
| 3rd and 4 at MPCFIX0114 | PENALTY MPCFIX01 false start 5 yards to the MPCFIX0109. |
| 3rd and 9 at MPCFIX0109 | Elmore, Joshua rush for loss of 1 yard to the MPCFIX0108 (Sosefo Moeaki). |
| 4th and 10 at MPCFIX0108 | Silva, Luke punt 43 yards to the DEANZA49, Josue Torres return 1 yards to the 50 yardline (Gomez, Deyondre). |
| 3 plays, 0 yards, 02:28 elapsed | |
| De Anza at 07:26 | |
| 1st and 10 at DEANZA50 | DEANZA drive start at 07:26. |
| 1st and 10 at DEANZA50 | Joshua Jackson rush for 2 yards to the MPCFIX0148 (Leander, Kefu). |
| 2nd and 8 at MPCFIX0148 | PENALTY DEANZA offside 5 yards to the DEANZA47. |
| 2nd and 13 at DEANZA47 | Jordan Ausbie pass incomplete to Jevon Smith. |
| 3rd and 13 at DEANZA47 | Jordan Ausbie rush for 5 yards to the MPCFIX0148, out-of-bounds (Galindo, M.). |
| 4th and 8 at MPCFIX0148 | Jordan Ausbie pass incomplete to D. Crummie III (Fitzgerald, M.), PENALTY MPCFIX01 roughing the passer 15 yards to the MPCFIX0133, NO PLAY. |
| 1st and 10 at MPCFIX0133 | Jordan Ausbie pass complete to Cameron Rynhard for 5 yards to the MPCFIX0128 (Galindo, M.). |
| 2nd and 5 at MPCFIX0128 | Jordan Ausbie rush for 12 yards to the MPCFIX0116, out-of-bounds (Charles, Evans), PENALTY DEANZA holding 10 yards to the MPCFIX0138, NO PLAY. |
| 2nd and 15 at MPCFIX0138 | Jordan Ausbie sacked for loss of 7 yards to the MPCFIX0145 (Avila, C.). |
| 3rd and 22 at MPCFIX0145 | Timeout Monterey Peninsula, clock 04:12. |
| 3rd and 22 at MPCFIX0145 | Jordan Ausbie pass complete to Jevon Smith for 13 yards to the MPCFIX0132 (Anderson, Amir). |
| 4th and 9 at MPCFIX0132 | Jordan Ausbie rush for 10 yards to the MPCFIX0122. |
| 1st and 10 at MPCFIX0122 | PENALTY MPCFIX01 unsportmanlike conduct 10 yards to the MPCFIX0112. |
| 1st and 10 at MPCFIX0112 | Jordan Ausbie rush for no gain to the MPCFIX0112 (). |
| 2nd and 10 at MPCFIX0112 | Cameron Rynhard rush for 2 yards to the MPCFIX0110 (Carter, Chianti). |
| 3rd and 8 at MPCFIX0110 | Jordan Ausbie pass incomplete to Mosiah Saulala (Dickerson, D.). |
| 4th and 8 at MPCFIX0110 | Nick Garcia field goal attempt from 26 GOOD, clock 02:38. |
| De Anza 13, Monterey Peninsula 20 | |
| 11 plays, 40 yards, 04:48 elapsed | |
| Nick Garcia kickoff 65 yards to the MPCFIX0100, touchback. | |
| Monterey Peninsula at 02:38 | |
| 1st and 10 at MPCFIX0125 | Monterey Peninsula drive start at 02:38. |
| 1st and 10 at MPCFIX0125 | Rivera, Andrew rush for loss of 1 yard to the MPCFIX0124 (Jared Marshall). |
| 2nd and 11 at MPCFIX0124 | Timeout DEANZA, clock 02:31. |
| 2nd and 11 at MPCFIX0124 | Timeout Monterey Peninsula, clock 02:31. |
| 2nd and 11 at MPCFIX0124 | PENALTY MPCFIX01 false start 5 yards to the MPCFIX0119. |
| 2nd and 16 at MPCFIX0119 | Bradd, Devin rush for loss of 3 yards to the MPCFIX0116, fumble by Bradd, Devin recovered by MPCFIX01 Bradd, Devin at MPCFIX0116. |
| 3rd and 19 at MPCFIX0116 | Timeout DEANZA, clock 02:26. |
| 3rd and 19 at MPCFIX0116 | Lewis, Quinton rush for 7 yards to the MPCFIX0123 (K. Roach). |
| 4th and 12 at MPCFIX0123 | Timeout DEANZA, clock 02:17. |
| 4th and 12 at MPCFIX0123 | Silva, Luke punt 22 yards to the MPCFIX0145, downed. |
| 3 plays, -2 yards, 00:31 elapsed | |
| De Anza at 02:07 | |
| 1st and 10 at MPCFIX0145 | DEANZA drive start at 02:07. |
| 1st and 10 at MPCFIX0145 | Jordan Ausbie rush for 8 yards to the MPCFIX0137, out-of-bounds (Gomez, Deyondre). |
| 2nd and 2 at MPCFIX0137 | Jordan Ausbie pass complete to Joshua Jackson for 10 yards to the MPCFIX0127 (Moss-Henderson,). |
| 1st and 10 at MPCFIX0127 | Jordan Ausbie pass incomplete. |
| 2nd and 10 at MPCFIX0127 | Jordan Ausbie pass incomplete to Joshua Jackson (Gomez, Deyondre). |
| 3rd and 10 at MPCFIX0127 | Jordan Ausbie pass complete to Jevon Smith for 21 yards to the MPCFIX0106, PENALTY MPCFIX01 personal foul (Moss-Henderson,) 3 yards to the MPCFIX0103. |
| 1st and Goal at MPCFIX0103 | 1st and 3. |
| 1st and Goal at MPCFIX0103 | Jordan Ausbie rush for 3 yards to the MPCFIX0100, TOUCHDOWN, clock 00:41, Nick Garcia kick attempt good. |
| De Anza 20, Monterey Peninsula 20 | |
| 1st and 10 at DEANZA35 | M47 Ejected |
| 6 plays, 45 yards, 01:26 elapsed | |
| Nick Garcia kickoff 65 yards to the MPCFIX0100, Esters, Dominic return 11 yards to the MPCFIX0111 (steven Stone). | |
| Monterey Peninsula at 00:34 | |
| 1st and 10 at MPCFIX0111 | Monterey Peninsula drive start at 00:34. |
| 0 plays, 0 yards, 00:34 elapsed | |
| 1st and 10 at MPCFIX0111 | Elmore, Joshua pass complete to Bradd, Devin for 4 yards to the MPCFIX0115, End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 2nd and 10 at MPCFIX0115 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at MPCFIX0115 | Change of possession, MPCFIX01 ball on DEANZA25, 1st and 10. |
| 1st and 10 at DEANZA25 | Bradd, Devin rush for 4 yards to the DEANZA21 (Thomas Tai). |
| 2nd and Goal at DEANZA21 | Elmore, Joshua pass complete to Esters, Dominic for 21 yards to the DEANZA00, TOUCHDOWN, clock 00:00, Rodas-Mendoza, kick attempt good. |
| De Anza 20, Monterey Peninsula 27 | |
| 1st and 10 at MPCFIX0135 | Change of possession, DEANZA ball on MPCFIX0125, 1st and 10. |
| 1st and 10 at MPCFIX0125 | Jordan Ausbie pass complete to Jevon Smith for 2 yards to the MPCFIX0123 (Bessey, Guy). |
| 2nd and 8 at MPCFIX0123 | Jordan Ausbie pass complete to Joshua Jackson for 4 yards to the MPCFIX0119 (Charles, Evans). |
| 3rd and 4 at MPCFIX0119 | Jordan Ausbie pass complete to Joshua Jackson for 2 yards to the MPCFIX0117 (Gomez, Deyondre). |
| 4th and 2 at MPCFIX0117 | Timeout Monterey Peninsula, clock 00:00. |
| 4th and 2 at MPCFIX0117 | PENALTY DEANZA false start 5 yards to the MPCFIX0122. |
