2021 Rankings
September 12, 2018
Previous polls (JCAB): Preseason l Sept. 6 l Sept. 13 l Sept. 20 l Sept. 27 l Dec. 17 (Season Final)
Previous polls (CCSIA): Sept. 13 l Sept. 20 l Sept. 27
No polls conducted on Oct. 4
| JC ATHLETIC BUREAU COACHES FOOTBALL POLL (Final) | ||||
| Rk. | School | Record | Points | PR |
| 1. | City College of San Francisco | 13-0 | 250 | 1 |
| 2. | Riverside City | 10-3 | 240 | 5 |
| 3. | College of San Mateo | 10-2 | 228 | 4 |
| 4. | Golden West | 11-1 | 218 | 3 |
| 5. | Ventura | 10-1 | 213 | 2 |
| 6. | College of the Canyons | 7-3 | 195 | 6 |
| 7. | Fresno City | 8-3 | 189 | 7 |
| 8. | Modesto | 8-3 | 168 | 8 |
| 9. | American River | 6-5 | 167 | 9 |
| 10. | Butte | 7-4 | 159 | 10 |
| 11. | Mt. San Antonio | 8-3 | 157 | 17 |
| 12. | Reedley | 7-4 | 122 | 11 |
| 13. | El Camino | 7-4 | 120 | 18 |
| 14. | Palomar | 6-5 | 103 | 16 |
| 15. | Diablo Valley | 6-5 | 100 | 14 |
| 16. | Fullerton | 6-5 | 97 | 12 |
| 17. | San Diego Mesa | 7-4 | 87 | 15 |
| 18. | Cerritos | 6-5 | 86 | T-24 |
| 19. | Laney | 6-5 | 70 | T-24 |
| 20. | Sierra | 6-5 | 55 | 20 |
| 21. | College of the Sequoias | 6-4 | 48 | NR |
| 22. | Feather River | 10-0 | 42 | 19 |
| 23. | Contra Costa | 9-1 | 28 | 23 |
| 24. | Pasadena City | 9-2 | 25 | T-24 |
| 25. | East Los Angeles | 5-6 | 22 | T-21 |
| Others: Mt. San Jacinto 20, Allan Hancock 19, Merced 6, Monterey | ||||
| Peninsula 5, Citrus 4, Foothill 3, Shasta 3, Santa Barbara City 2, | ||||
| Antelope Valley 1, Long Beach City 1, Santa Rosa 1. | ||||
| CCCSIA FOOTBALL POLL (Nov. 15) | ||||
| Rk. | School | Record | Points | PR |
| 1. | City College of San Francisco (7) | 10-0 | 247 | 3 |
| 2. | Ventura (3) | 10-0 | 239 | 1 |
| 3. | Golden West | 10-0 | 231 | 4 |
| 4. | College of San Mateo | 9-1 | 216 | 2 |
| 5. | Riverside City | 8-2 | 200 | 6 |
| 6. | College of the Canyons | 7-2 | 191 | 8 |
| 7. | Fresno City | 8-2 | 189 | 5 |
| 8. | Modesto | 7-3 | 174 | 10 |
| 9. | Fullerton | 6-3 | 151 | 7 |
| 10. | Reedley | 7-3 | 125 | 15 |
| 11. | American River | 6-4 | 119 | 19 |
| 12. | Butte | 6-4 | 115 | 14 |
| 13. | San Diego Mesa | 6-3 | 108 | 13 |
| 14. | Diablo Valley | 6-4 | 108 | 17 |
| 15. | Mt. San Antonio | 6-3 | 103 | 9 |
| 16. | Feather River | 9-0 | 84 | 12 |
| 17. | El Camino | 6-4 | 80 | 11 |
| 18. | Allan Hancock | 5-4 | 75 | 25 |
| 19. | Mt. San Jacinto | 8-2 | 64 | 23 |
| 20. | Contra Costa | 8-1 | 59 | 16 |
| 21. | Palomar | 5-5 | 55 | RV |
| 22. | Pasadena City | 8-2 | 50 | 22 |
| 23. | Sierra | 5-4 | 44 | 18 |
| 24. | Laney | 5-5 | 33 | RV |
| 25. | East Los Angeles | 5-5 | 29 | 21 |
| Others: Antelope Valley 26, Grossmont 25, Foothill 27, Cerritos 17, | ||||
| Santa Ana 16, Shasta 13, College of the Sequoias 12, Monterey | ||||
| Peninsula 10, Bakersfield 7, Saddleback 7, Santa Barbara City 4, | ||||
| College of the Siskiyous4, Merced 2, Citrus 1. | ||||
