|
Butte at Feather River - Quincy, CA 10/19/2019 - 5:00 PM |
|
|
Butte
56 |
Feather River
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (4-2, 1) | 14 | 28 | 7 | 7 | 56 |
| Feather River (0-6, 0) | 10 | 7 | 0 | 13 | 30 |
| Quincy, CA | Truleblood | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTTE35 | BUTTE ball on BUTTE35, clock 15:00. |
| Jacob Hayes kickoff 54 yards to the FEATHER11, Nainoa Soto return 16 yards to the FEATHER27 (Chuck Stephens; Riley Potthast). | |
| Feather River at 15:00 | |
|---|---|
| 1st and 10 at FEATHER27 | Feather River drive start at 15:00. |
| 1st and 10 at FEATHER27 | Jalen Dummett pass complete to Marquez Powell for 18 yards to the FEATHER45 (Trevor Owens). |
| 1st and 10 at FEATHER45 | Jalen Dummett pass complete to Jiovanni Frankl for 10 yards to the BUTTE45 (Nate Eschleman). |
| 1st and 10 at BUTTE45 | Jalen Dummett rush for 8 yards to the BUTTE37 (Blayn Gieg; Terrel Goodwan). |
| 2nd and 2 at BUTTE37 | Jalen Dummett rush for 4 yards to the BUTTE33 (Zach Longsworth). |
| 1st and 10 at BUTTE33 | DeQuincy Mitche rush for loss of 8 yards to the BUTTE41 (Terrel Goodwan). |
| 2nd and 18 at BUTTE41 | Jalen Dummett rush for 5 yards to the BUTTE36 (Terrel Goodwan; Cameron Alfaro). |
| 3rd and 13 at BUTTE36 | Jalen Dummett pass complete to Jaiden Jones for 15 yards to the BUTTE21 (Cameron Alfaro). |
| 1st and 10 at BUTTE21 | Jalen Dummett pass complete to DeQuincy Mitche for 1 yard to the BUTTE20 (Cameron Alfaro), PENALTY FEATHER holding (Skyler Morris) 10 yards to the BUTTE30. |
| 1st and 19 at BUTTE30 | Jalen Dummett rush for 19 yards to the BUTTE11 (Blayn Gieg), out-of-bounds. |
| 1st and 10 at BUTTE11 | Jalen Dummett pass incomplete to Marquez Powell, dropped pass. |
| 2nd and 10 at BUTTE11 | DeQuincy Mitche rush for no gain to the BUTTE11 (Siaosi Finau). |
| 3rd and 10 at BUTTE11 | Jalen Dummett sacked for loss of 5 yards to the BUTTE16 (Lavar Seay), fumble by Jalen Dummett recovered by FEATHER Alex Arenas at BUTTE16. |
| 4th and 15 at BUTTE16 | Chysen Lagunes- field goal attempt from 33 GOOD, clock 08:10. |
| Butte 0, Feather River 3 | |
| 13 plays, 57 yards, 06:50 elapsed | |
| Chysen Lagunes- kickoff 65 yards to the BUTTE00, Caleb Cooley return 25 yards to the BUTTE25 (Nainoa Soto). | |
| Butte at 08:05 | |
| 1st and 10 at BUTTE25 | Butte drive start at 08:05. |
| 1st and 10 at BUTTE25 | Kyle Lindquist pass complete to Riley Potthast for 47 yards to the FEATHER28 (Nate Jones). |
| 1st and 10 at FEATHER28 | Deonta McMahon rush for 5 yards to the FEATHER23 (Sylvester Simpl; Kai Anthony). |
| 2nd and 5 at FEATHER23 | Kyle Lindquist pass complete to Steele Roring for 12 yards to the FEATHER11 (Nate Jones). |
| 1st and 10 at FEATHER11 | Kyle Lindquist pass complete to Caleb Cooley for 11 yards to the FEATHER00, TOUCHDOWN, clock 06:08. |
| Jobanni Esparza kick attempt good. | |
| Butte 7, Feather River 3 | |
| 4 plays, 75 yards, 01:57 elapsed | |
| Jacob Hayes kickoff 26 yards to the FEATHER39, downed. | |
| Feather River at 06:08 | |
| 1st and 10 at FEATHER39 | Feather River drive start at 06:08. |
| 1st and 10 at FEATHER39 | PENALTY FEATHER false start (Marquez Powell) 5 yards to the FEATHER34. |
| 1st and 15 at FEATHER34 | Josh Malnoske rush for 3 yards to the FEATHER37 (Zach Longsworth). |
| 2nd and 12 at FEATHER37 | Jalen Dummett pass incomplete to DeQuincy Mitche. |
| 3rd and 12 at FEATHER37 | Jalen Dummett pass incomplete to Josh Malnoske. |
| 4th and 12 at FEATHER37 | QB hurry by Siaosi Finau. |
| 4th and 12 at FEATHER37 | PENALTY FEATHER false start (Jaylin Babers) 5 yards to the FEATHER32. |
| 4th and 17 at FEATHER32 | PENALTY FEATHER false start (Sione Kohitolu) 5 yards to the FEATHER27. |
| 4th and 22 at FEATHER27 | Chysen Lagunes- punt 38 yards to the BUTTE35, Dakotah Parker return 18 yards to the FEATHER45 (Aeneas Green), PENALTY BUTTE roughing the kicker 15 yards to the FEATHER42, NO PLAY. |
| 1st and 10 at FEATHER42 | Jaiden Jones rush for 58 yards to the BUTTE00, TOUCHDOWN, clock 04:48. |
| Chysen Lagunes- kick attempt good. | |
| Butte 7, Feather River 10 | |
| 4 plays, 61 yards, 01:20 elapsed | |
| Chysen Lagunes- kickoff 65 yards to the BUTTE00, touchback. | |
| Butte at 04:48 | |
| 1st and 10 at BUTTE25 | Butte drive start at 04:48. |
| 1st and 10 at BUTTE25 | Kyle Lindquist pass complete to Anthony Martin for 27 yards to the FEATHER48 (Tristan Catan). |
| 1st and 10 at FEATHER48 | Johnny Williams rush for no gain to the FEATHER48 (Eric Schmitz; Jeno Bins). |
| 2nd and 10 at FEATHER48 | Jamal Lavallier rush for 5 yards to the FEATHER43 (Dee Carraway), PENALTY BUTTE illegal block 10 yards to the BUTTE47. |
| 2nd and 15 at BUTTE47 | Kyle Lindquist pass complete to Caleb Cooley for 5 yards to the FEATHER48 (Tristan Catan; Eric Schmitz). |
| 3rd and 10 at FEATHER48 | Kyle Lindquist pass complete to Caleb Cooley for 14 yards to the FEATHER34 (Jeno Bins; Dee Carraway). |
| 1st and 10 at FEATHER34 | Kyle Lindquist pass complete to Steele Roring for 34 yards to the FEATHER00, TOUCHDOWN, clock 01:25. |
| Magnus Wattles kick attempt good. | |
| Butte 14, Feather River 10 | |
| 6 plays, 75 yards, 03:23 elapsed | |
| Jacob Hayes kickoff 46 yards to the FEATHER19, Nainoa Soto return 9 yards to the FEATHER28 (Terrel Goodwan; Chuck Stephens). | |
| Feather River at 01:20 | |
| 1st and 10 at FEATHER28 | Feather River drive start at 01:20. |
| 1st and 10 at FEATHER28 | Jalen Dummett rush for 2 yards to the FEATHER30 (Junior Pousima). |
| 2nd and 8 at FEATHER30 | Jalen Dummett pass complete to David Elder for 8 yards to the FEATHER38 (Siaosi Finau). |
| back to top | |
|
2nd
|
|
| 1st and 10 at FEATHER38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FEATHER38 | Jalen Dummett rush for 5 yards to the FEATHER43 (Cameron Alfaro), out-of-bounds. |
| 2nd and 5 at FEATHER43 | Jalen Dummett rush for 7 yards to the 50 yardline (Junior Pousima). |
| 1st and 10 at FEATHER50 | Jaylin Babers rush for 6 yards to the BUTTE44 (Nate Eschleman). |
| 2nd and 4 at BUTTE44 | Jalen Dummett pass incomplete to Marquez Powell (Cleon Hamilton). |
| 3rd and 4 at BUTTE44 | Jaylin Babers rush for 4 yards to the BUTTE40 (Siaosi Finau), PENALTY BUTTE face mask 15 yards to the BUTTE25. |
| 1st and 10 at BUTTE25 | Jalen Dummett pass incomplete to Skyler Morris (Russell Dandy). |
| 2nd and 10 at BUTTE25 | PENALTY BUTTE offside defense (Trevor Owens) 5 yards to the BUTTE20. |
| 2nd and 5 at BUTTE20 | PENALTY FEATHER false start (Gavin Zimmerman) 5 yards to the BUTTE25. |
| 2nd and 10 at BUTTE25 | Jalen Dummett rush for 6 yards to the BUTTE19, fumble forced by Terrel Goodwan, fumble by Jalen Dummett recovered by FEATHER David Elder at BUTTE13. |
| 1st and 10 at BUTTE13 | clock 12:33. |
| 1st and 10 at BUTTE13 | Jalen Dummett pass complete to Marquez Powell for 13 yards to the BUTTE00, TOUCHDOWN, clock 12:23. |
| Chysen Lagunes- kick attempt good. | |
| Butte 14, Feather River 17 | |
| 10 plays, 72 yards, 03:57 elapsed | |
| Chysen Lagunes- kickoff 60 yards to the BUTTE05, Caleb Cooley return 40 yards to the BUTTE45 (Tyler Dennis), out-of-bounds, PENALTY FEATHER encroachment (DeQuincy Mitche) 5 yards to the 50 yardline. | |
| Butte at 12:16 | |
| 1st and 10 at BUTTE50 | Butte drive start at 12:16. |
| 1st and 10 at BUTTE50 | Kyle Lindquist pass complete to Riley Potthast for 50 yards to the FEATHER00, TOUCHDOWN, clock 12:08. |
| Jobanni Esparza kick attempt good. | |
| Butte 21, Feather River 17 | |
| 1 plays, 50 yards, 00:08 elapsed | |
| Jacob Hayes kickoff 57 yards to the FEATHER08, Javone McGee return 13 yards to the FEATHER21 (Zack Macintire). | |
| Feather River at 12:03 | |
| 1st and 10 at FEATHER21 | Feather River drive start at 12:03. |
| 1st and 10 at FEATHER21 | Jalen Dummett pass complete to Anthony Freeman for 23 yards to the FEATHER44 (Cliff Jackson). |
| 1st and 10 at FEATHER44 | Josh Malnoske rush for loss of 2 yards to the FEATHER42 (Jake Farrell). |
| 2nd and 12 at FEATHER42 | Jalen Dummett pass incomplete to David Elder. |
| 3rd and 12 at FEATHER42 | Jalen Dummett pass incomplete to DeQuincy Mitche. |
| 4th and 12 at FEATHER42 | Jalen Dummett pass complete to Anthony Freeman for 13 yards to the BUTTE45 (TEAM), PENALTY FEATHER ineligible man down field 5 yards to the FEATHER37, NO PLAY. |
| 4th and 17 at FEATHER37 | Chysen Lagunes- punt loss of 7 yards to the FEATHER30 (blocked by Siaosi Finau). |
| 4 plays, 16 yards, 01:43 elapsed | |
| Butte at 10:20 | |
| 1st and 10 at FEATHER26 | Butte drive start at 10:20. |
| 1st and 10 at FEATHER26 | Kyle Lindquist pass incomplete to Steele Roring. |
| 2nd and 10 at FEATHER26 | Deonta McMahon rush for 8 yards to the FEATHER18 (Tristan Catan; Dee Carraway). |
| 3rd and 2 at FEATHER18 | Kyle Lindquist pass incomplete to Conner McKenzie. |
| 4th and 2 at FEATHER18 | Kyle Lindquist pass complete to Tyler Lackowski for 18 yards to the FEATHER00, TOUCHDOWN, clock 09:16. |
| Magnus Wattles kick attempt good. | |
| Butte 28, Feather River 17 | |
| 4 plays, 26 yards, 01:04 elapsed | |
| Jacob Hayes kickoff 57 yards to the FEATHER08, Josh Malnoske return 18 yards to the FEATHER26 (Chuck Stephens). | |
| Feather River at 09:09 | |
| 1st and 10 at FEATHER26 | Feather River drive start at 09:09. |
| 1st and 10 at FEATHER26 | Jaiden Jones rush for 1 yard to the FEATHER27 (Jake Farrell). |
| 2nd and 9 at FEATHER27 | Jalen Dummett pass complete to David Elder for 2 yards to the FEATHER29 (Cleon Hamilton). |
| 3rd and 7 at FEATHER29 | Jalen Dummett pass complete to Jaiden Jones for 20 yards to the FEATHER49 (Cameron Alfaro), out-of-bounds. |
| 1st and 10 at FEATHER49 | Jalen Dummett rush for 8 yards to the BUTTE43 (Cleon Hamilton). |
| 2nd and 2 at BUTTE43 | Jalen Dummett pass incomplete to Skyler Morris. |
| 3rd and 2 at BUTTE43 | Jalen Dummett rush for loss of 2 yards to the BUTTE45 (Cameron Alfaro; Zach Longsworth). |
| 4th and 4 at BUTTE45 | Jalen Dummett pass incomplete to Skyler Morris. |
| 7 plays, 29 yards, 03:30 elapsed | |
| Butte at 05:39 | |
| 1st and 10 at BUTTE45 | Butte drive start at 05:39. |
| 1st and 10 at BUTTE45 | Kyle Lindquist pass incomplete to Tariq Glenn, PENALTY FEATHER pass interference (Dee Carraway) 15 yards to the FEATHER40, NO PLAY. |
| 1st and 10 at FEATHER40 | Avery McCuaig rush for 2 yards to the FEATHER38 (Eric Puente). |
| 2nd and 8 at FEATHER38 | Kyle Lindquist pass complete to Jamal Lavallier for 22 yards to the FEATHER16 (Cameron Crossle). |
| 1st and 10 at FEATHER16 | Avery McCuaig rush for 15 yards to the FEATHER01 (Tristan Catan; Jeno Bins). |
| 1st and Goal at FEATHER01 | Avery McCuaig rush for loss of 3 yards to the FEATHER04 (Cameron Crossle; Kai Anthony). |
| 2nd and Goal at FEATHER04 | Kyle Lindquist pass incomplete to Lavar Seay. |
| 3rd and Goal at FEATHER04 | QB hurry by Kai Anthony. |
| 3rd and Goal at FEATHER04 | Kyle Lindquist pass complete to Tyler Lackowski for 4 yards to the FEATHER00, TOUCHDOWN, clock 02:44. |
| Jobanni Esparza kick attempt good. | |
| Butte 35, Feather River 17 | |
| 6 plays, 55 yards, 02:55 elapsed | |
| Jacob Hayes kickoff 40 yards to the FEATHER25, downed. | |
| Feather River at 02:44 | |
| 1st and 10 at FEATHER25 | Feather River drive start at 02:44. |
| 1st and 10 at FEATHER25 | Jalen Dummett rush for 7 yards to the FEATHER32 (Avery McCuaig; Blayn Gieg). |
| 2nd and 3 at FEATHER32 | Josh Malnoske rush for 9 yards to the FEATHER41 (Siaosi Finau; Russell Dandy). |
| 1st and 10 at FEATHER41 | Josh Malnoske rush for 4 yards to the FEATHER45 (Cameron Alfaro). |
| 2nd and 6 at FEATHER45 | Jalen Dummett pass incomplete to David Elder (Cleon Hamilton). |
| 3rd and 6 at FEATHER45 | Jalen Dummett pass complete to David Elder for 3 yards to the FEATHER48 (Gavin Rodinsky). |
| 4th and 3 at FEATHER48 | Timeout Butte, clock 00:57. |
| 4th and 3 at FEATHER48 | Chysen Lagunes- punt 39 yards to the BUTTE13, downed. |
| 5 plays, 23 yards, 01:58 elapsed | |
| Butte at 00:46 | |
| 1st and 10 at BUTTE13 | Butte drive start at 00:46. |
| 1st and 10 at BUTTE13 | Kyle Lindquist pass complete to Tariq Glenn for 32 yards to the BUTTE45 (Nate Jones), out-of-bounds. |
| 1st and 10 at BUTTE45 | Kyle Lindquist pass incomplete to Caleb Cooley. |
| 2nd and 10 at BUTTE45 | Kyle Lindquist pass incomplete to Steele Roring. |
| 3rd and 10 at BUTTE45 | Kyle Lindquist pass complete to Deonta McMahon for 17 yards to the FEATHER38 (Nainoa Soto). |
| 1st and 10 at FEATHER38 | Kyle Lindquist pass incomplete to Tariq Glenn. |
| 2nd and 10 at FEATHER38 | Timeout Butte, clock 00:10. |
| 2nd and 10 at FEATHER38 | Timeout Feather River, clock 00:10. |
| 2nd and 10 at FEATHER38 | Kyle Lindquist pass complete to Tariq Glenn for 27 yards to the FEATHER11. |
| 1st and 10 at FEATHER11 | Timeout Butte, clock 00:04. |
| 1st and 10 at FEATHER11 | Timeout Feather River, clock 00:04. |
| 1st and 10 at FEATHER11 | Kyle Lindquist pass complete to Conner McKenzie for 11 yards to the FEATHER00, TOUCHDOWN, clock 00:00. |
| Magnus Wattles kick attempt good. | |
| Butte 42, Feather River 17 | |
| 7 plays, 87 yards, 00:46 elapsed | |
| 1st and 10 at BUTTE35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTTE35 | Start of 3rd quarter, clock 15:00, FEATHER ball on FEATHER35. |
| Chysen Lagunes- kickoff 61 yards to the BUTTE04, Jamal Lavallier return 58 yards to the FEATHER38 (Ossian Liber). | |
| Butte at 15:00 | |
| 1st and 10 at FEATHER38 | Butte drive start at 15:00. |
| 1st and 10 at FEATHER38 | Kyle Lindquist pass complete to Caleb Cooley for 6 yards to the FEATHER32 (Rey Sekona), out-of-bounds. |
| 2nd and 4 at FEATHER32 | Kyle Lindquist pass incomplete to Jamal Lavallier. |
| 3rd and 4 at FEATHER32 | QB hurry by Jeno Bins. |
| 3rd and 4 at FEATHER32 | Rakim Bellamy rush for 11 yards to the FEATHER21 (Tristan Catan; Sylvester Simpl). |
| 1st and 10 at FEATHER21 | Rakim Bellamy rush for 2 yards to the FEATHER19 (Kai Anthony). |
| 2nd and 8 at FEATHER19 | Kyle Lindquist pass complete to Anthony Martin for 19 yards to the FEATHER00, TOUCHDOWN, clock 12:31. |
| Jobanni Esparza kick attempt good. | |
| Butte 49, Feather River 17 | |
| 5 plays, 38 yards, 02:29 elapsed | |
| Jacob Hayes kickoff 49 yards to the FEATHER16, Lukini Lualeman return 6 yards to the FEATHER22 (Tizell Lewis). | |
| Feather River at 12:27 | |
| 1st and 10 at FEATHER22 | Feather River drive start at 12:27. |
| 1st and 10 at FEATHER22 | Jiovanni Frankl rush for 4 yards to the FEATHER26 (Junior Pousima; Russell Dandy). |
| 2nd and 6 at FEATHER26 | Jalen Dummett pass complete to Jiovanni Frankl for 5 yards to the FEATHER31 (Terrel Goodwan). |
| 3rd and 1 at FEATHER31 | Jalen Dummett rush for 9 yards to the FEATHER40 (Tizell Lewis), out-of-bounds. |
| 1st and 10 at FEATHER40 | David Elder rush for 14 yards to the BUTTE46 (Zack Macintire). |
| 1st and 10 at BUTTE46 | Jalen Dummett pass complete to Skyler Morris for 16 yards to the BUTTE30 (Nate Eschleman; Cleon Hamilton). |
| 1st and 10 at BUTTE30 | Jalen Dummett rush for 1 yard to the BUTTE29 (Nate Eschleman). |
| 2nd and 9 at BUTTE29 | Jalen Dummett pass intercepted by Cleon Hamilton at the BUTTE00, Cleon Hamilton return 0 yards to the BUTTE00, touchback, clock 08:06. |
| 7 plays, 49 yards, 04:21 elapsed | |
| Butte at 08:06 | |
| 1st and 10 at BUTTE20 | Brian Harper pass complete to Jace Villapania for 20 yards to the BUTTE40 (Tristan Catan). |
| 1st and 10 at BUTTE40 | Rakim Bellamy rush for 7 yards to the BUTTE47 (Ossian Liber). |
| 2nd and 3 at BUTTE47 | Rakim Bellamy rush for 2 yards to the BUTTE49 (Jeno Bins). |
| 3rd and 1 at BUTTE49 | Rakim Bellamy rush for 1 yard to the 50 yardline (Nate Jones), PENALTY BUTTE holding (Anthony Martin) 10 yards to the BUTTE40. |
| 3rd and 10 at BUTTE40 | Brian Harper rush for 10 yards to the 50 yardline, fumble forced by Eric Schmitz, fumble by Brian Harper recovered by BUTTE Brian Harper at FEATHER48. |
| 1st and 10 at FEATHER48 | Rakim Bellamy rush for loss of 4 yards to the BUTTE48 (Cameron Crossle; Sylvester Simpl), PENALTY BUTTE holding (Steele Roring) 10 yards to the BUTTE42, NO PLAY. |
| 1st and 20 at BUTTE42 | Brian Harper rush for 8 yards to the 50 yardline (Ossian Liber), out-of-bounds. |
| 2nd and 12 at BUTTE50 | Brian Harper pass complete to Steele Roring for 4 yards to the FEATHER46 (Eric Schmitz), PENALTY BUTTE holding (Jamal Lavallier) 10 yards to the BUTTE44. |
| 2nd and 18 at BUTTE44 | Timeout Butte, clock 03:35. |
| 2nd and 18 at BUTTE44 | Brian Harper pass complete to Steele Roring for 22 yards to the FEATHER34 (Dee Carraway). |
| 1st and 10 at FEATHER34 | Rakim Bellamy rush for 6 yards to the FEATHER28 (Dee Carraway). |
| 2nd and 4 at FEATHER28 | Rakim Bellamy rush for loss of 3 yards to the FEATHER31 (Eric Schmitz). |
| 3rd and 7 at FEATHER31 | Brian Harper pass complete to Caleb Cooley for 8 yards to the FEATHER23 (Nate Jones). |
| 1st and 10 at FEATHER23 | Rakim Bellamy rush for loss of 7 yards to the FEATHER30, fumble by Rakim Bellamy recovered by FEATHER Cameron Crossle at FEATHER30. |
| 12 plays, 50 yards, 07:05 elapsed | |
| Feather River at 01:01 | |
| 1st and 10 at FEATHER30 | Feather River drive start at 01:01. |
| 1st and 10 at FEATHER30 | Emmitt Johnson pass complete to Jesse Williams for 5 yards to the FEATHER35 (Tizell Lewis). |
| 2nd and 5 at FEATHER35 | Jaylin Babers rush for 10 yards to the FEATHER45 (Tizell Lewis), out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at FEATHER45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FEATHER45 | Emmitt Johnson pass incomplete to David Elder. |
| 2nd and 10 at FEATHER45 | PENALTY FEATHER false start (Anthony Freeman) 5 yards to the FEATHER40. |
| 2nd and 15 at FEATHER40 | Emmitt Johnson pass incomplete to Anthony Freeman, dropped pass. |
| 3rd and 15 at FEATHER40 | Emmitt Johnson pass incomplete to David Elder. |
| 4th and 15 at FEATHER40 | QB hurry by Junior Pousima. |
| 4th and 15 at FEATHER40 | Chysen Lagunes- punt 35 yards to the BUTTE25, Cooper Jones return 5 yards to the BUTTE30 (Nate Jones). |
| 5 plays, 10 yards, 01:30 elapsed | |
| Butte at 14:31 | |
| 1st and 10 at BUTTE30 | Butte drive start at 14:31. |
| 1st and 10 at BUTTE30 | Brian Harper pass complete to Jamal Lavallier for 9 yards to the BUTTE39 (Tristan Catan; Gunnar Beck). |
| 2nd and 1 at BUTTE39 | Johnny Williams rush for 11 yards to the 50 yardline (Michael Sahagun). |
| 1st and 10 at BUTTE50 | Brian Harper pass complete to Steele Roring for 11 yards to the FEATHER39 (Dee Carraway). |
| 1st and 10 at FEATHER39 | Johnny Williams rush for 15 yards to the FEATHER24 (Dee Carraway). |
| 1st and 10 at FEATHER24 | Johnny Williams rush for 3 yards to the FEATHER21 (Dejhawn Hill). |
| 2nd and 7 at FEATHER21 | Johnny Williams rush for 14 yards to the FEATHER07 (Dejhawn Hill), PENALTY BUTTE holding (Samuel Stocks) 10 yards to the FEATHER31, NO PLAY. |
| 2nd and 17 at FEATHER31 | Brian Harper pass intercepted by Eric Puente at the FEATHER33, Eric Puente return 7 yards to the FEATHER40 (Brian Harper). |
| 6 plays, 39 yards, 03:41 elapsed | |
| Feather River at 10:50 | |
| 1st and 10 at FEATHER40 | Feather River drive start at 10:50. |
| 1st and 10 at FEATHER40 | Jalen Dummett pass complete to Skyler Morris for 60 yards to the BUTTE00, TOUCHDOWN, clock 10:40. |
| Chysen Lagunes- kick attempt good. | |
| Butte 49, Feather River 24 | |
| 1 plays, 60 yards, 00:10 elapsed | |
| Chysen Lagunes- kickoff 11 yards to the FEATHER46, on-side kick, recovered by BUTTE on BUTTE46. | |
| Butte at 10:40 | |
| 1st and 10 at BUTTE46 | Butte drive start at 10:40. |
| 1st and 10 at BUTTE46 | Johnny Williams rush for 6 yards to the FEATHER48 (Lukini Lualeman; Ossian Liber). |
| 2nd and 4 at FEATHER48 | Brian Harper pass incomplete to Jamal Lavallier, dropped pass. |
| 3rd and 4 at FEATHER48 | Brian Harper rush for 7 yards to the FEATHER41 (Ossian Liber). |
| 1st and 10 at FEATHER41 | PENALTY FEATHER personal foul (Nate Hutchings) 15 yards to the FEATHER26. |
| 1st and 10 at FEATHER26 | Valerio Cuomo rush for 1 yard to the FEATHER25 (Eric Schmitz). |
| 2nd and 9 at FEATHER25 | Valerio Cuomo rush for loss of 3 yards to the FEATHER28 (Sylvester Simpl; Eric Puente). |
| 3rd and 12 at FEATHER28 | Brian Harper pass complete to Jamal Lavallier for 28 yards to the FEATHER00, TOUCHDOWN, clock 07:53. |
| Magnus Wattles kick attempt good. | |
| Butte 56, Feather River 24 | |
| 6 plays, 54 yards, 02:47 elapsed | |
| Sam Smart kickoff 42 yards to the FEATHER23, Lukini Lualeman return 9 yards to the FEATHER32 (Kavon Samuels). | |
| Feather River at 07:49 | |
| 1st and 10 at FEATHER32 | Feather River drive start at 07:49. |
| 1st and 10 at FEATHER32 | Emmitt Johnson pass complete to Jaiden Jones for 12 yards to the FEATHER44 (Shane Johnson). |
| 1st and 10 at FEATHER44 | Emmitt Johnson pass incomplete to DeQuincy Mitche. |
| 2nd and 10 at FEATHER44 | Emmitt Johnson pass complete to DeQuincy Mitche for 4 yards to the FEATHER48 (Zack Macintire). |
| 3rd and 6 at FEATHER48 | Emmitt Johnson pass incomplete to Taha Sharif, PENALTY BUTTE roughing the passer (Cade Duggins) 14 yards to the BUTTE38, NO PLAY. |
| 1st and 10 at BUTTE38 | Emmitt Johnson pass incomplete to Anthony Freeman (Sam Roberts). |
| 2nd and 10 at BUTTE38 | Javone McGee rush for 9 yards to the BUTTE29 (Iqbal Khan). |
| 3rd and 1 at BUTTE29 | Tyler Dennis rush for no gain to the BUTTE29. |
| 4th and 1 at BUTTE29 | Emmitt Johnson pass complete to Jiovanni Frankl for 6 yards to the BUTTE23 (Joe Rizzo). |
| 1st and 10 at BUTTE23 | Emmitt Johnson pass intercepted by Shane Johnson at the BUTTE05, Shane Johnson return 2 yards to the BUTTE07. |
| 8 plays, 45 yards, 03:45 elapsed | |
| Butte at 04:04 | |
| 1st and 10 at BUTTE07 | Butte drive start at 04:04. |
| 1st and 10 at BUTTE07 | Brian Harper pass complete to Jamal Lavallier for 7 yards to the BUTTE14 (Rey Sekona), out-of-bounds. |
| 2nd and 3 at BUTTE14 | Valerio Cuomo rush for 10 yards to the BUTTE24 (Kyle Smith). |
| 1st and 10 at BUTTE24 | Valerio Cuomo rush for 7 yards to the BUTTE31 (Kyle Smith). |
| 2nd and 3 at BUTTE31 | Valerio Cuomo rush for loss of 1 yard to the BUTTE30 (Cameron Crossle; Nainoa Soto). |
| 3rd and 4 at BUTTE30 | Timeout Butte, clock 01:26. |
| 3rd and 4 at BUTTE30 | Brian Harper pass incomplete to Cooper Jones (Rey Sekona). |
| 4th and 4 at BUTTE30 | Sam Smart punt 46 yards to the FEATHER24, downed. |
| 5 plays, 23 yards, 02:53 elapsed | |
| Feather River at 01:11 | |
| 1st and 10 at FEATHER24 | Feather River drive start at 01:11. |
| 1st and 10 at FEATHER24 | George Tribble pass incomplete to Emmitt Johnson (Tizell Lewis). |
| 2nd and 10 at FEATHER24 | David Elder rush for 15 yards to the FEATHER39 (Zack Macintire), out-of-bounds, PENALTY BUTTE personal foul (Zack Macintire) 15 yards to the BUTTE46. |
| 1st and 10 at BUTTE46 | George Tribble pass complete to Marquez Powell for 12 yards to the BUTTE34 (Grant Ewell; Tizell Lewis). |
| 1st and 10 at BUTTE34 | George Tribble pass complete to David Elder for 21 yards to the BUTTE13. |
| 1st and 10 at BUTTE13 | George Tribble pass incomplete to Marquez Powell (Tizell Lewis). |
| 2nd and 10 at BUTTE13 | PENALTY FEATHER false start (Marquez Powell) 5 yards to the BUTTE18. |
| 2nd and 15 at BUTTE18 | George Tribble pass incomplete to Jaiden Jones. |
| 3rd and 15 at BUTTE18 | George Tribble rush for 12 yards to the BUTTE06 (Shane Johnson), out-of-bounds. |
| 4th and 3 at BUTTE06 | Timeout Butte, clock 00:07. |
| 4th and 3 at BUTTE06 | George Tribble pass incomplete to Skyler Morris, PENALTY FEATHER pass interference (Corbin Randall) 4 yards to the BUTTE02, NO PLAY. |
| 1st and Goal at BUTTE02 | George Tribble pass incomplete to Skyler Morris, dropped pass, PENALTY BUTTE personal foul (Iqbal Khan) 1 yards to the BUTTE01, PENALTY BUTTE player disqualification (Iqbal Khan) 1 yards to the BUTTE01, NO PLAY, NO PLAY. |
| 1st and Goal at BUTTE01 | George Tribble rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 00:00. |
| Butte 56, Feather River 30 | |
| 8 plays, 77 yards, 01:11 elapsed | |
| 1st and Goal at BUTTE03 | End of game, clock 00:00. |
| back to top | |
