| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (0-4) | 13 | 0 | 7 | 0 | 20 |
| Chabot (2-4) | 3 | 13 | 7 | 7 | 30 |
| Hayward CA | Chabot | |||||
| Prd | Time | Scoring Summary | Siskiyous - Chabot |
|---|---|---|---|
| 1 | 07:55 |
Chabot
- Pablo Rico 21 yd field goal.
Drive: 13 plays, 89 yards in 5:05. |
0 - 3 |
| 1 | 07:38 | Siskiyous - Thomas Little rush for 1 yard to the CHAB00, TOUCHDOWN, clock 02:03. (Tristan Lewis kick failed). | 6 - 3 |
| 1 | 02:03 | Siskiyous - Chayce Akaka pass complete to Emerson Freeman for 19 yards to the SISK00, TOUCHDOWN, clock 13:35. (Tristan Lewis kick is good). | 13 - 3 |
| 2 | 13:35 | Chabot - Ponove Veimau rush for 1 yard to the SISK00, TOUCHDOWN, clock 07:55. (Pablo Rico kick failed). | 13 - 9 |
| 2 | 07:55 | Chabot - Thomas Little rush for 32 yards to the CHAB00, TOUCHDOWN, clock 08:48. (Pablo Rico kick is good). | 13 - 16 |
| 3 | 08:48 | Siskiyous - Chayce Akaka pass complete to Khyri Harris for 39 yards to the SISK00, TOUCHDOWN, clock 07:34. (Tristan Lewis kick is good). | 20 - 16 |
| 3 | 07:34 | Chabot - Ponove Veimau rush for 12 yards to the SISK00, TOUCHDOWN, clock 03:49. (Pablo Rico kick is good). | 20 - 23 |
| 4 | 03:49 |
Chabot
- Ponove Veimau 12 yd run.
(Pablo Rico kick
is good).
Drive: 7 plays, 70 yards in 3:51. |
20 - 30 |
| Siskiyous | Statistics | Chabot |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 6 6 3 |
Passing Rushing Penalty |
8 15 5 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 231 | TOTAL OFFENSE | 445 |
| 53 4.4 |
Total Offensive Plays Average gain per play |
80 5.6 |
| 123 | NET YARDS PASSING | 197 |
| 12-25
4.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
7.3 0-0 1 |
| 108 | NET YARDS RUSHING | 248 |
| 28 3.9 |
Rushing Attempts Average gain per rush |
53 4.7 |
| 7-193 | PUNTS: Number-Yards | 5-75 |
| 27.6 | Average | 15.0 |
| 230 | TOTAL RETURN YARDS | 122 |
| 1-30 6-200 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-107 1-15 |
| 7-87 | PENALTIES: Number-Yards | 9-79 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 24:28 | TIME OF POSSESSION | 35:32 |
Siskiyous |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jesse Porter | 2 | 7 | 9 | - | - | - | - | ||||
| 13 | De'Leand Ford | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 17 | Finn Reeves | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 30 | Nicolas Koppy | 2 | 4 | 6 | - | 1.5 - 4 | - | - | ||||
| 36 | Antonio Thompson | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 93 | Robesean Abraham | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 24 | Dustin Long | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Tavares Spann | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Chase LaRue | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 7 | Wayne Parrish | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 6 | Javan Montiho | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 12 | Aubrey Jones | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 15 | Hayden McDonald | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Tristan Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 78 | Shun Talmadge | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | D'Angelo Biggs | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jacob Horton | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kadin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jonathon Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | - | 9 - 27 | 0-0 | 1-0 | |||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Jeremiah Famor | 3 | 6 | 9 | - | 1 - 1 | - | - | ||||
| 6 | Darriell Wells | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 35 | Nainoa Keahi | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Tai Nguyen | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Neami Politoni | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | J'Kazee Dorrough | 1 | 2 | 3 | - | - | - | 1-15 | ||||
| 41 | Nick Vaimaona | 1 | 2 | 3 | - | 1.5 - 9 | - | - | ||||
| 43 | Chris Bacos | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 19 | Mutasem Qutob | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Tyrel Carrigan | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Alphonso Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Freddie Davis | 1 | 1 | 2 | - | 0.5 - 5 | - | - | ||||
| 4 | Tyrone Simmons Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marlon Torrence | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Richard Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Avery Armstrong-MacInni | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Chris Afe-Alaivanu | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 17 | Nyles Pokipala-Waiohu | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Najee Rushing | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 20 | 28 | 48 | - | 4 - 16 | 1-0 | 1-15 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Hayward CA Stadium: Chabot Attendance: 900 |
|
