| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (0-6, 0-2) | 3 | 0 | 0 | 0 | 3 |
| Chaffey (6-0, 2-0) | 14 | 21 | 7 | 14 | 56 |
| Rancho Cucamonga, CA | Grigsby Field | |||||
| Prd | Time | Scoring Summary | Glendale - Chaffey |
|---|---|---|---|
| 1 | 12:53 | Chaffey - Caleb Arreola pass complete to Omari Sanders for 36 yards to the GLENDALE00, TOUCHDOWN, clock 12:53. (Nick Lawson kick is good). | 0 - 7 |
| 1 | 06:18 |
Glendale
- Kevin McCollum 36 yd field goal.
Drive: 13 plays, 50 yards in 6:28. |
3 - 7 |
| 1 | 04:50 | Chaffey - Manny (Manuel) Castaneda rush for 3 yards to the GLENDALE00, TOUCHDOWN, clock 04:50. (Nick Lawson kick is good). | 3 - 14 |
| 2 | 11:20 | Chaffey - Angel Giron punt loss of 20 yards to the GLENDALE04 (blocked by Musa Traylor), Joseph Lumingkewas return 4 yards to the GLENDALE00, TOUCHDOWN, clock 11:20. (Nick Lawson kick is good). | 3 - 21 |
| 2 | 04:01 | Chaffey - Caleb Arreola pass complete to Shakell Brown for 13 yards to the GLENDALE00, TOUCHDOWN, clock 04:01. (Nick Lawson kick is good). | 3 - 28 |
| 2 | 00:06 | Chaffey - Caleb Arreola rush for 2 yards to the GLENDALE00, TOUCHDOWN, clock 00:06. (Nick Lawson kick is good). | 3 - 35 |
| 3 | 05:19 | Chaffey - Maximillian Davila pass complete to Tyler Sweet for 50 yards to the GLENDALE00, TOUCHDOWN, clock 05:19. (Nick Lawson kick is good). | 3 - 42 |
| 4 | 12:40 | Chaffey - Jamal Moorefield rush for 2 yards to the GLENDALE00, TOUCHDOWN, clock 12:40. (Vincent Merino kick is good). | 3 - 49 |
| 4 | 04:40 | Chaffey - Maximillian Davila rush for 2 yards to the GLENDALE00, TOUCHDOWN, clock 04:40. (Bradley Charalambous kick is good). | 3 - 56 |
| Glendale | Statistics | Chaffey |
|---|---|---|
| 14 | FIRST DOWNS | 31 |
| 7 4 3 |
Passing Rushing Penalty |
17 13 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 75% (6 of 8) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 160 | TOTAL OFFENSE | 493 |
| 60 2.7 |
Total Offensive Plays Average gain per play |
61 8.1 |
| 120 | NET YARDS PASSING | 350 |
| 12-28
4.3 3-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-31
11.3 0-0 0 |
| 40 | NET YARDS RUSHING | 143 |
| 32 1.3 |
Rushing Attempts Average gain per rush |
30 4.8 |
| 6-141 | PUNTS: Number-Yards | 1-49 |
| 23.5 | Average | 49.0 |
| 44 | TOTAL RETURN YARDS | 68 |
| 0 0 3-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 2-60 0 0 |
| 4-40 | PENALTIES: Number-Yards | 6-69 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:57 | TIME OF POSSESSION | 27:23 |
Glendale |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Michael Stanford | 7 | 5 | 12 | - | 1 - 1 | - | - | ||||
| 23 | Christian Alvarez | 4 | 5 | 9 | - | - | - | - | ||||
| 27 | Jarva Brewer | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | David Kenebrew | 4 | 2 | 6 | - | - | - | - | ||||
| 94 | Brandon McElroy | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Torres Ingraham | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | 15 up | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Naseem Shamburger | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Adam Martinez | 0 | 3 | 3 | - | - | - | - | ||||
| 38 | Gabriel Bermudez | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Micah Willingham | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Maurice Herrera | 2 | 0 | 2 | - | - | - | - | ||||
| 63 | Ceasar Ibarra | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 18 | Angel Giron | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Auran Braddy | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Luis Villegas | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Joseph Rios | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 91 | Chris Granados | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | - | 1 - 1 | 0-0 | - | 3 | ||||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Gary Theard | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 26 | Ryan Torres | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 6D | Hassani Alderson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 45 | Keyshon Clark | 1 | 3 | 4 | - | 1 - 1 | - | - | 3 | |||
| 53 | Charles Okpala | 1 | 3 | 4 | - | 1 - 5 | - | - | ||||
| 95 | Francisco Jimenez | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 2D | Simeon Burns | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Xavier Brayboy | 3 | 0 | 3 | 1 - 11 | 2 - 13 | - | - | ||||
| 17 | Rajaith Sutherland | 1 | 2 | 3 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 33 | Almani Bishop | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 19 | Matthew Toriz | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 20 | Musa Traylor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Psyer Blakely | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 47 | Bryce Qualley | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 50 | Fabian Allen Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Tykeil Ogbonna | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 83 | Nathan Hedberg | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Frank Scagnamiglio | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 7D | Tyari Venable | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jerin Appling | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Nathan Boswell | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Justin Armendariz | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Alex Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jared Vanderburg | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 34 | Noah Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Christian Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | David Martinez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 82 | Niko Busque | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Mason Burbidge | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 38 | 64 | 3 - 23 | 11 - 38 | 0-0 | - | 4 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Rancho Cucamonga, CA Stadium: Grigsby Field Attendance: 0 Weather: Cool and Windy Temperature: 77° Wind: 11 mph W |
Referee: Jeff Phillips Umpire: Jay Drewry Head Linesman: Greg Covington Line Judge: Sergio Godinez Back Judge: Tyrone Clark Field Judge: Michael Harvey Side Judge: Blake Morgan Scorekeeper: Chris Huerta |
