2018-19 Football Statistics - Butte
Yds
417.6
Rush
215.3
Pass
202.4
Pts/game
33.3
Yds allowed
268.2
Rush allowed
99.7
Pass allowed
168.5
Pts allowed/game
18.5
Schedule Summary | |
---|---|
Overall (Pct.) | 9-2 (.818) |
Conference (Pct.) | 5-0 (1.000) |
Streak | Lost 1 |
Home | 5-0 |
Away | 4-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Feather River | W, 42-14 |
Oct 20 | at Siskiyous | W, 34-21 |
Oct 27 | American River | W, 21-14 |
Nov 3 | Sierra | W, 41-21 |
Nov 10 | at Shasta | W, 33-21 |
Nov 17 | vs. Fresno City | L, 29-26 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 5th | 5 | 17th |
Scoring | 366 | 17th | 171 | 28th |
Points per game | 33.3 | 20th | 34.2 | 25th |
Total offense | 4594 | 12th | 2252 | 16th |
Yards per game | 417.6 | 15th | 450.4 | 14th |
Passing yards | 2226 | 34th | 1127 | 35th |
Comp-Att-Int | 140-238-10 | 55th | 70-119-4 | 48th |
Passing yards per game | 202.4 | 34th | 225.4 | 34th |
Passing yards per attempt | 9.4 | 3rd | 9.5 | 9th |
Passing yards per completion | 15.9 | 3rd | 16.1 | 10th |
Passing touchdowns | 15 | 44th | 6 | 46th |
Rushing yards | 2368 | 9th | 1125 | 13th |
Rushing attempts | 443 | 13th | 190 | 29th |
Rushing yards per game | 215.3 | 10th | 225.0 | 11th |
Yards per rush | 5.3 | 8th | 5.9 | 7th |
Rushing touchdowns | 34 | 4th | 16 | 4th |
1st downs | 204 | 35th | 99 | 38th |
Rushing 1st downs | 97 | 19th | 47 | 24th |
Passing 1st downs | 79 | 44th | 41 | 40th |
Penalty 1st downs | 28 | 25th | 11 | 43rd |
1st downs per game | 18.5 | 42nd | 19.8 | 35th |
3rd-down conversions | 58-135 | 21st | 27-58 | 26th |
3rd down % | 43% | 9th | 47% | 11th |
4th-down conversions | 11-20 | 20th | 4-10 | 37th |
4th down % | 55% | 8th | 40% | 34th |
Kick returns (No.-Yards) | 30-689 | 54th | 12-226 | 64th |
Kick return average | 23.0 | 13th | 18.8 | 38th |
Punt returns (No.-Yards) | 13-79 | 52nd | 4-19 | 53rd |
Punt return average | 6.1 | 59th | 4.8 | 53rd |
Field goals | 4-7 | 43rd | 1-2 | 51st |
Field goal % | 57.1% | 32nd | 50.0% | 42nd |
PATs | 38-47 | 23rd | 18-23 | 28th |
PAT % | 80.9% | 51st | 78.3% | 55th |
Punts (No.-Yards) | 41-1478 | 50th | 18-680 | 48th |
Average per punt | 36.0 | 25th | 37.8 | 19th |
Red zone scores | 36-47 | 15th | 14-18 | 25th |
Red zone % | 77% | 8th | 78% | 7th |
Red zone touchdowns | 32-47 | 8th | 13-18 | 18th |
Red zone touchdown % | 68% | 2nd | 72% | 2nd |
Fumbles-lost | 12-7 | 52nd | 3-1 | 64th |
Fumbles recovered | 12 | 22nd | 4 | 33rd |
Defensive INTs | 12 | 39th | 6 | 29th |
Interception returns (No.-Yds) | 12-274 | 15th | 6-205 | 7th |
Interception return average | 22.8 | 10th | 34.2 | 1st |
Defensive TDs | 2 | 24th | 2 | 11th |
Tackles | 714 | 14th | 312 | 44th |
Sacks | 40 | 8th | 12 | 29th |
Penalties | 107 | 47th | 46 | 28th |
Penalty yards | 970 | 38th | 419 | 27th |
Time of possession per game | 32:58 | 9th | 32:48 | 14th |
Home Attendance | 3663 | 18th | 2217 | 9th |
Home Attendance average | 733 | 17th | 739 | 15th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandt Hughes | So | QB | 11 | 136 | 227 | 59.9% | 2146 | 195.1 | 9.5 | 14 | 8 | 78 | 152.6 |
9 | Kyle Lindquist | Fr | QB | 3 | 3 | 5 | 60.0% | 77 | 25.7 | 15.4 | 0 | 1 | 45 | 149.4 |
17 | Deonta McMahon | Fr | RB | 11 | 1 | 2 | 50.0% | 3 | 0.3 | 1.5 | 1 | 0 | 3 | 227.6 |
6 | Jordan Kress | So | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 11 | 140 | 238 | 58.8% | 2226 | 202.4 | 9.4 | 15 | 10 | 78 | 149.8 | |||
Opponent | 11 | 169 | 309 | 54.7% | 1853 | 168.5 | 6.0 | 15 | 12 | 70 | 113.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Deonta McMahon | Fr | RB | 11 | 166 | 1124 | 102.2 | 6.8 | 15 | 80 | 3 | 1 |
34 | Jackson Taylor | So | RB | 9 | 81 | 485 | 53.9 | 6.0 | 5 | 50 | 3 | 2 |
5 | Dalton Gee | So | RB | 11 | 91 | 393 | 35.7 | 4.3 | 6 | 32 | - | - |
22 | Avery McCuaig | Fr | RB | 4 | 55 | 256 | 64.0 | 4.7 | 3 | 22 | - | - |
12 | Brandt Hughes | So | QB | 11 | 28 | 50 | 4.5 | 1.8 | 5 | 26 | - | - |
8 | Saivon Brown | Fr | WR | 10 | 3 | 26 | 2.6 | 8.7 | 0 | 20 | - | - |
9 | Kyle Lindquist | Fr | QB | 3 | 2 | 21 | 7.0 | 10.5 | 0 | 11 | - | - |
7 | Avery Gould | Fr | QB | 3 | 4 | 10 | 3.3 | 2.5 | 0 | 7 | - | - |
25 | Valerio Cuomo | Fr | RB | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 6 | - | - |
Totals | 11 | 443 | 2368 | 215.3 | 5.3 | 34 | 80 | 12 | 7 | |||
Opponent | 11 | 359 | 1097 | 99.7 | 3.1 | 13 | 68 | 23 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jordan Kress | So | WR | 10 | 44 | 4.4 | 863 | 86.3 | 19.6 | 5 | 78 |
3 | Leonardo Vecchi | So | WR | 9 | 18 | 2.0 | 210 | 23.3 | 11.7 | 1 | 41 |
8 | Saivon Brown | Fr | WR | 10 | 17 | 1.7 | 247 | 24.7 | 14.5 | 1 | 45 |
80 | Juan Rodriguez | So | TE | 7 | 14 | 2.0 | 325 | 46.4 | 23.2 | 2 | 61 |
17 | Deonta McMahon | Fr | RB | 11 | 10 | 0.9 | 95 | 8.6 | 9.5 | 0 | 28 |
5 | Dalton Gee | So | RB | 11 | 7 | 0.6 | 105 | 9.5 | 15.0 | 0 | 39 |
16 | Tariq Glenn | Fr | WR | 4 | 6 | 1.5 | 117 | 29.3 | 19.5 | 2 | 62 |
13 | Skyler Rowe | So | WR | 6 | 6 | 1.0 | 62 | 10.3 | 10.3 | 1 | 19 |
86 | Kyle Gregg | So | TE | 5 | 5 | 1.0 | 70 | 14.0 | 14.0 | 1 | 22 |
19 | Raul Perez | Fr | WR | 4 | 4 | 1.0 | 35 | 8.8 | 8.8 | 0 | 18 |
22 | Avery McCuaig | Fr | RB | 4 | 3 | 0.8 | 26 | 6.5 | 8.7 | 0 | 16 |
88 | Salomon Navarro | Fr | TE | 3 | 2 | 0.7 | 30 | 10.0 | 15.0 | 2 | 24 |
10 | Riley Potthast | Fr | WR | 4 | 2 | 0.5 | 32 | 8.0 | 16.0 | 0 | 17 |
34 | Jackson Taylor | So | RB | 9 | 2 | 0.2 | 9 | 1.0 | 4.5 | 0 | 5 |
Totals | 11 | 140 | - | 2226 | 202.4 | 15.9 | 15 | 78 | |||
Opponent | 11 | 169 | - | 1853 | 168.5 | 11.0 | 15 | 70 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Tomas Colino | Fr | K/P | 7 | 3 | 5 | 60% | 31 | 22 | 26 | 85% | 31 |
94 | Sam Smart | Fr | K/P | 11 | 0 | 1 | 0% | 0 | 13 | 16 | 81% | 13 |
60 | Antonio Ramirez | Fr | K/P | 4 | 1 | 1 | 100% | 34 | 3 | 5 | 60% | 6 |
Totals | 11 | 4 | 7 | 57% | 34 | 38 | 47 | 81% | 50 | |||
Opponent | 11 | 0 | 3 | 0% | 0 | 28 | 28 | 100% | 28 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Sam Smart | Fr | K/P | 11 | 41 | 1478 | 36.0 | 61 | 11 | 9 | 2 | 0 |
Totals | 11 | 41 | 1478 | 36.0 | 61 | 11 | 9 | 2 | 0 | |||
Opponent | 11 | 56 | 2228 | 39.8 | 68 | 14 | 4 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jordan Kress | So | WR | 14 | 432 | 30.9 | 1 | 84 | 5 | 25 | 5.0 | 0 | 9 |
8 | Saivon Brown | Fr | WR | 10 | 124 | 12.4 | 0 | 25 | - | - | - | - | - |
17 | Deonta McMahon | Fr | RB | 4 | 111 | 27.8 | 0 | 35 | 1 | 5 | 5.0 | 0 | 0 |
13 | Skyler Rowe | So | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
22 | Avery McCuaig | Fr | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
2 | Cam Howes | So | DB | - | - | - | - | - | 3 | 8 | 2.7 | 0 | 10 |
19 | Raul Perez | Fr | WR | - | - | - | - | - | 2 | 30 | 15.0 | 0 | 0 |
4 | Jaime Reid | So | DB | - | - | - | - | - | 2 | 11 | 5.5 | 0 | 12 |
Totals | 30 | 689 | 23.0 | 1 | 84 | 13 | 79 | 6.1 | 0 | 12 | |||
Opponent | 63 | 739 | 11.7 | 0 | 48 | 8 | 40 | 5.0 | 0 | 19 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jordan Kress | So | WR | 10 | - | 863 | 25 | 432 | 1320 | 132.0 |
17 | Deonta McMahon | Fr | RB | 11 | 1124 | 95 | 5 | 111 | 1335 | 121.4 |
22 | Avery McCuaig | Fr | RB | 4 | 256 | 26 | - | 9 | 291 | 72.8 |
34 | Jackson Taylor | So | RB | 9 | 485 | 9 | - | - | 494 | 54.9 |
80 | Juan Rodriguez | So | TE | 7 | - | 325 | - | - | 325 | 46.4 |
5 | Dalton Gee | So | RB | 11 | 393 | 105 | - | - | 498 | 45.3 |
8 | Saivon Brown | Fr | WR | 10 | 26 | 247 | - | 124 | 397 | 39.7 |
16 | Tariq Glenn | Fr | WR | 4 | - | 117 | - | - | 117 | 29.3 |
3 | Leonardo Vecchi | So | WR | 9 | - | 210 | - | - | 210 | 23.3 |
19 | Raul Perez | Fr | WR | 4 | - | 35 | 30 | - | 65 | 16.3 |
86 | Kyle Gregg | So | TE | 5 | - | 70 | - | - | 70 | 14.0 |
13 | Skyler Rowe | So | WR | 6 | - | 62 | - | 13 | 75 | 12.5 |
88 | Salomon Navarro | Fr | TE | 3 | - | 30 | - | - | 30 | 10.0 |
10 | Riley Potthast | Fr | WR | 4 | - | 32 | - | - | 32 | 8.0 |
9 | Kyle Lindquist | Fr | QB | 3 | 21 | - | - | - | 21 | 7.0 |
12 | Brandt Hughes | So | QB | 11 | 50 | - | - | - | 50 | 4.5 |
7 | Avery Gould | Fr | QB | 3 | 10 | - | - | - | 10 | 3.3 |
25 | Valerio Cuomo | Fr | RB | 3 | 8 | - | - | - | 8 | 2.7 |
4 | Jaime Reid | So | DB | 11 | - | - | 11 | - | 11 | 1.0 |
2 | Cam Howes | So | DB | 11 | - | - | 8 | - | 8 | .7 |
Totals | 11 | 2368 | 2226 | 79 | 689 | 5362 | 487.5 | |||
Opponent | 11 | 1097 | 1853 | 40 | 739 | 3729 | 339.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Deonta McMahon | Fr | RB | 90 | 8.2 | 15 | 0 | 0 | 0 | - | - | - | - | - | 0 |
5 | Dalton Gee | So | RB | 36 | 3.3 | 6 | 0 | - | - | - | - | - | - | - | 0 |
6 | Jordan Kress | So | WR | 36 | 3.6 | - | 5 | 1 | 0 | - | - | - | - | - | 0 |
63 | Tomas Colino | Fr | K/P | 31 | 4.4 | - | - | - | - | - | - | 22 | 3 | 0 | 0 |
12 | Brandt Hughes | So | QB | 30 | 2.7 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
34 | Jackson Taylor | So | RB | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
22 | Avery McCuaig | Fr | RB | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
80 | Juan Rodriguez | So | TE | 14 | 2.0 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
94 | Sam Smart | Fr | K/P | 13 | 1.2 | - | - | - | - | - | - | 13 | 0 | 0 | 0 |
16 | Tariq Glenn | Fr | WR | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
88 | Salomon Navarro | Fr | TE | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
86 | Kyle Gregg | So | TE | 8 | 1.6 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
21 | Cameron Alfaro | Fr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
8 | Saivon Brown | Fr | WR | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
1 | Joseph Kurung | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
60 | Antonio Ramirez | Fr | K/P | 6 | 1.5 | - | - | - | - | - | - | 3 | 1 | 0 | 0 |
13 | Skyler Rowe | So | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
3 | Leonardo Vecchi | So | WR | 6 | 0.7 | - | 1 | - | - | - | - | 0 | - | 0 | 0 |
Totals | 366 | 33.3 | 34 | 15 | 1 | 0 | 2 | 0 | 38 | 4 | 2 | 0 | |||
Opponent | 204 | 18.5 | 13 | 15 | 0 | 0 | 1 | - | 28 | 0 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalan Jenkins | So | LB | 11 | 42 | 45 | 87.0 | 7.9 | 3 | 10 | 6.5 | 19 | 1 | - | - | - | - | 1 | - |
21 | Cameron Alfaro | Fr | DB | 11 | 37 | 23 | 60.0 | 5.5 | - | - | 3.5 | 11 | 1 | 1 | 0 | 2 | 85 | 3 | - |
42 | Siaosi Finau | Fr | LB | 11 | 30 | 25 | 55.0 | 5.0 | 3.5 | 15 | 5.5 | 20 | - | 1 | 0 | - | - | 3 | - |
1 | Joseph Kurung | So | DB | 11 | 26 | 25 | 51.0 | 4.6 | 1.5 | 6 | 4 | 12 | 2 | - | - | 1 | 71 | 4 | - |
44 | Michael Kutch | So | LB | 11 | 29 | 22 | 51.0 | 4.6 | 14 | 79 | 18.5 | 90 | 1 | - | - | - | - | 1 | - |
2 | Cam Howes | So | DB | 11 | 26 | 16 | 42.0 | 3.8 | - | - | 0 | - | - | 1 | 0 | 2 | 15 | 4 | - |
4 | Jaime Reid | So | DB | 11 | 19 | 20 | 39.0 | 3.5 | - | - | 3 | 7 | 1 | 1 | 0 | 4 | 103 | 2 | - |
23 | Terrel Goodwan | Fr | LB | 11 | 18 | 16 | 34.0 | 3.1 | 2 | 12 | 4 | 18 | - | 2 | 0 | - | - | 3 | - |
27 | Immanuel Woodberry | So | LB | 10 | 14 | 19 | 33.0 | 3.3 | 3.5 | 21 | 3.5 | 21 | - | 1 | 0 | - | - | 1 | - |
50 | Leo Valdivia | So | DL | 10 | 14 | 17 | 31.0 | 3.1 | 4.5 | 31 | 8.5 | 35 | - | 2 | 12 | - | - | 1 | - |
14 | Trevor Owens | Fr | DB | 10 | 15 | 13 | 28.0 | 2.8 | - | - | 3 | 5 | 1 | - | - | 2 | 0 | 5 | - |
32 | Jake Farrell | Fr | LB | 6 | 13 | 5 | 18.0 | 3.0 | - | - | 3 | 10 | - | 1 | 0 | - | - | 2 | - |
26 | Cleon Hamilton | Fr | DB | 8 | 16 | 2 | 18.0 | 2.3 | - | - | 0 | - | 2 | 1 | 0 | 1 | 0 | 1 | - |
20 | Nate Eschleman | Fr | WR | 10 | 9 | 8 | 17.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Lavar Seay | Fr | LB | 11 | 12 | 4 | 16.0 | 1.5 | 5 | 40 | 6 | 42 | 1 | - | - | - | - | - | - |
49 | Javante Sims | So | DL | 8 | 6 | 10 | 16.0 | 2.0 | - | - | 0.5 | 4 | - | - | - | - | - | 1 | - |
24 | Jezell Taylor | Fr | DB | 9 | 7 | 9 | 16.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Tommy Secrest | So | DB | 7 | 9 | 4 | 13.0 | 1.9 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
98 | PJ Braun | Fr | DL | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | 1 |
28 | Russell Dandy | Fr | DB | 6 | 7 | 0 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | 3 | - |
93 | Gavin Rodinsky | Fr | DL | 8 | 2 | 5 | 7.0 | .9 | - | - | 0 | - | - | - | - | - | - | 1 | - |
95 | George Heinrich | So | DL | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
48 | RJ Phillips | Fr | LB | 6 | 5 | 1 | 6.0 | 1.0 | 1 | 11 | 2 | 16 | - | - | - | - | - | - | - |
25 | Valerio Cuomo | Fr | RB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Cade Duggins | Fr | LB | 4 | 2 | 3 | 5.0 | 1.3 | 1 | 2 | 1 | 2 | - | - | - | - | - | 1 | - |
78 | Jason Hill | Fr | DL | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Slater Evans | Fr | WR | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
39 | Blayn Gieg | Fr | DB | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Jamar Hudson | Fr | DL | 4 | 2 | 2 | 4.0 | 1.0 | 1 | 4 | 1.5 | 5 | 1 | - | - | - | - | - | - |
22 | Avery McCuaig | Fr | RB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Skyler Rowe | So | WR | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Sam Smart | Fr | K/P | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Jackson Taylor | So | RB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Justin Watson | Fr | DB | 3 | 1 | 1 | 2.0 | .7 | - | - | 1 | 3 | - | - | - | - | - | - | - |
56 | TJ Bass | Fr | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Rakim Bellamy | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Sam Birch | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Brenden Coffey | Fr | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Korbin Drake | So | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Dalton Gee | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Kyle Gregg | So | TE | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Jordan Kress | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Zac Martin | So | FB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Nicholas Mobley | So | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Riley Potthast | Fr | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Austin Stewart | So | LS | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | 1 | - | - | - | - | - | - |
3 | Leonardo Vecchi | So | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 396 | 318 | 714.0 | 64.9 | 40 | 231 | 77 | 324 | 13 | 12 | 12 | 12 | 274 | 37 | 1 | |||
Opponent | 11 | 365 | 376 | 741.0 | 67.4 | 9 | 65 | 66 | 202 | 5 | 7 | 0 | 10 | 178 | 27 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandt Hughes | So | QB | 5 | 69 | 115 | 60.0% | 1110 | 222.0 | 9.7 | 6 | 2 | 78 | 154.8 |
9 | Kyle Lindquist | Fr | QB | 2 | 1 | 3 | 33.3% | 17 | 8.5 | 5.7 | 0 | 1 | 17 | 14.3 |
6 | Jordan Kress | So | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 5 | 70 | 119 | 58.8% | 1127 | 225.4 | 9.5 | 6 | 4 | 78 | 148.3 | |||
Opponent | 5 | 80 | 149 | 53.7% | 915 | 183.0 | 6.1 | 7 | 6 | 70 | 112.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Deonta McMahon | Fr | RB | 5 | 89 | 676 | 135.2 | 7.6 | 8 | 80 | 2 | 0 |
5 | Dalton Gee | So | RB | 5 | 47 | 227 | 45.4 | 4.8 | 4 | 32 | - | - |
34 | Jackson Taylor | So | RB | 5 | 31 | 149 | 29.8 | 4.8 | 3 | 24 | 1 | 1 |
12 | Brandt Hughes | So | QB | 5 | 12 | 40 | 8.0 | 3.3 | 1 | 26 | - | - |
9 | Kyle Lindquist | Fr | QB | 2 | 2 | 21 | 10.5 | 10.5 | 0 | 11 | - | - |
8 | Saivon Brown | Fr | WR | 5 | 1 | 11 | 2.2 | 11.0 | 0 | 11 | - | - |
7 | Avery Gould | Fr | QB | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 7 | - | - |
Totals | 5 | 190 | 1125 | 225.0 | 5.9 | 16 | 80 | 3 | 1 | |||
Opponent | 5 | 153 | 488 | 97.6 | 3.2 | 5 | 68 | 8 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jordan Kress | So | WR | 5 | 26 | 5.2 | 589 | 117.8 | 22.7 | 4 | 78 |
8 | Saivon Brown | Fr | WR | 5 | 11 | 2.2 | 122 | 24.4 | 11.1 | 0 | 36 |
17 | Deonta McMahon | Fr | RB | 5 | 10 | 2.0 | 95 | 19.0 | 9.5 | 0 | 28 |
3 | Leonardo Vecchi | So | WR | 4 | 8 | 2.0 | 80 | 20.0 | 10.0 | 0 | 28 |
80 | Juan Rodriguez | So | TE | 3 | 7 | 2.3 | 144 | 48.0 | 20.6 | 1 | 61 |
13 | Skyler Rowe | So | WR | 3 | 3 | 1.0 | 30 | 10.0 | 10.0 | 0 | 17 |
5 | Dalton Gee | So | RB | 5 | 2 | 0.4 | 23 | 4.6 | 11.5 | 0 | 14 |
86 | Kyle Gregg | So | TE | 1 | 1 | 1.0 | 21 | 21.0 | 21.0 | 0 | 21 |
88 | Salomon Navarro | Fr | TE | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 1 | 6 |
10 | Riley Potthast | Fr | WR | 2 | 1 | 0.5 | 17 | 8.5 | 17.0 | 0 | 17 |
Totals | 5 | 70 | - | 1127 | 225.4 | 16.1 | 6 | 78 | |||
Opponent | 5 | 80 | - | 915 | 183.0 | 11.4 | 7 | 70 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Sam Smart | Fr | K/P | 5 | - | - | - | - | 11 | 13 | 85% | 11 |
63 | Tomas Colino | Fr | K/P | 2 | 0 | 1 | 0% | 0 | 7 | 9 | 78% | 7 |
60 | Antonio Ramirez | Fr | K/P | 1 | 1 | 1 | 100% | 34 | 0 | 1 | 0% | 3 |
Totals | 5 | 1 | 2 | 50% | 34 | 18 | 23 | 78% | 21 | |||
Opponent | 5 | 0 | 1 | 0% | 0 | 13 | 13 | 100% | 13 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Sam Smart | Fr | K/P | 5 | 18 | 680 | 37.8 | 50 | 6 | 3 | 1 | 0 |
Totals | 5 | 18 | 680 | 37.8 | 50 | 6 | 3 | 1 | 0 | |||
Opponent | 5 | 25 | 1068 | 42.7 | 68 | 6 | 0 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jordan Kress | So | WR | 7 | 161 | 23.0 | 1 | 84 | 4 | 19 | 4.8 | 0 | 9 |
8 | Saivon Brown | Fr | WR | 5 | 65 | 13.0 | 0 | 17 | - | - | - | - | - |
Totals | 12 | 226 | 18.8 | 1 | 84 | 4 | 19 | 4.8 | 0 | 9 | |||
Opponent | 30 | 436 | 14.5 | 0 | 48 | 2 | -9 | -4.5 | 0 | 0 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | San Joaquin Delta | W, 49-7 | 562 | 324 | 15-22 | 68% | 238 | 42 | 5.7 | - | 2 | 74.0 | 6 | 116 | 32:39 |
Sep 8 | at Santa Rosa | L, 28-23 | 402 | 166 | 11-24 | 46% | 236 | 41 | 5.8 | 3 | - | 63.0 | 2 | 131 | 32:45 |
Sep 15 | at Fresno City | W, 17-7 | 279 | 102 | 11-17 | 65% | 177 | 52 | 3.4 | - | 2 | 53.0 | 6 | 88 | 39:29 |
Sep 22 | San Francisco | W, 42-21 | 375 | 150 | 8-16 | 50% | 225 | 44 | 5.1 | 2 | 1 | 67.0 | 11 | 92 | 31:06 |
Sep 28 | at Laney | W, 38-21 | 414 | 196 | 12-17 | 71% | 218 | 43 | 5.1 | - | 2 | 73.0 | 1 | 60 | 35:01 |
