|
San Joaquin Delta at West Hills Coalinga - Coalinga 11/3/2018 - 1:00 PM |
|
|
San Joaquin Delta
19 |
Coalinga
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta | 6 | 7 | 6 | 0 | 19 |
| Coalinga | 13 | 13 | 16 | 0 | 42 |
| Coalinga | | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Coalinga |
|---|---|---|---|
| 1 | 10:21 | San Joaquin Delta - Austin Sith rush for 1 yard to the WEST HIL00, TOUCHDOWN, clock 10:21. (Maximo Rodriguez kick failed). | 6 - 0 |
| 1 | 07:02 | Coalinga - Jamal Salaam pass complete to Jameel Salaam for 14 yards to the SAN JOAQ00, TOUCHDOWN, clock 07:02. (Imanol Arrendondo kick is good). | 6 - 7 |
| 1 | 00:15 | Coalinga - Imoni Donadelle rush for 11 yards to the SAN JOAQ00, TOUCHDOWN, clock 00:15. (Imanol Arrendondo kick failed). | 6 - 13 |
| 2 | 10:39 | Coalinga - Jamal Salaam pass complete to Deharrius Smedley for 11 yards to the SAN JOAQ00, TOUCHDOWN, clock 10:39. (Imanol Arrendondo kick is good). | 6 - 20 |
| 2 | 04:49 | Coalinga - Stevon Beason rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 04:49. (Imanol Arrendondo kick failed). | 6 - 26 |
| 2 | 02:29 | San Joaquin Delta - Joshua Drucker pass complete to Xavier Johnson for 38 yards to the WEST HIL00, TOUCHDOWN, clock 02:29. (Maximo Rodriguez kick is good). | 13 - 26 |
| 3 | 12:04 | Coalinga - Dwan James rush for 3 yards to the SAN JOAQ00, TOUCHDOWN, clock 12:04. (Cannon Eames kick is good). | 13 - 33 |
| 3 | 10:48 | San Joaquin Delta - Joshua Drucker pass complete to De'von King for 38 yards to the WEST HIL00, TOUCHDOWN, clock 10:48. (Maximo Rodriguez kick failed). | 19 - 35 |
| 3 | 05:33 | Coalinga - Stevon Beason rush for 3 yards to the SAN JOAQ00, TOUCHDOWN, clock 05:33. (Cannon Eames kick is good). | 19 - 42 |
| San Joaquin Delta | Statistics | Coalinga |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 8 9 1 |
Passing Rushing Penalty |
13 11 2 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 327 | TOTAL OFFENSE | 493 |
| 52 6.3 |
Total Offensive Plays Average gain per play |
72 6.8 |
| 179 | NET YARDS PASSING | 317 |
| 12-21
8.5 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32
9.9 1-8 1 |
| 148 | NET YARDS RUSHING | 176 |
| 31 4.8 |
Rushing Attempts Average gain per rush |
40 4.4 |
| 4-124 | PUNTS: Number-Yards | 2-75 |
| 31.0 | Average | 37.5 |
| 134 | TOTAL RETURN YARDS | 38 |
| 2-24 6-110 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--33 3-45 1-26 |
| 11-102 | PENALTIES: Number-Yards | 3-20 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-26 |
| 23:40 | TIME OF POSSESSION | 36:20 |
San Joaquin Delta |
Coalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Bryant Bowen | 4 | 15 | 19 | - | - | - | - | ||||
| 10 | Anthony Giangregorio | 5 | 6 | 11 | - | - | - | 1-0 | ||||
| 40 | Bo Samuelu | 3 | 6 | 9 | - | 0.5 - 5 | - | - | ||||
| 6 | Alex Valencia-Perez | 4 | 3 | 7 | - | - | - | - | ||||
| 52 | Gabriel Jones | 1 | 5 | 6 | - | - | - | - | ||||
| 7 | Tre' Wortham | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 25 | Manuel Machado | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Omari White | 3 | 1 | 4 | 1 - 8 | 3 - 17 | - | - | ||||
| 93 | Chinedu Nwadike | 1 | 3 | 4 | - | 0.5 - 5 | - | - | ||||
| 11 | Donovan Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Anthony Newson-Henry | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jaquan Williams | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 47 | Hugo Alcala | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Semise Palefau | 0 | 2 | 2 | - | - | - | - | ||||
| 74 | A'Koben Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Darryl Kapule | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Austin Sith | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Najee Wickliff | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Bear Tennis | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Cameron Calderon | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Artavious Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tomas Picinich | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 54 | 90 | 1 - 8 | 5 - 34 | 0-0 | 1-0 | 3 | ||||
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Keyshawn Gist | 4 | 4 | 8 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Enrique Valdez | 5 | 2 | 7 | - | 2 - 2 | - | - | 1 | |||
| 3 | Doniaj Smelker | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 14 | Orion Evans | 2 | 3 | 5 | - | - | 1 | - | - | 1 | ||
| 2 | Fred Feleti | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Xaiver Cayetano | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Dashawn Holliman | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Samuel Andalon | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Demarcus Donerson | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Tyree Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Josh Randolph | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Bryan Loera | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Tyrese Washington | 2 | 0 | 2 | - | - | - | 1-26 | ||||
| 55 | Riku Nishimura | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Tim Stephens | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 15 | Jameel Salaam | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Isaiah Harrold | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Gabriel Gavia | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Shaun Koelewyn | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Jacob Cullen | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 26 | 59 | 1 - 7 | 4 - 11 | 1 | 1-0 | 1-26 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Coalinga Attendance: 0 |
Scorekeeper: Eric Mendoza |
