|
San Diego Mesa at Riverside Tigers - Riverside, Calif. 9/29/2018 - 6:00 pm |
|
|
San Diego Mesa
21 |
Riverside
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Mesa (3-2) | 7 | 7 | 0 | 7 | 21 |
| Riverside (4-1) | 17 | 13 | 10 | 9 | 49 |
| Riverside, Calif. | Wheelock Stadium,RCC | |||||
| Prd | Time | Scoring Summary | San Diego Mesa - Riverside |
|---|---|---|---|
| 1 | 14:45 | Riverside - Malik Walker rush for 63 yards to the SDMC00, TOUCHDOWN, clock 14:45. (John Garibay kick is good). | 0 - 7 |
| 1 | 09:47 | San Diego Mesa - Jake Dunninway pass complete to Dejon Smith for 40 yards to the RIVERSID00, TOUCHDOWN, clock 09:47. (Justin Kaplan kick is good). | 7 - 7 |
| 1 | 07:20 |
Riverside
- John Garibay 19 yd field goal.
Drive: 8 plays, 84 yards in 2:22. |
7 - 10 |
| 1 | 00:00 | Riverside - John Garibay field goal attempt from 19 GOOD, clock 07:20. (John Garibay kick is good). | 7 - 17 |
| 2 | 12:25 | Riverside - Stone Smartt pass complete to Tyrone Marshall for 12 yards to the SDMC00, TOUCHDOWN, clock 00:00. (John Garibay kick is good). | 7 - 24 |
| 2 | 12:11 | Riverside - Stone Smartt pass complete to M. Stovall for 6 yards to the SDMC00, TOUCHDOWN, clock 12:25, PENALTY SDMC encroachment declined. (John Garibay kick failed). | 7 - 30 |
| 2 | 00:51 | San Diego Mesa - Stone Smartt pass complete to Jammal Houston for 37 yards to the SDMC00, TOUCHDOWN, clock 12:11. (Justin Kaplan kick is good). | 14 - 30 |
| 3 | 11:26 | Riverside - Jake Dunninway pass complete to Dominic McManus for 10 yards to the RIVERSID00, TOUCHDOWN, clock 00:51. (John Garibay kick is good). | 14 - 37 |
| 3 | 07:29 |
Riverside
- John Garibay 19 yd field goal.
Drive: 4 plays, 4 yards in 1:59. |
14 - 40 |
| 4 | 12:10 | Riverside - Quincy Wimbish rush for 43 yards to the SDMC00, TOUCHDOWN, clock 11:26. (John Garibay kick is good). | 14 - 47 |
| 4 | 12:10 | Riverside - Team safety | 14 - 49 |
| 4 | 04:50 | San Diego Mesa - John Garibay field goal attempt from 19 GOOD, clock 07:29. (Justin Kaplan kick is good). | 21 - 49 |
| San Diego Mesa | Statistics | Riverside |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 15 5 1 |
Passing Rushing Penalty |
10 7 4 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 383 | TOTAL OFFENSE | 540 |
| 75 5.1 |
Total Offensive Plays Average gain per play |
64 8.4 |
| 342 | NET YARDS PASSING | 257 |
| 32-46
7.4 4-32 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
11.2 1-2 1 |
| 41 | NET YARDS RUSHING | 283 |
| 29 1.4 |
Rushing Attempts Average gain per rush |
41 6.9 |
| 5-193 | PUNTS: Number-Yards | 4-163 |
| 38.6 | Average | 40.8 |
| 14 | TOTAL RETURN YARDS | 179 |
| 0 0 3-14 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 5-97 2-65 |
| 11-107 | PENALTIES: Number-Yards | 16-121 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 4-32 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-65 |
| 33:37 | TIME OF POSSESSION | 26:23 |
San Diego Mesa |
Riverside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Reginald Prince | 14 | 2 | 16 | 1 - 2 | 1.5 - 3 | - | - | 1 | |||
| 22 | Darriel Weathers | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 30 | Havani Makihele | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 99 | Hugh Anthony | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Isaiah Sayles | 2 | 2 | 4 | - | - | 1 | - | - | 1 | ||
| 20 | Brendan Torrance | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Damurier Palmer | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 2B | Hunter Allen | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 13 | Cade Weaver | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Sammy Muniz | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Joel Bracomontes | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | D.J. Dotson | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Isaiah Bolden | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Kalid Ali | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Devin Sanders | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Matt Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dominic McManus | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Dejon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Fernando Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Isaiah Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Isaiah Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2D | Alex Lemon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 24 | 68 | 1 - 2 | 4 - 6 | 1 | 0-0 | 1-0 | 4 | 2 | ||
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Kobey Fitzgerald | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 35 | Jose Ramirez | 4 | 2 | 6 | 2.5 - 23 | 2.5 - 23 | - | - | 1 | |||
| 21 | Kue Olotoa | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 2D | Arin Mannery | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 14 | Christian Swint | 2 | 2 | 4 | - | - | - | 1-65 | ||||
| 17 | Eric Wilson | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Jalen Bowens | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Devyn Charles | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 37 | Dayshawn Neal | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Caleb Fitzgerald | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Jaden Brown | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 97 | Daryl French | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 6D | Isaia PaoPao | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Ahjon White | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 9 | Quavon Beckford | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 10 | Vic Viramontes | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Devon Falconer | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 60 | Keanu Henry | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Zach Arceyut | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Anthony Reed | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Nickolas Figueroa | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 4D | Terry Victor | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Isaac Etienne | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Almount Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jean Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jamon McGlory | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Manu Ta'a | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zechariah Holifield | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Agustin Bojorquez | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Edward Calhoun Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 73 | 4 - 32 | 8 - 38 | 0-0 | 2-65 | 2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Riverside, Calif. Stadium: Wheelock Stadium,RCC Attendance: 0 Weather: Sunny, warm Temperature: 87 deg.F Wind: slight |
Referee: Terry Bernard Umpire: Joe Lloyd Head Linesman: Glenn Inigo Line Judge: Juan Puentes Back Judge: Brian Mills Field Judge: Russell Nygaard Side Judge: Tony Sands Scorekeeper: John Czimbal |
