|
Redwoods at Los Medanos - Pittsburg, Ca 11/4/2017 - 1:00 PM |
|
|
Redwoods
16 |
Los Medanos
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (2-7, 1-3) | 10 | 0 | 6 | 0 | 16 |
| Los Medanos (7-2, 3-2) | 0 | 6 | 6 | 12 | 24 |
| Pittsburg, Ca | LOS MEDANOS COLLEGE | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COR35 | LMC ball on LMC35, clock 15:00. |
| Keimont Ragsdal kickoff 44 yards to the COR21, Michael McClurg return 21 yards to the COR42 (Armon McRaven). | |
| Redwoods at 14:53 | |
|---|---|
| 1st and 10 at COR42 | Redwoods drive start at 14:53. |
| 1st and 10 at COR42 | Handsome Smith rush for 2 yards to the COR44 (Richie Peralta). |
| 2nd and 8 at COR44 | Noah Davis pass complete to Michael Bertels for 56 yards to the LMC00, TOUCHDOWN, clock 14:19. |
| Jonny Keith kick attempt good. | |
| Redwoods 7, Los Medanos 0 | |
| 2 plays, 58 yards, 00:34 elapsed | |
| Jonny Keith kickoff 61 yards to the LMC04, Armon McRaven return 17 yards to the LMC21 (Juwan Watkins; Lance Cosby), PENALTY LMC illegal block (Elijah Avery) 10 yards to the LMC11. | |
| Los Medanos at 14:14 | |
| 1st and 10 at LMC11 | Los Medanos drive start at 14:14. |
| 1st and 10 at LMC11 | Sohail Mohsini pass incomplete to Tyrone \TJ\ Rob (DJ King), PENALTY LMC ineligible man down field declined. |
| 2nd and 10 at LMC11 | PENALTY LMC false start (Keenan Norris) 5 yards to the LMC06. |
| 2nd and 15 at LMC06 | Sohail Mohsini sacked for loss of 3 yards to the LMC03 (Joshua Matthews). |
| 3rd and 18 at LMC03 | Sohail Mohsini pass complete to Craijon Menefee for 9 yards to the LMC12, out-of-bounds. |
| 4th and 9 at LMC12 | Craijon Menefee punt 55 yards to the COR33, downed. |
| 3 plays, 1 yards, 01:33 elapsed | |
| Redwoods at 12:41 | |
| 1st and 10 at COR33 | Redwoods drive start at 12:41. |
| 1st and 10 at COR33 | Handsome Smith rush for 7 yards to the COR40 (Richie Peralta; King Slocum). |
| 2nd and 3 at COR40 | Noah Davis pass complete to Handsome Smith for 11 yards to the LMC49 (Brooklyn Hardim). |
| 1st and 10 at LMC49 | Handsome Smith rush for 4 yards to the LMC45 (Richie Peralta; Tevita Tomasi). |
| 2nd and 6 at LMC45 | Noah Davis pass complete to Anthony Price for 10 yards to the LMC35 (Brooklyn Hardim). |
| 1st and 10 at LMC35 | Noah Davis rush for 6 yards to the LMC29, out-of-bounds, PENALTY COR holding (Dustin Davis) 10 yards to the LMC45, NO PLAY. |
| 1st and 20 at LMC45 | Noah Davis sacked for loss of 2 yards to the LMC47 (King Slocum). |
| 2nd and 22 at LMC47 | Handsome Smith rush for 2 yards to the LMC45 (Richie Peralta). |
| 3rd and 20 at LMC45 | PENALTY COR false start (Job Karber) 5 yards to the 50 yardline. |
| 3rd and 25 at COR50 | Noah Davis pass incomplete to Quentin Bates. |
| 4th and 25 at COR50 | Noah Davis punt 33 yards to the LMC17, Jelani Davis return 3 yards to the LMC20 (Troy Ross; Levi Scribner). |
| 7 plays, 17 yards, 04:04 elapsed | |
| Los Medanos at 08:37 | |
| 1st and 10 at LMC20 | Los Medanos drive start at 08:37. |
| 1st and 10 at LMC20 | Craijon Menefee rush for 4 yards to the LMC24 (Chase Goulet). |
| 2nd and 6 at LMC24 | Craijon Menefee rush for loss of 2 yards to the LMC22 (Jakeb Cripe). |
| 3rd and 8 at LMC22 | Sohail Mohsini pass complete to Armon McRaven for 5 yards to the LMC27 (Christian Bouch). |
| 4th and 3 at LMC27 | Craijon Menefee punt 41 yards to the COR32, fair catch by Handsome Smith. |
| 3 plays, 7 yards, 02:18 elapsed | |
| Redwoods at 06:19 | |
| 1st and 10 at COR32 | Redwoods drive start at 06:19. |
| 1st and 10 at COR32 | Handsome Smith rush for loss of 2 yards to the COR30 (Damani McGee), out-of-bounds. |
| 2nd and 12 at COR30 | Noah Davis pass complete to Quentin Bates for 26 yards to the LMC44 (Jason Ternes). |
| 1st and 10 at LMC44 | Handsome Smith rush for 9 yards to the LMC35 (Daniel Sheppard). |
| 2nd and 1 at LMC35 | Noah Davis rush for 1 yard to the LMC34 (Nolan Benjamin). |
| 1st and 10 at LMC34 | Noah Davis pass complete to Quentin Bates for 6 yards to the LMC28 (Damani McGee; Jason Ternes). |
| 2nd and 4 at LMC28 | Handsome Smith rush for 13 yards to the LMC15 (Daniel Sheppard; Richie Peralta). |
| 1st and 10 at LMC15 | Noah Davis pass incomplete to Troy Ross. |
| 2nd and 10 at LMC15 | Noah Davis pass incomplete to Quentin Bates (Damani McGee). |
| 3rd and 10 at LMC15 | Noah Davis pass incomplete to Brett Pollinger. |
| 4th and 10 at LMC15 | Jonny Keith field goal attempt from 32 GOOD, clock 02:37. |
| Redwoods 10, Los Medanos 0 | |
| 10 plays, 53 yards, 03:42 elapsed | |
| Jonny Keith kickoff 41 yards to the LMC24, Craijon Menefee return 11 yards to the LMC35 (Justin Brandon). | |
| Los Medanos at 02:29 | |
| 1st and 10 at LMC35 | Los Medanos drive start at 02:29. |
| 1st and 10 at LMC35 | Sohail Mohsini pass complete to Armon McRaven for loss of 4 yards to the LMC31 (Rasaan Washingt). |
| 2nd and 14 at LMC31 | Craijon Menefee rush for no gain to the LMC31 (Chase Goulet; Jakeb Cripe). |
| 3rd and 14 at LMC31 | Sohail Mohsini rush for 23 yards to the COR46 (Chase Goulet). |
| 1st and 10 at COR46 | Sohail Mohsini pass complete to Tarif Rivers for 22 yards to the COR24 (Michael McClurg). |
| 1st and 10 at COR24 | Sohail Mohsini pass incomplete (Montrice Johns). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at COR24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at COR24 | Craijon Menefee rush for 6 yards to the COR18 (Jakeb Cripe; Divin Namegabe). |
| 3rd and 4 at COR18 | Sohail Mohsini pass complete to Tyrone \TJ\ Rob for 18 yards to the COR00, TOUCHDOWN, clock 14:13. |
| Sam DeRenobe kick attempt failed. | |
| Redwoods 10, Los Medanos 6 | |
| 7 plays, 65 yards, 03:16 elapsed | |
| Keimont Ragsdal kickoff 65 yards to the COR00, Handsome Smith return 16 yards to the COR16 (Daniel Sheppard), PENALTY COR illegal block (Bryce Schatz) 8 yards to the COR08. | |
| Redwoods at 14:09 | |
| 1st and 10 at COR08 | Redwoods drive start at 14:09. |
| 1st and 10 at COR08 | Handsome Smith rush for 2 yards to the COR10 (Christian Garci; King Slocum). |
| 2nd and 8 at COR10 | Noah Davis sacked for loss of 2 yards to the COR08 (Willie Grisby). |
| 3rd and 10 at COR08 | Noah Davis pass complete to Quentin Bates for 38 yards to the COR46 (Antoine Tanner). |
| 1st and 10 at COR46 | Noah Davis pass complete to Quentin Bates for 8 yards to the LMC46 (Jason Ternes). |
| 2nd and 2 at LMC46 | Noah Davis pass complete to Handsome Smith for 16 yards to the LMC30, out-of-bounds. |
| 1st and 10 at LMC30 | Troy Ross rush for 3 yards to the LMC27 (Jason Ternes; Richie Peralta). |
| 2nd and 7 at LMC27 | Noah Davis pass incomplete to Dane Gritsch. |
| 3rd and 7 at LMC27 | Noah Davis pass intercepted by Antoine Tanner at the LMC14, Antoine Tanner return -10 yards to the LMC04 (Rasaan Washingt). |
| 8 plays, 65 yards, 03:23 elapsed | |
| Los Medanos at 10:46 | |
| 1st and 10 at LMC04 | Los Medanos drive start at 10:46. |
| 1st and 10 at LMC04 | Sohail Mohsini pass intercepted by Carlos Bell at the COR32, Carlos Bell return 64 yards to the LMC04 (TEAM). |
| 1 plays, 0 yards, 00:21 elapsed | |
| Redwoods at 10:25 | |
| 1st and Goal at LMC04 | Redwoods drive start at 10:25. |
| 1st and Goal at LMC04 | Timeout Redwoods, clock 10:25. |
| 1st and Goal at LMC04 | Cody Anthony rush for no gain to the LMC04 (Charlie Ramirez). |
| 2nd and Goal at LMC04 | Handsome Smith rush for loss of 5 yards to the LMC09 (Brooklyn Hardim). |
| 3rd and Goal at LMC09 | Noah Davis pass incomplete. |
| 4th and Goal at LMC09 | QB hurry by Joseph Neal-Cla. |
| 4th and Goal at LMC09 | PENALTY COR false start (Montrice Johns) 5 yards to the LMC14. |
| 4th and Goal at LMC14 | Jonny Keith field goal attempt from 31 MISSED - wide left, spot at LMC20. |
| 4 plays, -10 yards, 01:33 elapsed | |
| Los Medanos at 08:52 | |
| 1st and 10 at LMC20 | Los Medanos drive start at 08:52. |
| 1st and 10 at LMC20 | Sohail Mohsini pass complete to Jelani Davis for 7 yards to the LMC27 (Chriss Giacomaz). |
| 2nd and 3 at LMC27 | Sohail Mohsini rush for 7 yards to the LMC34 (Chriss Giacomaz). |
| 1st and 10 at LMC34 | Sohail Mohsini sacked for loss of 7 yards to the LMC27 (Tyrone Johnson). |
| 2nd and 17 at LMC27 | Sohail Mohsini pass incomplete to Jelani Davis. |
| 3rd and 17 at LMC27 | Sohail Mohsini pass complete to Craijon Menefee for 22 yards to the LMC49 (Christian Bouch). |
| 1st and 10 at LMC49 | Namontte Grisby rush for no gain to the LMC49 (Cody Anthony; Jakeb Cripe). |
| 2nd and 10 at LMC49 | Sohail Mohsini pass complete to Jelani Davis for 9 yards to the COR42 (Carlos Bell). |
| 3rd and 1 at COR42 | Namontte Grisby rush for 5 yards to the COR37 (DJ King). |
| 1st and 10 at COR37 | Sohail Mohsini pass incomplete to Jelani Davis (Carlos Bell). |
| 2nd and 10 at COR37 | Sohail Mohsini pass complete to Keimont Ragsdal for 9 yards to the COR28 (Carlos Bell). |
| 3rd and 1 at COR28 | Sohail Mohsini rush for loss of 5 yards to the COR33, out-of-bounds. |
| 4th and 6 at COR33 | Timeout Redwoods, clock 04:40. |
| 4th and 6 at COR33 | Sohail Mohsini rush for loss of 6 yards to the COR39, out-of-bounds, PENALTY LMC holding declined. |
| 12 plays, 41 yards, 04:28 elapsed | |
| Redwoods at 04:24 | |
| 1st and 10 at COR39 | Redwoods drive start at 04:24. |
| 1st and 10 at COR39 | Handsome Smith rush for 4 yards to the COR43 (Brooklyn Hardim). |
| 2nd and 6 at COR43 | Noah Davis pass complete to Anthony Price for 15 yards to the LMC42 (Daniel Sheppard; Richie Peralta). |
| 1st and 10 at LMC42 | Handsome Smith rush for loss of 2 yards to the LMC44. |
| 2nd and 12 at LMC44 | Handsome Smith rush for 7 yards to the LMC37 (Trevor Robinson; King Slocum). |
| 3rd and 5 at LMC37 | Timeout Redwoods, clock 02:12. |
| 3rd and 5 at LMC37 | QB hurry by Joseph Neal-Cla. |
| 3rd and 5 at LMC37 | Noah Davis pass incomplete to Quentin Bates. |
| 4th and 5 at LMC37 | Noah Davis punt 33 yards to the LMC04, downed. |
| 5 plays, 24 yards, 02:28 elapsed | |
| Los Medanos at 01:56 | |
| 1st and 10 at LMC04 | Los Medanos drive start at 01:56. |
| 1st and 10 at LMC04 | Sohail Mohsini pass complete to Tyrone \TJ\ Rob for 6 yards to the LMC10, out-of-bounds. |
| 2nd and 4 at LMC10 | Sohail Mohsini pass incomplete (Montrice Johns). |
| 3rd and 4 at LMC10 | Sohail Mohsini pass complete to Craijon Menefee for 26 yards to the LMC36 (DJ King), out-of-bounds. |
| 1st and 10 at LMC36 | PENALTY LMC false start (Jelani Davis) 5 yards to the LMC31. |
| 1st and 15 at LMC31 | Sohail Mohsini sacked for loss of 9 yards to the LMC22 (Tyrone Johnson). |
| 2nd and 24 at LMC22 | Sohail Mohsini pass incomplete to Namontte Grisby. |
| 3rd and 24 at LMC22 | Sohail Mohsini pass incomplete to Craijon Menefee. |
| 4th and 24 at LMC22 | Craijon Menefee punt 24 yards to the LMC46, downed. |
| 6 plays, 18 yards, 01:35 elapsed | |
| Redwoods at 00:21 | |
| 1st and 10 at LMC46 | Redwoods drive start at 00:21. |
| 1st and 10 at LMC46 | Noah Davis sacked for loss of 5 yards to the COR49 (Christian Garci), fumble by Noah Davis recovered by LMC Elijah Avery at COR49, Elijah Avery return 1 yards to the COR48 (Divin Namegabe). |
| 1 plays, -5 yards, 00:10 elapsed | |
| Los Medanos at 00:11 | |
| 1st and 10 at COR48 | Los Medanos drive start at 00:11. |
| 1st and 10 at COR48 | Sohail Mohsini sacked for loss of 12 yards to the LMC40 (Tyrone Johnson), fumble by Sohail Mohsini recovered by COR Divin Namegabe at LMC40 (Lucas Perez), PENALTY LMC holding declined. |
| 1 plays, -12 yards, 00:08 elapsed | |
| Redwoods at 00:03 | |
| 1st and 10 at LMC40 | Redwoods drive start at 00:03. |
| 1st and 10 at LMC40 | Noah Davis pass complete to Brett Pollinger for 38 yards to the LMC02. |
| 1st and Goal at LMC02 | COR ball on COR35, clock 15:00. |
| 1 plays, 38 yards, 00:03 elapsed | |
| 1st and 10 at COR35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COR35 | Start of 3rd quarter, clock 15:00, COR ball on COR35. |
| Jonny Keith kickoff 47 yards to the LMC18, Jelani Davis return 14 yards to the LMC32 (Juan Aristizaba). | |
| Los Medanos at 14:54 | |
| 1st and 10 at LMC32 | Los Medanos drive start at 14:54. |
| 1st and 10 at LMC32 | Sohail Mohsini pass complete to Tyrone \TJ\ Rob for 9 yards to the LMC41 (Carlos Bell). |
| 2nd and 1 at LMC41 | Namontte Grisby rush for 11 yards to the COR48 (DJ King). |
| 1st and 10 at COR48 | Sohail Mohsini pass complete to Jelani Davis for 11 yards to the COR37 (Carlos Bell). |
| 1st and 10 at COR37 | Namontte Grisby rush for loss of 1 yard to the COR38 (Cody Anthony; Jakeb Cripe). |
| 2nd and 11 at COR38 | Sohail Mohsini sacked for loss of 7 yards to the COR45 (Jakeb Cripe). |
| 3rd and 18 at COR45 | Sohail Mohsini pass incomplete to James Looney (Rasaan Washingt). |
| 4th and 18 at COR45 | Craijon Menefee punt 45 yards to the COR00, touchback. |
| 6 plays, 23 yards, 02:47 elapsed | |
| Redwoods at 12:07 | |
| 1st and 10 at COR20 | Redwoods drive start at 12:07. |
| 1st and 10 at COR20 | Handsome Smith rush for no gain to the COR20 (Richie Peralta). |
| 2nd and 10 at COR20 | Noah Davis pass complete to Anthony Price for 6 yards to the COR26 (Charlie Ramirez). |
| 3rd and 4 at COR26 | Noah Davis pass incomplete to Quentin Bates. |
| 4th and 4 at COR26 | Noah Davis punt 39 yards to the LMC35, fair catch by Jelani Davis. |
| 3 plays, 6 yards, 00:54 elapsed | |
| Los Medanos at 11:13 | |
| 1st and 10 at LMC35 | Los Medanos drive start at 11:13. |
| 1st and 10 at LMC35 | Namontte Grisby rush for 9 yards to the LMC44 (Cody Anthony; Jakeb Cripe). |
| 2nd and 1 at LMC44 | Sohail Mohsini pass complete to Armon McRaven for 10 yards to the COR46 (Tyrone Johnson), out-of-bounds, PENALTY COR personal foul (Kerrick Myrks) 15 yards to the COR31. |
| 1st and 10 at COR31 | Namontte Grisby rush for 14 yards to the COR17 (Carlos Bell; Chriss Giacomaz). |
| 1st and 10 at COR17 | Namontte Grisby rush for no gain to the COR17 (James Nicoll). |
| 2nd and 10 at COR17 | Sohail Mohsini pass complete to Craijon Menefee for 7 yards to the COR10 (Carlos Bell). |
| 3rd and 3 at COR10 | Timeout Redwoods, clock 08:55. |
| 3rd and 3 at COR10 | Craijon Menefee rush for 3 yards to the COR07 (Tyrone Johnson). |
| 1st and Goal at COR07 | Sohail Mohsini pass complete to Jelani Davis for loss of 3 yards to the COR10 (Cody Anthony). |
| 2nd and Goal at COR10 | Sohail Mohsini pass complete to Craijon Menefee for 10 yards to the COR00, TOUCHDOWN, clock 07:24. |
| Sam DeRenobe kick attempt failed. | |
| Redwoods 10, Los Medanos 12 | |
| 8 plays, 65 yards, 03:49 elapsed | |
| Keimont Ragsdal kickoff 48 yards to the COR17, out-of-bounds, COR ball on COR35, clock 07:24. | |
| Redwoods at 07:24 | |
| 1st and 10 at COR35 | Redwoods drive start at 07:24. |
| 1st and 10 at COR35 | Handsome Smith rush for 6 yards to the COR41 (Charlie Ramirez; Jason Ternes). |
| 2nd and 4 at COR41 | Handsome Smith rush for 1 yard to the COR42 (Trevor Robinson). |
| 3rd and 3 at COR42 | Noah Davis pass complete to Michael Bertels for 6 yards to the COR48 (Daniel Sheppard; Charlie Ramirez). |
| 1st and 10 at COR48 | Noah Davis pass incomplete to Anthony Price. |
| 2nd and 10 at COR48 | Noah Davis pass complete to Anthony Price for 12 yards to the LMC40 (Jason Ternes), out-of-bounds. |
| 1st and 10 at LMC40 | Handsome Smith rush for no gain to the LMC40 (Damani McGee), out-of-bounds. |
| 2nd and 10 at LMC40 | Noah Davis pass complete to Anthony Price for loss of 5 yards to the LMC45 (Richie Peralta; Charlie Ramirez). |
| 3rd and 15 at LMC45 | Troy Ross rush for 14 yards to the LMC31 (Christian Garci; Trevor Robinson). |
| 4th and 1 at LMC31 | Handsome Smith rush for 6 yards to the LMC25 (Jason Ternes). |
| 1st and 10 at LMC25 | Noah Davis pass incomplete to Michael Bertels (Antoine Tanner). |
| 2nd and 10 at LMC25 | Handsome Smith rush for 14 yards to the LMC11 (Charlie Ramirez). |
| 1st and 10 at LMC11 | Handsome Smith rush for 4 yards to the LMC07 (Christian Garci). |
| 2nd and 6 at LMC07 | Troy Ross rush for 2 yards to the LMC05 (Joseph Neal-Cla). |
| 3rd and 4 at LMC05 | Troy Ross rush for 2 yards to the LMC03 (Christian Garci; Zac Hardy). |
| 4th and 2 at LMC03 | Troy Ross rush for 3 yards to the LMC00, TOUCHDOWN, clock 01:17. |
| Noah Davis pass attempt to Anthony Price failed. | |
| Redwoods 16, Los Medanos 12 | |
| 1st and 10 at COR35 | PENALTY LMC unsportmanlike conduct (Jason Ternes) 15 yards to the 50 yardline. |
| 15 plays, 65 yards, 06:07 elapsed | |
| Jonny Keith kickoff 35 yards to the LMC15, Craijon Menefee return 14 yards to the LMC29 (Juwan Watkins; Juan Aristizaba). | |
| Los Medanos at 01:10 | |
| 1st and 10 at LMC29 | Los Medanos drive start at 01:10. |
| 1st and 10 at LMC29 | Sohail Mohsini pass incomplete to Jelani Davis (Kerrick Myrks). |
| 2nd and 10 at LMC29 | Namontte Grisby rush for 2 yards to the LMC31 (Jakeb Cripe). |
| 3rd and 8 at LMC31 | Sohail Mohsini pass complete to Craijon Menefee for 7 yards to the LMC38 (DJ King). |
| back to top | |
|
4th
|
|
| 4th and 1 at LMC38 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at LMC38 | Craijon Menefee punt 37 yards to the COR25, fair catch by Handsome Smith. |
| 3 plays, 9 yards, 01:17 elapsed | |
| Redwoods at 14:53 | |
| 1st and 10 at COR25 | Redwoods drive start at 14:53. |
| 1st and 10 at COR25 | Noah Davis pass complete to Michael Bertels for 19 yards to the COR44, out-of-bounds. |
| 1st and 10 at COR44 | Noah Davis pass complete to Angelo Flores for 15 yards to the LMC41 (Charlie Ramirez). |
| 1st and 10 at LMC41 | Handsome Smith rush for no gain to the LMC41 (Richie Peralta). |
| 2nd and 10 at LMC41 | Noah Davis sacked for loss of 12 yards to the COR47 (Nolan Benjamin), fumble by Noah Davis recovered by LMC Nolan Benjamin at COR47. |
| 4 plays, 22 yards, 01:46 elapsed | |
| Los Medanos at 13:07 | |
| 1st and 10 at COR47 | Los Medanos drive start at 13:07. |
| 1st and 10 at COR47 | Namontte Grisby rush for 1 yard to the COR46 (Michael McClurg). |
| 2nd and 9 at COR46 | Sohail Mohsini pass complete to Jelani Davis for 13 yards to the COR33 (Carlos Bell; Cody Anthony). |
| 1st and 10 at COR33 | Namontte Grisby rush for 11 yards to the COR22 (Chriss Giacomaz). |
| 1st and 10 at COR22 | Sohail Mohsini pass complete to Brian Barnett for 7 yards to the COR15 (Chriss Giacomaz). |
| 2nd and 3 at COR15 | Sohail Mohsini pass complete to Tyrone \TJ\ Rob for 13 yards to the COR02 (Kerrick Myrks). |
| 1st and Goal at COR02 | Namontte Grisby rush for 2 yards to the COR00, TOUCHDOWN, clock 10:34. |
| Sohail Mohsini pass attempt to Armon McRaven failed, PENALTY LMC holding declined. | |
| Redwoods 16, Los Medanos 18 | |
| 6 plays, 47 yards, 02:33 elapsed | |
| Keimont Ragsdal kickoff 55 yards to the COR10, Handsome Smith return 41 yards to the LMC49 (Samuel Dickson). | |
| Redwoods at 10:13 | |
| 1st and 10 at LMC49 | Redwoods drive start at 10:13. |
| 1st and 10 at LMC49 | Troy Ross rush for 3 yards to the LMC46 (Charlie Ramirez). |
| 2nd and 7 at LMC46 | Troy Ross rush for 1 yard to the LMC45, fumble forced by TEAM, fumble by Troy Ross recovered by COR Troy Ross at LMC45. |
| 3rd and 6 at LMC45 | Noah Davis rush for 7 yards to the LMC38, out-of-bounds. |
| 1st and 10 at LMC38 | Troy Ross rush for 3 yards to the LMC35 (Richie Peralta). |
| 2nd and 7 at LMC35 | Troy Ross rush for 4 yards to the LMC31 (Joseph Neal-Cla; Jason Ternes). |
| 3rd and 3 at LMC31 | Troy Ross rush for 2 yards to the LMC29 (King Slocum). |
| 4th and 1 at LMC29 | Troy Ross rush for 2 yards to the LMC27 (Richie Peralta; Nolan Benjamin). |
| 1st and 10 at LMC27 | Noah Davis rush for loss of 1 yard to the LMC28 (Joseph Neal-Cla; Nolan Benjamin). |
| 2nd and 11 at LMC28 | Noah Davis pass incomplete. |
| 3rd and 11 at LMC28 | Noah Davis pass complete to Handsome Smith for 18 yards to the LMC10 (Antoine Tanner). |
| 1st and Goal at LMC10 | Troy Ross rush for 1 yard to the LMC09 (Charlie Ramirez; Elijah Avery). |
| 2nd and Goal at LMC09 | Noah Davis pass complete to Anthony Price for 4 yards to the LMC05 (Charlie Ramirez). |
| 3rd and Goal at LMC05 | Troy Ross rush for no gain to the LMC05 (King Slocum). |
| 4th and Goal at LMC05 | Jonny Keith field goal attempt from 22 MISSED - short, spot at LMC20. |
| 14 plays, 44 yards, 05:37 elapsed | |
| Los Medanos at 04:36 | |
| 1st and 10 at LMC20 | Los Medanos drive start at 04:36. |
| 1st and 10 at LMC20 | Sohail Mohsini pass complete to Tyrone \TJ\ Rob for 7 yards to the LMC27 (Kerrick Myrks), out-of-bounds. |
| 2nd and 3 at LMC27 | Craijon Menefee rush for 4 yards to the LMC31 (James Nicoll). |
| 1st and 10 at LMC31 | Craijon Menefee rush for 15 yards to the LMC46 (DJ King). |
| 1st and 10 at LMC46 | Namontte Grisby rush for 2 yards to the LMC48 (Jakeb Cripe). |
| 2nd and 8 at LMC48 | Sohail Mohsini pass complete to Brian Barnett for 4 yards to the COR48 (Rasaan Washingt). |
| 3rd and 4 at COR48 | Timeout Redwoods, clock 02:05. |
| 3rd and 4 at COR48 | Craijon Menefee rush for 4 yards to the COR44 (DJ King). |
| 1st and 10 at COR44 | Craijon Menefee rush for loss of 1 yard to the COR45 (Tyrone Johnson). |
| 2nd and 11 at COR45 | Timeout Redwoods, clock 01:54. |
| 2nd and 11 at COR45 | Craijon Menefee rush for 2 yards to the COR43 (James Nicoll; Christian Bouch). |
| 3rd and 9 at COR43 | Namontte Grisby rush for 2 yards to the COR41 (James Nicoll). |
| 4th and 7 at COR41 | Timeout Los Medanos, clock 00:21. |
| 4th and 7 at COR41 | Craijon Menefee punt 40 yards to the COR01, downed. |
| 9 plays, 39 yards, 04:28 elapsed | |
| Redwoods at 00:08 | |
| 1st and 10 at COR01 | Redwoods drive start at 00:08. |
| 1st and 10 at COR01 | Noah Davis pass intercepted by Antoine Tanner at the COR35, Antoine Tanner return 35 yards to the COR00, TOUCHDOWN, clock 00:00. |
| Redwoods 16, Los Medanos 24 | |
| 1 plays, 0 yards, 00:08 elapsed | |
| Los Medanos at 00:00 | |
| 1st and Goal at COR03 | Los Medanos drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and Goal at COR03 | End of game, clock 00:00. |
| back to top | |
