| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (4-4) | 7 | 13 | 14 | 7 | 41 |
| Chabot (1-7) | 9 | 0 | 0 | 0 | 9 |
| Haywayd CA | Chabot | |||||
| Prd | Time | Scoring Summary | Modesto - Chabot |
|---|---|---|---|
| 1 | 08:18 |
Chabot
- Jason Castro 19 yd field goal.
Drive: 6 plays, 34 yards in 2:19. |
0 - 3 |
| 1 | 03:29 | Modesto - Noah Preuss rush for 1 yard to the CHAB00, TOUCHDOWN, clock 03:29. (Donovan Bravo kick is good). | 7 - 3 |
| 1 | 00:20 | Chabot - Vondell Pilcher pass complete to Samuel Adams for 10 yards to the MOD00, TOUCHDOWN, clock 00:20. | 7 - 9 |
| 2 | 10:02 | Modesto - Devan Bass rush for 1 yard to the CHAB00, TOUCHDOWN, clock 10:02. (2 pt conversion pass by Dan Velasquez failed). | 13 - 9 |
| 2 | 01:44 | Modesto - Devan Bass rush for 1 yard to the CHAB00, TOUCHDOWN, clock 01:44. (Donovan Bravo kick is good). | 20 - 9 |
| 3 | 11:59 | Modesto - Devan Bass rush for 6 yards to the CHAB00, TOUCHDOWN, clock 11:59. (Donovan Bravo kick is good). | 27 - 9 |
| 3 | 01:07 | Modesto - Dan Velasquez pass complete to M. Thompson for 11 yards to the CHAB00, TOUCHDOWN, clock 01:07. (Donovan Bravo kick is good). | 34 - 9 |
| 4 | 01:09 | Modesto - Kameron Beamon rush for 5 yards to the CHAB00, TOUCHDOWN, clock 01:09. (Donovan Bravo kick is good). | 41 - 9 |
| Modesto | Statistics | Chabot |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 8 13 2 |
Passing Rushing Penalty |
6 5 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 480 | TOTAL OFFENSE | 203 |
| 86 5.6 |
Total Offensive Plays Average gain per play |
56 3.6 |
| 157 | NET YARDS PASSING | 108 |
| 13-23
6.8 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-23
4.7 3-13 2 |
| 323 | NET YARDS RUSHING | 95 |
| 63 5.1 |
Rushing Attempts Average gain per rush |
33 2.9 |
| 5-176 | PUNTS: Number-Yards | 8-276 |
| 35.2 | Average | 34.5 |
| 29 | TOTAL RETURN YARDS | 90 |
| 0 0 3-4 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 4-77 1-16 |
| 12-93 | PENALTIES: Number-Yards | 8-64 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-13 | SACKS: Number-Yards | 3-12 |
| 2-25 | INTERCEPTIONS: Number-Yards | 1-16 |
| 33:26 | TIME OF POSSESSION | 26:34 |
Modesto |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Mustafa Johnson | 5 | 1 | 6 | 1 - 4 | 2 - 6 | - | - | ||||
| 30 | Alex Velasquez | 4 | 1 | 5 | 1 - 5 | 2.5 - 9 | - | - | ||||
| 40 | Kekupaa Freehauf | 3 | 2 | 5 | - | 1.5 - 2 | - | - | ||||
| 31 | Robby Huddelston | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 37 | Jovon Woods | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Deonicio Wright | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 23 | Aundre Sherman | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Broderick Medrano | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Josh Taylor | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 16 | Malcome Green | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Trae Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | William Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Lj Alofaituli | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Lucas Johnston | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jason Foglia | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Taylor Bell-Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Bryan Eaton | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Donovan Bravo | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jesse Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sifa Tuavao | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dyjuan Jordan | 0 | 0 | 0 | - | - | - | 1-2 | ||||
| 29 | Izeli Price | 0 | 0 | 0 | - | - | - | 1-23 | ||||
| 28 | Brian Terrell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 8 | 45 | 3 - 13 | 9 - 24 | 0-0 | 2-25 | 2 | ||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Dant Dante | 10 | 0 | 10 | - | 1 - 2 | - | - | ||||
| 90 | Moal Moala | 5 | 2 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 43 | Ozbourne Seuteni | 4 | 2 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Kosema Mahoni | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | Samuela Vaenuku | 4 | 1 | 5 | - | - | - | - | ||||
| 58 | Harrison Mayo | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 95 | Kyle Pointer | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 4 | Lakevion Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Karee Khaleel | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Devon Vaenuku | 3 | 1 | 4 | - | - | - | 1-16 | ||||
| 1 | Jelifer Alphonse | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Brandon Larson | 2 | 1 | 3 | - | - | - | - | ||||
| 75 | Antrey Singleton | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Ethan Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Timothy Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Golden Venters | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Josh Bembry | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ricky Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kimball James | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Osaru Ona | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Samuel Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Demetri Munoz | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Raheem Patterson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 54 | Neami Politoni | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Samuele Cavallini | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 58 | 20 | 78 | 3 - 12 | 7 - 19 | 0-0 | 1-16 | |||||
| Other Information | |
|---|---|
|
Location: Haywayd CA Stadium: Chabot Attendance: 1200 |
|
