| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-4) | 0 | 0 | 7 | 8 | 15 |
| De Anza (1-4) | 3 | 0 | 6 | 0 | 9 |
| Cupertino CA | De Anza | |||||
| Prd | Time | Scoring Summary | Chabot - De Anza |
|---|---|---|---|
| 1 | 00:00 |
De Anza
- G. Gonzalez 42 yd field goal.
Drive: 6 plays, 3 yards in 1:51. |
0 - 3 |
| 3 | 12:24 | De Anza - A. Colaianni rush for 2 yards to the CHAB00, TOUCHDOWN, clock 12:24. (2 pt conversion pass by Jeffrey Diala failed). | 0 - 9 |
| 3 | 10:49 | Chabot - David Teu rush for 4 yards to the DAC00, TOUCHDOWN, clock 10:49. (Jason Castro kick is good). | 7 - 9 |
| 4 | 03:15 | Chabot - J. O'Brien pass complete to Deangelo for 8 yards to the DAC00, TOUCHDOWN, clock 03:15. (2 pt conversion pass by Jhayvee Daily is good). | 15 - 9 |
| Chabot | Statistics | De Anza |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 11 4 7 |
Passing Rushing Penalty |
5 9 5 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 298 | TOTAL OFFENSE | 259 |
| 62 4.8 |
Total Offensive Plays Average gain per play |
66 3.9 |
| 191 | NET YARDS PASSING | 119 |
| 18-31
6.2 3-33 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-22
5.4 7-50 0 |
| 107 | NET YARDS RUSHING | 140 |
| 31 3.5 |
Rushing Attempts Average gain per rush |
44 3.2 |
| 3-78 | PUNTS: Number-Yards | 3-120 |
| 26.0 | Average | 40.0 |
| 26 | TOTAL RETURN YARDS | 53 |
| 0 0 2-26 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-53 0 0 |
| 12-80 | PENALTIES: Number-Yards | 15-183 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-50 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:35 | TIME OF POSSESSION | 39:26 |
Chabot |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Roope Lindfors | 4 | 3 | 7 | 2.5 - 20 | 3 - 21 | - | - | ||||
| TM | TEAM | 1 | 4 | 5 | - | - | - | - | ||||
| 24 | Dant Dante | 4 | 0 | 4 | - | - | - | - | ||||
| 50 | Maka Lopeti | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 90 | Moal Moala | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 1 | Jelifer Alphonse | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | Lakevion Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 75 | Antrey Singleton | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 2 | Timothy Fisher | 2 | 0 | 2 | 2 - 11 | 2 - 11 | - | - | ||||
| 3 | Golden Venters | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Brandon Larson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Ethan Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Ozbourne Seuteni | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Neami Politoni | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Harrison Mayo | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 66 | Samuele Cavallini | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 95 | Kyle Pointer | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Karee Khaleel | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Kosema Mahoni | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Cornelius Montgomery | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kimball James | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Julo Tagalu | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Samuela Vaenuku | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 37 | 20 | 57 | 7 - 50 | 10 - 58 | 0-0 | - | 3 | ||||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Isaiah Sires-Wils | 6 | 2 | 8 | - | - | - | - | ||||
| 7 | Malachi Foote | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | Sean Wallace | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 55 | Ethan Muagututia | 1 | 3 | 4 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 25 | Marquise Reid | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Tyler Hattix | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Gabe Fuentes | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Ryan Quadros | 2 | 1 | 3 | - | 1 - 8 | - | - | ||||
| 21 | James Amara | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Lavell Gates | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Lawrence Atkins | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Trevor Scheibley | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Antwan Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Alex Tchangam | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 11 | Demetrius Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Elijah Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Aaron Couch | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Dominic Puaatuua | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 42 | Lloyd Riley | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Walter Peters | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Zachary Silva | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 18 | 50 | 2 - 13 | 4 - 24 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Cupertino CA Stadium: De Anza Attendance: 205 |
|
