| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba (2-2, 0-1) | 7 | 6 | 7 | 7 | 27 |
| Redwoods (1-2, 0-0) | 6 | 6 | 0 | 0 | 12 |
| Eureka | Community | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at YUBA35 | YUBA ball on YUBA35, clock 15:00. |
| Ryan Leichus kickoff 55 yards to the REDWOODS10, Robert Ferrel return 35 yards to the REDWOODS45 (Jeremy Lewis). | |
| Redwoods at 14:51 | |
|---|---|
| 1st and 10 at REDWOODS45 | Redwoods drive start at 14:51. |
| 1st and 10 at REDWOODS45 | Noah Davis pass incomplete to Angelo Flores (Ryan Leichus). |
| 2nd and 10 at REDWOODS45 | Noah Davis pass complete to Quentin Bates for 19 yards to the YUBA36 (Tyrese Randall). |
| 1st and 10 at YUBA36 | Handsome Smith rush for loss of 3 yards to the YUBA39 (Tyrese Randall; Oscar Cazares). |
| 2nd and 13 at YUBA39 | PENALTY YUBA encroachment 5 yards to the YUBA34. |
| 2nd and 8 at YUBA34 | Noah Davis pass incomplete to Robert Ferrel. |
| 3rd and 8 at YUBA34 | Noah Davis pass intercepted by Dywon Byrd at the YUBA20, Dywon Byrd return 16 yards to the YUBA36 (Malik Parker). |
| 5 plays, 21 yards, 01:44 elapsed | |
| Yuba at 13:07 | |
| 1st and 10 at YUBA36 | Yuba drive start at 13:07. |
| 1st and 10 at YUBA36 | Jacob Gildea rush for 6 yards to the YUBA42 (Cody Anthony; Brad Bretzing). |
| 2nd and 4 at YUBA42 | Isaiah Rios pass complete to Joel Contreras for 7 yards to the YUBA49 (DJ King), PENALTY YUBA holding 5 yards to the YUBA37, NO PLAY. |
| 2nd and 9 at YUBA37 | Isaiah Rios pass complete to Ariyon Huff for 5 yards to the YUBA42 (Carlos Bell), PENALTY REDWOODS offside 5 yards to the YUBA42, NO PLAY. |
| 2nd and 4 at YUBA42 | Alando McDonald rush for 3 yards to the YUBA45 (Jonathan Liana), out-of-bounds. |
| 3rd and 1 at YUBA45 | Jacob Gildea rush for 6 yards to the REDWOODS49 (Chriss Giacomazzi; Montrice Johns). |
| 1st and 10 at REDWOODS49 | Isaiah Rios pass incomplete to Jeremy Lewis. |
| 2nd and 10 at REDWOODS49 | Jacob Gildea rush for 4 yards to the REDWOODS45 (Cody Anthony). |
| 3rd and 6 at REDWOODS45 | Isaiah Rios pass complete to Jeremy Lewis for 4 yards to the REDWOODS41 (Rasaan Washington). |
| 4th and 2 at REDWOODS41 | Jacob Gildea rush for 9 yards to the REDWOODS32 (Daniel Ferenczi; DJ King). |
| 1st and 10 at REDWOODS32 | Jacob Gildea rush for 7 yards to the REDWOODS25 (Michael McClurg; DJ King). |
| 2nd and 3 at REDWOODS25 | Isaiah Rios pass incomplete to Ariyon Huff (Rasaan Washington). |
| 3rd and 3 at REDWOODS25 | Jacob Gildea rush for 2 yards to the REDWOODS23 (Divin Namegabe; Teejay Tome). |
| 4th and 1 at REDWOODS23 | Isaiah Rios rush for 3 yards to the REDWOODS20 (Carlos Bell). |
| 1st and 10 at REDWOODS20 | Isaiah Rios sacked for loss of 2 yards to the REDWOODS22 (Jakeb Cripe), fumble by Isaiah Rios recovered by YUBA Wyatt Dornbusch at REDWOODS22. |
| 2nd and 12 at REDWOODS22 | Jacob Gildea rush for 2 yards to the REDWOODS20 (Ryan Isaacs; Chase Goulet). |
| 3rd and 10 at REDWOODS20 | Jacob Gildea rush for 5 yards to the REDWOODS15 (Jakeb Cripe). |
| 4th and 5 at REDWOODS15 | Isaiah Rios pass complete to Ariyon Huff for 6 yards to the REDWOODS09 (DJ King; Rasaan Washington). |
| 1st and Goal at REDWOODS09 | Jacob Gildea rush for 3 yards to the REDWOODS06 (Brad Bretzing; Cody Anthony). |
| 2nd and Goal at REDWOODS06 | Jacob Gildea rush for 5 yards to the REDWOODS01 (Karrington Blacknall). |
| 3rd and Goal at REDWOODS01 | Timeout Yuba, clock 03:33. |
| 3rd and Goal at REDWOODS01 | Jacob Gildea rush for 1 yard to the REDWOODS00, TOUCHDOWN, clock 03:30. |
| Juan Anguiano kick attempt good. | |
| Yuba 7, Redwoods 0 | |
| 18 plays, 64 yards, 09:37 elapsed | |
| Ryan Leichus kickoff 57 yards to the REDWOODS08, Robert Ferrel return 22 yards to the REDWOODS30, out-of-bounds, PENALTY REDWOODS unsportmanlike conduct (Levi Scribner) 21 yards to the REDWOODS09. | |
| Redwoods at 03:22 | |
| 1st and 10 at REDWOODS09 | Redwoods drive start at 03:22. |
| 1st and 10 at REDWOODS09 | Noah Davis pass complete to Quentin Bates for 18 yards to the REDWOODS27 (David Talentino). |
| 1st and 10 at REDWOODS27 | Noah Davis pass complete to Quentin Bates for 7 yards to the REDWOODS34 (Eugene Dawson; Jacob Lowrie). |
| 2nd and 3 at REDWOODS34 | Handsome Smith rush for 10 yards to the REDWOODS44 (Dywon Byrd). |
| 1st and 10 at REDWOODS44 | Handsome Smith rush for 12 yards to the YUBA44 (Dywon Byrd). |
| 1st and 10 at YUBA44 | Noah Davis pass complete to Quentin Bates for 44 yards to the YUBA00, TOUCHDOWN, clock 01:56, PENALTY YUBA encroachment declined. |
| Jonny Keith kick attempt failed. | |
| Yuba 7, Redwoods 6 | |
| 5 plays, 91 yards, 01:26 elapsed | |
| Jonny Keith kickoff 25 yards to the YUBA40, Conner Herrick return 5 yards to the YUBA45 (Bryce Schatz). | |
| Yuba at 01:52 | |
| 1st and 10 at YUBA45 | Yuba drive start at 01:52. |
| 1st and 10 at YUBA45 | Jacob Gildea rush for 1 yard to the YUBA46 (Daniel Ferenczi). |
| 2nd and 9 at YUBA46 | Jacob Gildea rush for 6 yards to the REDWOODS48 (DJ King; Chase Goulet). |
| 3rd and 3 at REDWOODS48 | Isaiah Rios pass complete to Joel Contreras for 7 yards to the REDWOODS41 (DJ King; Ryan Isaacs), PENALTY REDWOODS unsportmanlike conduct (DJ King) 14 yards to the REDWOODS27. |
| 1st and 10 at REDWOODS27 | Jacob Gildea rush for 2 yards to the REDWOODS25 (Ryan Isaacs; Teejay Tome). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at REDWOODS25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at REDWOODS25 | Ariyon Huff rush for 3 yards to the REDWOODS22 (DJ King; Rasaan Washington). |
| 3rd and 5 at REDWOODS22 | PENALTY YUBA delay of game (Isaiah Rios) 5 yards to the REDWOODS27. |
| 3rd and 10 at REDWOODS27 | PENALTY YUBA false start 5 yards to the REDWOODS32. |
| 3rd and 15 at REDWOODS32 | Jacob Gildea rush for loss of 3 yards to the REDWOODS35 (Cody Anthony; Tyrone Johnson). |
| 4th and 18 at REDWOODS35 | Timeout Redwoods, clock 13:10. |
| 4th and 18 at REDWOODS35 | Joel Contreras punt 28 yards to the REDWOODS07, out-of-bounds. |
| 6 plays, 20 yards, 03:52 elapsed | |
| Redwoods at 13:00 | |
| 1st and 10 at REDWOODS07 | Redwoods drive start at 13:00. |
| 1st and 10 at REDWOODS07 | Handsome Smith rush for 5 yards to the REDWOODS12 (Skylar Brede). |
| 2nd and 5 at REDWOODS12 | Handsome Smith rush for 1 yard to the REDWOODS13 (Larry Bruce). |
| 3rd and 4 at REDWOODS13 | Noah Davis pass complete to Handsome Smith for 2 yards to the REDWOODS15 (Eugene Dawson). |
| 4th and 2 at REDWOODS15 | Noah Davis punt 37 yards to the YUBA48, downed. |
| 3 plays, 8 yards, 00:59 elapsed | |
| Yuba at 12:01 | |
| 1st and 10 at YUBA48 | Yuba drive start at 12:01. |
| 1st and 10 at YUBA48 | Jacob Gildea rush for 2 yards to the 50 yardline (Cody Anthony; Jakeb Cripe). |
| 2nd and 8 at YUBA50 | Isaiah Rios pass complete to Alando McDonald for 5 yards to the REDWOODS45 (DJ King), out-of-bounds. |
| 3rd and 3 at REDWOODS45 | Jacob Gildea rush for 2 yards to the REDWOODS43 (Cody Anthony). |
| 4th and 1 at REDWOODS43 | PENALTY YUBA false start 5 yards to the REDWOODS48. |
| 4th and 6 at REDWOODS48 | Joel Contreras rush for 46 yards to the REDWOODS02 (Brett Pollinger). |
| 1st and Goal at REDWOODS02 | Jacob Gildea rush for loss of 2 yards to the REDWOODS04, fumble forced by Jakeb Cripe, fumble by Jacob Gildea recovered by YUBA Isaiah Rios at REDWOODS05 (Cody Anthony; Jakeb Cripe). |
| 2nd and Goal at REDWOODS05 | Jacob Gildea rush for 4 yards to the REDWOODS01 (Karrington Blacknall; Jakeb Cripe). |
| 3rd and Goal at REDWOODS01 | Timeout Yuba, clock 07:24. |
| 3rd and Goal at REDWOODS01 | Jacob Gildea rush for 1 yard to the REDWOODS00, TOUCHDOWN, clock 07:20. |
| Juan Anguiano kick attempt failed. | |
| Yuba 13, Redwoods 6 | |
| 7 plays, 52 yards, 04:41 elapsed | |
| Ryan Leichus kickoff 55 yards to the REDWOODS10, Robert Ferrel return 27 yards to the REDWOODS37 (Jeremiah Malone). | |
| Redwoods at 07:10 | |
| 1st and 10 at REDWOODS37 | Redwoods drive start at 07:10. |
| 1st and 10 at REDWOODS37 | Noah Davis pass complete to Quentin Bates for 11 yards to the REDWOODS48 (Deondre Whittington-Grays). |
| 1st and 10 at REDWOODS48 | Noah Davis pass complete to Robert Ferrel for loss of 3 yards to the REDWOODS45 (Jacob Lowrie). |
| 2nd and 13 at REDWOODS45 | Noah Davis pass incomplete to Robert Ferrel. |
| 3rd and 13 at REDWOODS45 | Noah Davis pass intercepted by Eugene Dawson at the YUBA41, Eugene Dawson return 4 yards to the YUBA45, out-of-bounds, PENALTY YUBA clipping 0 yards to the YUBA45. |
| 4 plays, 8 yards, 01:34 elapsed | |
| Yuba at 05:36 | |
| 1st and 10 at YUBA45 | Yuba drive start at 05:36. |
| 1st and 10 at YUBA45 | Jacob Gildea rush for 9 yards to the REDWOODS46 (Karrington Blacknall; Ryan Isaacs). |
| 2nd and 1 at REDWOODS46 | Jacob Gildea rush for 3 yards to the REDWOODS43 (Jakeb Cripe). |
| 1st and 10 at REDWOODS43 | Timeout Yuba, clock 04:20. |
| 1st and 10 at REDWOODS43 | Ariyon Huff rush for 11 yards to the REDWOODS32, fumble forced by DJ King, fumble by Ariyon Huff recovered by REDWOODS Karrington Blacknall at REDWOODS30, PENALTY YUBA holding declined. |
| 3 plays, 25 yards, 01:51 elapsed | |
| Redwoods at 03:45 | |
| 1st and 10 at REDWOODS30 | Redwoods drive start at 03:45. |
| 1st and 10 at REDWOODS30 | Robert Ferrel rush for 11 yards to the REDWOODS41 (Deondre Whittington-Grays; Jeremiah Malone), PENALTY REDWOODS illegal block 0 yards to the REDWOODS30, NO PLAY. |
| 1st and 10 at REDWOODS30 | Handsome Smith rush for 1 yard to the REDWOODS31 (Deondre Whittington-Grays). |
| 2nd and 9 at REDWOODS31 | Noah Davis pass complete to Brett Pollinger for 5 yards to the REDWOODS36 (Zebadiah Selu; Jacob Lowrie). |
| 3rd and 4 at REDWOODS36 | Noah Davis pass incomplete to Anthony Price (Skylar Brede). |
| 4th and 4 at REDWOODS36 | Noah Davis punt 33 yards to the YUBA31, Ariyon Huff return 0 yards to the YUBA31 (Jonathan Liana; Troy Ross). |
| 3 plays, 6 yards, 01:31 elapsed | |
| Yuba at 02:14 | |
| 1st and 10 at YUBA31 | Yuba drive start at 02:14. |
| 1st and 10 at YUBA31 | Isaiah Rios pass complete to Jeremy Lewis for 8 yards to the YUBA39 (Ryan Isaacs), PENALTY REDWOODS face mask (Ryan Isaacs) 14 yards to the REDWOODS47. |
| 1st and 10 at REDWOODS47 | Isaiah Rios pass complete to Joel Contreras for 2 yards to the REDWOODS45 (Jonathan Liana; Teejay Tome). |
| 2nd and 8 at REDWOODS45 | Isaiah Rios pass incomplete to Jeremy Lewis. |
| 3rd and 8 at REDWOODS45 | Isaiah Rios pass complete to Joel Contreras for 13 yards to the REDWOODS32 (Joshua Matthews). |
| 1st and 10 at REDWOODS32 | Isaiah Rios pass incomplete to Ariyon Huff (Rasaan Washington). |
| 2nd and 10 at REDWOODS32 | Isaiah Rios pass intercepted by Cody Anthony at the REDWOODS23, Cody Anthony return 77 yards to the YUBA00, TOUCHDOWN, clock 00:44. |
| 6 plays, 37 yards, 01:30 elapsed | |
| Redwoods at 00:44 | |
| 1st and Goal at YUBA03 | Redwoods drive start at 00:44. |
| Noah Davis pass attempt to Anthony Bowman failed. | |
| Yuba 13, Redwoods 12 | |
| Jonny Keith kickoff 18 yards to the YUBA47, on-side kick, recovered by REDWOODS on YUBA45, PENALTY REDWOODS offside (Juwan Watkins) 20 yards to the YUBA45, NO PLAY. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jonny Keith kickoff 5 yards to the YUBA40, Jonathan Harvey return 3 yards to the YUBA43 (Troy Ross). | |
| Yuba at 00:38 | |
| 1st and 10 at YUBA43 | Yuba drive start at 00:38. |
| 1st and 10 at YUBA43 | Jacob Gildea rush for loss of 1 yard to the YUBA42 (Christian Boucher-McClure). |
| 2nd and 11 at YUBA42 | Jacob Gildea rush for 5 yards to the YUBA47 (Montrice Johns). |
| 2 plays, 4 yards, 00:38 elapsed | |
| 3rd and 6 at YUBA47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at YUBA47 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at YUBA47 | Start of 3rd quarter, clock 15:00, REDWOODS ball on REDWOODS35. |
| Jonny Keith kickoff 26 yards to the YUBA39, Ross Applegrath return 4 yards to the YUBA43 (Bryce Schatz; Chase Goulet). | |
| Yuba at 14:51 | |
| 1st and 10 at YUBA43 | Yuba drive start at 14:51. |
| 1st and 10 at YUBA43 | Jacob Gildea rush for no gain to the YUBA43 (Montrice Johns). |
| 2nd and 10 at YUBA43 | Jacob Gildea rush for no gain to the YUBA43 (Daniel Ferenczi; Teejay Tome). |
| 3rd and 10 at YUBA43 | Isaiah Rios pass complete to Joel Contreras for 23 yards to the REDWOODS34 (Jonathan Liana). |
| 1st and 10 at REDWOODS34 | Jacob Gildea rush for 2 yards to the REDWOODS32 (Montrice Johns). |
| 2nd and 8 at REDWOODS32 | Isaiah Rios pass complete to Alando McDonald for 3 yards to the REDWOODS29 (Kerrick Myrks; Daniel Ferenczi), out-of-bounds. |
| 3rd and 5 at REDWOODS29 | Isaiah Rios pass incomplete to Jonathan Harvey. |
| 4th and 5 at REDWOODS29 | Joel Contreras punt 19 yards to the REDWOODS10, out-of-bounds. |
| 6 plays, 28 yards, 03:51 elapsed | |
| Redwoods at 11:00 | |
| 1st and 10 at REDWOODS10 | Redwoods drive start at 11:00. |
| 1st and 10 at REDWOODS10 | Handsome Smith rush for 3 yards to the REDWOODS13 (Jacob Lowrie). |
| 2nd and 7 at REDWOODS13 | Noah Davis pass complete to Angelo Flores for 9 yards to the REDWOODS22 (Deondre Whittington-Grays). |
| 1st and 10 at REDWOODS22 | Handsome Smith rush for 1 yard to the REDWOODS23 (Zebadiah Selu). |
| 2nd and 9 at REDWOODS23 | Noah Davis pass incomplete to Robert Ferrel. |
| 3rd and 9 at REDWOODS23 | Noah Davis pass incomplete to Angelo Flores (Demettruis Henderson). |
| 4th and 9 at REDWOODS23 | Noah Davis punt 35 yards to the YUBA42, fair catch by Ariyon Huff. |
| 5 plays, 13 yards, 01:20 elapsed | |
| Yuba at 09:40 | |
| 1st and 10 at YUBA42 | Yuba drive start at 09:40. |
| 1st and 10 at YUBA42 | Jacob Gildea rush for 2 yards to the YUBA44 (Montrice Johns). |
| 2nd and 8 at YUBA44 | Jacob Gildea rush for 7 yards to the REDWOODS49 (Rasaan Washington; Christian Boucher-McClure). |
| 3rd and 1 at REDWOODS49 | Jacob Gildea rush for loss of 1 yard to the 50 yardline (Montrice Johns). |
| 4th and 2 at YUBA50 | PENALTY REDWOODS encroachment (Divin Namegabe) 5 yards to the REDWOODS45. |
| 1st and 10 at REDWOODS45 | Isaiah Rios pass complete to Ariyon Huff for 9 yards to the REDWOODS36 (DJ King; Carlos Bell), PENALTY YUBA holding 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at YUBA50 | Jacob Gildea rush for 1 yard to the REDWOODS49 (Montrice Johns). |
| 2nd and 14 at REDWOODS49 | Isaiah Rios pass complete to Alando McDonald for 4 yards to the REDWOODS45 (DJ King; Kerrick Myrks), PENALTY REDWOODS encroachment 5 yards to the REDWOODS44, NO PLAY. |
| 2nd and 9 at REDWOODS44 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 3rd and 9 at REDWOODS44 | Isaiah Rios rush for 8 yards to the REDWOODS36 (Jonathan Liana). |
| 4th and 1 at REDWOODS36 | Timeout Yuba, clock 05:15. |
| 4th and 1 at REDWOODS36 | Jacob Gildea rush for loss of 2 yards to the REDWOODS38 (Ryan Isaacs; Jakeb Cripe). |
| 7 plays, 20 yards, 04:35 elapsed | |
| Redwoods at 05:05 | |
| 1st and 10 at REDWOODS38 | Redwoods drive start at 05:05. |
| 1st and 10 at REDWOODS38 | Walt Fountain pass intercepted by Jacob Lowrie at the REDWOODS46, Jacob Lowrie return 0 yards to the REDWOODS46. |
| 1 plays, 0 yards, 00:15 elapsed | |
| Yuba at 04:50 | |
| 1st and 10 at REDWOODS46 | Yuba drive start at 04:50. |
| 1st and 10 at REDWOODS46 | Alando McDonald rush for 9 yards to the REDWOODS37 (Ryan Isaacs), PENALTY YUBA illegal block 18 yards to the YUBA36, NO PLAY. |
| 1st and 28 at YUBA36 | Isaiah Rios pass incomplete to Ariyon Huff. |
| 2nd and 28 at YUBA36 | Jacob Gildea rush for 6 yards to the YUBA42 (Cody Anthony). |
| 3rd and 22 at YUBA42 | Timeout Yuba, clock 03:27. |
| 3rd and 22 at YUBA42 | Isaiah Rios pass incomplete to Jacob Gildea. |
| 4th and 22 at YUBA42 | Joel Contreras punt 31 yards to the REDWOODS27, downed, PENALTY REDWOODS holding 9 yards to the REDWOODS18. |
| 3 plays, -12 yards, 01:36 elapsed | |
| Redwoods at 03:14 | |
| 1st and 19 at REDWOODS18 | Redwoods drive start at 03:14. |
| 1st and 19 at REDWOODS18 | Walt Fountain pass complete to Quentin Bates for 6 yards to the REDWOODS24, fumble by Quentin Bates recovered by REDWOODS Job Karber at REDWOODS23 (TEAM). |
| 2nd and 14 at REDWOODS23 | REDWOODS ball on REDWOODS23, clock 03:27. |
| 2nd and 10 at REDWOODS23 | 2nd and 5. |
| 2nd and 5 at REDWOODS23 | Walt Fountain pass incomplete to Dane Gritsch. |
| 3rd and 5 at REDWOODS23 | Walt Fountain pass intercepted by Mitchell Neal at the REDWOODS16, Mitchell Neal return 16 yards to the REDWOODS00, TOUCHDOWN, clock 01:58. |
| 3 plays, 5 yards, 01:16 elapsed | |
| Yuba at 01:58 | |
| 1st and Goal at REDWOODS03 | Yuba drive start at 01:58. |
| Juan Anguiano kick attempt good. | |
| Yuba 20, Redwoods 12 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Leichus kickoff 55 yards to the REDWOODS10, Handsome Smith return 27 yards to the REDWOODS37 (Demettruis Henderson). | |
| Redwoods at 01:37 | |
| 1st and 10 at REDWOODS37 | Redwoods drive start at 01:37. |
| 1st and 10 at REDWOODS37 | Handsome Smith rush for 11 yards to the REDWOODS48, out-of-bounds, PENALTY REDWOODS holding (Dane Gritsch) 6 yards to the REDWOODS31, NO PLAY. |
| 1st and 16 at REDWOODS31 | Noah Davis pass incomplete to Dane Gritsch. |
| 2nd and 16 at REDWOODS31 | Noah Davis pass incomplete to Handsome Smith. |
| 3rd and 16 at REDWOODS31 | Noah Davis pass incomplete to Angelo Flores. |
| 4th and 16 at REDWOODS31 | Noah Davis punt 48 yards to the YUBA21, downed. |
| 3 plays, -6 yards, 01:08 elapsed | |
| Yuba at 00:29 | |
| 1st and 10 at YUBA21 | Yuba drive start at 00:29. |
| 1st and 10 at YUBA21 | Jacob Gildea rush for no gain to the YUBA21 (Cody Anthony; Jakeb Cripe). |
| back to top | |
|
4th
|
|
| 2nd and 10 at YUBA21 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at YUBA21 | Isaiah Rios pass complete to Jeremy Lewis for 17 yards to the YUBA38 (Cody Anthony). |
| 1st and 10 at YUBA38 | Isaiah Rios rush for loss of 4 yards to the YUBA34 (Tyrone Johnson). |
| 2nd and 14 at YUBA34 | Isaiah Rios pass incomplete to Jeremy Lewis (Rasaan Washington), PENALTY REDWOODS pass interference (Rasaan Washington) 15 yards to the YUBA49, NO PLAY. |
| 1st and 10 at YUBA49 | Jacob Gildea rush for 4 yards to the REDWOODS47 (Cody Anthony; Jonathan Liana). |
| 2nd and 6 at REDWOODS47 | Jacob Gildea rush for 2 yards to the REDWOODS45 (Montrice Johns). |
| 3rd and 4 at REDWOODS45 | Isaiah Rios pass complete to Joel Contreras for loss of 2 yards to the REDWOODS47 (Rasaan Washington). |
| 4th and 6 at REDWOODS47 | Joel Contreras punt 34 yards to the REDWOODS13, fair catch by Robert Ferrel. |
| 6 plays, 32 yards, 04:03 elapsed | |
| Redwoods at 11:26 | |
| 1st and 10 at REDWOODS13 | Redwoods drive start at 11:26. |
| 1st and 10 at REDWOODS13 | Noah Davis pass incomplete to Dane Gritsch. |
| 2nd and 10 at REDWOODS13 | Noah Davis pass incomplete to Malcolm Gulyard. |
| 3rd and 10 at REDWOODS13 | Noah Davis sacked for loss of 7 yards to the REDWOODS06 (Deondre Whittington-Grays). |
| 4th and 17 at REDWOODS06 | Noah Davis punt 37 yards to the REDWOODS43, downed. |
| 3 plays, -7 yards, 01:26 elapsed | |
| Yuba at 10:00 | |
| 1st and 10 at REDWOODS43 | Yuba drive start at 10:00. |
| 1st and 10 at REDWOODS43 | Jacob Gildea rush for 9 yards to the REDWOODS34 (Ryan Isaacs). |
| 2nd and 1 at REDWOODS34 | Jacob Gildea rush for 7 yards to the REDWOODS27 (Ryan Isaacs; Cody Anthony). |
| 1st and 10 at REDWOODS27 | Isaiah Rios pass incomplete to Joel Contreras (Rasaan Washington). |
| 2nd and 10 at REDWOODS27 | Jacob Gildea rush for 4 yards to the REDWOODS23 (Daniel Ferenczi). |
| 3rd and 6 at REDWOODS23 | Timeout Yuba, clock 08:30. |
| 3rd and 6 at REDWOODS23 | Jacob Gildea rush for 8 yards to the REDWOODS15 (Brad Bretzing; Cody Anthony). |
| 1st and 10 at REDWOODS15 | Jacob Gildea rush for 4 yards to the REDWOODS11 (Cody Anthony; Daniel Ferenczi). |
| 2nd and 6 at REDWOODS11 | Jacob Gildea rush for loss of 3 yards to the REDWOODS14 (Montrice Johns). |
| 3rd and 9 at REDWOODS14 | Isaiah Rios pass incomplete to Jeremy Lewis, PENALTY REDWOODS pass interference (Rasaan Washington) 12 yards to the REDWOODS02, NO PLAY. |
| 1st and Goal at REDWOODS02 | Jacob Gildea rush for loss of 1 yard to the REDWOODS03 (Tyrone Johnson). |
| 2nd and Goal at REDWOODS03 | Jacob Gildea rush for 2 yards to the REDWOODS01 (Cody Anthony; Montrice Johns). |
| 3rd and Goal at REDWOODS01 | Jacob Gildea rush for 1 yard to the REDWOODS00, TOUCHDOWN, clock 05:05. |
| Juan Anguiano kick attempt good. | |
| Yuba 27, Redwoods 12 | |
| 10 plays, 43 yards, 04:55 elapsed | |
| Ryan Leichus kickoff 60 yards to the REDWOODS05, Robert Ferrel return 35 yards to the REDWOODS40 (TEAM), PENALTY YUBA illegal block 15 yards to the YUBA45. | |
| Redwoods at 04:52 | |
| 1st and 10 at YUBA45 | Redwoods drive start at 04:52. |
| 1st and 10 at YUBA45 | Noah Davis pass incomplete to Robert Ferrel (Zebadiah Selu). |
| 2nd and 10 at YUBA45 | Noah Davis sacked for loss of 7 yards to the REDWOODS48 (Anthony Pedroia). |
| 3rd and 17 at REDWOODS48 | Noah Davis pass incomplete to Malcolm Gulyard, PENALTY YUBA pass interference (Demettruis Henderson) 15 yards to the YUBA37, NO PLAY. |
| 1st and 10 at YUBA37 | Noah Davis pass incomplete to Robert Ferrel. |
| 2nd and 10 at YUBA37 | Noah Davis rush for 6 yards to the YUBA31 (Jeremiah Malone). |
| 3rd and 4 at YUBA31 | Noah Davis pass complete to Robert Ferrel for 7 yards to the YUBA24 (Jacob Lowrie). |
| 1st and 10 at YUBA24 | Noah Davis pass incomplete to Robert Ferrel. |
| 2nd and 10 at YUBA24 | Noah Davis pass incomplete to Angelo Flores, PENALTY YUBA holding 9 yards to the YUBA15, NO PLAY. |
| 1st and 10 at YUBA15 | Noah Davis pass incomplete to Robert Ferrel. |
| 2nd and 10 at YUBA15 | Noah Davis pass incomplete to Michael Bertelsen. |
| 3rd and 10 at YUBA15 | PENALTY REDWOODS false start (Jon-Charles McDonald) 5 yards to the YUBA20. |
| 3rd and 15 at YUBA20 | Noah Davis pass incomplete to Quentin Bates (Eugene Dawson). |
| 4th and 15 at YUBA20 | Noah Davis pass incomplete to Angelo Flores. |
| 10 plays, 25 yards, 02:55 elapsed | |
| Yuba at 01:57 | |
| 1st and 10 at YUBA20 | Yuba drive start at 01:57. |
| 1st and 10 at YUBA20 | Dwayne Yiggins rush for no gain to the YUBA20 (Montrice Johns). |
| 2nd and 10 at YUBA20 | Timeout Redwoods, clock 01:51. |
| 2nd and 10 at YUBA20 | Jacob Gildea rush for 1 yard to the YUBA21 (Cody Anthony; James Nicoll). |
| 3rd and 9 at YUBA21 | Timeout Redwoods, clock 01:48. |
| 3rd and 9 at YUBA21 | Isaiah Rios rush for 4 yards to the YUBA25 (Daniel Ferenczi). |
| 4th and 5 at YUBA25 | Joel Contreras punt 30 yards to the REDWOODS45, out-of-bounds. |
| 3 plays, 5 yards, 00:27 elapsed | |
| Redwoods at 01:30 | |
| 1st and 10 at REDWOODS45 | Redwoods drive start at 01:30. |
| 1st and 10 at REDWOODS45 | Noah Davis rush for 6 yards to the YUBA49 (Tyrese Randall). |
| 2nd and 4 at YUBA49 | Noah Davis pass incomplete to Robert Ferrel. |
| 3rd and 4 at YUBA49 | Noah Davis pass complete to Anthony Price for 22 yards to the YUBA27 (Zebadiah Selu). |
| 1st and 10 at YUBA27 | PENALTY REDWOODS illegal formation 2 yards to the YUBA29. |
| 1st and 12 at YUBA29 | Noah Davis pass incomplete to Robert Ferrel. |
| 2nd and 12 at YUBA29 | Noah Davis pass intercepted by Deondre Whittington-Grays at the YUBA03, Deondre Whittington-Grays return 0 yards to the YUBA03. |
| 5 plays, 26 yards, 00:40 elapsed | |
| Yuba at 00:50 | |
| 1st and 10 at YUBA03 | Yuba drive start at 00:50. |
| 1st and 10 at YUBA03 | Isaiah Rios rush for loss of 1 yard to the YUBA02 (TEAM). |
| 2nd and 11 at YUBA02 | Isaiah Rios rush for no gain to the YUBA02 (TEAM). |
| 2 plays, -1 yards, 00:50 elapsed | |
| 3rd and 11 at YUBA02 | End of game, clock 00:00. |
| back to top | |
