| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (0-2) | 10 | 7 | 0 | 8 | 25 |
| Foothill (3-0) | 10 | 13 | 9 | 0 | 32 |
| Los Altos | Owls Stadium | |||||
| Prd | Time | Scoring Summary | Cabrillo - Foothill |
|---|---|---|---|
| 1 | 12:35 |
Cabrillo
- Caleb Martin 27 yd field goal.
Drive: 8 plays, 27 yards in 2:25. |
3 - 0 |
| 1 | 06:40 | Foothill - Triston Pebria rush for 2 yards to the CAB00, TOUCHDOWN, clock 06:40, PENALTY CAB encroachment declined, Marcos Anton kick attempt good. (Marcos Anton kick is good). | 3 - 7 |
| 1 | 01:15 |
Foothill
- Marcos Anton 26 yd field goal.
Drive: 7 plays, 34 yards in 2:42. |
3 - 10 |
| 1 | 00:27 | Cabrillo - Terrence Smith rush for 61 yards to the FOOTHILL00, TOUCHDOWN, clock 00:27, Caleb Martin kick attempt good. (Caleb Martin kick is good). | 10 - 10 |
| 2 | 11:37 | Foothill - Steven Mueller pass complete to Victor Ruiz for 15 yards to the CAB00, TOUCHDOWN, clock 11:37, Marcos Anton kick attempt good. (Marcos Anton kick is good). | 10 - 17 |
| 2 | 07:18 | Foothill - Triston Pebria rush for 5 yards to the CAB00, TOUCHDOWN, clock 07:18, Jared King pass attempt failed. (2 pt conversion pass by Jared King failed). | 10 - 23 |
| 2 | 05:50 | Cabrillo - Nick Martig pass complete to Jamarr Porter for 37 yards to the FOOTHILL00, TOUCHDOWN, clock 05:50, Caleb Martin kick attempt good. (Caleb Martin kick is good). | 17 - 23 |
| 3 | 11:43 |
Foothill
- Marcos Anton 34 yd field goal.
Drive: 9 plays, 44 yards in 3:10. |
17 - 26 |
| 3 | 03:12 | Foothill - A. Vallasdares rush for 93 yards to the CAB00, TOUCHDOWN, clock 03:12, Marcos Anton kick attempt failed. (Marcos Anton kick failed). | 17 - 32 |
| 4 | 07:17 | Cabrillo - Team safety | 19 - 32 |
| 4 | 05:32 | Cabrillo - Nick Martig pass complete to Carl Pinegar for 3 yards to the FOOTHILL00, TOUCHDOWN, clock 05:32, Caleb Martin kick attempt failed (blocked), returned by TEAM. (Caleb Martin kick blocked). | 25 - 32 |
| Cabrillo | Statistics | Foothill |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 17 3 2 |
Passing Rushing Penalty |
6 8 7 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 459 | TOTAL OFFENSE | 352 |
| 81 5.7 |
Total Offensive Plays Average gain per play |
71 5.0 |
| 316 | NET YARDS PASSING | 118 |
| 28-52
6.1 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30
3.9 3-22 2 |
| 143 | NET YARDS RUSHING | 234 |
| 29 4.9 |
Rushing Attempts Average gain per rush |
41 5.7 |
| 9-256 | PUNTS: Number-Yards | 6-214 |
| 28.4 | Average | 35.7 |
| 214 | TOTAL RETURN YARDS | 70 |
| 1-0 8-189 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--6 5-63 1-13 |
| 23-215 | PENALTIES: Number-Yards | 12-133 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-22 | SACKS: Number-Yards | 2-16 |
| 2-25 | INTERCEPTIONS: Number-Yards | 1-13 |
| 27:55 | TIME OF POSSESSION | 32:05 |
Cabrillo |
Foothill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Travis Schuhe | 9 | 2 | 11 | - | 1 - 1 | - | - | 1 | 1 | ||
| 9 | Vitani Harrison | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 4 | Shaq Floyd | 4 | 1 | 5 | - | - | - | 1-5 | 3 | |||
| 44 | Trevor Rico | 5 | 0 | 5 | - | - | - | - | ||||
| 49 | Zaiden Hernandez | 5 | 0 | 5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 98 | Cameron Moore | 5 | 0 | 5 | 1 - 10 | 3 - 18 | - | - | ||||
| 20 | Robert Moore | 4 | 0 | 4 | - | - | - | 1-20 | 4 | |||
| 85 | Caleb Martin | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 96 | Karlos Witherspoon | 2 | 1 | 3 | 1 - 5 | 2.5 - 8 | - | - | ||||
| 38 | Josh Eskew | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Nick Martig | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tyree Stricklen | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Rundial Biel | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Virgil Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tyler Souza | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Eliel Ehimare | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 99 | Charles Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 1 | 1 | 1-0 | - | |||
| TOTALS | 50 | 8 | 58 | 3 - 22 | 10 - 39 | 1 | 1-0 | 2-25 | 10 | 1 | ||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Victor Rodriguez | 7 | 3 | 10 | - | - | 1 | - | - | |||
| 33 | Blake Flovin | 5 | 5 | 10 | - | 0.5 - 2 | - | - | 1 | 1 | ||
| 4 | Victor Lopez | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 2 | Isaac Brown | 4 | 0 | 4 | - | - | - | 1-13 | ||||
| 7 | Andrew Isaia | 2 | 2 | 4 | - | 0.5 - 2 | 1-34 | - | 1 | |||
| 11 | Lee Mauga | 4 | 0 | 4 | 1 - 9 | 2 - 12 | - | - | ||||
| 35 | Jack Tittle | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 57 | Ofisa Pati | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Levi Johnson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 14 | Michael Hern | 2 | 0 | 2 | - | - | 1-0 | - | 2 | 1 | ||
| 16 | Michael How | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Caden McCloughan | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | David Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Steven Fox | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jared King | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jessie Barrientos | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Elias Davidson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Prince Okoye | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Julian Fely-Menor | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ta'atia Lesui | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Marcos Anton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Maui Abraha | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 20 | 65 | 2 - 16 | 4 - 23 | 1 | 2-34 | 1-13 | 7 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Los Altos Stadium: Owls Stadium Attendance: 1200 |
Referee: Chris Denker Umpire: Michael Morris Head Linesman: Steve Carter Line Judge: Rick Nelson Back Judge: Aron Smart Field Judge: Paul Schutt Side Judge: Thoma Igmindion Scorekeeper: Tony Kelly |
