| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (2-0) | 7 | 7 | 17 | 0 | 31 |
| Laney (1-1) | 7 | 14 | 0 | 0 | 21 |
| Oakland, CA | Stan Peters Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTTE35 | CT: Laney Wins, Elects to Rec. Butte defends North Endzone |
| Erick Ruiz kickoff 63 yards to the LANEY02, Davis, Ahmari return 35 yards to the LANEY37 (Jackson Taylor). | |
| Laney at 15:00 | |
|---|---|
| 1st and 10 at LANEY37 | Laney drive start at 15:00. |
| 1st and 10 at LANEY37 | Davis, Ahmari rush for no gain to the LANEY37 (Jet Hampton). |
| 2nd and 10 at LANEY37 | Suszckiewicz, N pass complete to Tracy, Keith for 8 yards to the LANEY45 (Jet Hampton). |
| 3rd and 2 at LANEY45 | Dancy, Marcel rush for no gain to the LANEY45 (Jet Hampton), PENALTY LANEY holding 10 yards to the LANEY35, NO PLAY. |
| 3rd and 12 at LANEY35 | Suszckiewicz, N pass complete to Dancy, Marcel for no gain to the LANEY35 (Izzy Bennett). |
| 4th and 12 at LANEY35 | Parada, Isaak punt 25 yards to the BUTTE40, downed. |
| 3 plays, -2 yards, 02:48 elapsed | |
| Butte at 12:12 | |
| 1st and 10 at BUTTE40 | Butte drive start at 12:12. |
| 1st and 10 at BUTTE40 | Easton English sacked for loss of 3 yards to the BUTTE37 (Davis, Noah). |
| 2nd and 13 at BUTTE37 | Micah Massey rush for 11 yards to the BUTTE48 (Brandon, D.; Davis, Noah). |
| 3rd and 2 at BUTTE48 | Easton English pass complete to Jordan Kress for 6 yards to the LANEY46 (Thomas, Greg). |
| 1st and 10 at LANEY46 | Easton English pass incomplete to Leonardo Vecchi, dropped pass. |
| 2nd and 10 at LANEY46 | Easton English pass intercepted by Brandon, D. at the LANEY35, Brandon, D. return 0 yards to the LANEY35. |
| 5 plays, 14 yards, 02:03 elapsed | |
| Laney at 10:09 | |
| 1st and 10 at LANEY35 | Laney drive start at 10:09. |
| 1st and 10 at LANEY35 | Suszckiewicz, N pass intercepted by Deon Crayon at the BUTTE42, Deon Crayon return 13 yards to the LANEY45 (Williams, Brett). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Butte at 09:59 | |
| 1st and 10 at LANEY45 | Butte drive start at 09:59. |
| 1st and 10 at LANEY45 | Easton English sacked for loss of 1 yard to the LANEY46 (McPherson, M.). |
| 2nd and 11 at LANEY46 | Easton English pass incomplete to Jordan Kress. |
| 3rd and 11 at LANEY46 | Easton English pass complete to Brian Wright for 9 yards to the LANEY37 (Nathan, Cameron). |
| 4th and 2 at LANEY37 | Micah Massey rush for 10 yards to the LANEY27, out-of-bounds (Zimmerman, Zach). |
| 1st and 10 at LANEY27 | Micah Massey rush for no gain to the LANEY27 (Turner-Jenkins,). |
| 2nd and 10 at LANEY27 | Easton English sacked for loss of 8 yards to the LANEY35 (Paea, Vili). |
| 3rd and 18 at LANEY35 | Easton English pass complete to Alvin Harper for 35 yards to the LANEY00, TOUCHDOWN, clock 06:23. |
| Erick Ruiz kick attempt good. | |
| Butte 7, Laney 0 | |
| 7 plays, 45 yards, 03:36 elapsed | |
| Erick Ruiz kickoff 62 yards to the LANEY03, Davis, Ahmari return 29 yards to the LANEY32, out-of-bounds (Micah Massey). | |
| Laney at 06:16 | |
| 1st and 10 at LANEY32 | Laney drive start at 06:16. |
| 1st and 10 at LANEY32 | Davis, Ahmari rush for 6 yards to the LANEY38 (Jet Hampton). |
| 2nd and 4 at LANEY38 | Davis, Ahmari rush for 60 yards to the BUTTE02, out-of-bounds (Ryan Lesch). |
| 1st and Goal at BUTTE02 | Davis, Ahmari rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 05:03. |
| Onwuemeka, KC kick attempt good. | |
| Butte 7, Laney 7 | |
| 3 plays, 68 yards, 01:13 elapsed | |
| Onwuemeka, KC kickoff 61 yards to the BUTTE04, Brian Wright return 28 yards to the BUTTE32 (Apodaka, Bishop). | |
| Butte at 04:56 | |
| 1st and 10 at BUTTE32 | Butte drive start at 04:56. |
| 1st and 10 at BUTTE32 | Micah Massey rush for 3 yards to the BUTTE35 (Nathan, Cameron). |
| 2nd and 7 at BUTTE35 | Easton English pass incomplete to Alvin Harper, dropped pass. |
| 3rd and 7 at BUTTE35 | Easton English sacked for loss of 8 yards to the BUTTE27 (Anderson, J.), PENALTY BUTTE illegal formation declined. |
| 4th and 15 at BUTTE27 | PENALTY BUTTE delay of game (Erick Ruiz) 5 yards to the BUTTE22. |
| 4th and 20 at BUTTE22 | Erick Ruiz punt 53 yards to the LANEY25, Dancy, Marcel return 0 yards to the LANEY25 (Micah Massey). |
| 3 plays, -10 yards, 01:54 elapsed | |
| Laney at 03:02 | |
| 1st and 10 at LANEY25 | Laney drive start at 03:02. |
| 1st and 10 at LANEY25 | Dancy, Marcel rush for 6 yards to the LANEY31 (Darius Liles). |
| 2nd and 4 at LANEY31 | PENALTY LANEY false start (Dancy, Marcel) 5 yards to the LANEY26. |
| 2nd and 9 at LANEY26 | Ve'e, Andrew at QB for Laney. |
| 2nd and 9 at LANEY26 | Dancy, Marcel rush for 10 yards to the LANEY36 (Darius Liles). |
| 1st and 10 at LANEY36 | Ve'e, Andrew rush for 5 yards to the LANEY41 (Uli Ma'ae). |
| 2nd and 5 at LANEY41 | Ve'e, Andrew rush for 3 yards to the LANEY44 (Darius Liles; Duane McBroom). |
| 3rd and 2 at LANEY44 | Suszckiewicz, N pass incomplete to Ramsay, Jake (Lane Anderson). |
| 4th and 2 at LANEY44 | Parada, Isaak punt 26 yards to the BUTTE30, downed. |
| 5 plays, 19 yards, 03:02 elapsed | |
| Butte at 00:00 | |
| 1st and 10 at BUTTE30 | Butte drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at BUTTE30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BUTTE30 | Dalton Gee rush for 2 yards to the BUTTE32 (Austin, Erin). |
| 2nd and 8 at BUTTE32 | Dalton Gee rush for 1 yard to the BUTTE33 (Austin, Erin; Zimmerman, Zach). |
| 3rd and 7 at BUTTE33 | Easton English pass incomplete to Kyle Gregg (Turner-Jenkins,). |
| 4th and 7 at BUTTE33 | Erick Ruiz punt 57 yards to the LANEY10, Dancy, Marcel return 0 yards to the LANEY10 (Micah Massey). |
| 3 plays, 3 yards, 01:42 elapsed | |
| Laney at 13:18 | |
| 1st and 10 at LANEY10 | Laney drive start at 13:18. |
| 1st and 10 at LANEY10 | Suszckiewicz, N at QB for Laney. |
| 1st and 10 at LANEY10 | Suszckiewicz, N rush for 1 yard to the LANEY11 (Uli Ma'ae). |
| 2nd and 9 at LANEY11 | Davis, Ahmari rush for 4 yards to the LANEY15 (Jet Hampton; Chris Stephens). |
| 3rd and 5 at LANEY15 | Suszckiewicz, N rush for 3 yards to the LANEY18 (Uli Ma'ae). |
| 4th and 2 at LANEY18 | PENALTY LANEY delay of game 5 yards to the LANEY13. |
| 4th and 7 at LANEY13 | Parada, Isaak punt 32 yards to the LANEY45, Micah Massey return 30 yards to the LANEY15. |
| 3 plays, 3 yards, 02:15 elapsed | |
| Butte at 11:03 | |
| 1st and 10 at LANEY15 | Butte drive start at 11:03. |
| 1st and 10 at LANEY15 | Micah Massey rush for no gain to the LANEY15 (Austin, Erin). |
| 2nd and 10 at LANEY15 | Easton English pass complete to Micah Massey for 14 yards to the LANEY01 (Zimmerman, Zach). |
| 1st and Goal at LANEY01 | Micah Massey rush for no gain to the LANEY01 (Kay, Jahari). |
| 2nd and Goal at LANEY01 | Micah Massey rush for 1 yard to the LANEY00, TOUCHDOWN, clock 09:02. |
| Erick Ruiz kick attempt good. | |
| Butte 14, Laney 7 | |
| 4 plays, 15 yards, 02:01 elapsed | |
| Erick Ruiz kickoff 47 yards to the LANEY18, Garrett, Angelo return 5 yards to the LANEY23 (Izzy Bennett). | |
| Laney at 08:56 | |
| 1st and 10 at LANEY23 | Laney drive start at 08:56. |
| 1st and 10 at LANEY23 | Davis, Ahmari rush for 77 yards to the BUTTE00, TOUCHDOWN, clock 08:44. |
| Onwuemeka, KC kick attempt good. | |
| Butte 14, Laney 14 | |
| Onwuemeka, KC kickoff 65 yards to the BUTTE00, Suszckiewicz, N return 45 yards to the BUTTE20 (Paul Brown), PENALTY LANEY encroachment 5 yards to the LANEY30, NO PLAY. | |
| 1 plays, 77 yards, 00:12 elapsed | |
| Onwuemeka, KC kickoff 63 yards to the BUTTE07, Brian Wright return 27 yards to the BUTTE34 (Thomas, Ronald). | |
| Butte at 08:32 | |
| 1st and 10 at BUTTE34 | Butte drive start at 08:32. |
| 1st and 10 at BUTTE34 | Jackson Taylor rush for loss of 5 yards to the BUTTE29 (Paea, Vili). |
| 2nd and 15 at BUTTE29 | Easton English pass incomplete to Juan Rodriguez. |
| 3rd and 15 at BUTTE29 | Easton English sacked for loss of 8 yards to the BUTTE21 (Butler, Joseph). |
| 4th and 23 at BUTTE21 | Erick Ruiz punt 57 yards to the LANEY22, downed. |
| 3 plays, -13 yards, 01:37 elapsed | |
| Laney at 06:55 | |
| 1st and 10 at LANEY22 | Laney drive start at 06:55. |
| 1st and 10 at LANEY22 | Dancy, Marcel rush for 18 yards to the LANEY40 (Darius Liles). |
| 1st and 10 at LANEY40 | Davis, Ahmari rush for 12 yards to the BUTTE48 (Duane McBroom). |
| 1st and 10 at BUTTE48 | Davis, Ahmari rush for no gain to the BUTTE48 (Imman Woodberry). |
| 2nd and 10 at BUTTE48 | Suszckiewicz, N pass incomplete to Williams, Brett (Deon Crayon). |
| 3rd and 10 at BUTTE48 | Timeout Laney, clock 05:22. |
| 3rd and 10 at BUTTE48 | Suszckiewicz, N rush for loss of 3 yards to the LANEY49 (Korbin Drake). |
| 4th and 13 at LANEY49 | Parada, Isaak punt 41 yards to the BUTTE10, Micah Massey return 15 yards to the BUTTE25 (Ve'e, Andrew). |
| 5 plays, 27 yards, 02:24 elapsed | |
| Butte at 04:31 | |
| 1st and 10 at BUTTE25 | Butte drive start at 04:31. |
| 1st and 10 at BUTTE25 | Micah Massey rush for 1 yard to the BUTTE26 (Mesui, Sione). |
| 2nd and 9 at BUTTE26 | Easton English pass incomplete to Brian Wright, PENALTY BUTTE illegal motion declined. |
| 3rd and 9 at BUTTE26 | Easton English pass complete to Micah Massey for loss of 3 yards to the BUTTE23 (Butler, Joseph). |
| 4th and 12 at BUTTE23 | Erick Ruiz punt loss of 3 yards to the BUTTE20 (blocked by Butler, Joseph), Kay, Jahari for 20 yards to the BUTTE00, TOUCHDOWN, clock 02:58. |
| 3 plays, -2 yards, 01:33 elapsed | |
| Laney at 02:58 | |
| 1st and Goal at BUTTE03 | Laney drive start at 02:58. |
| Onwuemeka, KC kick attempt good. | |
| Butte 14, Laney 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Onwuemeka, KC kickoff 65 yards to the BUTTE00, touchback. | |
| Butte at 02:58 | |
| 1st and 10 at BUTTE25 | Butte drive start at 02:58. |
| 1st and 10 at BUTTE25 | PENALTY BUTTE false start (Juan Rodriguez) 5 yards to the BUTTE20. |
| 1st and 15 at BUTTE20 | Micah Massey rush for 6 yards to the BUTTE26 (Tautalatasi, T.; Nathan, Cameron). |
| 2nd and 9 at BUTTE26 | Easton English sacked for loss of 14 yards to the BUTTE12 (Nathan, Cameron). |
| 3rd and 23 at BUTTE12 | Timeout Laney, clock 02:11. |
| 3rd and 23 at BUTTE12 | Easton English rush for 15 yards to the BUTTE27 (Butler, Joseph; Whittley, J.). |
| 4th and 8 at BUTTE27 | Timeout Laney, clock 01:59. |
| 4th and 8 at BUTTE27 | Erick Ruiz punt 44 yards to the LANEY29, Blair, Devond return 4 yards to the LANEY33, out-of-bounds. |
| 3 plays, 2 yards, 01:08 elapsed | |
| Laney at 01:50 | |
| 1st and 10 at LANEY33 | Laney drive start at 01:50. |
| 1st and 10 at LANEY33 | Suszckiewicz, N pass incomplete to Williams, Brett. |
| 2nd and 10 at LANEY33 | Suszckiewicz, N pass complete to Williams, Brett for 46 yards to the BUTTE21 (Tyree Spearman), PENALTY LANEY holding 10 yards to the LANEY23, NO PLAY. |
| 2nd and 20 at LANEY23 | Davis, Ahmari rush for 14 yards to the LANEY37 (Deon Crayon). |
| 3rd and 6 at LANEY37 | Davis, Ahmari rush for 6 yards to the LANEY43 (Darius Liles). |
| 1st and 10 at LANEY43 | Suszckiewicz, N pass complete to Blair, Devond for 2 yards to the LANEY45 (Deon Crayon), PENALTY LANEY pass interference 15 yards to the LANEY28, NO PLAY. |
| 1st and 25 at LANEY28 | Suszckiewicz, N pass incomplete to Smart, Jared (Tyree Spearman). |
| 2nd and 25 at LANEY28 | Davis, Ahmari rush for 2 yards to the LANEY30 (Korbin Drake). |
| 3rd and 23 at LANEY30 | Dancy, Marcel rush for 23 yards to the BUTTE47 (Korbin Drake). |
| 6 plays, 20 yards, 01:50 elapsed | |
| 1st and 10 at BUTTE47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTTE47 | Start of 3rd quarter, clock 15:00, LANEY ball on LANEY35. |
| Onwuemeka, KC kickoff 50 yards to the BUTTE15, Jackson Taylor return 21 yards to the BUTTE36 (Apodaka, Bishop; Sowles, Sonny). | |
| Butte at 15:00 | |
| 1st and 10 at BUTTE36 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE36 | Micah Massey rush for 37 yards to the LANEY27 (Anderson, J.). |
| 1st and 10 at LANEY27 | Micah Massey rush for 17 yards to the LANEY10 (Zimmerman, Zach). |
| 1st and Goal at LANEY10 | Micah Massey rush for 4 yards to the LANEY06 (Mesui, Sione). |
| 2nd and Goal at LANEY06 | Micah Massey rush for 6 yards to the LANEY00, TOUCHDOWN, clock 13:30. |
| 1st and Goal at LANEY03 | PENALTY BUTTE false start 5 yards to the LANEY08. |
| 1st and Goal at LANEY08 | PENALTY BUTTE false start 5 yards to the LANEY13. |
| Erick Ruiz kick attempt good. | |
| Butte 21, Laney 21 | |
| 4 plays, 64 yards, 01:30 elapsed | |
| Erick Ruiz kickoff 65 yards to the LANEY00, Garrett, Angelo return 10 yards to the LANEY10. | |
| Laney at 13:22 | |
| 1st and 10 at LANEY10 | Laney drive start at 13:22. |
| 1st and 10 at LANEY10 | Dancy, Marcel rush for 5 yards to the LANEY15 (Korbin Drake; Darius Liles), PENALTY LANEY holding 5 yards to the LANEY05, NO PLAY. |
| 1st and 15 at LANEY05 | Dancy, Marcel rush for 6 yards to the LANEY11 (Seneca Smith; Job Dallien). |
| 2nd and 9 at LANEY11 | Suszckiewicz, N pass complete to Tracy, Keith for 13 yards to the LANEY24 (Ryan Lesch). |
| 1st and 10 at LANEY24 | PENALTY LANEY false start 5 yards to the LANEY19. |
| 1st and 15 at LANEY19 | Dancy, Marcel rush for 7 yards to the LANEY26 (Lakiem Williams). |
| 2nd and 8 at LANEY26 | Suszckiewicz, N pass complete to Blair, Devond for 7 yards to the LANEY33 (Deon Crayon; David Kutch). |
| 3rd and 1 at LANEY33 | Suszckiewicz, N rush for 1 yard to the LANEY34 (Lakiem Williams). |
| 1st and 10 at LANEY34 | Dancy, Marcel rush for 1 yard to the LANEY35 (Darius Liles; Jet Hampton), Deadball foul, PENALTY BUTTE unsportmanlike conduct 15 yards to the 50 yardline. |
| 1st and 10 at LANEY50 | 1st and 10. |
| 1st and 10 at LANEY50 | Suszckiewicz, N pass incomplete to Blair, Devond. |
| 2nd and 10 at LANEY50 | Davis, Ahmari rush for 3 yards to the BUTTE47 (Darius Liles), PENALTY LANEY holding (Blair, Devond) 10 yards to the LANEY43. |
| 2nd and 17 at LANEY43 | 2nd and 17. |
| 2nd and 17 at LANEY43 | PENALTY LANEY false start 5 yards to the LANEY38. |
| 2nd and 22 at LANEY38 | Davis, Ahmari rush for 5 yards to the LANEY43 (Max Montgomery). |
| 3rd and 17 at LANEY43 | Suszckiewicz, N pass complete to Williams, Brett for 16 yards to the BUTTE41 (Uli Ma'ae). |
| 4th and 1 at BUTTE41 | Timeout Laney, clock 08:47. |
| 4th and 1 at BUTTE41 | Davis, Ahmari rush for loss of 1 yard to the BUTTE42 (Jet Hampton). |
| 11 plays, 48 yards, 04:40 elapsed | |
| Butte at 08:42 | |
| 1st and 10 at BUTTE42 | Butte drive start at 08:42. |
| 1st and 10 at BUTTE42 | Easton English pass complete to Skyler Rowe for 8 yards to the 50 yardline (Brandon, D.). |
| 2nd and 2 at BUTTE50 | Micah Massey rush for no gain to the 50 yardline (Nathan, Cameron; Davis, Ahmari). |
| 3rd and 2 at BUTTE50 | Timeout Butte, clock 07:37. |
| 3rd and 2 at BUTTE50 | Easton English pass complete to Alvin Harper for 4 yards to the LANEY46 (Turner-Jenkins,). |
| 1st and 10 at LANEY46 | Easton English pass complete to Jordan Kress for 17 yards to the LANEY29 (Turner-Jenkins,), PENALTY LANEY personal foul 15 yards to the LANEY14. |
| 1st and 10 at LANEY14 | 1st and 10. |
| 1st and 10 at LANEY14 | Easton English rush for loss of 3 yards to the LANEY17 (Kay, Jahari), PENALTY BUTTE holding 10 yards to the LANEY24, NO PLAY. |
| 1st and 20 at LANEY24 | Micah Massey rush for 6 yards to the LANEY18 (Austin, Erin; Nathan, Cameron). |
| 2nd and 14 at LANEY18 | Easton English pass incomplete to Jordan Kress (Brandon, D.). |
| 3rd and 14 at LANEY18 | Easton English pass incomplete to Jordan Kress. |
| 4th and 14 at LANEY18 | Timeout Laney, clock 05:21. |
| 4th and 14 at LANEY18 | Erick Ruiz field goal attempt from 35 GOOD, clock 05:16. |
| Butte 24, Laney 21 | |
| 8 plays, 40 yards, 03:26 elapsed | |
| Erick Ruiz kickoff 58 yards to the LANEY07, Garrett, Angelo return 14 yards to the LANEY21 (Izzy Bennett), PENALTY LANEY illegal block 10 yards to the LANEY11, 1st and 10, LANEY ball on LANEY11. | |
| Laney at 05:08 | |
| 1st and 10 at LANEY11 | Laney drive start at 05:08. |
| 1st and 10 at LANEY11 | Davis, Ahmari rush for 4 yards to the LANEY15 (Tyree Spearman). |
| 2nd and 6 at LANEY15 | Davis, Ahmari rush for 2 yards to the LANEY17 (Max Montgomery; Tyree Spearman). |
| 3rd and 4 at LANEY17 | Suszckiewicz, N pass complete to Davis, Ahmari for 17 yards to the LANEY34 (Ryan Lesch). |
| 1st and 10 at LANEY34 | Davis, Ahmari rush for 1 yard to the LANEY35 (Uli Ma'ae), PENALTY LANEY holding 10 yards to the LANEY24, NO PLAY. |
| 1st and 20 at LANEY24 | Suszckiewicz, N pass complete to Dancy, Marcel for 3 yards to the LANEY27, fumble forced by Jet Hampton, fumble by Dancy, Marcel recovered by BUTTE Jet Hampton at LANEY27. |
| 4 plays, 16 yards, 02:07 elapsed | |
| Butte at 03:01 | |
| 1st and 10 at LANEY27 | Butte drive start at 03:01. |
| 1st and 10 at LANEY27 | Easton English pass incomplete to Brian Wright, PENALTY LANEY holding 10 yards to the LANEY17, NO PLAY. |
| 1st and 10 at LANEY17 | Micah Massey rush for no gain to the LANEY17 (Turner-Jenkins,; Whittley, J.). |
| 2nd and 10 at LANEY17 | Micah Massey rush for 17 yards to the LANEY00, TOUCHDOWN, clock 02:04. |
| Erick Ruiz kick attempt good. | |
| Butte 31, Laney 21 | |
| 2 plays, 27 yards, 00:57 elapsed | |
| Erick Ruiz kickoff 63 yards to the LANEY02, Hyde, James return 21 yards to the LANEY23 (Izzy Bennett; Kyle Barnetche), PENALTY LANEY ib 10 yards to the LANEY13, 1st and 10, LANEY ball on LANEY13. | |
| Laney at 01:55 | |
| 1st and 10 at LANEY13 | Laney drive start at 01:55. |
| 1st and 10 at LANEY13 | Suszckiewicz, N pass incomplete to Ramsay, Jake. |
| 2nd and 10 at LANEY13 | Suszckiewicz, N pass complete to Smart, Jared for 30 yards to the LANEY43 (Deon Crayon). |
| 1st and 10 at LANEY43 | Davis, Ahmari rush for no gain to the LANEY43 (Deon Crayon). |
| 2nd and 10 at LANEY43 | Suszckiewicz, N pass complete to Blair, Devond for 6 yards to the LANEY49 (Tyree Spearman). |
| 3rd and 4 at LANEY49 | Suszckiewicz, N pass incomplete to Smart, Jared. |
| 4th and 4 at LANEY49 | Suszckiewicz, N punt 35 yards to the BUTTE16, downed. |
| 5 plays, 36 yards, 01:45 elapsed | |
| Butte at 00:10 | |
| 1st and 10 at BUTTE16 | Butte drive start at 00:10. |
| 1st and 10 at BUTTE16 | Micah Massey rush for loss of 1 yard to the BUTTE15 (Turner-Jenkins,). |
| back to top | |
|
4th
|
|
| 2nd and 11 at BUTTE15 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at BUTTE15 | Easton English pass complete to Alvin Harper for 7 yards to the BUTTE22 (Turner-Jenkins,), PENALTY BUTTE if 5 yards to the BUTTE10, NO PLAY. |
| 2nd and 16 at BUTTE10 | Micah Massey rush for 6 yards to the BUTTE16 (Butler, Joseph; Turner-Jenkins,). |
| 3rd and 10 at BUTTE16 | Easton English pass incomplete to Brian Wright, dropped pass. |
| 4th and 10 at BUTTE16 | Erick Ruiz punt 43 yards to the LANEY41, downed. |
| 3 plays, 0 yards, 01:43 elapsed | |
| Laney at 13:27 | |
| 1st and 10 at LANEY41 | Laney drive start at 13:27. |
| 1st and 10 at LANEY41 | Suszckiewicz, N rush for loss of 2 yards to the LANEY39 (Korbin Drake). |
| 2nd and 12 at LANEY39 | Davis, Ahmari rush for 4 yards to the LANEY43 (Lakiem Williams). |
| 3rd and 8 at LANEY43 | Suszckiewicz, N pass complete to Smart, Jared for 12 yards to the BUTTE45 (Lakiem Williams). |
| 1st and 10 at BUTTE45 | Suszckiewicz, N pass complete to Davis, Ahmari for 7 yards to the BUTTE38 (Korbin Drake; Darius Liles). |
| 2nd and 3 at BUTTE38 | Suszckiewicz, N pass complete to Davis, Ahmari for loss of 5 yards to the BUTTE43 (Izzy Bennett). |
| 3rd and 8 at BUTTE43 | Suszckiewicz, N pass complete to Smart, Jared for 4 yards to the BUTTE39 (Deon Crayon; Jet Hampton). |
| 4th and 4 at BUTTE39 | Suszckiewicz, N pass complete to Blair, Devond for 14 yards to the BUTTE25, out-of-bounds (Deon Crayon; Darius Liles). |
| 1st and 10 at BUTTE25 | Suszckiewicz, N pass complete to Blair, Devond for 4 yards to the BUTTE21 (Deon Crayon). |
| 2nd and 6 at BUTTE21 | Dancy, Marcel rush for 5 yards to the BUTTE16 (Max Montgomery). |
| 3rd and 1 at BUTTE16 | Suszckiewicz, N pass complete to Thomas, Ronald for 14 yards to the BUTTE02, PENALTY LANEY ib 15 yards to the BUTTE17. |
| 3rd and 2 at BUTTE17 | 3rd and 2. |
| 3rd and 2 at BUTTE17 | Davis, Ahmari rush for 1 yard to the BUTTE16 (Darius Liles). |
| 4th and 1 at BUTTE16 | Onwuemeka, KC field goal attempt from 33 MISSED - wide left, spot at BUTTE20, clock 07:31. |
| 12 plays, 43 yards, 05:56 elapsed | |
| Butte at 07:31 | |
| 1st and 10 at BUTTE20 | Butte drive start at 07:31. |
| 1st and 10 at BUTTE20 | Micah Massey rush for loss of 4 yards to the BUTTE16 (Austin, Erin). |
| 2nd and 14 at BUTTE16 | Easton English pass complete to Kyle Gregg for 6 yards to the BUTTE22 (Anderson, J.). |
| 3rd and 8 at BUTTE22 | Timeout Butte, clock 06:10. |
| 3rd and 8 at BUTTE22 | Easton English sacked for loss of 5 yards to the BUTTE17 (Austin, Erin). |
| 4th and 13 at BUTTE17 | Erick Ruiz punt 18 yards to the BUTTE35, out-of-bounds. |
| 3 plays, -3 yards, 02:21 elapsed | |
| Laney at 05:10 | |
| 1st and 10 at BUTTE35 | Laney drive start at 05:10. |
| 1st and 10 at BUTTE35 | Davis, Ahmari rush for 13 yards to the BUTTE22 (David Kutch). |
| 1st and 10 at BUTTE22 | Dancy, Marcel rush for 10 yards to the BUTTE12 (Tyree Spearman). |
| 1st and 10 at BUTTE12 | Dancy, Marcel rush for 3 yards to the BUTTE09 (Max Montgomery; Lakiem Williams). |
| 2nd and 7 at BUTTE09 | Suszckiewicz, N sacked for loss of 15 yards to the BUTTE24 (Jet Hampton). |
| 3rd and 22 at BUTTE24 | Suszckiewicz, N pass incomplete to Garrett, Angelo, PENALTY LANEY holding declined. |
| 4th and 22 at BUTTE24 | Suszckiewicz, N pass complete to Smart, Jared for 21 yards to the BUTTE03. |
| 6 plays, 32 yards, 01:47 elapsed | |
| Butte at 03:23 | |
| 1st and 10 at BUTTE03 | Butte drive start at 03:23. |
| 1st and 10 at BUTTE03 | Easton English rush for 2 yards to the BUTTE05 (Austin, Erin; McPherson, M.). |
| 2nd and 8 at BUTTE05 | Micah Massey rush for 4 yards to the BUTTE09 (McPherson, M.). |
| 3rd and 4 at BUTTE09 | Timeout Laney, clock 02:33. |
| 3rd and 4 at BUTTE09 | Micah Massey rush for loss of 1 yard to the BUTTE08 (Austin, Erin; Nathan, Cameron). |
| 4th and 5 at BUTTE08 | PENALTY LANEY substitution infraction 5 yards to the BUTTE13. |
| 1st and 10 at BUTTE13 | TEAM rush for loss of 1 yard to the BUTTE12. |
| 2nd and 11 at BUTTE12 | TEAM rush for loss of 2 yards to the BUTTE10. |
| 3rd and 13 at BUTTE10 | TEAM rush for no gain to the BUTTE10. |
| 6 plays, 7 yards, 03:23 elapsed | |
| 4th and 13 at BUTTE10 | End of game, clock 00:00. |
| back to top | |
