|
MTSANJAC at VICTORVA - Unknown 10/31/2015 - 1:00 |
|
|
Mt. San Jacinto
15 |
Victor Valley
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (4-4) | 0 | 8 | 0 | 7 | 15 |
| Victor Valley (7-1) | 14 | 14 | 14 | 0 | 42 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Victor Valley |
|---|---|---|---|
| 1 | 11:53 | Victor Valley - pass complete to D. Milligan for 20 yards to the MSJC00, TOUCHDOWN, clock 11:53. (James Liker kick is good). | 0 - 7 |
| 1 | 01:12 | Victor Valley - pass complete to for 15 yards to the MSJC05, fumble by recovered by VVC at MSJC00, TOUCHDOWN, clock 01:12. (James Liker kick is good). | 0 - 14 |
| 2 | 12:39 | Mt. San Jacinto - Team safety | 2 - 14 |
| 2 | 09:29 | Victor Valley - rush for 25 yards to the MSJC00, TOUCHDOWN, clock 09:29. (James Liker kick is good). | 2 - 21 |
| 2 | 03:04 | Victor Valley - pass complete to for 2 yards to the MSJC00, TOUCHDOWN, clock 03:04. (James Liker kick is good). | 2 - 28 |
| 2 | 00:25 | Mt. San Jacinto - Jake Newton pass complete to Elijah Brown for 5 yards to the VVC00, TOUCHDOWN, clock 00:25. (2 pt conversion pass by Jake Newton failed). | 8 - 28 |
| 3 | 07:52 | Victor Valley - pass complete to D. Milligan for 17 yards to the MSJC00, TOUCHDOWN, clock 07:52. (James Liker kick is good). | 8 - 35 |
| 3 | 02:03 | Victor Valley - rush for 1 yard to the MSJC00, TOUCHDOWN, clock 02:03, PENALTY MSJC offside declined. (James Liker kick is good). | 8 - 42 |
| 4 | 13:47 | Mt. San Jacinto - Vitu Chilongo pass complete to Elijah Brown for 80 yards to the VVC00, TOUCHDOWN, clock 13:47. (Sean Vasquez kick is good). | 15 - 42 |
| Mt. San Jacinto | Statistics | Victor Valley |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 12 2 6 |
Passing Rushing Penalty |
14 4 8 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 312 | TOTAL OFFENSE | 488 |
| 67 4.7 |
Total Offensive Plays Average gain per play |
69 7.1 |
| 293 | NET YARDS PASSING | 423 |
| 21-48
6.1 2-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40
10.6 4-27 0 |
| 19 | NET YARDS RUSHING | 65 |
| 19 1.0 |
Rushing Attempts Average gain per rush |
29 2.2 |
| 8-289 | PUNTS: Number-Yards | 2-86 |
| 36.1 | Average | 43.0 |
| 103 | TOTAL RETURN YARDS | 80 |
| 0 0 6-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-39 2-32 2-9 |
| 18-181 | PENALTIES: Number-Yards | 17-162 |
| 0 -0 | FUMBLES: Number-Lost | 5 -2 |
| 4-27 | SACKS: Number-Yards | 2-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-9 |
| 28:17 | TIME OF POSSESSION | 31:43 |
Mt. San Jacinto |
Victor Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jevon Gooden | 6 | 2 | 8 | - | - | - | - | ||||
| 44 | William Lu Lu | 0 | 5 | 5 | - | - | - | - | ||||
| TM | TEAM | 5 | 0 | 5 | - | 2 - 5 | 2-0 | - | ||||
| 4 | C.J. Parker | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | London Miller | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 18 | Wesley Scott | 3 | 1 | 4 | 2 - 15 | 2.5 - 18 | 1 | - | - | |||
| 2 | Phillip Napoleon | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 20 | Thane Wadams | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | John Hauso | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 9 | Daven Daniels | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Chris Whitfield | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Desmond Dyas | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 92 | Devin Pearson | 1 | 1 | 2 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 97 | George Obialo | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Elijah Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Lee Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Parrish Marrow | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Antoine Solomon | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Tommy McCraw | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Tommy Medina | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 33 | 22 | 55 | 4 - 27 | 9 - 42 | 1 | 2-0 | - | 4 | |||
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Travosier Mitchell | 2 | 3 | 5 | - | 1.5 - 3 | - | 1-9 | ||||
| 23 | Jesse Knowles | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Dougladson Subtyl | 3 | 2 | 5 | 2 - 19 | 3.5 - 26 | - | - | 2 | |||
| 25 | Romerian Phillips | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2D | Dee Bowler | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Donte Abraham | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Oshea White | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jamell Garcia-Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Tyreece Myers | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 45 | Jason Johnson-Kepoo | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Dennis Nguyen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4D | Quizon Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Aaron Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Chris Hosanna | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Tyler Bell | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 34 | Montrell Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Major Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Santana Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Arthur Franklin | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Albert Monge | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 3D | Ty'rail Hawkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 14 | 44 | 2 - 19 | 6 - 30 | 0-0 | 2-9 | 11 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 300 Temperature: 80 |
Referee: Larry Diel Umpire: Craig Hunter Head Linesman: Terry Bernard Line Judge: Chris Maher Back Judge: Tyler Lindsay Field Judge: Matthew Starr Side Judge: Brandon Sampson Scorekeeper: Richard Thomas |
