|
MTSANJAC at DESERT - Unknown 11/15/2014 - 6:00 |
|
|
Mt. San Jacinto
52 |
Desert
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (4-6) | 21 | 15 | 7 | 9 | 52 |
| Desert (4-6) | 0 | 0 | 15 | 18 | 33 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Desert |
|---|---|---|---|
| 1 | 10:26 | Mt. San Jacinto - Mykel Shelton rush for 15 yards to the DESERT00, TOUCHDOWN, clock 10:26. (B. Cronenwett kick is good). | 7 - 0 |
| 1 | 05:10 | Mt. San Jacinto - Zach Chesser rush for 1 yard to the DESERT00, TOUCHDOWN, clock 05:10. (B. Cronenwett kick is good). | 14 - 0 |
| 1 | 01:42 | Mt. San Jacinto - Zach Chesser pass complete to T. Syvertson for 6 yards to the DESERT00, TOUCHDOWN, clock 01:42. (B. Cronenwett kick is good). | 21 - 0 |
| 2 | 02:53 | Mt. San Jacinto - Eddy Williams rush for 3 yards to the DESERT00, TOUCHDOWN, clock 02:53. (2 pt conversion pass by Darian Porter is good). | 29 - 0 |
| 2 | 00:52 | Mt. San Jacinto - T. Syvertson pass complete to Marlon Archer for 50 yards to the DESERT00, TOUCHDOWN, clock 00:52. (B. Cronenwett kick is good). | 36 - 0 |
| 3 | 13:23 | Mt. San Jacinto - Eddy Williams rush for 41 yards to the DESERT00, TOUCHDOWN, clock 13:23. (B. Cronenwett kick is good). | 43 - 0 |
| 3 | 10:10 | Desert - Antwion McGee pass complete to Jovany Aris for 29 yards to the MSJC00, TOUCHDOWN, clock 10:10. (2 pt conversion pass by Vincent Guzman is good). | 43 - 8 |
| 3 | 04:42 | Desert - Antwion McGee pass complete to Eric Rivers for 17 yards to the MSJC00, TOUCHDOWN, clock 04:42, PENALTY MSJC roughing the passer declined. (Jesus Miranda kick is good). | 43 - 15 |
| 4 | 14:09 |
Mt. San Jacinto
- B. Cronenwett 46 yd field goal.
Drive: 7 plays, 15 yards in 4:13. |
46 - 15 |
| 4 | 12:35 | Desert - B. Cronenwett field goal attempt from 46 GOOD - , clock 14:09. (2 pt conversion pass by Matthew Roy is good). | 46 - 23 |
| 4 | 10:05 | Desert - Trey Casaus pass complete to Z. Drew-Toles for 16 yards to the MSJC00, TOUCHDOWN, clock 12:35. (2 pt conversion pass by Jovany Aris is good). | 46 - 31 |
| 4 | 04:39 | Desert - Team safety | 46 - 33 |
| 4 | 02:15 | Mt. San Jacinto - Trey Casaus pass complete to Tristian Buyck for 43 yards to the MSJC00, TOUCHDOWN, clock 10:05. (2 pt conversion pass by Zach Chesser failed). | 52 - 33 |
| Mt. San Jacinto | Statistics | Desert |
|---|---|---|
| 17 | FIRST DOWNS | 30 |
| 8 8 1 |
Passing Rushing Penalty |
20 6 4 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 447 | TOTAL OFFENSE | 548 |
| 72 6.2 |
Total Offensive Plays Average gain per play |
86 6.4 |
| 242 | NET YARDS PASSING | 432 |
| 18-29
8.3 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-53
8.2 3-27 3 |
| 205 | NET YARDS RUSHING | 116 |
| 43 4.8 |
Rushing Attempts Average gain per rush |
33 3.5 |
| 7-227 | PUNTS: Number-Yards | 5-173 |
| 32.4 | Average | 34.6 |
| 114 | TOTAL RETURN YARDS | 261 |
| 2-21 4-61 3-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-34 7-217 3-10 |
| 9-103 | PENALTIES: Number-Yards | 12-131 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 3-27 | SACKS: Number-Yards | 0 0 |
| 3-32 | INTERCEPTIONS: Number-Yards | 3-10 |
| 33:10 | TIME OF POSSESSION | 26:50 |
Mt. San Jacinto |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Donovan Brooks | 5 | 2 | 7 | - | 0.5 - 0 | - | - | ||||
| 21 | Ray Golden | 3 | 3 | 6 | - | - | - | - | 6 | |||
| 32 | Ronald Gaither | 5 | 1 | 6 | - | - | - | 1-16 | ||||
| 44 | Johnny Williams | 2 | 4 | 6 | 1 - 12 | 2 - 20 | - | - | ||||
| 24 | Chris Whitfield | 3 | 2 | 5 | - | 0.5 - 7 | - | - | ||||
| 36 | Brandon Wheeler | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Marvin Hifo | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Alejandro Caballero | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 35 | Ollie Porter | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Wesley Scott | 1 | 2 | 3 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 97 | George Obialo | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 23 | Darian Porter | 1 | 1 | 2 | - | - | 1-0 | 1-16 | 1 | |||
| 25 | Mykel Shelton | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | C.J. Parker | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 45 | Devin Martin | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 95 | Markel Troupe | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Tommy Medina | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Abiade Granger | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 6 | Marvon Brooks | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 8 | Drewe Jackson | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 11 | Jaron Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Billy Jahn | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Anthony Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 23 | 71 | 3 - 27 | 8 - 49 | 1 | 3-0 | 3-32 | 12 | 1 | ||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Isaias Calderon | 9 | 1 | 10 | - | 4 - 15 | - | - | 1 | 1 | ||
| 14 | Kierre Rhodes | 6 | 1 | 7 | - | 1 - 3 | - | 1-0 | ||||
| 15 | Reggie David | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 12 | Corey Dalton | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 45 | Miles Finley | 4 | 1 | 5 | - | 1 - 1 | - | - | 2 | |||
| 41 | Kenya Lloyd | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 43 | Dejon Wilson | 3 | 1 | 4 | - | - | - | 1-10 | ||||
| 53 | Dominic Aguirre | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Drequan Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Zeriam Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Isaiah Verazas | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Erich Pili | 2 | 1 | 3 | - | 1.5 - 5 | 1 | - | - | |||
| 96 | Ja'varrie Oliver | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 52 | Darious Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Tristian Buyck | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tim Darcelien | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Vincent Guzman | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Kaleb Wezdenko | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Matthew Roy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 16 | 69 | - | 10 - 31 | 1 | 0-0 | 3-10 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 400 |
Referee: Ed Zapolski Umpire: Bill Bishop Head Linesman: Stan Bouknight Line Judge: Ron Gillenberg Back Judge: Garrett Athan Field Judge: Jason Godfrey Side Judge: Victor Hawthorn |
