Coast/Pacific Conf by JC Athletic Bureau
Conference-Only Statistics
Leaders Summary |
Coast Conference Statistics May 2, 2011 (Pacific games only)
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | Monterey Peninsula (vs San Francisco, Apr 19, 2011) |
| Runs scored: | 17 | - | Canada (vs Skyline, Mar 25, 2011) |
| Hits: | 21 | - | Monterey Peninsula (vs San Francisco, Apr 19, 2011) |
| RBIs: | 16 | - | Skyline (vs Gavilan, Apr 16, 2011) |
| 16 | - | Monterey Peninsula (vs San Francisco, Apr 19, 2011) | |
| Doubles: | 8 | - | Ohlone (vs Gavilan, Mar 29, 2011) |
| Triples: | 3 | - | Ohlone (vs Gavilan, Mar 01, 2011) |
| 3 | - | Ohlone (vs De Anza, Apr 05, 2011) | |
| Home runs: | 3 | - | Canada (vs Ohlone, Apr 02, 2011) |
| 3 | - | Canada (vs Gavilan, Apr 19, 2011) | |
| Total bases: | 33 | - | Canada (vs Gavilan, Apr 19, 2011) |
| Walks: | 15 | - | Gavilan (vs San Francisco, Mar 10, 2011) |
| Strikeouts: | 15 | - | Hartnell (vs Monterey Peninsula, Mar 08, 2011) |
| Sac hits: | 4 | - | Monterey Peninsula (vs Gavilan, Apr 14, 2011) |
| Sac flies: | 3 | - | Canada (vs San Francisco, Apr 12, 2011) |
| 3 | - | Ohlone (vs San Francisco, Mar 22, 2011) | |
| 3 | - | Ohlone (vs Gavilan, Mar 29, 2011) | |
| Stolen bases: | 11 | - | Monterey Peninsula (vs Gavilan, Mar 28, 2011) |
| Caught stealing: | 3 | - | Canada (vs Skyline, Apr 21, 2011) |
| 3 | - | Skyline (vs Cabrillo, Mar 08, 2011) | |
| 3 | - | Ohlone (vs Hartnell, Mar 12, 2011) | |
| Hit by pitch: | 8 | - | Ohlone (vs Gavilan, Mar 29, 2011) |
| Runners LOB: | 15 | - | Gavilan (vs San Francisco, Mar 10, 2011) |
| 15 | - | Gavilan (vs West Valley, Mar 22, 2011) | |
| 15 | - | Monterey Peninsula (vs San Francisco, Apr 19, 2011) | |
| Hit into DP: | 4 | - | Skyline (vs Ohlone, Mar 31, 2011) |
Fielding
| Putouts: | 33 | - | Canada (vs Hartnell, Mar 01, 2011) |
| 33 | - | Hartnell (vs Canada, Mar 01, 2011) | |
| Assists: | 20 | - | Monterey Peninsula (vs De Anza, Apr 12, 2011) |
| Errors: | 6 | - | Gavilan (vs Ohlone, Mar 01, 2011) |
| Passed balls: | 4 | - | Hartnell (vs Skyline, Apr 14, 2011) |
| DPs turned: | 4 | - | Ohlone (vs Skyline, Mar 31, 2011) |
Pitching
| Innings pitched: | 11.0 | - | Canada (vs Hartnell, Mar 01, 2011) |
| 11.0 | - | Hartnell (vs Canada, Mar 01, 2011) | |
| Strikeouts: | 15 | - | Monterey Peninsula (vs Hartnell, Mar 08, 2011) |
| Hits allowed: | 1 | - | Hartnell (vs Canada, Mar 27, 2011) |
| 1 | - | Monterey Peninsula (vs West Valley, Mar 17, 2011) | |
| Wild pitches: | 4 | - | Gavilan (vs Cabrillo, Mar 31, 2011) |
| 4 | - | Gavilan (vs Cabrillo, Mar 18, 2011) | |
| Hit batters: | 8 | - | Gavilan (vs Ohlone, Mar 29, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 77 | - | Skyline vs Canada (Mar 25, 2011) |
| Runs scored: | 22 | - | Monterey Peninsula vs Skyline (Mar 10, 2011) |
| Hits: | 28 | - | Skyline vs Gavilan (Apr 16, 2011) |
| RBIs: | 22 | - | Monterey Peninsula vs Skyline (Mar 10, 2011) |
| Doubles: | 8 | - | Gavilan vs Ohlone (Mar 29, 2011) |
| Triples: | 3 | - | (4 times ) |
| Home runs: | 3 | - | Gavilan vs Canada (Apr 19, 2011) |
| 3 | - | Ohlone vs Canada (Apr 02, 2011) | |
| Total bases: | 45 | - | Skyline vs Gavilan (Apr 16, 2011) |
| Walks: | 23 | - | Monterey Peninsula vs Gavilan (Mar 28, 2011) |
| Strikeouts: | 27 | - | Hartnell vs Monterey Peninsula (Mar 08, 2011) |
| Sac hits: | 5 | - | Hartnell vs Monterey Peninsula (Apr 28, 2011) |
| 5 | - | Canada vs Cabrillo (Apr 28, 2011) | |
| Sac flies: | 4 | - | Skyline vs Monterey Peninsula (Apr 09, 2011) |
| Stolen bases: | 12 | - | Monterey Peninsula vs Gavilan (Mar 28, 2011) |
| Caught stealing: | 4 | - | Hartnell vs Ohlone (Mar 12, 2011) |
| 4 | - | Skyline vs Cabrillo (Mar 08, 2011) | |
| Hit by pitch: | 8 | - | Gavilan vs Ohlone (Mar 29, 2011) |
| Runners LOB: | 28 | - | Monterey Peninsula vs Gavilan (Mar 28, 2011) |
| Hit into DP: | 6 | - | Skyline vs Gavilan (Apr 16, 2011) |
Fielding
| Putouts: | 66 | - | Canada vs Hartnell (Mar 01, 2011) |
| Assists: | 30 | - | Gavilan vs Canada (Mar 08, 2011) |
| 30 | - | Canada vs Hartnell (Mar 01, 2011) | |
| 30 | - | Canada vs Monterey Peninsula (Apr 07, 2011) | |
| Errors: | 9 | - | Hartnell vs Gavilan (Mar 17, 2011) |
| Passed balls: | 4 | - | Skyline vs Hartnell (Apr 14, 2011) |
| DPs turned: | 6 | - | Skyline vs Gavilan (Apr 16, 2011) |
Pitching
| Innings pitched: | 22.0 | - | Canada vs Hartnell (Mar 01, 2011) |
| Strikeouts: | 27 | - | Hartnell vs Monterey Peninsula (Mar 08, 2011) |
| Hits allowed: | 1 | - | West Valley vs Monterey Peninsula (Mar 17, 2011) |
| Wild pitches: | 5 | - | Cabrillo vs Gavilan (Mar 18, 2011) |
| Hit batters: | 8 | - | Gavilan vs Ohlone (Mar 29, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (12 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | Queja,Jordan, Monterey Peninsula (vs Skyline, Apr 09, 2011) |
| RBIs: | 6 | - | Celestino,Ro, Gavilan (vs Mission, Apr 04, 2011) |
| Doubles: | 3 | - | Provost,Tyle, Gavilan (vs Hartnell, Apr 02, 2011) |
| Triples: | 2 | - | Celestino,Ro, Gavilan (vs Mission, Apr 04, 2011) |
| 2 | - | Tella, Ryan, Ohlone (vs Gavilan, Apr 22, 2011) | |
| 2 | - | Bonilla,Gabe, Gavilan (vs San Francisco, Mar 10, 2011) | |
| Home runs: | 1 | - | (50 times ) |
| Total bases: | 9 | - | Sortwell, Al, Canada (vs De Anza, Mar 31, 2011) |
| Walks: | 4 | - | Vanisi, Drew, Canada (vs Monterey Peninsula, Apr 07, 2011) |
| Strikeouts: | 4 | - | Cortez,Julio, Gavilan (vs Chabot, Apr 05, 2011) |
| 4 | - | Watase,Kyle, Hartnell (vs Cabrillo, Apr 22, 2011) | |
| Sac hits: | 2 | - | Woodall, Pet, Canada (vs Hartnell, Mar 01, 2011) |
| 2 | - | Comilla,Dyla, Hartnell (vs San Mateo, Mar 22, 2011) | |
| 2 | - | Guyton,Ray, Monterey Peninsula (vs Gavilan, Apr 14, 2011) | |
| Sac flies: | 2 | - | Gerlach,Mike, Cabrillo (vs Ohlone, Apr 14, 2011) |
| 2 | - | Boulden,Roge, Monterey Peninsula (vs Chabot, Mar 29, 2011) | |
| Stolen bases: | 4 | - | Queja,Jordan, Monterey Peninsula (vs Gavilan, Mar 28, 2011) |
| 4 | - | Pierson, Jer, Canada (vs Gavilan, Apr 09, 2011) | |
| 4 | - | Hatch,Kevin, Cabrillo (vs Gavilan, Mar 31, 2011) | |
| Caught stealing: | 2 | - | Provost,Tyle, Gavilan (vs Skyline, Apr 08, 2011) |
| 2 | - | Stiles, Alle, Canada (vs Skyline, Apr 21, 2011) | |
| 2 | - | Sortwell, Al, Canada (vs Chabot, Apr 14, 2011) | |
| Hit by pitch: | 3 | - | Schlie,Justi, Cabrillo (vs Gavilan, Mar 31, 2011) |
| Runners LOB: | 8 | - | Carrillo, Ja, Canada (vs Monterey Peninsula, Apr 07, 2011) |
Fielding
| Putouts: | 15 | - | (4 times ) |
| Assists: | 7 | - | Guenthart,Co, Hartnell (vs Skyline, Mar 29, 2011) |
| 7 | - | Mercer, Mark, Ohlone (vs San Francisco, Mar 22, 2011) | |
| 7 | - | Queja,Jordan, Monterey Peninsula (vs Canada, Apr 07, 2011) | |
| Errors: | 2 | - | (21 times ) |
| Passed balls: | 3 | - | Blackwell,Ma, Hartnell (vs Skyline, Apr 14, 2011) |
Pitching
| Innings pitched: | 10.0 | - | Carillo,Mari, Monterey Peninsula (vs De Anza, Apr 12, 2011) |
| Strikeouts: | 14 | - | Asmus, Georg, Ohlone (vs Monterey Peninsula, Apr 21, 2011) |
| 14 | - | Carma,Corey, Hartnell (vs Gavilan, Mar 17, 2011) | |
| Wild pitches: | 3 | - | (6 times ) |
| Hit batters: | 6 | - | Provost,Tyle, Gavilan (vs Ohlone, Mar 29, 2011) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 01, 2011 | MPC | Monterey Peninsula 7, Cabrillo 2 | W-Grim,Nick, L-Morgan,Cedar | 47 | 2 hr |
| * | Mar 01,2011 | Cupertino, Calif. | San Mateo 14, De Anza 1 | W-Chavez,Danie, L-Vidanage,Shi | - | |
| * | Mar 01, 2011 | Gilroy CA | Ohlone 13, Gavilan 0 | W-Fontaine, Ma, L-DavidsonDrew | 20 | 2:38 |
| * | Mar 01, 2011 | Salinas, CA | Canada 2, Hartnell 0 (11) | W-Blaemire, Ma, L-Carma,Corey | 100 | 3:00 |
| * | Mar 01, 2011 | Chabot College | Chabot 8, Skyline 3 | W-Botelho,Mike, L-Tupper, Denn | - | |
| * | Mar 01, 2011 | Pacifica | Mission 18, San Francisco 3 | W-Thompson,Ste, L-Sanchez, T. | 17 | 3:30 |
| * | Mar 03, 2011 | Mission | Mission 5, Chabot 4 | W-Yee,Morgan, L-Nelson,Brian | - | |
| * | Mar 03, 2011 | San Bruno | Skyline 4, Gavilan 0 | W-Hidalgo, And, L-Provost,Tyle | 20 | 2:11 |
| * | Mar 03, 2011 | Cabrillo College | Cabrillo 4, Ohlone 3 | W-Toccalino,Ta, L-Asmus, Georg | 137 | 2:25 |
| * | Mar 03, 2011 | Saratoga | West Valley 9, De Anza 1 | W-Gotelli,Anth, L-Drake,Chris | 65 | 2:20 |
| * | Mar 03, 2011 | Unknown | Canada 9, Monterey Peninsula 2 | W-Hansen, Greg, L-Carillo,Mari | 100 | 2:45 |
| * | Mar 04, 2011 | San Mateo, CA | San Mateo 13, San Francisco 0 | W-Bauer,Clay, L-Ramos, M. | 63 | 2:47 |
| * | Mar 08, 2011 | Cupertino, Calif. | San Francisco 17, De Anza 10 | W-Hartman, A., L-Vidanage,Shi | 40 | 3:30 |
| * | Mar 08, 2011 | MPC | Hartnell 4, Monterey Peninsula 3 | W-Jensen,Micha, L-Aldrete,Mike | - | |
| * | Mar 08, 2011 | Fremont CA | Mission 4, Ohlone 3 | W-Thompson,Ste, L-Devencenzi, | - | |
| * | Mar 08, 2011 | Cabrillo College | Cabrillo 7, Skyline 5 | W-Rodriguez,Jo, L-Merryweather | 132 | 3:15 |
| * | Mar 08, 2011 | Redwood City | Canada 14, Gavilan 6 | W-McClelland,, L-Garcia,Rober | 75 | 2:35 |
| * | Mar 9,2011 | Chabot College | Chabot 9, West Valley 8 | W-Lusty,Caleb, L-Williams,Rya | - | |
| * | Mar 10, 2011 | Fremont CA | Ohlone 4, Canada 2 | W-Fontaine, Ma, L-Hansen, Greg | 30 | 2:15 |
| * | Mar 10, 2011 | Gilroy | Gavilan 12, San Francisco 0 | W-DavidsonDrew, L-Ramos, M. | 34 | 3:00 |
| * | Mar 10, 2011 | Chabot College | Chabot 11, De Anza 2 | W-Lawrence,Mat, L-Drake,Chris | - | |
| * | Mar 10, 2011 | Saratoga, CA | San Mateo 6, West Valley 4 | W-Bauer,Clay, L-Hibberd,Hous | 89 | 3:26 |
| * | Mar 10, 2011 | Skyline College | Skyline 15, Monterey Peninsula 7 | W-Hurst, Bob, L-Carillo,Mari | - | |
| * | Mar 10, 2011 | Salinas, CA | Cabrillo 4, Hartnell 2 | W-Carle,Shane, L-Carma,Corey | 75 | 2:30 |
| * | Mar 12, 2011 | Cupertino, Calif. | De Anza 5, Cabrillo 4 | W-Santoro,Henr, L-Morgan,Cedar | 77 | 2:47 |
| * | Mar 12, 2011 | San Mateo, CA | Chabot 8, San Mateo 7 | W-Plotz,Brando, L-Chavez,Danie | 126 | 3:40 |
| * | Mar 12, 2011 | Fremont CA | Ohlone 7, Hartnell 1 | W-Asmus, Georg, L-Guzman,Micha | 100 | 2:30 |
| * | Mar 12, 2011 | Saratoga | West Valley 5, Mission 1 | W-Gotelli,Anth, L-Yee,Morgan | 154 | 2:04 |
| * | Mar 12, 2011 | Gilroy, CA | Monterey Peninsula 11, Gavilan 3 | W-Moreland,Cha, L-Provost,Tyle | 72 | 3:10 |
| * | Mar 12, 2011 | Skyline College | Canada 4, Skyline 2 | W-Murphy, Ryan, L-Merryweather | - | |
| * | Mar 15, 2011 | Gilroy, CA | Gavilan 14, De Anza 4 | W-DavidsonDrew, L-Vidanage,Shi | 34 | 2:50 |
| * | Mar 15, 2011 | Mission | Mission 5, Monterey Peninsula 1 | W-Thompson,Ste, L-Grim,Nick | - | |
| * | Mar 15, 2011 | Chabot College | Chabot 5, Ohlone 3 | W-Botelho,Mike, L-Fontaine, Ma | - | |
| * | Mar 15, 2011 | San Bruno, CA | San Mateo 5, Skyline 0 | W-Fredendall,J, L-Merryweather | 85 | 2:46 |
| * | Mar 16, 2011 | Hartnell | Hartnell 4, San Francisco 2 (10) | W-Jensen,Micha, L-Hartman, A. | 74 | 2:23 |
| * | Mar 15, 2011 | Canada | West Valley 5, Canada 3 | W-Arthur,Blake, L-Wenzell, Zac | - | |
| * | Mar 17, 2011 | Gilroy,CA | Hartnell 7, Gavilan 2 | W-Carma,Corey, L-Provost,Tyle | 36 | 2:19 |
| * | Mar 17, 2011 | Fremont CA | Ohlone 7, Skyline 2 | W-Preutt, Alik, L-Hidalgo, And | 50 | 2:30 |
| * | Mar 17, 2011 | MPC | West Valley 2, Monterey Peninsula 1 | W-Hibberd,Hous, L-Moreland,Cha | - | |
| * | Mar 17, 2011 | Redwood City | Cabrillo 4, Canada 2 | W-Morgan,Cedar, L-Hansen, Greg | 78 | 215 |
| * | Mar 17, 2011 | San Mateo, CA | San Mateo 8, Mission 3 | W-Bauer,Clay, L-Schweiger,Br | 68 | 3:04 |
| * | Mar 17, 2011 | Skyline | Chabot 11, San Francisco 3 | W-Lawrence,Mat, L-Ramos, M. | 41 | 2:48 |
| * | Mar 18, 2011 | Gilroy, CA | Cabrillo 9, Gavilan 5 | W-Toccalino,Ta, L-Parish,Devon | 27 | 2:43 |
| * | Mar 19, 2011 | Salinas, CA | Skyline 6, Hartnell 4 | W-Hidalgo, And, L-Given,Dillon | 40 | 2:45 |
| * | Mar 21, 2011 | San Mateo, CA | San Mateo 8, Canada 1 | W-Bradley,Devi, L-McClelland, | 85 | 2:36 |
| * | Mar 21, 2011 | Hartnell | Mission 4, De Anza 0 | W-Yee,Morgan, L-Drake,Chris | - | |
| * | Mar 21, 2011 | Pacifica | West Valley 10, San Francisco 3 | W-Willard,Bran, L-Hartman, A. | 37 | 3:00 |
| * | Mar 22, 2011 | Mission | Canada 11, Mission 8 | W-Blaemire, Ma, L-Thompson,Ste | - | |
| * | Mar 22, 2011 | Fremont CA | Ohlone 13, San Francisco 2 | W-Camacho, Jor, L-Coppo, Lou | 25 | 2:30 |
| * | Mar 22, 2011 | Chabot College | Chabot 4, Cabrillo 3 | W-Kenny,Chris, L-Hennessey,Pa | - | |
| * | Mar 22, 2011 | Skyline College | Skyline 10, De Anza 4 | W-Merryweather, L-Vidanage,Shi | - | |
| * | Mar 22, 2011 | Gilroy, CA. | West Valley 13, Gavilan 3 | W-Gotelli,Anth, L-Provost,Tyle | 23 | 2:50 |
| * | Mar 22, 2011 | Salinas, CA | Hartnell 8, San Mateo 1 | W-Jensen,Micha, L-Franquez,Nic | 50 | 2:45 |
| * | Mar 25, 2011 | Canada College | Canada 17, Skyline 3 | W-Hansen, Greg, L-Hurst, Bob | - | |
| * | Mar 25, 2011 | Salinas, CA | Ohlone 5, Hartnell 1 | W-Asmus, Georg, L-Carma,Corey | 30 | 2:30 |
| * | Mar 26, 2011 | Skyline College | Skyline 5, Cabrillo 4 | W-Hidalgo, And, L-Toccalino,Ta | - | |
| * | Mar 26, 2011 | Pacifica | San Francisco 4, De Anza 1 | W-Hartman, A., L-Gunther,Ryan | 47 | 2:00 |
| * | Mar. 26,2011 | San Mateo, CA | San Mateo 11, Cabrillo 2 | W-Bauer,Clay, L-Rodriguez,Jo | 70 | 2:50 |
| * | Mar 27, 2011 | Canada College | Canada 4, Hartnell 3 | W-McClelland,, L-Guzman,Micha | - | |
| * | Mar 28, 2011 | Chabot College | Chabot 5, San Francisco 1 | W-Lawrence,Mat, L-Sanchez, T. | - | |
| * | Mar 28, 2011 | Gilroy, CA | Monterey Peninsula 14, Gavilan 4 | W-Grim,Nick, L-DavidsonDrew | 66 | 3:17 |
| * | Mar 28, 2011 | Cupertino, Calif. | De Anza 6, West Valley 2 | W-Drake,Chris, L-Atkins,Nolan | - | |
| * | Mar 29, 2011 | Cabrillo | Canada 4, Cabrillo 3 | W-Torres, Raym, L-Morgan,Cedar | 86 | 3:00 |
| * | Mar 29, 2011 | Mission | Mission 6, San Francisco 1 | W-Yee,Morgan, L-Coppo, Lou | - | |
| * | Mar 29, 2011 | csumb | Chabot 12, Monterey Peninsula 5 | W-Plotz,Brando, L-Carillo,Mari | - | 40 |
| * | Mar 29, 2011 | Fremont CA | Ohlone 16, Gavilan 3 | W-Devencenzi,, L-Provost,Tyle | 25 | 2:30 |
| * | Mar 29, 2011 | Skyline College | Skyline 5, Hartnell 2 | W-Merryweather, L-Jensen,Micha | - | |
| * | Mar 29, 2011 | San Mateo, CA | San Mateo 4, West Valley 3 | W-Fredendall,J, L-Hibberd,Hous | 128 | 2:27 |
| * | Mar 31, 2011 | Cabrillo | Cabrillo 14, Gavilan 5 | W-Levy,Chris, L-EstradaJulia | 100 | 250 |
| * | Mar 31, 2011 | Chabot College | Chabot 4, Mission 3 | W-Botelho,Mike, L-Malik,Zack | - | |
| * | Mar 31, 2011 | Salinas, ca | Hartnell 4, Monterey Peninsula 0 | W-Carma,Corey, L-Romiza,Micha | 100 | 2:15 |
| * | Mar 31, 2011 | Pacifica | San Mateo 25, San Francisco 2 | W-Chavez,Danie, L-Ouderkirk, A | 3 | 4:21 |
| * | Mar 31, 2011 | Cupertino, Calif. | Canada 8, De Anza 1 | W-Hansen, Greg, L-Gunther,Ryan | - | |
| * | Mar 31, 2011 | Skyline College | Ohlone 8, Skyline 0 | W-Fontaine, Ma, L-Hidalgo, And | - | |
| * | Apr 02, 2011 | Cabrillo College | Cabrillo 4, Monterey Peninsula 3 | W-Toccalino,Ta, L-Grim,Nick | 123 | 230 |
| * | Apr 02, 2011 | Mission | Mission 7, West Valley 6 | W-Thompson,Ste, L-Willard,Bran | - | |
| * | Apr 02, 2011 | Canada College | Canada 7, Ohlone 3 | W-McClelland,, L-Rogers, Mich | - | |
| * | Apr 02, 2011 | Salinas, CA | Hartnell 5, Gavilan 4 (10) | W-Sisson,Micha, L-Robles,Nick | 100 | 3:00 |
| * | Apr 02, 2011 | Pacifica | Skyline 9, San Francisco 2 | W-Tupper, Denn, L-Hartman, A. | 96 | 2:00 |
| * | April 2,2011 | San Mateo, CA | San Mateo 3, De Anza 2 (12) | W-Franquez,Nic, L-Chapman,Char | 70 | 3:45 |
| * | Apr 04, 2011 | Mission | Mission 14, Gavilan 12 | W-None, L-None | - | |
| * | Apr 04, 2011 | MPC | Monterey Peninsula 5, Ohlone 3 | W-Carillo,Mari, L-Preutt, Alik | - | 2.5 |
| * | Apr 04, 2011 | Saratoga | Chabot 6, West Valley 3 | W-Plotz,Brando, L-Hibberd,Hous | 43 | 2:35 |
| * | Apr 05, 2011 | Cabrillo | Cabrillo 5, San Francisco 1 | W-Carle,Shane, L-Sanchez, T. | 94 | 230 |
| * | Apr 05, 2011 | Fremont CA | Ohlone 5, De Anza 4 | W-Arata, Brand, L-Sperakos,Mas | 40 | 2:00 |
| * | Apr 05, 2011 | Chabot College | Chabot 17, Gavilan 6 | W-Lusty,Caleb, L-EstradaJulia | - | |
| * | Apr 05, 2011 | Hartnell | Hartnell 9, Mission 1 | W-Jensen,Micha, L-Schweiger,Br | 50 | 2:30 |
| * | Apr 05, 2011 | San Mateo, CA | San Mateo 14, Monterey Peninsula 1 | W-Bradley,Devi, L-Gauthe,Bryso | 55 | 2:44 |
| * | Apr 05, 2011 | Saratoga | Skyline 5, West Valley 1 | W-Hurst, Bob, L-Arthur,Blake | 53 | 2:35 |
| * | Apr 07, 2011 | Saatoga | West Valley 8, San Francisco 0 | W-Gotelli,Anth, L-Coppo, Lou | 38 | 2:35 |
| * | Apr 07, 2011 | Santa Clara, CA | San Mateo 11, Mission 5 | W-Franquez,Nic, L-Diaz,Ricardo | 60 | 3:02 |
| * | Apr 07, 2011 | Cabrillo | Cabrillo 9, Hartnell 2 | W-Morgan,Cedar, L-Carma,Corey | 67 | 300 |
| * | Apr 07, 2011 | MPC | Monterey Peninsula 5, Canada 3 | W-Romiza,Micha, L-Hansen, Greg | 65 | 3hrs |
| * | Apr 07, 2011 | Cupertino, Calif. | Chabot 16, De Anza 9 (10) | W-Funk,A.J., L-Sperakos,Mas | - | |
| * | Apr 08, 2011 | Skyline College | Skyline 7, Gavilan 6 | W-Quirk, Ryan, L-Cox,Johnny | - | |
| * | Apr 09, 2011 | Fremont CA | Cabrillo 8, Ohlone 1 | W-Toccalino,Ta, L-Fontaine, Ma | 65 | 2:45 |
| * | Apr 09, 2011 | Gilroy, CA | Canada 14, Gavilan 0 | W-McClelland,, L-Provost,Tyle | 64 | 2:28 |
| * | Apr 09, 2011 | Hayward, CA | San Mateo 17, Chabot 3 | W-Bauer,Clay, L-Botelho,Mike | 100 | 3:43 |
| * | 4/09/11 | Saratoga | Hartnell 11, West Valley 7 | W-Guzman,Micha, L-Atkins,Nolan | 158 | 3:14 |
| * | Apr 09, 2011 | Cupertino, Calif. | De Anza 10, Mission 9 | W-Vidanage,Shi, L-Garcia,Ricky | 68 | 3:10 |
| * | Apr 09, 2011 | mpc | Monterey Peninsula 8, Skyline 3 | W-Grim,Nick, L-Merryweather | 48 | 2hrs |
| * | Apr 11, 2011 | Fremont CA | Ohlone 6, Monterey Peninsula 5 | W-Davis, Ian, L-Aldrete,Mike | 30 | 3:00 |
| * | Apr 12, 2011 | Salinas, CA | Chabot 10, Hartnell 0 | W-Plotz,Brando, L-Given,Dillon | - | 2:45 |
| * | Apr 12, 2011 | San Mateo, CA | San Mateo 2, Ohlone 0 | W-Bradley,Devi, L-Preutt, Alik | 123 | 2:42 |
| * | Apr 12, 2011 | Aptos | West Valley 4, Cabrillo 3 | W-Hibberd,Hous, L-Carle,Shane | 67 | 215 |
| * | Apr 12, 2011 | San Francisco State | Canada 10, San Francisco 5 | W-Murphy, Ryan, L-Hartman, A. | 113 | 3:00 |
| * | Apr 12, 2011 | Cupertino, Calif. | De Anza 5, Monterey Peninsula 4 (11) | W-Chapman,Char, L-Gauthe,Bryso | - | |
| * | Apr 12, 2011 | Skyline College | Skyline 7, Mission 4 | W-Hurst, Bob, L-Birrell,Bill | - | |
| * | Apr 14, 2011 | Canada College | Chabot 4, Canada 0 | W-Botelho,Mike, L-Hansen, Greg | - | |
| * | Apr 14, 2011 | Aptos | Cabrillo 5, Ohlone 3 | W-Morgan,Cedar, L-Devencenzi, | 88 | 230 |
| * | Apr 14, 2011 | Salinas, CA | Skyline 12, Hartnell 2 | W-Hidalgo, And, L-Carma,Corey | 75 | 2:45 |
| * | Apr 14, 2011 | Pacifica | West Valley 18, San Francisco 0 | W-Gotelli,Anth, L-Coppo, Lou | 175 | 2:45 |
| * | apr 14, 2011 | mission | Mission 4, De Anza 3 (10) | W-Schweiger,Br, L-Chapman,Char | - | |
| * | Apr 14, 2011 | mpc | Monterey Peninsula 4, Gavilan 1 | W-Grim,Nick, L-Navaroli,Rya | - | 215 |
| * | Apr 16, 2011 | mpc | Monterey Peninsula 5, Cabrillo 2 | W-Moreland,Cha, L-Rodriguez,Jo | - | 300 |
| * | Apr 16, 2011 | Fremont CA | Ohlone 5, Canada 1 | W-Fontaine, Ma, L-McClelland, | 70 | 2:10 |
| * | Apr 16, 2011 | San Mateo, CA | San Mateo 6, San Francisco 3 | W-Chavez,Danie, L-Sanchez, T. | 107 | 2:46 |
| * | Apr 16, 2011 | Cupertino, Calif. | De Anza 2, Hartnell 1 | W-Vidanage,Shi, L-Given,Dillon | 60 | 2:21 |
| * | Apr 16, 2011 | Saratoga | West Valley 8, Mission 6 | W-Arthur,Blake, L-Yee,Morgan | - | 3:02 |
| * | Apr 16, 2011 | Gilroy, CA | Skyline 16, Gavilan 4 | W-Merryweather, L-DavidsonDrew | 38 | 3:14 |
| * | Apr 19, 2011 | MPC | Monterey Peninsula 16, San Francisco 2 | W-Carillo,Mari, L-Hartman, A. | - | 251 |
| * | Apr 19, 2011 | Saratoga,CA | West Valley 12, San Mateo 4 | W-Hibberd,Hous, L-Bradley,Devi | 125 | 3:04 |
| * | Apr 19, 2011 | Chabot College | Chabot 18, De Anza 7 | W-Kenny,Chris, L-Chapman,Char | - | |
