Gavilan vs Canada (Apr 19, 2011)
News Box Score |
Coast Conference by JC Athletic Bureau
Gavilan at Canada
Apr 19, 2011 at Canada College (Canada)
Gavilan 1
| Player | ab | r | h | rbi |
| Garcia,Robert 2b | 4 | 0 | 2 | 1 |
| Chapa,Ramiro cf | 4 | 0 | 0 | 0 |
| Cortez,Julio ss | 3 | 0 | 0 | 0 |
| Berckefeldt,Von dh | 4 | 0 | 0 | 0 |
| Hatchett, Kevin 3b | 4 | 0 | 1 | 0 |
| Oertle,Tyler c | 4 | 0 | 2 | 0 |
| Cabral,Steve 1b | 2 | 0 | 0 | 0 |
| Ryan,Mike 1b | 1 | 0 | 0 | 0 |
| Bonilla,Gabe lf | 3 | 1 | 0 | 0 |
| Schreiber,Mike rf | 3 | 0 | 1 | 0 |
| Provost,Tyler p | 0 | 0 | 0 | 0 |
| Robles,Nick p | 0 | 0 | 0 | 0 |
| Estrada, Julian p | 0 | 0 | 0 | 0 |
| Parrish,Devon p | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 |
Canada 16
| Player | ab | r | h | rbi |
| Stiles, Allen lf | 6 | 3 | 4 | 2 |
| Pierson, Jeremiah 2b | 4 | 1 | 2 | 3 |
| Melendez, Anthony 2b | 1 | 1 | 0 | 0 |
| Sortwell, Alex cf | 4 | 2 | 2 | 1 |
| Price, Whaylan cf | 1 | 0 | 0 | 0 |
| Vanisi, Drew dh | 3 | 1 | 0 | 0 |
| Johnson-Alexandre, N dh | 1 | 0 | 0 | 0 |
| Carrillo, Javier ss | 3 | 0 | 1 | 0 |
| Jeremiah, Josh ss | 2 | 1 | 2 | 3 |
| Conte, Chris 1b | 4 | 1 | 1 | 2 |
| Metoyer, Brandon 1b | 1 | 2 | 1 | 1 |
| Ferrando, Dominic rf | 4 | 1 | 3 | 0 |
| Woodall, Peter c | 2 | 2 | 1 | 0 |
| Palladino, Daniel c | 1 | 0 | 1 | 1 |
| Miravalles, Eren 3b | 4 | 1 | 1 | 2 |
| Raeside, Scott 3b | 1 | 0 | 0 | 0 |
| Torres, Raymond p | 0 | 0 | 0 | 0 |
| Wenzell, Zachary p | 0 | 0 | 0 | 0 |
| Scannell, Mark p | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 19 | 15 |
Score by Innings R H E ---------------------------------------------- Gavilan............. 000 000 0 10 - 1 6 2 Canada.............. 010 200 (13)0X - 16 19 1 ---------------------------------------------- |
| E - Garcia,Rober; Provost,Tyle; Raeside, Sco. DP - CANA 1. LOB - GAV 7; CANA 8. 2B - Sortwell, Al; Jeremiah, Jo; Metoyer, Bra. 3B - Pierson, Jer. HR - Stiles, Alle; Pierson, Jer; Conte, Chris. SH - Cabral,Steve; Woodall, Pet. SB - Garcia,Rober 2; Stiles, Alle 3; Sortwell, Al; Ferrando, Do. |
|
|
WP - Torres, Raym. PB - Palladino, D.
Strikeouts - Chapa,Ramiro; Cortez,Julio; Berckefeldt,; Ryan,Mike; Bonilla,Gabe; Melendez, An; Sortwell, Al; Price, Whayl; Carrillo, Ja. Walks - Cortez,Julio; Bonilla,Gabe; Pierson, Jer; Sortwell, Al; Vanisi, Drew; Ferrando, Do; Woodall, Pet.
Umpires -
|
Box Score |
Coast Conference by JC Athletic Bureau
Gavilan at Canada
Apr 19, 2011 at Canada College (Canada)
Gavilan 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Garcia,Robert 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Chapa,Ramiro cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Cortez,Julio ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| Berckefeldt,Von dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Hatchett, Kevin 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Oertle,Tyler c | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Cabral,Steve 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Ryan,Mike 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bonilla,Gabe lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Schreiber,Mike rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Provost,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Robles,Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estrada, Julian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parrish,Devon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 2 | 5 | 24 | 8 | 7 | |
Canada 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stiles, Allen lf | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Pierson, Jeremiah 2b | 4 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | |
| Melendez, Anthony 2b | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sortwell, Alex cf | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | |
| Price, Whaylan cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vanisi, Drew dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Johnson-Alexandre, N dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carrillo, Javier ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Jeremiah, Josh ss | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Conte, Chris 1b | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | |
| Metoyer, Brandon 1b | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ferrando, Dominic rf | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Woodall, Peter c | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Palladino, Daniel c | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Miravalles, Eren 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Raeside, Scott 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Torres, Raymond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wenzell, Zachary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scannell, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 16 | 19 | 15 | 5 | 4 | 27 | 8 | 8 | |
Score by Innings R H E ---------------------------------------------- Gavilan............. 000 000 0 10 - 1 6 2 Canada.............. 010 200 (13)0X - 16 19 1 ---------------------------------------------- |
| E - Garcia,Rober; Provost,Tyle; Raeside, Sco. DP - CANA 1. LOB - GAV 7; CANA 8. 2B - Sortwell, Al; Jeremiah, Jo; Metoyer, Bra. 3B - Pierson, Jer. HR - Stiles, Alle; Pierson, Jer; Conte, Chris. SH - Cabral,Steve; Woodall, Pet. SB - Garcia,Rober 2; Stiles, Alle 3; Sortwell, Al; Ferrando, Do. |
| Gavilan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Provost,Tyler L | 6.1 | 12 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 9 |
| Robles,Nick | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Estrada, Julian | 0.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 |
| Parrish,Devon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Torres, Raymond W | 7.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 11 | 6 |
| Wenzell, Zachary | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| Scannell, Mark | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - Torres, Raym. Loss - Provost,Tyle. Save - None.
WP - Torres, Raym. PB - Palladino, D.
Umpires -
|
