Golden West at Cuesta
@ cerritos
10/21/2023 at 4:00 PM
@ cerritos
10/21/2023 at 4:00 PM
|
Golden West
6 |
Cuesta
7 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Golden West (,) | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
| Cuesta (,) | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Cuesta | ||
| Cuesta | 07:20 | Presley Acosta (Hannah Kempf ) | 0 | 1 |
| Golden West | 00:00 | Ashley Hogan (unassisted) | 1 | 1 |
| -- 2nd -- | Golden West | Cuesta | ||
| Cuesta | 04:10 | Hannah Kempf (Leanna Reed ) | 1 | 2 |
| -- 3rd -- | Golden West | Cuesta | ||
| Cuesta | 06:22 | Chloe Porter (Presley Acosta ) | 1 | 3 |
| Golden West | 00:00 | Daniella Jiron (unassisted) | 2 | 3 |
| Golden West | 00:00 | Daniella Jiron (unassisted) | 3 | 3 |
| -- 4th -- | Golden West | Cuesta | ||
| Cuesta | 04:51 | Presley Acosta (Chloe Porter ) | 3 | 4 |
| Cuesta | 01:00 | Presley Acosta (Ryan Rascon ) | 3 | 5 |
| Golden West | 00:36 | Candice DeMayo (unassisted) | 4 | 5 |
| Golden West | 00:00 | Ashley Hogan (unassisted) | 5 | 5 |
| Golden West | 00:00 | Ashley Hogan (unassisted) | 6 | 5 |
| -- OT -- | Golden West | Cuesta | ||
| Cuesta | 01:49 | Leanna Reed (unassisted) | 6 | 6 |
| -- 2OT -- | Golden West | Cuesta | ||
| Cuesta | 00:21 | Chloe Porter (unassisted) | 6 | 7 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Teeter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rebeka Macias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alexia Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Daniella Jiron * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bella Schulze * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Hogan * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lily Worley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kira Posigian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kayla Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Candice DeMayo * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Evelyn Teeter (L, 0-0) | 7 | 6.0 | 6 | 13 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chloe Porter * | 2 | 1 | 8 | 0 | 1 | 7 | 0 | |
| 4 | Hannah Kempf * | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Presley Acosta * | 3 | 1 | 4 | 0 | 4 | 2 | 0 | |
| 6 | Maddie Corrigan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Leanna Reed * | 1 | 1 | 2 | 0 | 4 | 0 | 0 | |
| 13 | Isabella Nemling | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 16 | Ryan Rascon * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 20 | 2 | 12 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro (W, 1-0) | 6 | 6.0 | 18 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Cuesta | 01:03 | Chloe Porter | Ejection |
| -- 4th -- | |||
| Cuesta | 04:27 | Hannah Kempf | Ejection |
| Cuesta | 03:23 | Presley Acosta | Ejection |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Matt Flesher |
| Starter * |
