Mt. San Antonio at American River
@ American River
9/9/2017 at 2:35 PM
@ American River
9/9/2017 at 2:35 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (,) | 2 | 1 | 2 | 4 | 9 |
| American River (,) | 1 | 2 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | American River | ||
| Mt. San Antonio | 04:52 | Erin DeAnda (Miranda Silva ) | 1 | 0 |
| Mt. San Antonio | 01:07 | Kayla De Herrera (Miranda Silva ) | 2 | 0 |
| American River | 00:00 | Laura Heberle (unassisted) | 2 | 1 |
| -- 2nd -- | Mt. San Antonio | American River | ||
| Mt. San Antonio | 01:36 | Erin DeAnda (Sydney Scott ) | 3 | 1 |
| American River | 00:00 | Abby Fulton (unassisted) | 3 | 2 |
| American River | 00:00 | Kiara Green (unassisted) | 3 | 3 |
| -- 3rd -- | Mt. San Antonio | American River | ||
| Mt. San Antonio | 04:51 | Alexis Aguirre (Erin DeAnda ) | 4 | 3 |
| Mt. San Antonio | 03:03 | Reannon Urias (Miranda Silva ) | 5 | 3 |
| American River | 00:00 | Abby Fulton (unassisted) | 5 | 4 |
| -- 4th -- | Mt. San Antonio | American River | ||
| Mt. San Antonio | 07:08 | Miranda Silva (Erin DeAnda ) | 6 | 4 |
| Mt. San Antonio | 02:12 | Ridlee Dunlap (Shelby Garcia ) | 7 | 4 |
| Mt. San Antonio | 01:38 | Miranda Silva (Erin DeAnda ) | 8 | 4 |
| Mt. San Antonio | 01:01 | Erin DeAnda (Miranda Silva ) | 9 | 4 |
| American River | 00:00 | Audrey Morgan (unassisted) | 9 | 5 |
| American River | 00:00 | Audrey Morgan (unassisted) | 9 | 6 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1C | Shelby Garcia * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Miranda Silva * | 2 | 4 | 2 | 1 | 1 | 2 | 0 | |
| 3 | Erin DeAnda * | 3 | 3 | 0 | 1 | 3 | 0 | 1 | |
| 4 | Christina Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaitlin Howard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Sydney Scott | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 7 | Paulina Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alexis Aguirre * | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 12 | Reannon Urias | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Ridlee Dunlap | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Clare Rowland * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Rebecca Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kayla De Herrera * | 1 | 0 | 7 | 1 | 3 | 0 | 0 | |
| 21 | Hannah Rueter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 10 | 11 | 10 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Shelby Garcia (W, 0-0) | 6 | 4.0 | 13 | 19 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 2 | 1 | 2 | 4 | 9 |
| American River | 1 | 2 | 1 | 2 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 2 | 3 | 3 | 5 | 13 |
| American River | 1 | 0 | 2 | 1 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. San Antonio | 04:02 | Kayla De Herrera | Ejection |
| Mt. San Antonio | 00:54 | Sydney Scott | Ejection |
| American River | 00:00 | Laura Heberle | Ejection |
| -- 2nd -- | |||
| Mt. San Antonio | 06:04 | Kayla De Herrera | Misconduct |
| Mt. San Antonio | 01:29 | Paulina Luna | Ejection |
| Mt. San Antonio | 00:00 | Miranda Silva | Misconduct |
| -- 3rd -- | |||
| Mt. San Antonio | 04:06 | Reannon Urias | Ejection |
| Mt. San Antonio | 00:37 | Kayla De Herrera | Ejection |
| Mt. San Antonio | 00:18 | Sydney Scott | Ejection |
| Mt. San Antonio | 00:18 | Sydney Scott | Penalty |
| American River | 00:00 | Abby Fulton | Ejection |
| -- 4th -- | |||
| Mt. San Antonio | 06:41 | Miranda Silva | Ejection |
| Mt. San Antonio | 04:28 | Ridlee Dunlap | Ejection |
| Mt. San Antonio | 00:03 | Erin DeAnda | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 0:55 Attendance: 0 Officials and game personnel: Sports Info |
| Starter * |
