Cuesta at Ohlone
@ West Valley
9/16/2016 at 1:50 PM
@ West Valley
9/16/2016 at 1:50 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 4 | 2 | 2 | 4 | 12 |
| Ohlone (0-1) | 3 | 0 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Ohlone | ||
| Ohlone | 06:13 | Trinity Gerome (unassisted) | 0 | 1 |
| Ohlone | 03:23 | Trinity Gerome (unassisted) | 0 | 2 |
| Ohlone | 00:10 | Amy Tolbertson (unassisted) | 0 | 3 |
| Cuesta | 00:00 | Daci Hughes (unassisted) | 1 | 3 |
| Cuesta | 00:00 | Katie White (Naomi Wilson ) | 2 | 3 |
| Cuesta | 00:00 | UP - Shaine Sorensen (Victoria White ) | 3 | 3 |
| Cuesta | 00:00 | Katie White (unassisted) | 4 | 3 |
| -- 2nd -- | Cuesta | Ohlone | ||
| Cuesta | 00:00 | Victoria White (unassisted) | 5 | 3 |
| Cuesta | 00:00 | Daci Hughes (unassisted) | 6 | 3 |
| -- 3rd -- | Cuesta | Ohlone | ||
| Ohlone | 06:10 | Trinity Gerome (unassisted) | 6 | 4 |
| Cuesta | 00:00 | Katie White (Mia Viss ) | 7 | 4 |
| Cuesta | 00:00 | Daci Hughes (Jessica Reeves ) | 8 | 4 |
| -- 4th -- | Cuesta | Ohlone | ||
| Ohlone | 06:34 | Selena Winstead (unassisted) | 8 | 5 |
| Ohlone | 05:55 | Amy Tolbertson (unassisted) | 8 | 6 |
| Ohlone | 02:24 | Selena Winstead (unassisted) | 8 | 7 |
| Ohlone | 00:07 | Trinity Gerome (unassisted) | 8 | 8 |
| Cuesta | 00:00 | Daci Hughes (unassisted) | 9 | 8 |
| Cuesta | 00:00 | UP - Victoria White (unassisted) | 10 | 8 |
| Cuesta | 00:00 | Adelaide Foster (unassisted) | 11 | 8 |
| Cuesta | 00:00 | Shaine Sorensen (unassisted) | 12 | 8 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Maggie Lucio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Mia Viss * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Victoria White * | 2 | 1 | 4 | 3 | 8 | 0 | 0 | |
| 3 | Adelaide Foster * | 1 | 0 | 4 | 3 | 3 | 4 | 0 | |
| 5 | Abigail Van Kirk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Hannah Brumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Katie Goldblatt | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Shaine Sorensen * | 2 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 11 | Jessica Reeves | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 12 | Naomi Wilson * | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Katie White * | 3 | 0 | 8 | 4 | 4 | 1 | 0 | |
| 14 | Natalie Reeves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Daci Hughes * | 4 | 0 | 7 | 2 | 0 | 0 | 0 | |
| 20 | Marissa Garzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 35 | 16 | 18 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kelsey Lewis | 2 | 1.0 | 2 | 4 |
| 1A | Maggie Lucio | 4 | 1.0 | 6 | 10 |
| 1B | Mia Viss (W, 0-0) | 4 | 2.0 | 6 | 10 |
| Totals | 10 | 4.0 | 14 | 24 | |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany De Anda * | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 2 | Amy Tolbertson * | 2 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 3 | Savannah Gamble * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Jamie Ng * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Selena Winstead * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Trinity Gerome * | 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 10 | Jamie Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Allison Lucarelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kayla Strand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 10 | 12 | 0 | 0 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tiffany De Anda (L, 0-0) | 12 | 4.0 | 10 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 14 |
| Ohlone | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 03:07 | Amy Tolbertson | Ejection |
| Cuesta | 00:00 | Shaine Sorensen | Penalty |
| Cuesta | 00:00 | Victoria White | Penalty |
| -- 2nd -- | |||
| Ohlone | 07:36 | Selena Winstead | Ejection |
| Ohlone | 05:16 | Allison Lucarelli | Ejection |
| Ohlone | 02:27 | Selena Winstead | Ejection |
| -- 3rd -- | |||
| Ohlone | 00:01 | Jamie Ng | Ejection |
| -- 4th -- | |||
| Ohlone | 04:22 | Allison Lucarelli | Ejection |
| Ohlone | 04:02 | Savannah Gamble | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:55 Attendance: 0 Officials and game personnel: Chris Warden |
| Starter * |
