Western State-North Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 24 | 4.87 | |
| 24 | 4.11 | |
| 21 | 3.83 | |
| 26 | 3.72 | |
| 23 | 2.96 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 24 | 375 | |
| 26 | 365 | |
| 24 | 349 | |
| 21 | 295 | |
| 28 | 257 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 24 | .294 | |
| 25 | .285 | |
| 24 | .283 | |
| 22 | .235 | |
| 24 | .233 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 25 | 0.87 | |
| 18 | 0.87 | |
| 21 | 0.82 | |
| 20 | 0.70 | |
| 23 | 0.67 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 28 | 0.62 | |
| 24 | 0.59 | |
| 25 | 0.57 | |
| 28 | 0.52 | |
| 26 | 0.51 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 9.46 | |
| 24 | 9.04 | |
| 20 | 7.89 | |
| 24 | 6.05 | |
| 17 | 4.64 | |
| View All | ||
