Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Mency Chaffey 25 88 341 3.88 150 760 8.64 .251 8 0.09 428.5 4.9
2 L Rivera Pasadena City 25 95 295 3.11 100 839 8.83 .232 42 0.44 363.0 3.8
3 J Perez Chaffey 25 86 219 2.55 94 680 7.91 .184 15 0.17 250.5 2.9
4 A Martin Pasadena City 26 97 215 2.22 84 629 6.48 .208 3 0.03 267.5 2.8
5 J Morse Mt. San Antonio 25 82 214 2.61 90 580 7.07 .214 14 0.17 243.0 3.0
6 E Silva Chaffey 24 84 203 2.42 51 453 5.39 .336 0 0.00 262.0 3.1
7 S Palos Mt. San Antonio 25 85 197 2.32 78 572 6.73 .208 1 0.01 209.5 2.5
8 A Vela Chaffey 25 86 184 2.14 79 518 6.02 .203 8 0.09 245.5 2.9
9 A Tullar Mt. San Antonio 25 77 165 2.14 78 477 6.19 .182 17 0.22 204.5 2.7
10 K Dickerson East Los Angeles 17 61 142 2.33 49 346 5.67 .269 0 0.00 159.0 2.6
11 Y Quintero East Los Angeles 17 61 133 2.18 67 401 6.57 .165 7 0.11 167.0 2.7
11 D Walton East Los Angeles 15 52 133 2.56 35 269 5.17 .364 0 0.00 173.0 3.3
13 J Currier Pasadena City 25 82 123 1.50 76 445 5.43 .106 10 0.12 158.5 1.9
14 L Lane Mt. San Antonio 26 84 122 1.45 58 335 3.99 .191 4 0.05 148.0 1.8
15 C Ferguson Pasadena City 24 79 109 1.38 50 399 5.05 .148 13 0.16 153.5 1.9
16 D Johnson Pasadena City 23 77 103 1.34 51 298 3.87 .174 2 0.03 168.0 2.2
17 D Betancourt Rio Hondo 23 76 102 1.34 46 319 4.20 .176 1 0.01 135.0 1.8
18 J O'Mally Pasadena City 23 80 98 1.23 32 245 3.06 .269 7 0.09 126.0 1.6
19 F Moreno Rio Hondo 22 71 86 1.21 52 417 5.87 .082 5 0.07 101.0 1.4
20 J Portillo Mt. San Antonio 21 69 84 1.22 55 276 4.00 .105 10 0.14 118.0 1.7
21 J Midyette Rio Hondo 17 61 83 1.36 51 296 4.85 .108 3 0.05 107.0 1.8
22 N Vasquez Rio Hondo 23 84 81 0.96 53 295 3.51 .095 5 0.06 111.0 1.3
23 K O'Brien Rio Hondo 23 57 78 1.37 56 268 4.70 .082 0 0.00 85.5 1.5
24 S Perez Rio Hondo 23 71 73 1.03 54 382 5.38 .050 11 0.15 83.5 1.2
25 V Maciel Rio Hondo 19 49 64 1.31 34 244 4.98 .123 4 0.08 69.0 1.4
26 S Smethurst Rio Hondo 19 52 63 1.21 41 244 4.69 .090 0 0.00 79.5 1.5
27 R Johnson Pasadena City 10 41 60 1.46 17 148 3.61 .291 0 0.00 72.5 1.8
28 M Sanchez Rio Hondo 18 41 54 1.32 26 200 4.88 .140 5 0.12 64.0 1.6
29 K Mertins Mt. San Antonio 22 60 53 0.88 23 130 2.17 .231 4 0.07 75.5 1.3
30 A Gomez East Los Angeles 17 57 49 0.86 31 203 3.56 .089 1 0.02 69.0 1.2
31 K Gardner Chaffey 25 85 48 0.56 30 198 2.33 .091 4 0.05 86.5 1.0
31 A Stoddard Mt. San Antonio 26 75 48 0.64 25 139 1.85 .165 2 0.03 89.0 1.2
33 K Coatney Mt. San Antonio 24 52 34 0.65 21 141 2.71 .092 115 2.21 46.0 0.9
33 R Rhamy East Los Angeles 17 50 34 0.68 16 152 3.04 .118 1 0.02 40.5 0.8
33 N Sotelo East Los Angeles 9 35 34 0.97 16 129 3.69 .140 3 0.09 48.5 1.4
36 M Barnes Mt. San Antonio 26 56 33 0.59 25 140 2.50 .057 5 0.09 39.5 0.7
36 B Valdez Mt. San Antonio 26 88 33 0.38 9 67 0.76 .358 388 4.41 56.0 0.6
38 C White Chaffey 25 88 32 0.36 8 83 0.94 .289 886 10.07 89.0 1.0
39 J Gonzalez Robles East Los Angeles 16 44 31 0.70 12 107 2.43 .178 1 0.02 38.0 0.9
40 A Altamirano Pasadena City 13 35 24 0.69 15 63 1.80 .143 2 0.06 43.0 1.2
41 K LaChapelle Chaffey 25 76 13 0.17 4 37 0.49 .243 41 0.54 52.0 0.7
42 M Torres Rio Hondo 20 50 12 0.24 1 16 0.32 .688 152 3.04 25.0 0.5
42 A Trujillo Rio Hondo 23 82 12 0.15 6 56 0.68 .107 268 3.27 47.0 0.6
44 K Burgos Chaffey 12 20 9 0.45 7 31 1.55 .065 1 0.05 10.0 0.5
45 G Arredondo East Los Angeles 12 25 7 0.28 5 30 1.20 .067 0 0.00 14.0 0.6
45 S Villarreal East Los Angeles 17 59 7 0.12 2 20 0.34 .250 277 4.69 31.5 0.5
47 A Fotoohi Pasadena City 4 7 6 0.86 2 16 2.29 .250 0 0.00 17.5 2.5
48 J Ceja Mt. San Antonio 22 53 5 0.09 2 17 0.32 .176 191 3.60 24.0 0.5
48 R Cruz East Los Angeles 17 59 5 0.08 1 10 0.17 .400 191 3.24 20.0 0.3
50 N Hernandez Pasadena City 26 89 4 0.04 8 20 0.22 -.200 377 4.24 16.0 0.2
51 M Carr Mt. San Antonio 26 92 3 0.03 6 24 0.26 -.125 91 0.99 58.0 0.6
51 D Perez Rio Hondo 18 38 3 0.08 1 17 0.45 .118 117 3.08 14.0 0.4
53 A Castillo East Los Angeles 7 20 2 0.10 1 6 0.30 .167 7 0.35 6.0 0.3
53 P Galvan Pasadena City 26 86 2 0.02 2 6 0.07 .000 39 0.45 44.0 0.5
53 M Gastelum Rio Hondo 11 21 2 0.10 1 7 0.33 .143 0 0.00 7.0 0.3
53 J Hernandez Chaffey 14 38 2 0.05 0 2 0.05 1.000 14 0.37 8.0 0.2
53 E Ramirez Pasadena City 22 67 2 0.03 1 5 0.07 .200 11 0.16 15.0 0.2
53 V Trejo-Garcia East Los Angeles 17 60 2 0.03 1 4 0.07 .250 22 0.37 22.0 0.4
53 A Velazquez Mt. San Antonio 12 17 2 0.12 1 20 1.18 .050 35 2.06 8.0 0.5
60 S Chen Mt. San Antonio 12 17 1 0.06 1 4 0.24 .000 3 0.18 2.0 0.1
60 H Collado Pasadena City 13 23 1 0.04 3 5 0.22 -.400 72 3.13 2.0 0.1
60 J Coria Rio Hondo 23 79 1 0.01 1 12 0.15 .000 41 0.52 18.0 0.2
60 K Esguerra Mt. San Antonio 9 11 1 0.09 0 1 0.09 1.000 29 2.64 1.0 0.1
60 B Gomez East Los Angeles 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
60 M Quesada East Los Angeles 8 12 1 0.08 1 4 0.33 .000 1 0.08 3.0 0.3
60 T Topalian Pasadena City 22 77 1 0.01 4 18 0.23 -.167 350 4.55 12.0 0.2
67 E Ahedo Pasadena City 6 7 0 0.00 1 2 0.29 -.500 1 0.14 1.0 0.1
67 A Al-Juraishi Mt. San Antonio 4 5 0 0.00 2 4 0.80 -.500 0 0.00 1.0 0.2
67 A Bloomfield Mt. San Antonio 8 12 0 0.00 0 2 0.17 .000 1 0.08 1.0 0.1
67 J Colon Rio Hondo 8 19 0 0.00 2 3 0.16 -.667 24 1.26 10.0 0.5
67 N Fajardo Mt. San Antonio 13 17 0 0.00 0 0 0.00 - 1 0.06 0.0 0.0
67 A Lopez Rio Hondo 13 26 0 0.00 0 4 0.15 .000 6 0.23 13.0 0.5
67 A Mendoza Mt. San Antonio 8 9 0 0.00 0 1 0.11 .000 1 0.11 0.0 0.0
67 S Ohlgisser Pasadena City 7 11 0 0.00 0 1 0.09 .000 15 1.36 1.0 0.1
75 A Hernandez East Los Angeles - - - - - - - - - - - -
76 D Rodriguez East Los Angeles - - - - - - - - - - - -
76 A Warner East Los Angeles - - - - - - - - - - - -
76 J Zamora East Los Angeles - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 K Mency Chaffey 25 88 218 2.48 11 25 36 0.41
2 L Rivera Pasadena City 25 95 299 3.15 3 20 23 0.24
3 J Perez Chaffey 25 86 218 2.53 0 19 19 0.22
4 A Martin Pasadena City 26 97 73 0.75 6 35 41 0.42
5 J Morse Mt. San Antonio 25 82 79 0.96 4 24 28 0.34
6 E Silva Chaffey 24 84 11 0.13 23 66 89 1.06
7 S Palos Mt. San Antonio 25 85 76 0.89 3 13 16 0.19
8 A Vela Chaffey 25 86 151 1.76 4 21 25 0.29
9 A Tullar Mt. San Antonio 25 77 110 1.43 1 13 14 0.18
10 K Dickerson East Los Angeles 17 61 36 0.59 13 8 21 0.34
11 Y Quintero East Los Angeles 17 61 174 2.85 9 4 13 0.21
11 D Walton East Los Angeles 15 52 51 0.98 21 12 33 0.63
13 J Currier Pasadena City 25 82 151 1.84 5 15 20 0.24
14 L Lane Mt. San Antonio 26 84 27 0.32 6 36 42 0.50
15 C Ferguson Pasadena City 24 79 112 1.42 2 17 19 0.24
16 D Johnson Pasadena City 23 77 39 0.51 15 36 51 0.66
17 D Betancourt Rio Hondo 23 76 3 0.04 28 10 38 0.50
18 J O'Mally Pasadena City 23 80 27 0.34 10 32 42 0.53
19 F Moreno Rio Hondo 22 71 128 1.80 2 2 4 0.06
20 J Portillo Mt. San Antonio 21 69 120 1.74 11 8 19 0.28
21 J Midyette Rio Hondo 17 61 23 0.38 18 12 30 0.49
22 N Vasquez Rio Hondo 23 84 40 0.48 3 14 17 0.20
23 K O'Brien Rio Hondo 23 57 8 0.14 3 9 12 0.21
24 S Perez Rio Hondo 23 71 177 2.49 2 1 3 0.04
25 V Maciel Rio Hondo 19 49 59 1.20 1 0 1 0.02
26 S Smethurst Rio Hondo 19 52 4 0.08 10 13 23 0.44
27 R Johnson Pasadena City 10 41 6 0.15 3 15 18 0.44
28 M Sanchez Rio Hondo 18 41 87 2.12 2 0 2 0.05
29 K Mertins Mt. San Antonio 22 60 5 0.08 11 23 34 0.57
30 A Gomez East Los Angeles 17 57 99 1.74 5 2 7 0.12
31 K Gardner Chaffey 25 85 45 0.53 4 23 27 0.32
31 A Stoddard Mt. San Antonio 26 75 25 0.33 8 32 40 0.53
33 K Coatney Mt. San Antonio 24 52 56 1.08 4 10 14 0.27
33 R Rhamy East Los Angeles 17 50 17 0.34 4 5 9 0.18
33 N Sotelo East Los Angeles 9 35 121 3.46 3 3 6 0.17
36 M Barnes Mt. San Antonio 26 56 78 1.39 2 5 7 0.13
36 B Valdez Mt. San Antonio 26 88 147 1.67 0 0 0 0.00
38 C White Chaffey 25 88 223 2.53 1 24 25 0.28
39 J Gonzalez Robles East Los Angeles 16 44 30 0.68 5 4 9 0.20
40 A Altamirano Pasadena City 13 35 9 0.26 7 18 25 0.71
41 K LaChapelle Chaffey 25 76 166 2.18 0 0 0 0.00
42 M Torres Rio Hondo 20 50 54 1.08 0 0 0 0.00
42 A Trujillo Rio Hondo 23 82 112 1.37 1 0 1 0.01
44 K Burgos Chaffey 12 20 3 0.15 0 2 2 0.10
45 G Arredondo East Los Angeles 12 25 5 0.20 6 2 8 0.32
45 S Villarreal East Los Angeles 17 59 120 2.03 2 1 3 0.05
47 A Fotoohi Pasadena City 4 7 5 0.71 0 1 1 0.14
48 J Ceja Mt. San Antonio 22 53 46 0.87 4 0 4 0.08
48 R Cruz East Los Angeles 17 59 98 1.66 0 0 0 0.00
50 N Hernandez Pasadena City 26 89 114 1.28 0 0 0 0.00
51 M Carr Mt. San Antonio 26 92 456 4.96 0 0 0 0.00
51 D Perez Rio Hondo 18 38 31 0.82 0 0 0 0.00
53 A Castillo East Los Angeles 7 20 38 1.90 0 0 0 0.00
53 P Galvan Pasadena City 26 86 360 4.19 0 0 0 0.00
53 M Gastelum Rio Hondo 11 21 9 0.43 0 0 0 0.00
53 J Hernandez Chaffey 14 38 82 2.16 0 0 0 0.00
53 E Ramirez Pasadena City 22 67 115 1.72 0 0 0 0.00
53 V Trejo-Garcia East Los Angeles 17 60 189 3.15 0 0 0 0.00
53 A Velazquez Mt. San Antonio 12 17 11 0.65 1 0 1 0.06
60 S Chen Mt. San Antonio 12 17 16 0.94 0 0 0 0.00
60 H Collado Pasadena City 13 23 11 0.48 0 0 0 0.00
60 J Coria Rio Hondo 23 79 259 3.28 0 0 0 0.00
60 K Esguerra Mt. San Antonio 9 11 7 0.64 0 0 0 0.00
60 B Gomez East Los Angeles 1 1 0 0.00 0 0 0 0.00
60 M Quesada East Los Angeles 8 12 21 1.75 0 0 0 0.00
60 T Topalian Pasadena City 22 77 82 1.06 0 2 2 0.03
67 E Ahedo Pasadena City 6 7 6 0.86 0 0 0 0.00
67 A Al-Juraishi Mt. San Antonio 4 5 1 0.20 1 0 1 0.20
67 A Bloomfield Mt. San Antonio 8 12 9 0.75 0 0 0 0.00
67 J Colon Rio Hondo 8 19 16 0.84 0 0 0 0.00
67 N Fajardo Mt. San Antonio 13 17 20 1.18 0 0 0 0.00
67 A Lopez Rio Hondo 13 26 37 1.42 0 0 0 0.00
67 A Mendoza Mt. San Antonio 8 9 6 0.67 0 0 0 0.00
67 S Ohlgisser Pasadena City 7 11 4 0.36 0 0 0 0.00
75 A Hernandez East Los Angeles - - - - - - - -
76 D Rodriguez East Los Angeles - - - - - - - -
76 A Warner East Los Angeles - - - - - - - -
76 J Zamora East Los Angeles - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 K Mency Chaffey 25 88 25 64 0.73 34 224 7
2 L Rivera Pasadena City 25 95 269 55 0.58 38 284 32
3 J Perez Chaffey 25 86 37 22 0.26 12 237 12
4 A Martin Pasadena City 26 97 165 29 0.30 31 4 0
5 J Morse Mt. San Antonio 25 82 55 13 0.16 7 83 15
6 E Silva Chaffey 24 84 0 3 0.04 4 1 0
7 S Palos Mt. San Antonio 25 85 80 3 0.04 7 199 14
8 A Vela Chaffey 25 86 38 47 0.55 22 12 3
9 A Tullar Mt. San Antonio 25 77 122 32 0.42 23 159 21
10 K Dickerson East Los Angeles 17 61 0 0 0.00 0 22 3
11 Y Quintero East Los Angeles 17 61 24 23 0.38 22 172 24
11 D Walton East Los Angeles 15 52 21 13 0.25 16 31 0
13 J Currier Pasadena City 25 82 108 23 0.28 26 235 31
14 L Lane Mt. San Antonio 26 84 40 2 0.02 5 2 1
15 C Ferguson Pasadena City 24 79 151 34 0.43 21 157 17
16 D Johnson Pasadena City 23 77 96 32 0.42 28 1 1
17 D Betancourt Rio Hondo 23 76 0 0 0.00 0 3 2
18 J O'Mally Pasadena City 23 80 6 2 0.03 6 4 0
19 F Moreno Rio Hondo 22 71 8 12 0.17 10 234 25
20 J Portillo Mt. San Antonio 21 69 100 19 0.28 30 255 22
21 J Midyette Rio Hondo 17 61 0 0 0.00 0 25 2
22 N Vasquez Rio Hondo 23 84 9 20 0.24 19 60 6
23 K O'Brien Rio Hondo 23 57 0 0 0.00 0 1 1
24 S Perez Rio Hondo 23 71 24 8 0.11 6 364 38
25 V Maciel Rio Hondo 19 49 13 4 0.08 12 136 12
26 S Smethurst Rio Hondo 19 52 0 0 0.00 0 5 1
27 R Johnson Pasadena City 10 41 15 2 0.05 12 3 0
28 M Sanchez Rio Hondo 18 41 10 8 0.20 13 167 16
29 K Mertins Mt. San Antonio 22 60 1 0 0.00 1 4 1
30 A Gomez East Los Angeles 17 57 25 14 0.25 10 123 38
31 K Gardner Chaffey 25 85 31 23 0.27 9 8 0
31 A Stoddard Mt. San Antonio 26 75 92 17 0.23 20 3 3
33 K Coatney Mt. San Antonio 24 52 45 3 0.06 3 2 0
33 R Rhamy East Los Angeles 17 50 0 0 0.00 0 4 2
33 N Sotelo East Los Angeles 9 35 0 10 0.29 7 176 20
36 M Barnes Mt. San Antonio 26 56 31 2 0.04 9 137 16
36 B Valdez Mt. San Antonio 26 88 154 23 0.26 18 2 2
38 C White Chaffey 25 88 30 44 0.50 9 0 0
39 J Gonzalez Robles East Los Angeles 16 44 8 0 0.00 0 16 1
40 A Altamirano Pasadena City 13 35 14 3 0.09 4 2 0
41 K LaChapelle Chaffey 25 76 15 39 0.51 11 127 12
42 M Torres Rio Hondo 20 50 15 13 0.26 6 2 0
42 A Trujillo Rio Hondo 23 82 29 34 0.41 34 1 0
44 K Burgos Chaffey 12 20 0 0 0.00 0 0 0
45 G Arredondo East Los Angeles 12 25 4 0 0.00 1 1 0
45 S Villarreal East Los Angeles 17 59 35 22 0.37 6 1 1
47 A Fotoohi Pasadena City 4 7 22 11 1.57 0 7 1
48 J Ceja Mt. San Antonio 22 53 87 15 0.28 15 1 1
48 R Cruz East Los Angeles 17 59 31 15 0.25 9 6 3
50 N Hernandez Pasadena City 26 89 104 12 0.13 22 4 1
51 M Carr Mt. San Antonio 26 92 193 55 0.60 25 430 48
51 D Perez Rio Hondo 18 38 7 11 0.29 17 2 0
53 A Castillo East Los Angeles 7 20 0 4 0.20 1 67 9
53 P Galvan Pasadena City 26 86 221 42 0.49 29 304 26
53 M Gastelum Rio Hondo 11 21 1 5 0.24 5 8 1
53 J Hernandez Chaffey 14 38 9 6 0.16 4 95 2
53 E Ramirez Pasadena City 22 67 123 13 0.19 18 142 11
53 V Trejo-Garcia East Los Angeles 17 60 31 20 0.33 10 202 31
53 A Velazquez Mt. San Antonio 12 17 19 5 0.29 6 2 0
60 S Chen Mt. San Antonio 12 17 8 1 0.06 0 9 3
60 H Collado Pasadena City 13 23 11 1 0.04 3 0 0
60 J Coria Rio Hondo 23 79 15 17 0.22 9 461 40
60 K Esguerra Mt. San Antonio 9 11 15 0 0.00 2 3 1
60 B Gomez East Los Angeles 1 1 0 0 0.00 0 0 0
60 M Quesada East Los Angeles 8 12 0 2 0.17 2 60 9
60 T Topalian Pasadena City 22 77 85 10 0.13 8 1 0
67 E Ahedo Pasadena City 6 7 15 1 0.14 0 15 1
67 A Al-Juraishi Mt. San Antonio 4 5 2 0 0.00 1 0 0
67 A Bloomfield Mt. San Antonio 8 12 4 1 0.08 2 16 2
67 J Colon Rio Hondo 8 19 18 10 0.53 4 16 5
67 N Fajardo Mt. San Antonio 13 17 0 0 0.00 0 27 5
67 A Lopez Rio Hondo 13 26 19 13 0.50 7 59 9
67 A Mendoza Mt. San Antonio 8 9 1 0 0.00 0 8 1
67 S Ohlgisser Pasadena City 7 11 7 1 0.09 1 1 0
75 A Hernandez East Los Angeles - - - - - - - -
76 D Rodriguez East Los Angeles - - - - - - - -
76 A Warner East Los Angeles - - - - - - - -
76 J Zamora East Los Angeles - - - - - - - -
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Mency Chaffey 8 33 145 4.39 58 318 9.64 .274 3 0.09 174.5 5.3
2 L Rivera Pasadena City 8 28 73 2.61 30 246 8.79 .175 21 0.75 89.5 3.2
3 J Perez Chaffey 8 33 110 3.33 40 298 9.03 .235 7 0.21 125.0 3.8
4 A Martin Pasadena City 8 28 66 2.36 23 185 6.61 .232 0 0.00 87.0 3.1
5 J Morse Mt. San Antonio 8 28 92 3.29 30 219 7.82 .283 4 0.14 107.0 3.8
6 E Silva Chaffey 7 29 75 2.59 19 184 6.34 .304 0 0.00 95.5 3.3
7 S Palos Mt. San Antonio 8 27 56 2.07 22 165 6.11 .206 0 0.00 57.0 2.1
8 A Vela Chaffey 8 33 67 2.03 29 202 6.12 .188 2 0.06 91.0 2.8
9 A Tullar Mt. San Antonio 8 27 78 2.89 23 187 6.93 .294 9 0.33 98.5 3.6
10 K Dickerson East Los Angeles 4 13 31 2.38 11 76 5.85 .263 0 0.00 36.5 2.8
11 Y Quintero East Los Angeles 4 13 21 1.62 20 84 6.46 .012 5 0.38 27.5 2.1
12 D Walton East Los Angeles 4 13 33 2.54 7 66 5.08 .394 0 0.00 40.0 3.1
13 J Currier Pasadena City 8 26 46 1.77 25 155 5.96 .135 2 0.08 58.5 2.3
14 L Lane Mt. San Antonio 8 25 33 1.32 19 94 3.76 .149 2 0.08 39.5 1.6
15 C Ferguson Pasadena City 8 27 47 1.74 21 158 5.85 .165 0 0.00 61.0 2.3
16 D Johnson Pasadena City 8 27 34 1.26 20 114 4.22 .123 0 0.00 66.5 2.5
17 D Betancourt Rio Hondo 8 29 49 1.69 17 133 4.59 .241 0 0.00 56.5 1.9
18 J O'Mally Pasadena City 8 28 34 1.21 6 81 2.89 .346 1 0.04 44.0 1.6
19 F Moreno Rio Hondo 7 20 23 1.15 15 101 5.05 .079 1 0.05 25.5 1.3
20 J Portillo Mt. San Antonio 7 23 35 1.52 24 111 4.83 .099 3 0.13 51.0 2.2
21 J Midyette Rio Hondo 4 15 19 1.27 11 74 4.93 .108 1 0.07 22.5 1.5
22 N Vasquez Rio Hondo 8 29 28 0.97 15 95 3.28 .137 1 0.03 41.5 1.4
23 K O'Brien Rio Hondo 8 23 36 1.57 30 136 5.91 .044 0 0.00 39.0 1.7
24 S Perez Rio Hondo 8 26 19 0.73 19 124 4.77 .000 5 0.19 21.5 0.8
25 V Maciel Rio Hondo 7 16 16 1.00 10 69 4.31 .087 1 0.06 17.0 1.1
26 S Smethurst Rio Hondo 7 15 20 1.33 12 71 4.73 .113 0 0.00 25.5 1.7
27 R Johnson Pasadena City - - - - - - - - - - - -
28 M Sanchez Rio Hondo 8 23 24 1.04 11 93 4.04 .140 2 0.09 31.0 1.3
29 K Mertins Mt. San Antonio 6 16 9 0.56 7 38 2.38 .053 3 0.19 13.5 0.8
30 A Gomez East Los Angeles 4 13 13 1.00 9 62 4.77 .065 0 0.00 21.0 1.6
31 K Gardner Chaffey 8 33 10 0.30 10 47 1.42 .000 0 0.00 24.5 0.7
32 A Stoddard Mt. San Antonio 8 21 9 0.43 10 37 1.76 -.027 0 0.00 23.5 1.1
33 K Coatney Mt. San Antonio 8 17 8 0.47 2 31 1.82 .194 46 2.71 10.5 0.6
34 R Rhamy East Los Angeles 4 10 1 0.10 1 11 1.10 .000 1 0.10 2.0 0.2
35 N Sotelo East Los Angeles - - - - - - - - - - - -
36 M Barnes Mt. San Antonio 8 18 4 0.22 2 21 1.17 .095 2 0.11 4.0 0.2
37 B Valdez Mt. San Antonio 8 28 11 0.39 3 26 0.93 .308 148 5.29 16.0 0.6
38 C White Chaffey 8 33 12 0.36 4 35 1.06 .229 367 11.12 30.5 0.9
39 J Gonzalez Robles East Los Angeles 4 13 11 0.85 3 33 2.54 .242 0 0.00 12.5 1.0
40 A Altamirano Pasadena City 3 6 3 0.50 3 10 1.67 .000 0 0.00 6.5 1.1
41 K LaChapelle Chaffey 8 31 12 0.39 4 35 1.13 .229 11 0.35 22.0 0.7
42 M Torres Rio Hondo 7 18 6 0.33 0 7 0.39 .857 47 2.61 11.0 0.6
43 A Trujillo Rio Hondo 8 28 4 0.14 3 26 0.93 .038 98 3.50 14.0 0.5
44 K Burgos Chaffey 3 6 2 0.33 3 11 1.83 -.091 1 0.17 2.0 0.3
45 G Arredondo East Los Angeles 4 9 4 0.44 3 14 1.56 .071 0 0.00 4.5 0.5
46 S Villarreal East Los Angeles 4 13 2 0.15 0 4 0.31 .500 49 3.77 4.0 0.3
47 A Fotoohi Pasadena City - - - - - - - - - - - -
48 J Ceja Mt. San Antonio 5 12 1 0.08 1 6 0.50 .000 39 3.25 2.0 0.2
48 R Cruz East Los Angeles 4 13 1 0.08 0 1 0.08 1.000 45 3.46 5.0 0.4
48 N Hernandez Pasadena City 8 24 1 0.04 2 3 0.13 -.333 94 3.92 1.0 0.0
51 M Carr Mt. San Antonio 8 28 0 0.00 1 7 0.25 -.143 31 1.11 12.0 0.4
51 D Perez Rio Hondo 7 9 0 0.00 0 2 0.22 .000 23 2.56 3.0 0.3
53 A Castillo East Los Angeles 4 13 1 0.08 1 4 0.31 .000 6 0.46 1.0 0.1
54 P Galvan Pasadena City 8 25 0 0.00 0 1 0.04 .000 12 0.48 17.0 0.7
54 M Gastelum Rio Hondo 4 7 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
56 J Hernandez Chaffey 4 12 1 0.08 0 1 0.08 1.000 8 0.67 2.0 0.2
57 E Ramirez Pasadena City 6 16 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
58 V Trejo-Garcia East Los Angeles 4 13 1 0.08 0 1 0.08 1.000 7 0.54 7.0 0.5
59 A Velazquez Mt. San Antonio 4 5 0 0.00 0 0 0.00 - 17 3.40 1.0 0.2
59 S Chen Mt. San Antonio 3 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
59 H Collado Pasadena City 4 9 0 0.00 1 1 0.11 -1.000 24 2.67 0.0 0.0
62 J Coria Rio Hondo 8 27 1 0.04 0 5 0.19 .200 12 0.44 7.0 0.3
62 K Esguerra Mt. San Antonio 4 4 1 0.25 0 1 0.25 1.000 14 3.50 1.0 0.3
62 B Gomez East Los Angeles 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
62 M Quesada East Los Angeles - - - - - - - - - - - -
62 T Topalian Pasadena City 8 26 1 0.04 2 7 0.27 -.143 123 4.73 8.0 0.3
67 E Ahedo Pasadena City 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
67 A Al-Juraishi Mt. San Antonio 1 2 0 0.00 1 2 1.00 -.500 0 0.00 0.0 0.0
67 A Bloomfield Mt. San Antonio 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
67 J Colon Rio Hondo 2 7 0 0.00 1 2 0.29 -.500 22 3.14 5.0 0.7
67 N Fajardo Mt. San Antonio 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
67 A Lopez Rio Hondo 7 15 0 0.00 0 3 0.20 .000 2 0.13 7.0 0.5
67 A Mendoza Mt. San Antonio 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
67 S Ohlgisser Pasadena City 3 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
67 A Hernandez East Los Angeles - - - - - - - - - - - -
76 D Rodriguez East Los Angeles - - - - - - - - - - - -
76 A Warner East Los Angeles - - - - - - - - - - - -
76 J Zamora East Los Angeles - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 K Mency Chaffey 8 33 106 3.21 4 9 13 0.39
2 L Rivera Pasadena City 8 28 89 3.18 1 5 6 0.21
3 J Perez Chaffey 8 33 78 2.36 0 8 8 0.24
4 A Martin Pasadena City 8 28 21 0.75 2 12 14 0.50
5 J Morse Mt. San Antonio 8 28 36 1.29 2 12 14 0.50
6 E Silva Chaffey 7 29 2 0.07 10 21 31 1.07
7 S Palos Mt. San Antonio 8 27 20 0.74 1 0 1 0.04
8 A Vela Chaffey 8 33 57 1.73 0 10 10 0.30
9 A Tullar Mt. San Antonio 8 27 46 1.70 1 5 6 0.22
10 K Dickerson East Los Angeles 4 13 9 0.69 3 5 8 0.62
11 Y Quintero East Los Angeles 4 13 27 2.08 2 3 5 0.38
12 D Walton East Los Angeles 4 13 8 0.62 1 4 5 0.38
13 J Currier Pasadena City 8 26 40 1.54 3 7 10 0.38
14 L Lane Mt. San Antonio 8 25 7 0.28 1 11 12 0.48
15 C Ferguson Pasadena City 8 27 41 1.52 0 6 6 0.22
16 D Johnson Pasadena City 8 27 18 0.67 9 9 18 0.67
17 D Betancourt Rio Hondo 8 29 2 0.07 6 3 9 0.31
18 J O'Mally Pasadena City 8 28 9 0.32 4 12 16 0.57
19 F Moreno Rio Hondo 7 20 26 1.30 0 1 1 0.05
20 J Portillo Mt. San Antonio 7 23 39 1.70 3 6 9 0.39
21 J Midyette Rio Hondo 4 15 1 0.07 3 1 4 0.27
22 N Vasquez Rio Hondo 8 29 13 0.45 2 7 9 0.31
23 K O'Brien Rio Hondo 8 23 2 0.09 1 4 5 0.22
24 S Perez Rio Hondo 8 26 72 2.77 0 1 1 0.04
25 V Maciel Rio Hondo 7 16 12 0.75 0 0 0 0.00
26 S Smethurst Rio Hondo 7 15 0 0.00 2 7 9 0.60
27 R Johnson Pasadena City - - - - - - - -
28 M Sanchez Rio Hondo 8 23 54 2.35 0 0 0 0.00
