Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 L AQUINO Lemoore 15 3 .00 .07 .07
2 K ARREDONDO Lemoore 16 14 .00 .19 .19
3 I Acevedo Compton 17 15 .18 .24 .59
4 A Acosta Chabot 18 18 .00 .00 .00
5 G Acosta Taft 21 11 .00 .00 .00
6 K Acosta LA Pierce 10 1 .00 .00 .00
7 R Acosta Bakersfield 16 16 .06 .06 .19
8 C Adams Las Positas 22 21 .50 .18 1.18
9 D Adams Norco 16 16 .44 .31 1.19
10 G Adams American River 12 12 .00 .00 .00
11 J Adams Hartnell 19 6 .16 .11 .42
12 L Adan Yuba 15 13 .20 .27 .67
13 V Aguero Taft 21 17 .19 .14 .52
14 A Aguilar West Valley 19 1 .16 .05 .37
15 A Aguilar San Joaquin Delta 15 - .00 .00 .00
16 M Aguilar Oxnard 14 12 .00 .00 .00
17 W Aguilar Sacramento City 3 3 .00 .00 .00
18 Y Aguilar American River 15 - .20 .00 .40
19 A Ajayi Sacramento City - - - - -
20 J Alanis Los Medanos 18 12 .17 .22 .56
21 A Alatorre Canyons 4 - .00 .00 .00
22 S Alavizos San Joaquin Delta 16 - .00 .19 .19
23 J Alba-Diaz Santiago Canyon 24 7 .00 .00 .00
24 I Alba El Camino 17 14 .06 .12 .24
25 I Albano Allan Hancock 23 20 .00 .04 .04
26 M Albarran Golden West - - - - -
27 T Alberigi Santa Rosa 17 12 .00 .06 .06
28 C Albison Sequoias 9 9 .22 .00 .44
29 A Albores Modesto 22 16 .09 .05 .23
30 R Alcala Foothill 5 - .00 .00 .00
31 Z Alcantar Cabrillo 17 7 .00 .00 .00
32 A Alcaraz American River 18 7 .00 .11 .11
33 E Aldana Allan Hancock 23 23 .43 .17 1.04
34 S Alday Orange Coast 15 13 .00 .07 .07
35 J Aleman Norco 14 14 .86 .21 1.93
36 R Aleman Contra Costa 6 6 .00 .00 .00
37 S Alexis Lassen 2 2 .00 .00 .00
38 K Alfaro Merritt 12 10 .25 .00 .50
38 K Alfonso De Anza 12 12 .08 .00 .17
40 M Allen Shasta 14 13 .00 .00 .00
41 M Almanza Palomar 20 16 .00 .00 .00
42 N Almeida Golden West 19 18 .00 .00 .00
43 L Altimara Santa Rosa - - - - -
44 C Alvarado Irvine Valley 8 2 .00 .00 .00
45 G Alvarado Diablo Valley 18 13 .17 .00 .33
46 V Alvarado Sequoias 19 16 .05 .00 .11
47 A Alvarez Santa Barbara 20 4 .05 .00 .10
48 A Alvarez LA Harbor - - - - -
49 C Alvarez San Joaquin Delta 26 25 .15 .04 .35
50 H Alvarez Bakersfield 14 8 .00 .00 .00
51 I Alvarez Desert 19 12 .42 .16 1.00
52 J Alvarez West LA 17 17 .00 .00 .00
53 K Alvarez Ohlone 18 17 .00 .33 .33
54 M Alvarez Fresno City 15 1 .07 .20 .33
55 P Alvarez Ohlone 18 17 .11 .00 .22
56 R Alvarez Contra Costa 7 5 .43 .00 .86
57 S Alvarez Fresno City 24 2 .13 .29 .54
58 A Amaro Cerritos 10 6 .00 .20 .20
59 A Amaya Cypress 20 11 .05 .00 .10
60 A Ambriz Reedley 18 7 .00 .11 .11
61 J Ambriz Ventura 20 17 .30 .15 .75
62 M Ambriz Siskiyous 8 8 .00 .13 .13
63 M Ambriz Siskiyous - - - - -
64 K Amezcua Folsom Lake 23 11 .00 .13 .13
65 K Anderberg Skyline 19 19 .00 .00 .00
66 B Anderson Lassen 2 2 .00 .00 .00
67 M Anderson Santa Rosa - - - - -
68 A Andrade Cuesta 19 19 .21 .47 .89
69 B Andrade Cuesta 8 6 .13 .13 .38
70 F Andrade Sierra 25 25 .08 .16 .32
71 K Andrade Sacramento City 15 10 .00 .00 .00
72 S Andrade Golden West 19 17 .05 .11 .21
73 D Angel Evergreen Valley 16 - .13 .06 .31
74 A Anguiano Clovis 21 10 .10 .00 .19
74 M Angulo Desert 21 19 .00 .00 .00
76 L Anthony Moorpark 4 - .00 .00 .00
77 L Anzo Las Positas 23 22 .39 .39 1.17
78 R Appleby Saddleback 20 14 .00 .00 .00
79 M Ara Lake Tahoe 12 8 .17 .33 .67
79 A Arancibia Santa Monica 12 1 .08 .00 .17
81 C Aranda Glendale 5 3 .00 .00 .00
82 K Arciniega Orange Coast 13 12 .00 .15 .15
83 C Arellano Cuyamaca 16 14 .19 .13 .50
84 A Arias Southwestern 14 2 .07 .00 .14
85 C Arias San Bernardino Valley 15 1 .13 .07 .33
86 G Armstrong Santa Rosa - - - - -
87 D Arreolabaca East Los Angeles 12 11 .00 .00 .00
88 K Arriaga Cerro Coso 20 20 .00 .00 .00
89 V Arrieta Fullerton 21 20 .10 .38 .57
90 K Arroyo Ventura 16 3 .00 .00 .00
91 L Arroyo Victor Valley 12 11 .17 .08 .42
91 D Arvizu Long Beach 12 4 .00 .00 .00
93 E Arzeta LA Valley 21 21 .10 .00 .19
94 E Ascencio Cosumnes River 20 18 .00 .05 .05
95 J Atlee Folsom Lake 23 23 .00 .00 .00
96 S Auguis Saddleback 17 1 .12 .12 .35
97 M August Diablo Valley 14 - .00 .00 .00
98 D Avalos Evergreen Valley 20 11 .00 .00 .00
99 E Avalos Marin 3 - .00 .00 .00
100 I Avalos Victor Valley 20 19 .30 .10 .70
101 M Avalos Cerro Coso 4 4 .00 .00 .00
102 A Avila Clovis 18 15 .11 .00 .22
103 E Avila Napa Valley 4 4 .00 .00 .00
104 J Avila Ventura - - - - -
105 M Avila Cuesta 20 17 .00 .00 .00
106 A Awunganyi Norco - - - - -
107 A Awunganyi San Bernardino Valley 16 2 .06 .06 .19
107 I Ayala Barriga Chabot 16 16 .19 .00 .38
109 A Ayala Golden West 11 - .00 .00 .00
110 A Ayala Victor Valley 18 6 .00 .00 .00
110 A Ayala Solano 18 14 .11 .17 .39
112 D Ayala American River 19 18 .21 .00 .42
113 S Ayers Santa Barbara 7 6 .00 .00 .00
114 S BUSTAMANTE Lemoore 14 13 .14 .21 .50
115 V Baca Fresno City 9 - .00 .00 .00
116 C Baez Cosumnes River 10 - .00 .00 .00
117 I Baeza Cuyamaca - - - - -
118 B Baggerly Sacramento City 21 17 .00 .00 .00
119 B Baillet Redwoods 12 10 .08 .00 .17
120 M Balcazar Cuyamaca 4 1 .00 .00 .00
121 J Bald Irvine Valley 18 14 .00 .00 .00
122 O Baldenebro Citrus 8 - .00 .00 .00
123 M Ball Cerro Coso 18 18 .00 .00 .00
124 M Ballard Foothill 19 19 .00 .00 .00
125 M Balos Fullerton 15 15 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L AQUINO Lemoore 15 .00 - .00 -
2 K ARREDONDO Lemoore 16 .00 - .00 -
3 I Acevedo Compton 17 .65 .273 .35 .545
4 A Acosta Chabot 18 .39 .000 .00 .000
5 G Acosta Taft 21 .14 .000 .00 .000
6 K Acosta LA Pierce 10 .00 - .00 -
7 R Acosta Bakersfield 16 .31 .200 .25 .800
8 C Adams Las Positas 22 .09 5.500 .09 1.000
9 D Adams Norco 16 1.13 .389 1.13 1.000
10 G Adams American River 12 .00 - .00 -
11 J Adams Hartnell 19 .63 .250 .11 .167
12 L Adan Yuba 15 1.60 .125 .93 .583
13 V Aguero Taft 21 .38 .500 .19 .500
14 A Aguilar West Valley 19 .00 - .00 -
15 A Aguilar San Joaquin Delta 15 .00 - .00 -
16 M Aguilar Oxnard 14 .00 - .14 -
17 W Aguilar Sacramento City 3 .00 - .00 -
18 Y Aguilar American River 15 .00 - .00 -
19 A Ajayi Sacramento City - - - - -
20 J Alanis Los Medanos 18 .00 - .00 -
21 A Alatorre Canyons 4 .00 - .00 -
22 S Alavizos San Joaquin Delta 16 .06 .000 .00 .000
23 J Alba-Diaz Santiago Canyon 24 .00 - .00 -
24 I Alba El Camino 17 .53 .111 .24 .444
25 I Albano Allan Hancock 23 .13 .000 .00 .000
26 M Albarran Golden West - - - - -
27 T Alberigi Santa Rosa 17 .00 - .00 -
28 C Albison Sequoias 9 .89 .250 .00 .000
29 A Albores Modesto 22 .05 2.000 .00 .000
30 R Alcala Foothill 5 .00 - .00 -
31 Z Alcantar Cabrillo 17 .00 - .00 -
32 A Alcaraz American River 18 .00 - .00 -
33 E Aldana Allan Hancock 23 3.26 .133 1.57 .480
34 S Alday Orange Coast 15 .00 - .00 -
35 J Aleman Norco 14 1.79 .480 1.64 .920
36 R Aleman Contra Costa 6 .00 - .00 -
37 S Alexis Lassen 2 .00 - .00 -
38 K Alfaro Merritt 12 1.00 .250 .75 .750
38 K Alfonso De Anza 12 .17 .500 .08 .500
40 M Allen Shasta 14 .00 - .00 -
41 M Almanza Palomar 20 .00 - .00 -
42 N Almeida Golden West 19 .00 - .00 -
43 L Altimara Santa Rosa - - - - -
44 C Alvarado Irvine Valley 8 .00 - .00 -
45 G Alvarado Diablo Valley 18 .17 1.000 .06 .333
46 V Alvarado Sequoias 19 .11 .500 .00 .000
47 A Alvarez Santa Barbara 20 .00 - .00 -
48 A Alvarez LA Harbor - - - - -
49 C Alvarez San Joaquin Delta 26 .54 .286 .23 .429
50 H Alvarez Bakersfield 14 .00 - .00 -
51 I Alvarez Desert 19 1.68 .250 1.16 .688
52 J Alvarez West LA 17 .00 - .00 -
53 K Alvarez Ohlone 18 .00 - .00 -
54 M Alvarez Fresno City 15 .00 - .00 -
55 P Alvarez Ohlone 18 .00 - .00 -
56 R Alvarez Contra Costa 7 1.43 .300 1.00 .700
57 S Alvarez Fresno City 24 .00 - .00 -
58 A Amaro Cerritos 10 .10 .000 .10 1.000
59 A Amaya Cypress 20 .25 .200 .15 .600
60 A Ambriz Reedley 18 .56 .000 .28 .500
61 J Ambriz Ventura 20 3.65 .082 2.50 .685
62 M Ambriz Siskiyous 8 .00 - .00 -
63 M Ambriz Siskiyous - - - - -
64 K Amezcua Folsom Lake 23 .00 - .00 -
65 K Anderberg Skyline 19 .00 - .00 -
66 B Anderson Lassen 2 2.00 .000 .50 .250
67 M Anderson Santa Rosa - - - - -
68 A Andrade Cuesta 19 .11 2.000 .11 1.000
69 B Andrade Cuesta 8 .00 - .00 -
70 F Andrade Sierra 25 .40 .200 .28 .700
71 K Andrade Sacramento City 15 .13 .000 .00 .000
72 S Andrade Golden West 19 .42 .125 .21 .500
73 D Angel Evergreen Valley 16 .00 - .00 -
74 A Anguiano Clovis 21 .00 - .00 -
74 M Angulo Desert 21 .05 .000 .05 1.000
76 L Anthony Moorpark 4 .00 - .00 -
77 L Anzo Las Positas 23 .00 - .00 -
78 R Appleby Saddleback 20 .05 .000 .00 .000
79 M Ara Lake Tahoe 12 .67 .250 .42 .625
79 A Arancibia Santa Monica 12 .33 .250 .33 1.000
81 C Aranda Glendale 5 1.60 .000 1.00 .625
82 K Arciniega Orange Coast 13 .08 .000 .00 .000
83 C Arellano Cuyamaca 16 1.75 .107 .94 .536
84 A Arias Southwestern 14 .00 - .07 -
85 C Arias San Bernardino Valley 15 .60 .222 .27 .444
86 G Armstrong Santa Rosa - - - - -
87 D Arreolabaca East Los Angeles 12 .08 .000 .00 .000
88 K Arriaga Cerro Coso 20 .00 - .00 -
89 V Arrieta Fullerton 21 .57 .167 .29 .500
90 K Arroyo Ventura 16 .25 .000 .13 .500
91 L Arroyo Victor Valley 12 .25 .667 .08 .333
91 D Arvizu Long Beach 12 .17 .000 .00 .000
93 E Arzeta LA Valley 21 .52 .182 .24 .455
94 E Ascencio Cosumnes River 20 1.05 .000 .55 .524
95 J Atlee Folsom Lake 23 .00 - .00 -
96 S Auguis Saddleback 17 .29 .400 .06 .200
97 M August Diablo Valley 14 .07 .000 .07 1.000
98 D Avalos Evergreen Valley 20 .00 - .00 -
99 E Avalos Marin 3 .00 - .00 -
100 I Avalos Victor Valley 20 .65 .462 .35 .538
101 M Avalos Cerro Coso 4 .00 - .00 -
102 A Avila Clovis 18 .00 - .00 -
103 E Avila Napa Valley 4 .00 - .00 -
104 J Avila Ventura - - - - -
105 M Avila Cuesta 20 .00 - .00 -
106 A Awunganyi Norco - - - - -
107 A Awunganyi San Bernardino Valley 16 .56 .111 .25 .444
107 I Ayala Barriga Chabot 16 1.00 .188 .31 .313
109 A Ayala Golden West 11 .00 - .00 -
110 A Ayala Victor Valley 18 .00 - .00 -
110 A Ayala Solano 18 .06 2.000 .00 .000
112 D Ayala American River 19 .05 4.000 .05 1.000
113 S Ayers Santa Barbara 7 .00 - .00 -
114 S BUSTAMANTE Lemoore 14 .00 - .00 -
115 V Baca Fresno City 9 .00 - .00 -
116 C Baez Cosumnes River 10 .10 .000 .00 .000
117 I Baeza Cuyamaca - - - - -
118 B Baggerly Sacramento City 21 .29 .000 .14 .500
119 B Baillet Redwoods 12 .00 - .00 -
120 M Balcazar Cuyamaca 4 .00 - .00 -
121 J Bald Irvine Valley 18 .06 .000 .00 .000
122 O Baldenebro Citrus 8 .25 .000 .00 .000
123 M Ball Cerro Coso 18 .00 - .00 -
124 M Ballard Foothill 19 .00 - .00 -
125 M Balos Fullerton 15 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 K Acosta LA Pierce 1 1 .00 0.00 .00
2 D Adams Norco 1 0 .00 0.00 .00
3 G Adams American River 10 10 1.33 1.83 4.75
4 W Aguilar Sacramento City 3 2 1.33 1.89 .67
5 S Alexis Lassen 2 2 8.50 8.50 5.50
6 J Alvarez West LA 15 15 6.29 7.13 11.12
7 L Anthony Moorpark - - - - -
8 C Arellano Cuyamaca 1 0 .00 - .19
9 K Arriaga Cerro Coso 20 20 5.75 6.06 9.85
10 E Avila Napa Valley 2 2 1.00 2.00 1.00
11 M Avila Cuesta 20 17 1.15 1.37 5.90
12 S Ayers Santa Barbara 7 6 1.14 1.49 3.86
13 B Baillet Redwoods 5 3 .75 2.84 2.50
14 M Ballard Foothill 18 18 .95 1.00 1.00
15 M Balos Fullerton 15 15 1.20 1.30 4.20
16 L Banuelos Norco 1 0 .00 0.00 .00
17 Y Barcenas LA Harbor 1 1 .17 3.00 .28
18 A Barrientos Taft 1 0 .00 0.00 .33
19 A Basoukas Mt. San Jacinto 11 8 1.18 1.87 2.00
20 D Bautista Allan Hancock 2 1 .00 0.00 1.75
21 V Bedoy Solano - - - - -
22 T Bennett East Los Angeles - - - - -
23 P Betancourt Southwestern 1 1 .00 0.00 .23
24 K Blanchard Palomar 18 18 1.74 2.36 5.79
24 M Bochis MiraCosta 18 18 .42 0.47 2.11
26 H Brayshaw Siskiyous 1 1 .31 8.00 .69
27 T Brown Cuyamaca 5 4 .70 1.68 2.60
28 T Brown Santa Monica 20 20 .85 0.85 3.35
29 A Burnell Chabot 14 14 1.64 1.64 6.36
30 S Cabrera Reedley 18 18 2.00 2.03 9.39
31 A Caburnay Los Medanos 20 20 .90 0.93 2.90
32 M Camacho Sequoias 7 0 .29 0.91 2.71
33 M Camargo Las Positas 23 15 .30 0.61 3.52
34 A Campos Bakersfield 2 2 .50 2.00 .25
35 A Cardoza Victor Valley 10 7 .61 2.24 .39
36 V Casas Taft 18 18 1.00 1.28 2.95
37 A Castro Ventura 21 21 .81 0.80 3.00
38 J Cerda LA Pierce 18 18 1.44 1.70 4.17
39 M Cervantes West Valley 7 5 2.14 2.70 1.29
40 J Cervera Palomar 1 0 .06 4.50 .11
41 A Chaddock Fresno City 5 0 .00 0.00 .00
42 A Chavez West LA 1 1 .50 8.00 .38
43 L Chavez Reedley 4 3 2.00 2.29 4.75
44 M Chavez Grossmont 1 1 .00 0.00 .21
45 C Chavoya De Anza 1 0 .18 9.00 .00
46 L Chawla Saddleback 15 13 .67 0.91 2.73
47 L Cisneros Cerritos 17 15 .59 0.79 1.71
48 M Corona Cerritos 14 7 1.00 1.70 1.80
49 M Costa Lake Tahoe 10 4 .18 0.32 .45
50 K Coverdill Antelope Valley 12 12 1.64 2.00 2.00
51 C Crain San Joaquin Delta 24 0 .12 0.25 1.24
52 S Crain Siskiyous 3 2 3.40 6.80 4.80
53 N Crane Orange Coast 2 0 .06 1.23 .33
54 A Cuellar Santa Ana 3 1 .33 0.43 1.67
55 A Damschroeder Siskiyous 2 1 .69 6.75 1.31
56 A De Leon East Los Angeles 9 9 1.67 2.50 6.08
57 E Diplock Santiago Canyon 12 12 1.08 1.20 2.46
58 K Doll Chaffey 11 11 .82 0.86 3.18
59 A Duran Feather River 18 16 1.56 1.65 2.67
60 A Escamilla Merritt 13 13 3.46 4.12 10.92
Rk Name Team gp min/g
1 K Acosta LA Pierce 1 4:30
2 D Adams Norco 1 0:56
3 G Adams American River 10 65:40
4 W Aguilar Sacramento City 3 63:20
5 S Alexis Lassen 2 90:00
6 J Alvarez West LA 15 79:25
7 L Anthony Moorpark - 0:00
8 C Arellano Cuyamaca 1 0:00
9 K Arriaga Cerro Coso 20 85:24
10 E Avila Napa Valley 2 45:00
11 M Avila Cuesta 20 75:45
12 S Ayers Santa Barbara 7 68:58
13 B Baillet Redwoods 5 23:45
14 M Ballard Foothill 18 85:16
15 M Balos Fullerton 15 83:09
16 L Banuelos Norco 1 1:15
17 Y Barcenas LA Harbor 1 5:00
18 A Barrientos Taft 1 10:40
19 A Basoukas Mt. San Jacinto 11 56:49
20 D Bautista Allan Hancock 2 25:00
21 V Bedoy Solano - 0:00
22 T Bennett East Los Angeles - 0:00
23 P Betancourt Southwestern 1 4:05
24 K Blanchard Palomar 18 66:20
24 M Bochis MiraCosta 18 80:22
26 H Brayshaw Siskiyous 1 3:28
27 T Brown Cuyamaca 5 37:30
28 T Brown Santa Monica 20 90:00
29 A Burnell Chabot 14 90:00
30 S Cabrera Reedley 18 88:40
31 A Caburnay Los Medanos 20 86:45
32 M Camacho Sequoias 7 28:09
33 M Camargo Las Positas 23 45:00
34 A Campos Bakersfield 2 22:30
35 A Cardoza Victor Valley 10 24:32
36 V Casas Taft 18 70:08
37 A Castro Ventura 21 90:57
38 J Cerda LA Pierce 18 76:37
39 M Cervantes West Valley 7 71:26
40 J Cervera Palomar 1 1:07
41 A Chaddock Fresno City 5 17:24
42 A Chavez West LA 1 5:38
43 L Chavez Reedley 4 78:45
44 M Chavez Grossmont 1 6:26
45 C Chavoya De Anza 1 1:49
46 L Chawla Saddleback 15 66:03
47 L Cisneros Cerritos 17 67:12
48 M Corona Cerritos 14 52:51
49 M Costa Lake Tahoe 10 51:22
50 K Coverdill Antelope Valley 12 73:56
51 C Crain San Joaquin Delta 24 43:12
52 S Crain Siskiyous 3 45:00
53 N Crane Orange Coast 2 4:03
54 A Cuellar Santa Ana 3 70:00
55 A Damschroeder Siskiyous 2 9:14
56 A De Leon East Los Angeles 9 60:00
57 E Diplock Santiago Canyon 12 80:37
58 K Doll Chaffey 11 85:55
59 A Duran Feather River 18 85:00
60 A Escamilla Merritt 13 75:32
Rk Name Team gp gs g a pts
1 L AQUINO Lemoore 15 3 0 1 1
2 K ARREDONDO Lemoore 16 14 0 3 3
3 I Acevedo Compton 17 15 3 4 10
4 A Acosta Chabot 18 18 0 0 0
5 G Acosta Taft 21 11 0 0 0
6 K Acosta LA Pierce 10 1 0 0 0
7 R Acosta Bakersfield 16 16 1 1 3
8 C Adams Las Positas 22 21 11 4 26
9 D Adams Norco 16 16 7 5 19
10 G Adams American River 12 12 0 0 0
11 J Adams Hartnell 19 6 3 2 8
12 L Adan Yuba 15 13 3 4 10
13 V Aguero Taft 21 17 4 3 11
14 A Aguilar West Valley 19 1 3 1 7
15 A Aguilar San Joaquin Delta 15 - 0 0 0
16 M Aguilar Oxnard 14 12 0 0 0
17 W Aguilar Sacramento City 3 3 0 0 0
18 Y Aguilar American River 15 - 3 0 6
19 A Ajayi Sacramento City - - - - 0
20 J Alanis Los Medanos 18 12 3 4 10
21 A Alatorre Canyons 4 - 0 0 0
22 S Alavizos San Joaquin Delta 16 - 0 3 3
23 J Alba-Diaz Santiago Canyon 24 7 0 0 0
24 I Alba El Camino 17 14 1 2 4
25 I Albano Allan Hancock 23 20 0 1 1
26 M Albarran Golden West - - - - 0
27 T Alberigi Santa Rosa 17 12 0 1 1
28 C Albison Sequoias 9 9 2 0 4
29 A Albores Modesto 22 16 2 1 5
30 R Alcala Foothill 5 - 0 0 0
31 Z Alcantar Cabrillo 17 7 0 0 0
32 A Alcaraz American River 18 7 0 2 2
33 E Aldana Allan Hancock 23 23 10 4 24
34 S Alday Orange Coast 15 13 0 1 1
35 J Aleman Norco 14 14 12 3 27
36 R Aleman Contra Costa 6 6 0 0 0
37 S Alexis Lassen 2 2 0 0 0
38 K Alfaro Merritt 12 10 3 0 6
38 K Alfonso De Anza 12 12 1 0 2
40 M Allen Shasta 14 13 0 0 0
41 M Almanza Palomar 20 16 0 0 0
42 N Almeida Golden West 19 18 0 0 0
43 L Altimara Santa Rosa - - - - 0
44 C Alvarado Irvine Valley 8 2 0 0 0
45 G Alvarado Diablo Valley 18 13 3 0 6
46 V Alvarado Sequoias 19 16 1 0 2
47 A Alvarez Santa Barbara 20 4 1 0 2
48 A Alvarez LA Harbor - - - - 0
49 C Alvarez San Joaquin Delta 26 25 4 1 9
50 H Alvarez Bakersfield 14 8 0 0 0
51 I Alvarez Desert 19 12 8 3 19
52 J Alvarez West LA 17 17 0 0 0
53 K Alvarez Ohlone 18 17 0 6 6
54 M Alvarez Fresno City 15 1 1 3 5
55 P Alvarez Ohlone 18 17 2 0 4
56 R Alvarez Contra Costa 7 5 3 0 6
57 S Alvarez Fresno City 24 2 3 7 13
58 A Amaro Cerritos 10 6 0 2 2
59 A Amaya Cypress 20 11 1 0 2
60 A Ambriz Reedley 18 7 0 2 2
61 J Ambriz Ventura 20 17 6 3 15
62 M Ambriz Siskiyous 8 8 0 1 1
63 M Ambriz Siskiyous - - - - 0
64 K Amezcua Folsom Lake 23 11 0 3 3
65 K Anderberg Skyline 19 19 0 0 0
66 B Anderson Lassen 2 2 0 0 0
67 M Anderson Santa Rosa - - - - 0
68 A Andrade Cuesta 19 19 4 9 17
69 B Andrade Cuesta 8 6 1 1 3
70 F Andrade Sierra 25 25 2 4 8
71 K Andrade Sacramento City 15 10 0 0 0
72 S Andrade Golden West 19 17 1 2 4
73 D Angel Evergreen Valley 16 - 2 1 5
74 A Anguiano Clovis 21 10 2 0 4
74 M Angulo Desert 21 19 0 0 0
76 L Anthony Moorpark 4 - 0 0 0
77 L Anzo Las Positas 23 22 9 9 27
78 R Appleby Saddleback 20 14 0 0 0
79 M Ara Lake Tahoe 12 8 2 4 8
79 A Arancibia Santa Monica 12 1 1 0 2
81 C Aranda Glendale 5 3 0 0 0
82 K Arciniega Orange Coast 13 12 0 2 2
83 C Arellano Cuyamaca 16 14 3 2 8
84 A Arias Southwestern 14 2 1 0 2
85 C Arias San Bernardino Valley 15 1 2 1 5
86 G Armstrong Santa Rosa - - - - 0
87 D Arreolabaca East Los Angeles 12 11 0 0 0
88 K Arriaga Cerro Coso 20 20 0 0 0
89 V Arrieta Fullerton 21 20 2 8 12
90 K Arroyo Ventura 16 3 0 0 0
91 L Arroyo Victor Valley 12 11 2 1 5
91 D Arvizu Long Beach 12 4 0 0 0
93 E Arzeta LA Valley 21 21 2 0 4
94 E Ascencio Cosumnes River 20 18 0 1 1
95 J Atlee Folsom Lake 23 23 0 0 0
96 S Auguis Saddleback 17 1 2 2 6
97 M August Diablo Valley 14 - 0 0 0
98 D Avalos Evergreen Valley 20 11 0 0 0
99 E Avalos Marin 3 - 0 0 0
100 I Avalos Victor Valley 20 19 6 2 14
101 M Avalos Cerro Coso 4 4 0 0 0
102 A Avila Clovis 18 15 2 0 4
103 E Avila Napa Valley 4 4 0 0 0
104 J Avila Ventura - - - - 0
105 M Avila Cuesta 20 17 0 0 0
106 A Awunganyi Norco - - - - 0
107 A Awunganyi San Bernardino Valley 16 2 1 1 3
107 I Ayala Barriga Chabot 16 16 3 0 6
109 A Ayala Golden West 11 - 0 0 0
110 A Ayala Victor Valley 18 6 0 0 0
110 A Ayala Solano 18 14 2 3 7
112 D Ayala American River 19 18 4 0 8
113 S Ayers Santa Barbara 7 6 0 0 0
114 S BUSTAMANTE Lemoore 14 13 2 3 7
115 V Baca Fresno City 9 - 0 0 0
116 C Baez Cosumnes River 10 - 0 0 0
117 I Baeza Cuyamaca - - - - 0
118 B Baggerly Sacramento City 21 17 0 0 0
119 B Baillet Redwoods 12 10 1 0 2
120 M Balcazar Cuyamaca 4 1 0 0 0
121 J Bald Irvine Valley 18 14 0 0 0
122 O Baldenebro Citrus 8 - 0 0 0
123 M Ball Cerro Coso 18 18 0 0 0
124 M Ballard Foothill 19 19 0 0 0
125 M Balos Fullerton 15 15 0 0 0
Rk Name Team gp sh sh% sog sog%
1 L AQUINO Lemoore 15 0 - 0 -
2 K ARREDONDO Lemoore 16 0 - 0 -
3 I Acevedo Compton 17 11 .273 6 .545
4 A Acosta Chabot 18 7 .000 0 .000
5 G Acosta Taft 21 3 .000 0 .000
6 K Acosta LA Pierce 10 0 - 0 -
7 R Acosta Bakersfield 16 5 .200 4 .800
8 C Adams Las Positas 22 2 5.500 2 1.000
9 D Adams Norco 16 18 .389 18 1.000
10 G Adams American River 12 0 - 0 -
11 J Adams Hartnell 19 12 .250 2 .167
12 L Adan Yuba 15 24 .125 14 .583
13 V Aguero Taft 21 8 .500 4 .500
14 A Aguilar West Valley 19 0 - 0 -
15 A Aguilar San Joaquin Delta 15 0 - 0 -
16 M Aguilar Oxnard 14 0 - 2 -
17 W Aguilar Sacramento City 3 0 - 0 -
18 Y Aguilar American River 15 0 - 0 -
19 A Ajayi Sacramento City - - - - -
20 J Alanis Los Medanos 18 0 - 0 -
21 A Alatorre Canyons 4 0 - 0 -
22 S Alavizos San Joaquin Delta 16 1 .000 0 .000
23 J Alba-Diaz Santiago Canyon 24 0 - 0 -
24 I Alba El Camino 17 9 .111 4 .444
25 I Albano Allan Hancock 23 3 .000 0 .000
26 M Albarran Golden West - - - - -
27 T Alberigi Santa Rosa 17 0 - 0 -
28 C Albison Sequoias 9 8 .250 0 .000
29 A Albores Modesto 22 1 2.000 0 .000
30 R Alcala Foothill 5 0 - 0 -
31 Z Alcantar Cabrillo 17 0 - 0 -
32 A Alcaraz American River 18 0 - 0 -
33 E Aldana Allan Hancock 23 75 .133 36 .480
34 S Alday Orange Coast 15 0 - 0 -
35 J Aleman Norco 14 25 .480 23 .920
36 R Aleman Contra Costa 6 0 - 0 -
37 S Alexis Lassen 2 0 - 0 -
38 K Alfaro Merritt 12 12 .250 9 .750
38 K Alfonso De Anza 12 2 .500 1 .500
40 M Allen Shasta 14 0 - 0 -
41 M Almanza Palomar 20 0 - 0 -
42 N Almeida Golden West 19 0 - 0 -
43 L Altimara Santa Rosa - - - - -
44 C Alvarado Irvine Valley 8 0 - 0 -
45 G Alvarado Diablo Valley 18 3 1.000 1 .333
46 V Alvarado Sequoias 19 2 .500 0 .000
47 A Alvarez Santa Barbara 20 0 - 0 -
48 A Alvarez LA Harbor - - - - -
49 C Alvarez San Joaquin Delta 26 14 .286 6 .429
50 H Alvarez Bakersfield 14 0 - 0 -
51 I Alvarez Desert 19 32 .250 22 .688
52 J Alvarez West LA 17 0 - 0 -
53 K Alvarez Ohlone 18 0 - 0 -
54 M Alvarez Fresno City 15 0 - 0 -
55 P Alvarez Ohlone 18 0 - 0 -
56 R Alvarez Contra Costa 7 10 .300 7 .700
57 S Alvarez Fresno City 24 0 - 0 -
58 A Amaro Cerritos 10 1 .000 1 1.000
59 A Amaya Cypress 20 5 .200 3 .600
60 A Ambriz Reedley 18 10 .000 5 .500
