| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Partida | Hartnell | 25 | 16 | .28 | .32 | .88 |
| 1 | J Quintana | Hartnell | 25 | 16 | .20 | .08 | .48 |
| 1 | J Ware | Hartnell | 25 | 24 | .20 | .04 | .44 |
| 4 | C Shiveley | Hartnell | 24 | 24 | .04 | .04 | .13 |
| 5 | B Ascencio | Hartnell | 23 | 18 | .78 | .61 | 2.17 |
| 5 | B Avila | Hartnell | 23 | 21 | .00 | .00 | .00 |
| 5 | K Briseno | Hartnell | 23 | 21 | .00 | .00 | .00 |
| 5 | S Coelho | West Valley | 23 | 23 | .00 | .09 | .09 |
| 5 | M Hertzog | Hartnell | 23 | 16 | .30 | .22 | .83 |
| 5 | R Martin | West Valley | 23 | 15 | .04 | .04 | .13 |
| 5 | M Perez | West Valley | 23 | 23 | .04 | .30 | .39 |
| 5 | M Sequeira | West Valley | 23 | 20 | .00 | .04 | .04 |
| 13 | D Mendoza | West Valley | 22 | 11 | .18 | .09 | .45 |
| 13 | Y Rojas | Hartnell | 22 | 21 | .00 | .14 | .14 |
| 13 | A Rubio | West Valley | 22 | 6 | .00 | .05 | .05 |
| 13 | A Wallace | West Valley | 22 | 17 | .82 | .27 | 1.91 |
| 17 | K Bonvicino | West Valley | 21 | 19 | .24 | .24 | .71 |
| 17 | A Lopez | West Valley | 21 | 15 | .19 | .48 | .86 |
| 17 | L Retamoza | Hartnell | 21 | 20 | .00 | .05 | .05 |
| 17 | T Stauble | West Valley | 21 | 21 | .00 | .00 | .00 |
| 21 | T Aleman | Hartnell | 20 | 9 | .05 | .10 | .20 |
| 21 | M Asquith | West Valley | 20 | 14 | .30 | .20 | .80 |
| 21 | J Cordoba | West Valley | 20 | 19 | .00 | .00 | .00 |
| 21 | N Covarrubias | Hartnell | 20 | 4 | .05 | .05 | .15 |
| 21 | D Franco-Garcia | Evergreen Valley | 20 | 12 | .30 | .25 | .85 |
| 21 | B Lugo | Evergreen Valley | 20 | 20 | .15 | .25 | .55 |
| 21 | C Santana | Evergreen Valley | 20 | 20 | .10 | .00 | .20 |
| 21 | H Sanz | Evergreen Valley | 20 | 20 | .00 | .00 | .00 |
| 21 | A Torres | Evergreen Valley | 20 | 20 | .30 | .65 | 1.25 |
| 30 | I Bautista | De Anza | 19 | 12 | .00 | .00 | .00 |
| 30 | B Buenrostro | De Anza | 19 | 14 | .00 | .00 | .00 |
| 30 | J Cook | West Valley | 19 | 10 | .16 | .11 | .42 |
| 30 | J Joiner | Evergreen Valley | 19 | 19 | .63 | .21 | 1.47 |
| 30 | J Martinez | Hartnell | 19 | 6 | .00 | .16 | .16 |
| 30 | O Perez | Hartnell | 19 | 13 | .11 | .16 | .37 |
| 30 | A Ramos | West Valley | 19 | - | .05 | .00 | .11 |
| 30 | F Soto | De Anza | 19 | 16 | .11 | .00 | .21 |
| 30 | A Takase | De Anza | 19 | 19 | .00 | .00 | .00 |
| 39 | J Ajram | Foothill | 18 | 18 | .00 | .06 | .06 |
| 39 | J Bermudez | Evergreen Valley | 18 | 9 | .17 | .00 | .33 |
| 39 | S Hauge | Evergreen Valley | 18 | 18 | .00 | .17 | .17 |
| 39 | L Huerta | Foothill | 18 | 2 | .00 | .00 | .00 |
| 39 | V McReynolds | Foothill | 18 | 17 | .06 | .17 | .28 |
| 39 | M Nevarez | Evergreen Valley | 18 | 14 | .00 | .00 | .00 |
| 39 | S Noe | Foothill | 18 | 18 | .44 | .33 | 1.22 |
| 39 | H Pereira | Foothill | 18 | 18 | .28 | .17 | .72 |
| 39 | M Rico | Foothill | 18 | 17 | .11 | .22 | .44 |
| 39 | G Silvestri | Foothill | 18 | 17 | .44 | .22 | 1.11 |
| 39 | A Spatola | West Valley | 18 | 10 | .39 | .06 | .83 |
| 39 | P Stauble | West Valley | 18 | 9 | .06 | .22 | .33 |
| 39 | J Thomas | Foothill | 18 | 15 | .06 | .00 | .11 |
| 39 | O Williams | Evergreen Valley | 18 | 18 | .00 | .00 | .00 |
| 53 | D Avalos | Hartnell | 17 | 9 | .24 | .06 | .53 |
| 53 | H Cole | Foothill | 17 | 14 | .12 | .12 | .35 |
| 53 | V Dominguez | Evergreen Valley | 17 | 17 | .00 | .00 | .00 |
| 53 | Y Escobedo | Evergreen Valley | 17 | 15 | .35 | .29 | 1.00 |
| 53 | J Hernandez | Foothill | 17 | 17 | .00 | .00 | .00 |
| 53 | N Palencia | De Anza | 17 | 3 | .06 | .00 | .12 |
| 59 | R Alcala | Foothill | 16 | 1 | .00 | .00 | .00 |
| 59 | M Ballard | Foothill | 16 | 16 | .00 | .00 | .00 |
| 59 | P Bartolo | Foothill | 16 | 15 | .00 | .06 | .06 |
| 59 | C Gallardo | De Anza | 16 | 4 | .00 | .00 | .00 |
| 59 | H Hopwood | West Valley | 16 | 13 | .56 | .25 | 1.38 |
| 59 | S Marquez | De Anza | 16 | 11 | .00 | .00 | .00 |
| 59 | A Nuno | West Valley | 16 | 1 | .00 | .19 | .19 |
| 59 | M Yousafi | De Anza | 16 | 15 | .25 | .00 | .50 |
| 67 | D Alyssa | Cabrillo | 15 | 15 | .00 | .00 | .00 |
| 67 | D Bozarth | West Valley | 15 | - | .27 | .20 | .73 |
| 67 | N Garcia | Cabrillo | 15 | 15 | .00 | .00 | .00 |
| 67 | A Holguin | Cabrillo | 15 | 15 | .20 | .00 | .40 |
| 67 | A Kass | Foothill | 15 | 2 | .07 | .07 | .20 |
| 67 | S Magliato | Cabrillo | 15 | 15 | .40 | .00 | .80 |
| 67 | G Mares | Cabrillo | 15 | 15 | .40 | .00 | .80 |
| 67 | P Mendoza | De Anza | 15 | 13 | .13 | .00 | .27 |
| 67 | Y Valdez | Cabrillo | 15 | 15 | .00 | .00 | .00 |
| 76 | S Campista | De Anza | 14 | 14 | .43 | .00 | .86 |
| 76 | V Christine | De Anza | 14 | 8 | .00 | .00 | .00 |
| 76 | L Narez | Hartnell | 14 | 12 | .00 | .00 | .00 |
| 76 | J Navarro | Hartnell | 14 | 1 | .07 | .00 | .14 |
| 80 | L Alvarez | De Anza | 13 | 9 | .00 | .00 | .00 |
| 80 | A Ceron | De Anza | 13 | 8 | .15 | .00 | .31 |
| 80 | S Ferrato | West Valley | 13 | 3 | .08 | .00 | .15 |
| 80 | L Gonzalez | Hartnell | 13 | 1 | .08 | .15 | .31 |
| 80 | G Hernandez | Foothill | 13 | 1 | .08 | .15 | .31 |
| 80 | C Lopez | Monterey Peninsula | 13 | 11 | .00 | .00 | .00 |
| 80 | A Monroy | Hartnell | 13 | 5 | .00 | .08 | .08 |
| 80 | S Ramirez | Monterey Peninsula | 13 | 13 | .08 | .08 | .23 |
| 80 | A Robledo | Monterey Peninsula | 13 | 13 | .00 | .08 | .08 |
| 80 | S Squires | Cabrillo | 13 | 13 | .00 | .00 | .00 |
| 80 | H Vasquez | Hartnell | 13 | 1 | .00 | .00 | .00 |
| 91 | D Avalos | Evergreen Valley | 12 | 2 | .00 | .00 | .00 |
| 91 | K Dick | Foothill | 12 | 2 | .00 | .00 | .00 |
| 91 | R Fujita | De Anza | 12 | 11 | .08 | .00 | .17 |
| 91 | E Gonzalez-Padilla | Monterey Peninsula | 12 | 12 | .00 | .00 | .00 |
| 91 | J Hernandez | Monterey Peninsula | 12 | 8 | .00 | .00 | .00 |
| 91 | J Martinez | Evergreen Valley | 12 | 8 | .08 | .00 | .17 |
| 91 | D Ruiz | Hartnell | 12 | 6 | .00 | .08 | .08 |
| 91 | K Sawyer | De Anza | 12 | 10 | .00 | .08 | .08 |
| 99 | M Comer | De Anza | 11 | 2 | .09 | .09 | .27 |
| 99 | D Jacquez | West Valley | 11 | 1 | .09 | .09 | .27 |
| 99 | A Miller | Cabrillo | 11 | 11 | .00 | .00 | .00 |
| 99 | T Osuna | West Valley | 11 | - | .00 | .00 | .00 |
| 99 | R Perez | Monterey Peninsula | 11 | 11 | .00 | .00 | .00 |
| 104 | S Ayers | Monterey Peninsula | 10 | 9 | .00 | .00 | .00 |
| 104 | S Guardado | Monterey Peninsula | 10 | 7 | .00 | .00 | .00 |
| 104 | N Holt | Evergreen Valley | 10 | - | .00 | .00 | .00 |
| 104 | M Macias | West Valley | 10 | 1 | .20 | .00 | .40 |
| 104 | K Malek | De Anza | 10 | 5 | .00 | .00 | .00 |
| 104 | S Melendez | De Anza | 10 | 9 | .00 | .00 | .00 |
| 104 | S Raya-Cervantes | Cabrillo | 10 | 10 | .10 | .00 | .20 |
| 104 | L Thompson | West Valley | 10 | - | .00 | .00 | .00 |
| 112 | A Cornejo | De Anza | 9 | 4 | .00 | .00 | .00 |
| 112 | A Franco | West Valley | 9 | - | .00 | .11 | .11 |
| 112 | E Gobles | Evergreen Valley | 9 | 8 | .33 | .00 | .67 |
| 112 | R Mancilla | Foothill | 9 | 1 | .22 | .00 | .44 |
| 112 | K Potter | West Valley | 9 | 1 | .22 | .22 | .67 |
| 112 | L Sam | De Anza | 9 | 6 | .00 | .00 | .00 |
| 112 | E Stark | West Valley | 9 | - | .00 | .00 | .00 |
| 119 | I Coria-Orozco | De Anza | 8 | - | .00 | .00 | .00 |
| 119 | N Rios | Hartnell | 8 | 4 | .00 | .00 | .00 |
| 119 | L Tsurusawa | Foothill | 8 | - | .00 | .00 | .00 |
| 122 | V Juarez-Mendieta | Monterey Peninsula | 7 | 5 | .00 | .00 | .00 |
| 122 | J Morones | Evergreen Valley | 7 | - | .00 | .00 | .00 |
| 122 | W Ochoa | De Anza | 7 | 6 | .00 | .00 | .00 |
| 122 | B Perez | Hartnell | 7 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Partida | Hartnell | 25 | .44 | .636 | .32 | .727 |
| 1 | J Quintana | Hartnell | 25 | .24 | .833 | .20 | .833 |
| 1 | J Ware | Hartnell | 25 | .12 | 1.667 | .20 | 1.667 |
| 4 | C Shiveley | Hartnell | 24 | .13 | .333 | .04 | .333 |
| 5 | B Ascencio | Hartnell | 23 | .70 | 1.125 | 1.04 | 1.500 |
| 5 | B Avila | Hartnell | 23 | .00 | - | .00 | - |
| 5 | K Briseno | Hartnell | 23 | .00 | - | .00 | - |
| 5 | S Coelho | West Valley | 23 | .00 | - | .00 | - |
| 5 | M Hertzog | Hartnell | 23 | .26 | 1.167 | .30 | 1.167 |
| 5 | R Martin | West Valley | 23 | .00 | - | .00 | - |
| 5 | M Perez | West Valley | 23 | .00 | - | .00 | - |
| 5 | M Sequeira | West Valley | 23 | .00 | - | .00 | - |
| 13 | D Mendoza | West Valley | 22 | .00 | - | .00 | - |
| 13 | Y Rojas | Hartnell | 22 | .41 | .000 | .09 | .222 |
| 13 | A Rubio | West Valley | 22 | .00 | - | .00 | - |
| 13 | A Wallace | West Valley | 22 | .00 | - | .00 | - |
| 17 | K Bonvicino | West Valley | 21 | .00 | - | .00 | - |
| 17 | A Lopez | West Valley | 21 | .00 | - | .00 | - |
| 17 | L Retamoza | Hartnell | 21 | .00 | - | .00 | - |
| 17 | T Stauble | West Valley | 21 | .00 | - | .00 | - |
| 21 | T Aleman | Hartnell | 20 | .15 | .333 | .00 | .000 |
| 21 | M Asquith | West Valley | 20 | .00 | - | .00 | - |
| 21 | J Cordoba | West Valley | 20 | .00 | - | .00 | - |
| 21 | N Covarrubias | Hartnell | 20 | .00 | - | .00 | - |
| 21 | D Franco-Garcia | Evergreen Valley | 20 | .05 | 6.000 | .05 | 1.000 |
| 21 | B Lugo | Evergreen Valley | 20 | .10 | 1.500 | .05 | .500 |
| 21 | C Santana | Evergreen Valley | 20 | .05 | 2.000 | .00 | .000 |
| 21 | H Sanz | Evergreen Valley | 20 | .00 | - | .00 | - |
| 21 | A Torres | Evergreen Valley | 20 | .05 | 6.000 | .05 | 1.000 |
| 30 | I Bautista | De Anza | 19 | .00 | - | .00 | - |
| 30 | B Buenrostro | De Anza | 19 | .00 | - | .00 | - |
| 30 | J Cook | West Valley | 19 | .00 | - | .00 | - |
| 30 | J Joiner | Evergreen Valley | 19 | .37 | 1.714 | .16 | .429 |
| 30 | J Martinez | Hartnell | 19 | .00 | - | .00 | - |
| 30 | O Perez | Hartnell | 19 | .21 | .500 | .11 | .500 |
| 30 | A Ramos | West Valley | 19 | .00 | - | .00 | - |
| 30 | F Soto | De Anza | 19 | .00 | - | .00 | - |
| 30 | A Takase | De Anza | 19 | .00 | - | .00 | - |
| 39 | J Ajram | Foothill | 18 | .00 | - | .00 | - |
| 39 | J Bermudez | Evergreen Valley | 18 | .00 | - | .00 | - |
| 39 | S Hauge | Evergreen Valley | 18 | .00 | - | .00 | - |
| 39 | L Huerta | Foothill | 18 | .00 | - | .00 | - |
| 39 | V McReynolds | Foothill | 18 | .00 | - | .00 | - |
| 39 | M Nevarez | Evergreen Valley | 18 | .06 | .000 | .06 | 1.000 |
| 39 | S Noe | Foothill | 18 | .17 | 2.667 | .17 | 1.000 |
| 39 | H Pereira | Foothill | 18 | .06 | 5.000 | .06 | 1.000 |
| 39 | M Rico | Foothill | 18 | .00 | - | .00 | - |
| 39 | G Silvestri | Foothill | 18 | .22 | 2.000 | .22 | 1.000 |
| 39 | A Spatola | West Valley | 18 | .00 | - | .00 | - |
| 39 | P Stauble | West Valley | 18 | .00 | - | .00 | - |
| 39 | J Thomas | Foothill | 18 | .00 | - | .00 | - |
| 39 | O Williams | Evergreen Valley | 18 | .00 | - | .00 | - |
| 53 | D Avalos | Hartnell | 17 | .24 | 1.000 | .29 | 1.250 |
| 53 | H Cole | Foothill | 17 | .00 | - | .00 | - |
| 53 | V Dominguez | Evergreen Valley | 17 | .00 | - | .00 | - |
| 53 | Y Escobedo | Evergreen Valley | 17 | .00 | - | .00 | - |
| 53 | J Hernandez | Foothill | 17 | .00 | - | .00 | - |
| 53 | N Palencia | De Anza | 17 | .00 | - | .00 | - |
| 59 | R Alcala | Foothill | 16 | .00 | - | .00 | - |
| 59 | M Ballard | Foothill | 16 | .00 | - | .00 | - |
| 59 | P Bartolo | Foothill | 16 | .06 | .000 | .06 | 1.000 |
| 59 | C Gallardo | De Anza | 16 | .00 | - | .00 | - |
| 59 | H Hopwood | West Valley | 16 | .00 | - | .00 | - |
| 59 | S Marquez | De Anza | 16 | .00 | - | .00 | - |
| 59 | A Nuno | West Valley | 16 | .00 | - | .00 | - |
| 59 | M Yousafi | De Anza | 16 | .00 | - | .00 | - |
| 67 | D Alyssa | Cabrillo | 15 | .00 | - | .00 | - |
| 67 | D Bozarth | West Valley | 15 | .00 | - | .00 | - |
| 67 | N Garcia | Cabrillo | 15 | .00 | - | .00 | - |
| 67 | A Holguin | Cabrillo | 15 | .00 | - | .00 | - |
| 67 | A Kass | Foothill | 15 | .00 | - | .00 | - |
| 67 | S Magliato | Cabrillo | 15 | .00 | - | .00 | - |
| 67 | G Mares | Cabrillo | 15 | .00 | - | .00 | - |
| 67 | P Mendoza | De Anza | 15 | .00 | - | .00 | - |
| 67 | Y Valdez | Cabrillo | 15 | .00 | - | .00 | - |
| 76 | S Campista | De Anza | 14 | .00 | - | .00 | - |
| 76 | V Christine | De Anza | 14 | .00 | - | .00 | - |
| 76 | L Narez | Hartnell | 14 | .00 | - | .00 | - |
| 76 | J Navarro | Hartnell | 14 | .00 | - | .00 | - |
| 80 | L Alvarez | De Anza | 13 | .00 | - | .00 | - |
| 80 | A Ceron | De Anza | 13 | .00 | - | .00 | - |
| 80 | S Ferrato | West Valley | 13 | .00 | - | .00 | - |
| 80 | L Gonzalez | Hartnell | 13 | .00 | - | .08 | - |
| 80 | G Hernandez | Foothill | 13 | .00 | - | .00 | - |
| 80 | C Lopez | Monterey Peninsula | 13 | .00 | - | .00 | - |
| 80 | A Monroy | Hartnell | 13 | .00 | - | .00 | - |
| 80 | S Ramirez | Monterey Peninsula | 13 | .08 | 1.000 | .31 | 4.000 |
| 80 | A Robledo | Monterey Peninsula | 13 | .23 | .000 | .15 | .667 |
| 80 | S Squires | Cabrillo | 13 | .00 | - | .00 | - |
| 80 | H Vasquez | Hartnell | 13 | .00 | - | .00 | - |
| 91 | D Avalos | Evergreen Valley | 12 | .00 | - | .00 | - |
| 91 | K Dick | Foothill | 12 | .00 | - | .00 | - |
| 91 | R Fujita | De Anza | 12 | .00 | - | .00 | - |
| 91 | E Gonzalez-Padilla | Monterey Peninsula | 12 | .00 | - | .00 | - |
| 91 | J Hernandez | Monterey Peninsula | 12 | .08 | .000 | .17 | 2.000 |
| 91 | J Martinez | Evergreen Valley | 12 | .00 | - | .00 | - |
| 91 | D Ruiz | Hartnell | 12 | .08 | .000 | .08 | 1.000 |
| 91 | K Sawyer | De Anza | 12 | .00 | - | .00 | - |
| 99 | M Comer | De Anza | 11 | .00 | - | .00 | - |
| 99 | D Jacquez | West Valley | 11 | .00 | - | .00 | - |
| 99 | A Miller | Cabrillo | 11 | .00 | - | .00 | - |
| 99 | T Osuna | West Valley | 11 | .00 | - | .00 | - |
| 99 | R Perez | Monterey Peninsula | 11 | .00 | - | .09 | - |
| 104 | S Ayers | Monterey Peninsula | 10 | .00 | - | .00 | - |
| 104 | S Guardado | Monterey Peninsula | 10 | .00 | - | .00 | - |
| 104 | N Holt | Evergreen Valley | 10 | .00 | - | .00 | - |
| 104 | M Macias | West Valley | 10 | .00 | - | .00 | - |
| 104 | K Malek | De Anza | 10 | .00 | - | .00 | - |
| 104 | S Melendez | De Anza | 10 | .00 | - | .00 | - |
| 104 | S Raya-Cervantes | Cabrillo | 10 | .00 | - | .00 | - |
| 104 | L Thompson | West Valley | 10 | .00 | - | .00 | - |
| 112 | A Cornejo | De Anza | 9 | .00 | - | .00 | - |
| 112 | A Franco | West Valley | 9 | .00 | - | .00 | - |
| 112 | E Gobles | Evergreen Valley | 9 | .56 | .600 | .11 | .200 |
| 112 | R Mancilla | Foothill | 9 | .00 | - | .00 | - |
| 112 | K Potter | West Valley | 9 | .00 | - | .00 | - |
| 112 | L Sam | De Anza | 9 | .00 | - | .00 | - |
| 112 | E Stark | West Valley | 9 | .00 | - | .00 | - |
| 119 | I Coria-Orozco | De Anza | 8 | .00 | - | .00 | - |
| 119 | N Rios | Hartnell | 8 | .00 | - | .00 | - |
| 119 | L Tsurusawa | Foothill | 8 | .00 | - | .00 | - |
| 122 | V Juarez-Mendieta | Monterey Peninsula | 7 | .14 | .000 | .14 | 1.000 |
| 122 | J Morones | Evergreen Valley | 7 | .00 | - | .00 | - |
| 122 | W Ochoa | De Anza | 7 | .00 | - | .00 | - |
| 122 | B Perez | Hartnell | 7 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Coelho | West Valley | 23 | 23 | .91 | 0.91 | 3.35 |
| 2 | L Retamoza | Hartnell | 21 | 20 | .95 | 1.15 | 2.86 |
| 3 | H Sanz | Evergreen Valley | 20 | 20 | 1.05 | 1.05 | 2.70 |
| 4 | M Ballard | Foothill | 15 | 15 | .88 | 0.97 | 1.81 |
| 4 | S Marquez | De Anza | 8 | 8 | 1.19 | 2.53 | 1.63 |
| 6 | N Garcia | Cabrillo | 12 | 12 | 2.20 | 3.00 | 3.67 |
| 7 | V Christine | De Anza | 9 | 7 | 1.36 | 2.97 | 3.14 |
| 8 | K Dick | Foothill | 4 | 2 | .75 | 3.52 | .42 |
| 8 | E Gonzalez-Padilla | Monterey Peninsula | 4 | 4 | 2.08 | 6.25 | 1.17 |
| 10 | S Ayers | Monterey Peninsula | 3 | 3 | 1.70 | 8.50 | 4.70 |
| 11 | B Perez | Hartnell | 5 | 0 | .57 | 2.12 | .71 |
| 12 | M Carbajal | De Anza | 6 | 3 | 2.33 | 3.94 | 7.17 |
| 13 | D Rocha | Hartnell | 5 | 4 | .80 | 1.00 | 2.00 |
| 14 | K Perez | De Anza | 1 | 0 | 2.00 | 9.00 | 3.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | S Coelho | West Valley | 23 | 90:00 |
| 2 | L Retamoza | Hartnell | 21 | 74:46 |
| 3 | H Sanz | Evergreen Valley | 20 | 90:00 |
| 4 | M Ballard | Foothill | 15 | 81:15 |
| 4 | S Marquez | De Anza | 8 | 42:11 |
| 6 | N Garcia | Cabrillo | 12 | 66:00 |
| 7 | V Christine | De Anza | 9 | 41:04 |
| 8 | K Dick | Foothill | 4 | 19:10 |
| 8 | E Gonzalez-Padilla | Monterey Peninsula | 4 | 30:00 |
| 10 | S Ayers | Monterey Peninsula | 3 | 18:00 |
| 11 | B Perez | Hartnell | 5 | 24:17 |
| 12 | M Carbajal | De Anza | 6 | 53:20 |
| 13 | D Rocha | Hartnell | 5 | 72:00 |
| 14 | K Perez | De Anza | 1 | 20:00 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | S Coelho | West Valley | 23 | 23 | 21 | 77 | .786 |
| 2 | L Retamoza | Hartnell | 21 | 20 | 20 | 60 | .750 |
| 3 | H Sanz | Evergreen Valley | 20 | 20 | 21 | 54 | .720 |
| 4 | M Ballard | Foothill | 15 | 15 | 14 | 29 | .674 |
| 4 | S Marquez | De Anza | 8 | 8 | 19 | 26 | .578 |
| 6 | N Garcia | Cabrillo | 12 | 12 | 33 | 55 | .625 |
| 7 | V Christine | De Anza | 9 | 7 | 19 | 44 | .698 |
| 8 | K Dick | Foothill | 4 | 2 | 9 | 5 | .357 |
| 8 | E Gonzalez-Padilla | Monterey Peninsula | 4 | 4 | 25 | 14 | .359 |
| 10 | S Ayers | Monterey Peninsula | 3 | 3 | 17 | 47 | .734 |
| 11 | B Perez | Hartnell | 5 | 0 | 4 | 5 | .556 |
| 12 | M Carbajal | De Anza | 6 | 3 | 14 | 43 | .754 |
| 13 | D Rocha | Hartnell | 5 | 4 | 4 | 10 | .714 |
| 14 | K Perez | De Anza | 1 | 0 | 2 | 3 | .600 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | S Coelho | West Valley | 23 | 13 | 5 | 5 | 10/0 | 2070:00 |
| 2 | L Retamoza | Hartnell | 21 | 12 | 5 | 3 | 5/4 | 1570:00 |
| 3 | H Sanz | Evergreen Valley | 20 | 11 | 5 | 3 | 8/0 | 1800:00 |
| 4 | M Ballard | Foothill | 15 | 7 | 3 | 4 | 4/2 | 1300:00 |
| 4 | S Marquez | De Anza | 8 | 2 | 6 | 0 | 1/0 | 675:00 |
| 6 | N Garcia | Cabrillo | 12 | 1 | 11 | 0 | 0/0 | 990:00 |
| 7 | V Christine | De Anza | 9 | 3 | 4 | 0 | 1/0 | 575:00 |
| 8 | K Dick | Foothill | 4 | 0 | 2 | 0 | 0/2 | 230:00 |
| 8 | E Gonzalez-Padilla | Monterey Peninsula | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| 10 | S Ayers | Monterey Peninsula | 3 | 0 | 3 | 0 | 0/0 | 180:00 |
| 11 | B Perez | Hartnell | 5 | 0 | 1 | 0 | 0/3 | 170:00 |
| 12 | M Carbajal | De Anza | 6 | 0 | 3 | 0 | 0/0 | 320:00 |
| 13 | D Rocha | Hartnell | 5 | 2 | 1 | 0 | 2/1 | 360:00 |
| 14 | K Perez | De Anza | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Partida | Hartnell | 12 | 10 | .25 | .42 | .92 |
| 1 | J Quintana | Hartnell | 12 | 9 | .25 | .08 | .58 |
| 1 | J Ware | Hartnell | 12 | 12 | .25 | .00 | .50 |
| 4 | C Shiveley | Hartnell | 11 | 11 | .00 | .00 | .00 |
| 5 | B Ascencio | Hartnell | 10 | 6 | .60 | .80 | 2.00 |
| 6 | B Avila | Hartnell | 12 | 11 | .00 | .00 | .00 |
| 6 | K Briseno | Hartnell | 12 | 11 | .00 | .00 | .00 |
| 6 | S Coelho | West Valley | 12 | 12 | .00 | .08 | .08 |
| 6 | M Hertzog | Hartnell | 12 | 8 | .42 | .25 | 1.08 |
| 6 | R Martin | West Valley | 12 | 8 | .08 | .08 | .25 |
| 6 | M Perez | West Valley | 12 | 12 | .08 | .50 | .67 |
| 6 | M Sequeira | West Valley | 12 | 12 | .00 | .00 | .00 |
| 13 | D Mendoza | West Valley | 11 | 6 | .09 | .09 | .27 |
| 14 | Y Rojas | Hartnell | 12 | 11 | .00 | .25 | .25 |
| 15 | A Rubio | West Valley | 11 | 4 | .00 | .09 | .09 |
| 16 | A Wallace | West Valley | 12 | 12 | 1.00 | .08 | 2.08 |
| 17 | K Bonvicino | West Valley | 10 | 9 | .40 | .40 | 1.20 |
| 18 | A Lopez | West Valley | 11 | 8 | .18 | .64 | 1.00 |
| 18 | L Retamoza | Hartnell | 11 | 11 | .00 | .09 | .09 |
| 18 | T Stauble | West Valley | 11 | 11 | .00 | .00 | .00 |
| 21 | T Aleman | Hartnell | 9 | 5 | .00 | .11 | .11 |
| 22 | M Asquith | West Valley | 12 | 11 | .50 | .33 | 1.33 |
| 23 | J Cordoba | West Valley | 10 | 9 | .00 | .00 | .00 |
| 24 | N Covarrubias | Hartnell | 8 | 2 | .13 | .13 | .38 |
| 25 | D Franco-Garcia | Evergreen Valley | 12 | 6 | .17 | .33 | .67 |
| 25 | B Lugo | Evergreen Valley | 12 | 12 | .17 | .25 | .58 |
| 25 | C Santana | Evergreen Valley | 12 | 12 | .17 | .00 | .33 |
| 25 | H Sanz | Evergreen Valley | 12 | 12 | .00 | .00 | .00 |
| 25 | A Torres | Evergreen Valley | 12 | 12 | .33 | .83 | 1.50 |
| 25 | I Bautista | De Anza | 12 | 7 | .00 | .00 | .00 |
| 25 | B Buenrostro | De Anza | 12 | 7 | .00 | .00 | .00 |
| 32 | J Cook | West Valley | 8 | 2 | .13 | .13 | .38 |
| 33 | J Joiner | Evergreen Valley | 11 | 11 | .91 | .09 | 1.91 |
| 34 | J Martinez | Hartnell | 9 | 2 | .00 | .22 | .22 |
| 35 | O Perez | Hartnell | 7 | 2 | .14 | .00 | .29 |
| 36 | A Ramos | West Valley | 10 | - | .10 | .00 | .20 |
| 37 | F Soto | De Anza | 12 | 9 | .00 | .00 | .00 |
| 37 | A Takase | De Anza | 12 | 12 | .00 | .00 | .00 |
| 39 | J Ajram | Foothill | 10 | 10 | .00 | .00 | .00 |
| 40 | J Bermudez | Evergreen Valley | 12 | 7 | .25 | .00 | .50 |
| 41 | S Hauge | Evergreen Valley | 11 | 11 | .00 | .09 | .09 |
| 42 | L Huerta | Foothill | 10 | 2 | .00 | .00 | .00 |
| 42 | V McReynolds | Foothill | 10 | 9 | .00 | .20 | .20 |
| 44 | M Nevarez | Evergreen Valley | 11 | 7 | .00 | .00 | .00 |
| 45 | S Noe | Foothill | 10 | 10 | .50 | .40 | 1.40 |
| 45 | H Pereira | Foothill | 10 | 10 | .40 | .30 | 1.10 |
| 45 | M Rico | Foothill | 10 | 9 | .00 | .40 | .40 |
| 45 | G Silvestri | Foothill | 10 | 10 | .70 | .10 | 1.50 |
| 49 | A Spatola | West Valley | 8 | 2 | .50 | .00 | 1.00 |
