SCWA Southwest
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cerritos | 4 | 4-0 | 1.000 | 12 | 11-1 | 0.917 |
| Palomar | 4 | 3-1 | 0.750 | 11 | 8-3 | 0.727 |
| Mt. San Antonio | 4 | 2-2 | 0.500 | 15 | 9-6 | 0.600 |
| Rio Hondo | 4 | 1-3 | 0.250 | 13 | 5-8 | 0.385 |
| Santa Ana | 4 | 0-4 | 0.000 | 14 | 2-12 | 0.143 |
Big 8
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Sacramento City | 4 | 4-0 | 1.000 | 18 | 16-2 | 0.889 |
| Lassen | 4 | 2-2 | 0.500 | 13 | 6-7 | 0.462 |
| San Joaquin Delta | 4 | 2-2 | 0.500 | 13 | 2-11 | 0.154 |
| Shasta | 3 | 1-2 | 0.333 | 15 | 5-10 | 0.333 |
| Sierra | 3 | 0-3 | 0.000 | 19 | 3-16 | 0.158 |
SCWA Southeast
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| West Hills-Lemoore | 5 | 5-0 | 1.000 | 12 | 9-3 | 0.750 |
| Bakersfield | 5 | 4-1 | 0.800 | 13 | 6-7 | 0.462 |
| East Los Angeles | 5 | 3-2 | 0.600 | 16 | 8-8 | 0.500 |
| Moorpark | 5 | 2-3 | 0.400 | 7 | 2-5 | 0.286 |
| Cuesta | 5 | 1-4 | 0.200 | 5 | 1-4 | 0.200 |
| Victor Valley | 5 | 0-5 | 0.000 | 8 | 0-8 | 0.000 |
