SCWA Southwest
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mt. San Antonio | 4 | 4-0 | 1.000 | 13 | 10-3 | 0.769 |
| Cerritos | 4 | 3-1 | 0.750 | 17 | 13-4 | 0.765 |
| Rio Hondo | 4 | 1-3 | 0.250 | 12 | 7-5 | 0.583 |
| Palomar | 4 | 1-3 | 0.250 | 12 | 5-7 | 0.417 |
| Santa Ana | 4 | 1-3 | 0.250 | 14 | 4-10 | 0.286 |
Big 8
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Sacramento City | 4 | 4-0 | 1.000 | 16 | 13-3 | 0.813 |
| San Joaquin Delta | 4 | 2-2 | 0.500 | 15 | 6-8-1 | 0.433 |
| Sierra | 4 | 2-2 | 0.500 | 11 | 3-8 | 0.273 |
| Shasta | 4 | 1-3 | 0.250 | 12 | 3-8-1 | 0.292 |
| Lassen | 4 | 1-3 | 0.250 | 12 | 2-10 | 0.167 |
SCWA Southeast
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Bakersfield | 5 | 5-0 | 1.000 | 11 | 7-4 | 0.636 |
| Cuesta | 5 | 3-2 | 0.600 | 5 | 3-2 | 0.600 |
| West Hills-Lemoore | 5 | 3-2 | 0.600 | 14 | 8-6 | 0.571 |
| Moorpark | 5 | 3-2 | 0.600 | 10 | 4-6 | 0.400 |
| East Los Angeles | 5 | 1-4 | 0.200 | 9 | 1-8 | 0.111 |
| Victor Valley | 5 | 0-5 | 0.000 | 5 | 0-5 | 0.000 |
