Southwestern at Palomar February 6, 2026

(8-14, 2-6)
47
(17-7, 8-1)
112
Final 1 2 3 4 T
Southwestern 9 8 21 9 47
Palomar 26 25 33 28 112

Box Score

Southwestern
Palomar

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 4-6 0-0 0-0 2 0 2 0 1 0 0 1 8
16 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
31 5-12 2-5 5-10 1 5 6 0 0 0 2 1 17
23 0-3 0-1 0-0 0 4 4 0 0 0 0 2 0
38 1-14 0-6 4-6 1 2 3 1 1 0 9 3 6
RESERVES  
18 0-2 0-1 0-0 1 1 2 0 0 0 3 1 0
5 0-0 0-0 0-0 1 0 1 0 1 0 0 2 0
24 5-12 0-1 6-6 0 4 4 0 4 0 6 3 16
5 0-4 0-3 0-0 1 0 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 0 3 1 0
TOTALS   15-56 2-17 15-22 10 17 27 1 7 0 24 14 47
    26.8% 11.8% 68.2%  

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 3-7 3-5 1-2 0 4 4 11 2 1 3 3 10
26 6-9 0-0 3-5 2 3 5 4 2 0 2 3 15
27 5-11 0-5 5-6 2 2 4 5 3 1 2 2 15
25 8-10 0-0 1-1 3 5 8 2 1 2 0 4 17
27 12-13 3-3 0-0 3 2 5 3 1 0 1 2 27
RESERVES  
20 3-4 1-2 0-0 3 2 5 1 1 0 1 1 7
28 5-15 5-15 0-0 0 2 2 2 3 1 1 2 15
6 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
17 1-3 0-1 1-1 0 2 2 1 2 0 0 0 3
TM Team
0 6 6 1 0
TOTALS   44-75 13-34 11-15 13 30 43 29 15 5 12 17 112
    58.7% 38.2% 73.3%  

Game Information

Date/TimeFebruary 6, 2026 - 5:00 PM
LocationPalomar College
Technical foulsSouthwestern-None ; Palomar-1 ( Kailani Flournoy) .
OfficialsBrandon Self, Mike Henderson, Kacie Irby

Play By Play

Team Stats

Team Statistics

Stat Southwestern Palomar
Field Goal 15-56 44-75
Field Goal % 26.8% 58.7%
3 Point 2-17 13-34
3 Point % 11.8% 38.2%
Free Throw 15-22 11-15
Free Throw % 68.2% 73.3%
Rebounds 27 43
Assists 1 29
Turnovers 24 12
Points off Turnovers 8 34
2nd Chance Points 6 13
Points in the Paint 20 60
Fastbreak Points 4 20
Bench Points 16 28
Largest Lead 0 65
Time of Largest Lead - 4th-00:44
Trends Ties: 1; Lead Changes: 0
Field Goals %
Southwestern
26.8%
58.7%
Palomar
3 Point %
Southwestern
11.8%
38.2%
Palomar
Rebounds
Southwestern
27
43
Palomar
Turnovers
Southwestern
24
12
Palomar

Period1 Box Score

Southwestern
Palomar

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
7 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
7 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
10 1-6 0-3 1-2 0 1 1 0 1 0 3 0 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
6 2-3 0-1 0-0 0 0 0 0 1 0 2 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   4-14 0-5 1-2 2 5 7 0 2 0 7 3 9
    28.6% 0% 50.0%  

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 1-2 0-0 0 0 0 1 1 0 1 1 3
6 0-1 0-0 0-0 1 1 2 1 1 0 0 2 0
9 3-3 0-0 2-2 1 2 3 1 1 1 2 1 8
10 4-5 0-0 0-0 0 0 0 1 1 0 0 0 8
7 2-3 0-0 0-0 0 0 0 2 0 0 0 0 4
RESERVES  
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
6 1-3 1-3 0-0 0 0 0 1 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   11-19 2-6 2-2 2 4 6 8 5 1 3 4 26
    57.9% 33.3% 100.0%  

Period2 Box Score

Southwestern
Palomar

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-1 0-1 1 1 2 0 0 0 0 1 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-0 0-0 0 1 1 0 0 0 3 3 0
RESERVES  
5 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-6 0-0 2-2 0 2 2 0 1 0 2 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 0 3 0 0
TOTALS   3-17 0-2 2-3 2 4 6 0 2 0 6 5 8
    17.6% 0% 66.7%  

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 1-2 1-2 0 2 2 3 1 0 1 0 4
7 1-1 0-0 1-2 0 1 1 2 0 0 0 0 3
7 1-3 0-1 3-4 0 0 0 1 1 0 0 0 5
8 1-2 0-0 0-0 3 4 7 1 0 2 0 0 2
7 2-2 0-0 0-0 1 0 1 0 0 0 1 1 4
RESERVES  
5 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
8 1-6 1-6 0-0 0 1 1 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   9-19 2-9 5-8 6 8 14 7 2 2 2 2 25
    47.4% 22.2% 62.5%  

Period3 Box Score

Southwestern
Palomar

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-4 1-2 5-9 0 1 1 0 0 0 1 0 12
7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 0-2 0-1 3-4 1 0 1 0 0 0 1 0 3
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 2-2 0 0 0 0 1 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-11 1-3 10-15 1 3 4 0 1 0 4 2 21
    45.5% 33.3% 66.7%  

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 1-1 0-0 0 2 2 4 0 0 1 1 3
7 2-4 0-0 1-2 1 0 1 1 0 0 1 1 5
6 1-3 0-2 0-0 1 0 1 2 1 0 0 1 2
3 2-2 0-0 0-0 0 0 0 0 0 0 0 3 4
9 6-6 1-1 0-0 2 1 3 1 0 0 0 1 13
RESERVES  
3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
8 2-4 2-4 0-0 0 1 1 1 1 1 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   14-21 4-8 1-2 4 5 9 10 2 1 2 8 33
    66.7% 50.0% 50.0%  

Period4 Box Score

Southwestern
Palomar

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
8 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
4 0-0 0-0 2-2 0 2 2 0 1 0 1 1 2
5 0-4 0-3 0-0 1 0 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-14 1-7 2-2 2 5 7 1 2 0 6 4 9
    21.4% 14.3% 100.0%  

Palomar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 3 0 1 0 1 0
6 3-3 0-0 1-1 0 1 1 0 1 0 1 0 7
5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
4 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
4 2-2 2-2 0-0 0 1 1 0 1 0 0 0 6
RESERVES  
9 1-1 1-1 0-0 1 0 1 0 1 0 1 0 3
6 1-2 1-2 0-0 0 0 0 0 1 0 1 1 3
6 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
6 1-2 0-1 1-1 0 2 2 0 2 0 0 0 3
TM Team
0 2 2 1 0
TOTALS   10-16 5-11 3-3 1 7 8 4 6 1 4 3 28
    62.5% 45.5% 100.0%