| Team | Conference | Overall | ||||
|---|---|---|---|---|---|---|
| Record | Win % | Record | Win % | TSRPI | NCRPI | |
| Butte | 8-0 | 1.000 | 30-2 | 0.938 | 0.674 | 0.681 |
| Mt. San Antonio | 8-0 | 1.000 | 27-3 | 0.900 | 0.668 | 0.678 |
| Orange Coast | 14-0 | 1.000 | 30-3 | 0.909 | 0.659 | 0.658 |
| Moorpark | 12-0 | 1.000 | 28-4 | 0.875 | 0.656 | 0.654 |
| San Joaquin Delta | 14-2 | 0.875 | 26-5 | 0.839 | 0.653 | 0.680 |
| Glendale | 14-0 | 1.000 | 30-3 | 0.909 | 0.650 | 0.646 |
| Fresno City | 12-0 | 1.000 | 25-5 | 0.833 | 0.628 | 0.609 |
| Long Beach | 8-0 | 1.000 | 20-10 | 0.667 | 0.619 | 0.629 |
| Folsom Lake | 12-4 | 0.750 | 22-9 | 0.710 | 0.615 | 0.620 |
| Irvine Valley | 12-2 | 0.857 | 21-8 | 0.724 | 0.613 | 0.590 |
| Palomar | 11-1 | 0.917 | 24-6 | 0.800 | 0.612 | 0.605 |
| Sequoias | 9-3 | 0.750 | 20-10 | 0.667 | 0.600 | 0.622 |
| Laney | 13-1 | 0.929 | 24-5 | 0.828 | 0.598 | 0.655 |
| Mt. San Jacinto | 7-1 | 0.875 | 23-5 | 0.821 | 0.595 | 0.580 |
| Santa Rosa | 10-6 | 0.625 | 19-11 | 0.633 | 0.588 | 0.585 |
| San Francisco | 8-2 | 0.800 | 21-8 | 0.724 | 0.588 | 0.589 |
| Sierra | 11-5 | 0.688 | 18-12 | 0.600 | 0.581 | 0.555 |
| Ventura | 9-3 | 0.750 | 20-11 | 0.645 | 0.575 | 0.549 |
| Cosumnes River | 11-5 | 0.688 | 23-7 | 0.767 | 0.573 | 0.569 |
| Victor Valley | 7-1 | 0.875 | 20-7 | 0.741 | 0.570 | 0.560 |
| Skyline | 8-2 | 0.800 | 16-14 | 0.533 | 0.561 | 0.533 |
| Chabot | 7-3 | 0.700 | 19-10 | 0.655 | 0.559 | 0.564 |
| San Mateo | 5-5 | 0.500 | 19-10 | 0.655 | 0.557 | 0.574 |
| East Los Angeles | 4-4 | 0.500 | 13-17 | 0.433 | 0.556 | 0.557 |
| Siskiyous | 5-3 | 0.625 | 19-9 | 0.679 | 0.556 | 0.546 |
| Allan Hancock | 9-3 | 0.750 | 17-13 | 0.567 | 0.552 | 0.511 |
| Citrus | 9-5 | 0.643 | 21-9 | 0.700 | 0.552 | 0.552 |
| San Jose | 12-0 | 1.000 | 26-4 | 0.867 | 0.551 | 0.542 |
| Pasadena City | 6-2 | 0.750 | 18-11 | 0.621 | 0.546 | 0.532 |
| San Diego Mesa | 9-3 | 0.750 | 20-10 | 0.667 | 0.544 | 0.543 |
| LA Valley | 7-7 | 0.500 | 14-15 | 0.483 | 0.543 | 0.537 |
| Hartnell | 10-2 | 0.833 | 20-10 | 0.667 | 0.540 | 0.571 |
| Imperial Valley | 9-3 | 0.750 | 20-9 | 0.690 | 0.539 | 0.521 |
| Modesto | 7-9 | 0.438 | 14-15 | 0.483 | 0.537 | 0.517 |
| West LA | 7-7 | 0.500 | 17-12 | 0.586 | 0.537 | 0.539 |
| Antelope Valley | 9-5 | 0.643 | 17-12 | 0.586 | 0.531 | 0.505 |
| Diablo Valley | 5-11 | 0.313 | 15-14 | 0.517 | 0.529 | 0.553 |
| Fullerton | 4-10 | 0.286 | 13-15 | 0.464 | 0.524 | 0.525 |
| Redwoods | 5-3 | 0.625 | 11-15 | 0.423 | 0.521 | 0.482 |
| Santa Barbara | 6-6 | 0.500 | 13-17 | 0.433 | 0.521 | 0.524 |
| Solano | 13-1 | 0.929 | 21-8 | 0.724 | 0.520 | 0.482 |
| Riverside | 7-7 | 0.500 | 14-15 | 0.483 | 0.519 | 0.513 |
| Canyons | 7-7 | 0.500 | 14-15 | 0.483 | 0.518 | 0.489 |
| Reedley | 8-4 | 0.667 | 17-11 | 0.607 | 0.513 | 0.489 |
| Cypress | 7-7 | 0.500 | 11-17 | 0.393 | 0.508 | 0.461 |
| Napa Valley | 10-4 | 0.714 | 16-13 | 0.552 | 0.507 | 0.511 |
| San Diego City | 7-5 | 0.583 | 17-12 | 0.586 | 0.505 | 0.489 |
| Golden West | 6-8 | 0.429 | 16-12 | 0.571 | 0.502 | 0.483 |
| Taft | 6-6 | 0.500 | 19-11 | 0.633 | 0.494 | 0.494 |
| Chaffey | 4-4 | 0.500 | 11-15 | 0.423 | 0.494 | 0.477 |
| Cuesta | 3-9 | 0.250 | 14-15 | 0.483 | 0.493 | 0.517 |
| Santa Ana | 3-11 | 0.214 | 13-15 | 0.464 | 0.490 | 0.516 |
| Shasta | 2-6 | 0.250 | 11-16 | 0.407 | 0.489 | 0.487 |
| Merced | 4-8 | 0.333 | 9-19 | 0.321 | 0.488 | 0.491 |
| Cerritos | 6-2 | 0.750 | 11-15 | 0.423 | 0.484 | 0.471 |
| Rio Hondo | 1-7 | 0.125 | 4-24 | 0.143 | 0.480 | 0.469 |
| Bakersfield | 3-11 | 0.214 | 8-18 | 0.308 | 0.476 | 0.483 |
| Mission | 8-4 | 0.667 | 18-11 | 0.621 | 0.475 | 0.495 |
| LA Pierce | 3-9 | 0.250 | 13-15 | 0.464 | 0.473 | 0.475 |
| Marin | 8-6 | 0.571 | 14-14 | 0.500 | 0.470 | 0.458 |
| Saddleback | 3-11 | 0.214 | 10-18 | 0.357 | 0.469 | 0.446 |
| Sacramento City | 1-15 | 0.063 | 9-19 | 0.321 | 0.468 | 0.472 |
| Feather River | 0-0 | 0.000 | 2-7 | 0.222 | 0.463 | 0.477 |
| San Bernardino Valley | 2-6 | 0.250 | 10-16 | 0.385 | 0.460 | 0.459 |
| Lemoore | 0-12 | 0.000 | 4-20 | 0.167 | 0.445 | 0.472 |
| LA Trade-Tech | 1-7 | 0.125 | 2-24 | 0.077 | 0.444 | 0.442 |
| Las Positas | 2-8 | 0.200 | 6-19 | 0.240 | 0.442 | 0.437 |
| MiraCosta | 3-9 | 0.250 | 10-18 | 0.357 | 0.442 | 0.416 |
| American River | 1-15 | 0.063 | 5-22 | 0.185 | 0.439 | 0.411 |
| Palo Verde | 0-8 | 0.000 | 5-19 | 0.208 | 0.433 | 0.445 |
| Porterville | 3-9 | 0.250 | 5-21 | 0.192 | 0.433 | 0.397 |
| Foothill | 5-7 | 0.417 | 10-18 | 0.357 | 0.430 | 0.431 |
| Grossmont | 3-9 | 0.250 | 6-19 | 0.240 | 0.428 | 0.392 |
| El Camino | 0-0 | 0.000 | 1-6 | 0.143 | 0.426 | 0.412 |
| Monterey Peninsula | 5-7 | 0.417 | 8-20 | 0.286 | 0.424 | 0.437 |
| Santa Monica | 0-14 | 0.000 | 2-24 | 0.077 | 0.419 | 0.442 |
| Mendocino | 3-11 | 0.214 | 4-14 | 0.222 | 0.416 | 0.469 |
| Oxnard | 0-12 | 0.000 | 3-22 | 0.120 | 0.415 | 0.410 |
| Contra Costa | 5-9 | 0.357 | 7-14 | 0.333 | 0.412 | 0.382 |
| LA Harbor | 2-6 | 0.250 | 6-20 | 0.231 | 0.407 | 0.422 |
| Southwestern | 0-12 | 0.000 | 0-12 | 0.000 | 0.406 | 0.000 |
| Lassen | 0-8 | 0.000 | 1-19 | 0.050 | 0.404 | 0.393 |
| Merritt | 4-10 | 0.286 | 5-21 | 0.192 | 0.398 | 0.381 |
| LA Southwest | 4-4 | 0.500 | 8-16 | 0.333 | 0.397 | 0.382 |
| Gavilan | 2-10 | 0.167 | 2-24 | 0.077 | 0.389 | 0.364 |
| Ohlone | 0-10 | 0.000 | 2-22 | 0.083 | 0.385 | 0.360 |
| Cabrillo | 0-12 | 0.000 | 3-24 | 0.111 | 0.376 | 0.400 |
| Compton | 0-8 | 0.000 | 1-22 | 0.043 | 0.369 | 0.386 |
| Yuba | 0-14 | 0.000 | 1-26 | 0.037 | 0.364 | 0.373 |
| Desert | 0-0 | 0.000 | 0-15 | 0.000 | 0.332 | 0.348 |
| Cuyamaca | 0-0 | 0.000 | 0-0 | 0.000 | 0.000 | 0.000 |
| De Anza | 0-0 | 0.000 | 0-0 | 0.000 | 0.000 | 0.000 |
| Los Medanos | 0-0 | 0.000 | 0-0 | 0.000 | 0.000 | 0.000 |
| Barstow | 0-0 | 0.000 | 0-0 | 0.000 | 0.000 | 0.000 |
| Miramar | 0-0 | 0.000 | 0-0 | 0.000 | 0.000 | 0.000 |
