Irvine Valley at Golden West February 9, 2024

(18-6, 9-1)
81
(12-12, 2-8)
68
Final 1 2 3 4 T
Irvine Valley 22 19 17 23 81
Golden West 10 20 18 20 68

Box Score

Irvine Valley
Golden West

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-8 2-6 1-2 0 3 3 4 3 0 2 1 11
33 8-14 2-4 7-9 1 3 4 2 2 1 5 0 25
10 0-2 0-1 0-0 1 0 1 1 0 0 3 0 0
32 2-5 0-2 7-10 1 7 8 0 0 0 2 4 11
23 3-3 0-0 6-7 4 8 12 3 1 1 0 3 12
RESERVES  
11 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 2-3 0-0 0-0 0 0 0 1 1 0 3 2 4
24 2-4 0-2 1-2 0 1 1 3 0 0 3 1 5
22 4-8 0-0 5-8 4 3 7 0 1 0 4 1 13
TM Team
2 5 7 2 0
TOTALS   25-49 4-17 27-38 13 33 46 15 8 2 25 12 81
    51.0% 23.5% 71.1%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 8-20 1-7 4-4 3 1 4 5 4 0 4 3 21
28 0-5 0-0 0-0 2 2 4 4 5 1 1 4 0
10 1-4 0-0 0-0 1 1 2 0 1 1 1 1 2
26 7-16 0-0 0-1 7 1 8 2 3 0 3 4 14
16 0-0 0-0 0-0 1 0 1 1 0 0 0 4 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 2-5 0-1 0-0 1 1 2 0 1 0 4 4 4
17 2-2 0-0 0-1 1 0 1 1 0 0 1 0 4
33 9-26 2-11 1-4 2 0 2 1 2 0 1 1 21
16 1-4 0-1 0-0 1 3 4 1 1 0 1 3 2
TM Team
3 4 7 1 0
TOTALS   30-82 3-20 5-10 22 13 35 15 17 2 17 24 68
    36.6% 15.0% 50.0%  

Game Information

Date/TimeFebruary 9, 2024 - 6:00 PM
LocationHuntington Beach, CA
Technical foulsIrvine Valley-None ; Golden West-None .
Officials,,
Attendance85

Play By Play

Team Stats

Team Statistics

Stat Irvine Valley Golden West
Field Goal 25-49 30-82
Field Goal % 51.0% 36.6%
3 Point 4-17 3-20
3 Point % 23.5% 15.0%
Free Throw 27-38 5-10
Free Throw % 71.1% 50.0%
Rebounds 46 35
Assists 15 15
Turnovers 25 17
Points off Turnovers 20 31
2nd Chance Points 17 25
Points in the Paint 40 44
Fastbreak Points 8 10
Bench Points 22 31
Largest Lead 18 0
Time of Largest Lead 4th-05:46 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Irvine Valley
51.0%
36.6%
Golden West
3 Point %
Irvine Valley
23.5%
15.0%
Golden West
Rebounds
Irvine Valley
46
35
Golden West
Turnovers
Irvine Valley
25
17
Golden West

Period1 Box Score

Irvine Valley
Golden West

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-2 0-0 0 0 0 3 0 0 0 1 2
10 3-3 1-1 4-4 0 2 2 1 1 0 1 0 11
8 0-2 0-1 0-0 1 0 1 1 0 0 3 0 0
9 0-1 0-0 4-4 0 2 2 0 0 0 0 1 4
7 1-1 0-0 3-4 2 3 5 0 1 1 0 0 5
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   5-12 1-5 11-12 4 8 12 5 2 1 5 3 22
    41.7% 20.0% 91.7%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 0-2 4-4 0 1 1 0 1 0 1 0 6
7 0-1 0-0 0-0 1 0 1 1 2 0 0 2 0
6 0-2 0-0 0-0 1 0 1 0 1 0 1 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
8 1-4 0-1 0-0 0 0 0 0 0 0 1 0 2
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   3-15 0-3 4-4 2 2 4 1 4 0 7 8 10
    20.0% 0% 100.0%  

Period2 Box Score

Irvine Valley
Golden West

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 1-2 0-0 0 1 1 0 1 0 1 0 3
4 2-5 0-1 0-0 1 0 1 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 1 1 0 0 0 2 0 2
1 0-0 0-0 2-2 0 1 1 0 0 0 0 2 2
RESERVES  
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 2-2 0-0 0-0 0 0 0 1 1 0 1 1 4
8 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
10 1-2 0-0 2-4 2 2 4 0 0 0 1 0 4
TM Team
0 3 3 0 0
TOTALS   7-14 1-5 4-6 3 7 10 3 2 0 6 4 19
    50.0% 20.0% 66.7%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-1 0-0 1 0 1 2 0 0 2 0 4
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 4-5 0-0 0-0 0 0 0 0 1 0 0 0 8
6 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
5 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
7 2-7 0-3 0-2 1 0 1 1 1 0 0 1 4
8 1-3 0-0 0-0 1 1 2 1 1 0 1 2 2
TM Team
1 2 3 0 0
TOTALS   10-22 0-5 0-3 4 2 6 5 5 0 3 3 20
    45.5% 0% 0%  

Period3 Box Score

Irvine Valley
Golden West

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 1-2 0 2 2 1 0 0 1 0 1
10 3-6 1-2 1-1 0 0 0 0 0 0 2 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
8 1-1 0-0 0-0 1 3 4 1 0 0 0 1 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-2 0-0 0 1 1 1 0 0 2 0 2
4 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
TM Team
1 0 1 0 0
TOTALS   7-15 1-5 2-3 2 8 10 4 1 0 6 3 17
    46.7% 20.0% 66.7%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-6 0-1 0-0 1 0 1 2 2 0 0 1 6
10 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0
1 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
9 2-4 0-0 0-1 2 1 3 1 1 0 0 0 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 2-7 0-2 0-0 1 0 1 0 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   9-22 0-3 0-1 5 4 9 4 4 2 1 2 18
    40.9% 0% 0%  

Period4 Box Score

Irvine Valley
Golden West

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-2 1-1 0-0 0 0 0 0 2 0 0 0 5
9 0-0 0-0 2-4 0 1 1 1 1 1 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 3-6 0 2 2 0 0 0 0 1 3
7 1-1 0-0 1-1 1 1 2 2 0 0 0 0 3
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
6 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
4 2-2 0-0 3-4 1 0 1 0 0 0 1 0 7
TM Team
1 2 3 2 0
TOTALS   6-8 1-2 10-17 2 5 7 3 3 1 6 2 23
    75.0% 50.0% 58.8%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-5 1-3 0-0 1 0 1 1 1 0 1 2 5
8 0-2 0-0 0-0 1 0 1 2 2 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-6 0-0 0-0 5 0 5 1 1 0 2 2 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 1 0 1 0 0 0 1 3 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 4-8 2-5 1-2 0 0 0 0 0 0 0 0 11
3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 1 1 1 0
TOTALS   8-23 3-9 1-2 8 1 9 5 4 0 5 11 20
    34.8% 33.3% 50.0%