Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 24.0 | |
| 24 | 23.3 | |
| 32 | 22.7 | |
| 33 | 21.9 | |
| 27 | 21.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 15.4 | |
| 18 | 15.0 | |
| 30 | 14.5 | |
| 24 | 14.2 | |
| 34 | 14.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 55.3 | |
| 23 | 41.8 | |
| 26 | 41.3 | |
| 34 | 41.1 | |
| 34 | 41.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 34 | 139 | |
| 33 | 128 | |
| 34 | 126 | |
| 32 | 112 | |
| 26 | 111 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 217 | |
| 34 | 214 | |
| 29 | 201 | |
| 33 | 198 | |
| 26 | 176 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 128 | |
| 24 | 117 | |
| 34 | 109 | |
| 26 | 89 | |
| 27 | 75 | |
| View All | ||
