BAY VALLEY
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Mendocino | 10 | 7-3 | 0.700 | 16 | 7-9 | 0.438 | Lost 4 | 4-6 |
| Solano | 6 | 4-2 | 0.667 | 14 | 5-9 | 0.357 | Won 2 | 4-6 |
| Los Medanos | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Napa Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Yuba | 7 | 0-7 | 0.000 | 8 | 0-8 | 0.000 | Lost 8 | 0-8 |
BIG 8
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Modesto | 4 | 3-1 | 0.750 | 19 | 13-6 | 0.684 | Won 2 | 7-3 |
| Sacramento City | 7 | 5-2 | 0.714 | 17 | 13-4 | 0.765 | Won 2 | 8-2 |
| Folsom Lake | 2 | 1-1 | 0.500 | 16 | 2-14 | 0.125 | Lost 6 | 1-9 |
| Santa Rosa | 5 | 2-3 | 0.400 | 25 | 12-13 | 0.480 | Lost 1 | 3-7 |
| Cosumnes River | 10 | 4-6 | 0.400 | 18 | 10-8 | 0.556 | Lost 2 | 4-6 |
| American River | 3 | 1-2 | 0.333 | 15 | 8-7 | 0.533 | Won 3 | 6-4 |
| Sierra | 0 | 0-0 | 0.000 | 25 | 18-7 | 0.720 | Won 4 | 8-2 |
| Diablo Valley | 0 | 0-0 | 0.000 | 16 | 10-6 | 0.625 | Won 1 | 6-4 |
| San Joaquin Delta | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
CENTRAL VALLEY
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Fresno City | 13 | 12-1 | 0.923 | 21 | 14-7 | 0.667 | Won 2 | 7-3 |
| Sequoias | 14 | 11-3 | 0.786 | 17 | 13-4 | 0.765 | Won 3 | 9-1 |
| Reedley | 10 | 2-8 | 0.200 | 14 | 3-11 | 0.214 | Lost 6 | 2-8 |
| Taft | 6 | 1-5 | 0.167 | 8 | 1-7 | 0.125 | Lost 4 | 1-7 |
| Merced | 11 | 1-10 | 0.091 | 14 | 1-13 | 0.071 | Lost 11 | 0-10 |
| Coalinga | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Porterville | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
COAST - NORTH
COAST - SOUTH
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| San Jose | 16 | 12-4 | 0.750 | 25 | 19-6 | 0.760 | Won 1 | 5-5 |
| Monterey Peninsula | 8 | 3-5 | 0.375 | 19 | 13-6 | 0.684 | Lost 2 | 7-3 |
| Cabrillo | 14 | 2-12 | 0.143 | 20 | 4-16 | 0.200 | Won 1 | 3-7 |
| West Valley | 0 | 0-0 | 0.000 | 17 | 10-7 | 0.588 | Lost 3 | 3-7 |
| Gavilan | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Hartnell | 6 | 0-6 | 0.000 | 10 | 0-10 | 0.000 | Lost 10 | 0-10 |
GOLDEN VALLEY
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Butte | 24 | 19-5 | 0.792 | 26 | 20-6 | 0.769 | Lost 1 | 6-4 |
| Feather River | 24 | 19-5 | 0.792 | 26 | 19-7 | 0.731 | Lost 2 | 6-4 |
| Siskiyous | 24 | 12-12 | 0.500 | 24 | 12-12 | 0.500 | Lost 5 | 4-6 |
| Redwoods | 22 | 7-15 | 0.318 | 22 | 7-15 | 0.318 | Won 2 | 3-7 |
| Shasta | 22 | 1-21 | 0.045 | 22 | 1-21 | 0.045 | Lost 19 | 0-10 |
| Lassen | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
INLAND EMPIRE ATHLETIC
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Barstow | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Cerro Coso | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Chaffey | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Desert | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Mt. San Jacinto | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| San Bernardino Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Victor Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
ORANGE EMPIRE
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Fullerton | 26 | 21-5 | 0.808 | 27 | 21-6 | 0.778 | Lost 1 | 6-4 |
| Cypress | 21 | 16-5 | 0.762 | 27 | 20-7 | 0.741 | Won 5 | 8-2 |
| Santa Ana | 24 | 18-6 | 0.750 | 27 | 19-8 | 0.704 | Won 1 | 8-2 |
| Santiago Canyon | 26 | 13-13 | 0.500 | 27 | 13-14 | 0.481 | Lost 2 | 6-4 |
| Orange Coast | 18 | 7-11 | 0.389 | 19 | 7-12 | 0.368 | Won 1 | 5-5 |
| Saddleback | 20 | 5-15 | 0.250 | 21 | 6-15 | 0.286 | Lost 11 | 0-10 |
| Riverside | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Golden West | 25 | 0-25 | 0.000 | 26 | 0-26 | 0.000 | Lost 26 | 0-10 |
PACIFIC COAST
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Grossmont | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Imperial Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Palomar | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| San Diego City | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| San Diego Mesa | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Southwestern | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
SOUTH COAST
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Mt. San Antonio | 0 | 0-0 | 0.000 | 16 | 11-5 | 0.688 | Won 1 | 8-2 |
| Cerritos | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Compton | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| East Los Angeles | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| El Camino | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| LA Harbor | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Long Beach | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Pasadena City | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Rio Hondo | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
WESTERN STATE - EAST
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Antelope Valley | 15 | 9-6 | 0.600 | 19 | 12-7 | 0.632 | Lost 3 | 6-4 |
| Bakersfield | 12 | 5-7 | 0.417 | 21 | 6-15 | 0.286 | Lost 3 | 3-7 |
| Canyons | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Citrus | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Glendale | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| LA Mission | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| LA Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| West LA | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
WESTERN STATE - NORTH
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Cuesta | 5 | 4-1 | 0.800 | 10 | 9-1 | 0.900 | Won 1 | 9-1 |
| Ventura | 16 | 11-5 | 0.688 | 18 | 12-6 | 0.667 | Won 3 | 8-2 |
| Moorpark | 14 | 5-9 | 0.357 | 18 | 5-13 | 0.278 | Lost 3 | 3-7 |
| Allan Hancock | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| LA Pierce | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Santa Barbara | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Santa Monica | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Oxnard | 6 | 0-6 | 0.000 | 7 | 0-7 | 0.000 | Lost 7 | 0-7 |
