| Rk | Name | Team | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Abalos | Long Beach | 10 | - | 3 | 9 | 5 | 4 | 2 | 0 | 4 | 13 | 23.1 |
| 2 | R Abalos | Long Beach | 12 | - | 10 | 1 | 6 | 6 | 3 | 1 | 2 | 18 | 55.6 |
| 3 | G Abbott | Golden West | 35 | 3 | 56 | 10 | 33 | 18 | 19 | 7 | 7 | 92 | 60.9 |
| 4 | D Abdul Samad | Southwestern | 29 | 29 | 57 | 47 | 4 | 0 | 9 | 5 | 2 | 0 | - |
| 5 | V Abella | Cypress | 27 | 3 | 25 | 47 | 32 | 2 | 5 | 0 | 4 | 19 | 131.6 |
| 6 | C Acosta | Cerritos | 33 | 33 | 89 | 31 | 17 | 36 | 65 | 21 | 43 | 170 | 52.4 |
| 7 | C Adams | Cuesta | 34 | 4 | 7 | 13 | 31 | 8 | 10 | 7 | 9 | 14 | 50.0 |
| 8 | M Adams | Saddleback | 33 | 33 | 74 | 28 | 34 | 47 | 36 | 4 | 21 | 186 | 39.8 |
| 9 | S Adams | Crafton Hill | 21 | 20 | 3 | 14 | 37 | 11 | 0 | 59 | 5 | 26 | 11.5 |
| 10 | A Aguirre | Rio Hondo | 30 | 30 | 105 | 42 | 48 | 51 | 107 | 4 | 11 | 249 | 42.2 |
| 11 | P Aiello | Diablo Valley | 25 | 23 | 59 | 41 | 6 | 0 | 0 | 0 | 7 | 23 | 256.5 |
| 12 | S Akers | San Joaquin Delta | 12 | 11 | 6 | 4 | 8 | 1 | 8 | 0 | 0 | 3 | 200.0 |
| 13 | T Allen | Cabrillo | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | J Almanza | Cerritos | 33 | 31 | 98 | 76 | 92 | 30 | 14 | 25 | 27 | 195 | 50.3 |
| 15 | O Alvarez | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - |
| 16 | A Anderson | Diablo Valley | 19 | - | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | S Anderson | Santa Rosa | 21 | 20 | 16 | 35 | 28 | 18 | 7 | 7 | 8 | 32 | 50.0 |
| 18 | N Arakawa | West Valley | 31 | 4 | 22 | 2 | 10 | 3 | 3 | 7 | 8 | 37 | 59.5 |
| 19 | M Arauz | Cypress | 27 | 3 | 63 | 51 | 18 | 3 | 17 | 0 | 4 | 34 | 185.3 |
| 20 | R Archer | American River | 27 | 24 | 32 | 8 | 12 | 23 | 35 | 10 | 4 | 70 | 45.7 |
| 21 | J Arellano | Cypress | 9 | - | 3 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 300.0 |
| 22 | N Armstrong | Riverside | 25 | 2 | 15 | 21 | 19 | 19 | 9 | 2 | 19 | 35 | 42.9 |
| 23 | C Arnett | LA Valley | 23 | 23 | 68 | 32 | 33 | 18 | 24 | 9 | 3 | 101 | 67.3 |
| 24 | D Arroyo | Riverside | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 25 | L Artiglio | Palomar | 29 | - | 11 | 4 | 4 | 16 | 4 | 2 | 13 | 48 | 22.9 |
| 26 | T Aslami | Las Positas | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | E Augusta | Ventura | 30 | 21 | 61 | 43 | 24 | 27 | 7 | 7 | 35 | 104 | 58.7 |
| 28 | C Ayala | Rio Hondo | 30 | 30 | 0 | 8 | 22 | 17 | 1 | 0 | 2 | 6 | 0.0 |
| 29 | D Azios | Crafton Hill | 18 | - | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 33.3 |
| 30 | P Bötkös | Ventura | 32 | 17 | 43 | 10 | 16 | 51 | 88 | 7 | 19 | 85 | 50.6 |
| 31 | G Babich | Long Beach | 11 | - | 8 | 2 | 3 | 2 | 4 | 4 | 6 | 25 | 32.0 |
| 32 | T Bakarzde | Golden West | 19 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 3 | 33.3 |
| 33 | A Baker | Las Positas | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 34 | W Ballantyne | Modesto | 30 | - | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 35 | K Banua | Cypress | 24 | 3 | 27 | 19 | 22 | 0 | 5 | 0 | 3 | 15 | 180.0 |
| 36 | D Barahura | San Diego Mesa | 35 | - | 10 | 12 | 11 | 1 | 6 | 1 | 7 | 23 | 43.5 |
| 37 | B Barnum | Grossmont | 27 | - | 14 | 6 | 12 | 7 | 8 | 2 | 26 | 25 | 56.0 |
| 38 | J Barragan | Rio Hondo | 29 | 29 | 17 | 40 | 14 | 36 | 10 | 0 | 15 | 58 | 29.3 |
| 39 | A Barraza | Rio Hondo | 30 | 30 | 1 | 20 | 16 | 29 | 9 | 0 | 29 | 22 | 4.5 |
| 40 | Y Bautista | Fullerton | 19 | - | 19 | 40 | 11 | 24 | 27 | 2 | 7 | 39 | 48.7 |
| 41 | F Beckham | West Valley | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 42 | M Beier | American River | 25 | 14 | 36 | 14 | 20 | 30 | 39 | 3 | 4 | 65 | 55.4 |
| 43 | B Belerique | Merced | 29 | 29 | 24 | 19 | 25 | 46 | 6 | 3 | 13 | 36 | 66.7 |
| 44 | C Berkebile | San Joaquin Delta | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | T Beutel | San Joaquin Delta | 14 | 10 | 14 | 16 | 8 | 1 | 7 | 0 | 1 | 7 | 200.0 |
| 46 | J Beyers | San Joaquin Delta | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 46 | J Beyers | San Joaquin Delta | 10 | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
| 48 | B Biglin | Ventura | 35 | 22 | 50 | 42 | 41 | 49 | 5 | 1 | 28 | 98 | 51.0 |
| 49 | B Biglin | Ventura | 34 | 34 | 3 | 23 | 2 | 3 | 0 | 2 | 12 | 2 | 150.0 |
| 50 | L Bills | Riverside | 24 | 4 | 102 | 47 | 40 | 43 | 34 | 21 | 19 | 255 | 40.0 |
| 51 | B Binder | Santa Rosa | 21 | 20 | 13 | 29 | 21 | 15 | 1 | 5 | 5 | 21 | 61.9 |
| 52 | N Bischel | Santa Rosa | 21 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| 53 | B Black | Ventura | 25 | 9 | 12 | 16 | 16 | 21 | 2 | 4 | 29 | 26 | 46.2 |
| 54 | P Black | Chaffey | 26 | 25 | 72 | 24 | 36 | 57 | 35 | 12 | 22 | 138 | 52.2 |
| 55 | L Blackburn | Diablo Valley | 10 | - | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 50.0 |
| 55 | L Blair | Diablo Valley | 18 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 57 | K Bolas | San Diego Miramar | 13 | 9 | 14 | 0 | 19 | 9 | 6 | 4 | 2 | 35 | 40.0 |
| 58 | B Boles | Riverside | - | - | - | - | - | - | - | - | - | - | - |
| 59 | N Boniface | West Valley | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 60 | M Bonilla | Long Beach | 20 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 61 | M Boone | Grossmont | 21 | - | 31 | 14 | 19 | 12 | 15 | 4 | 11 | 41 | 75.6 |
| 62 | D Borrayo | Rio Hondo | 30 | 6 | 4 | 13 | 7 | 19 | 4 | 0 | 11 | 27 | 14.8 |
| 63 | P Bratset | American River | 24 | 19 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 64 | W Brazda | Cypress | 26 | 3 | 83 | 34 | 32 | 7 | 33 | 0 | 8 | 48 | 172.9 |
| 65 | J Brennan | Cabrillo | - | - | - | - | - | - | - | - | - | - | - |
| 66 | C Brewer | San Diego Miramar | 13 | 9 | 0 | 5 | 4 | 9 | 1 | 3 | 5 | 17 | 0.0 |
| 66 | J Brouard | San Diego Miramar | 14 | 11 | 0 | 5 | 8 | 14 | 0 | 0 | 1 | 0 | - |
| 68 | B Brown | American River | 23 | 21 | 21 | 17 | 15 | 15 | 10 | 3 | 2 | 56 | 37.5 |
| 69 | N Brummitt Rodriguez | Cypress | 17 | - | 11 | 8 | 15 | 1 | 1 | 0 | 0 | 8 | 137.5 |
| 70 | R Brush | San Mateo | 24 | - | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 71 | A Bugarin | El Camino | 29 | 29 | 60 | 21 | 32 | 52 | 18 | 12 | 2 | 157 | 38.2 |
| 72 | B Bunker | Cabrillo | 31 | 31 | 131 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - |
| 73 | N Burgos | Cypress | 16 | - | 3 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | - |
| 74 | V Bustamante | Crafton Hill | 21 | 10 | 1 | 5 | 5 | 16 | 2 | 1 | 11 | 14 | 7.1 |
| 75 | A Byrne | El Camino | 26 | - | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 9 | 22.2 |
| 76 | N Cabrera | Southwestern | 28 | - | 13 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | - |
| 77 | S Caceres | Citrus | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | S Cadena | Southwestern | 34 | 33 | 126 | 8 | 4 | 0 | 107 | 8 | 3 | 0 | - |
| 79 | J Calderon | Rio Hondo | 30 | 30 | 52 | 2 | 8 | 18 | 22 | 1 | 27 | 150 | 34.7 |
| 80 | R Calhoun | El Camino | 23 | 21 | 13 | 11 | 12 | 35 | 14 | 15 | 6 | 54 | 24.1 |
| 81 | J Caminos | Grossmont | 9 | - | 4 | 17 | 8 | 8 | 2 | 3 | 2 | 9 | 44.4 |
| 82 | W Campbell | Las Positas | 10 | 9 | 9 | 9 | 7 | 15 | 3 | 2 | 3 | 17 | 52.9 |
| 83 | A Cancino | Grossmont | 27 | - | 16 | 11 | 13 | 6 | 1 | 2 | 21 | 22 | 72.7 |
| 84 | S Candela | Mt. San Antonio | 6 | - | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 100.0 |
| 85 | J Carlson | Mt. San Antonio | 27 | 25 | 66 | 25 | 71 | 0 | 47 | 10 | 8 | 126 | 52.4 |
| 86 | N Caron | Ohlone | 21 | 21 | 48 | 12 | 9 | 35 | 27 | 1 | 14 | 115 | 41.7 |
| 87 | S Carter | American River | 26 | 4 | 16 | 18 | 17 | 16 | 11 | 7 | 4 | 30 | 53.3 |
| 88 | K Casem | Ohlone | 17 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 7 | 0.0 |
| 89 | C Cassayre | Cerritos | 24 | 2 | 17 | 18 | 14 | 13 | 8 | 4 | 10 | 26 | 65.4 |
| 90 | A Castellanos | Riverside | 3 | - | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 91 | A Castillo | Modesto | 32 | 31 | 69 | 41 | 42 | 0 | 8 | 0 | 8 | 0 | - |
| 92 | L Castro | West Valley | 27 | 3 | 15 | 5 | 12 | 11 | 4 | 4 | 17 | 27 | 55.6 |
| 93 | T Cervantes | Modesto | 29 | - | 21 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | - |
| 94 | J Cesena | San Diego Miramar | 15 | 11 | 2 | 6 | 6 | 19 | 2 | 2 | 11 | 15 | 13.3 |
| 95 | A Chan | San Mateo | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 96 | C Chapman | Cypress | 26 | - | 28 | 20 | 14 | 2 | 6 | 0 | 7 | 16 | 175.0 |
| 97 | E Chavez | Crafton Hill | 10 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 100.0 |
| 98 | G Choginyan | LA Valley | 25 | 23 | 26 | 26 | 30 | 18 | 13 | 1 | 18 | 48 | 54.2 |
| 99 | B Chungson | West Valley | 27 | 19 | 32 | 5 | 15 | 3 | 9 | 3 | 9 | 39 | 82.1 |
| 100 | A Cinar Nuray | West Valley | 34 | 21 | 83 | 6 | 19 | 6 | 16 | 0 | 24 | 117 | 70.9 |
| 101 | O Cockcroft | American River | 14 | - | 6 | 10 | 7 | 5 | 1 | 1 | 1 | 20 | 30.0 |
| 102 | S Coffin | San Mateo | 24 | - | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 103 | M Collin | Santa Rosa | 20 | 5 | 79 | 16 | 19 | 13 | 22 | 9 | 3 | 98 | 80.6 |
| 104 | H Cook | Orange Coast | 17 | - | 13 | 3 | 3 | 0 | 0 | 3 | 6 | 16 | 81.3 |
| 105 | T Costello | Golden West | 33 | 1 | 25 | 10 | 25 | 10 | 6 | 5 | 4 | 50 | 50.0 |
| 106 | A Covert | Merced | 31 | 31 | 53 | 43 | 25 | 64 | 33 | 7 | 15 | 99 | 53.5 |
| 107 | C Cox | Modesto | 24 | - | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 108 | H Cox | San Diego Miramar | 11 | 8 | 1 | 4 | 1 | 7 | 1 | 1 | 1 | 14 | 7.1 |
| 109 | S Cox | Modesto | 23 | - | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 110 | N Crosby | Southwestern | 13 | 11 | 8 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 111 | I Cubelic | Long Beach | 33 | 11 | 101 | 23 | 31 | 13 | 27 | 7 | 22 | 173 | 58.4 |
| 112 | O Cugoni | Orange Coast | 14 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 5 | 15 | 73.3 |
| 113 | A Culpepper | Diablo Valley | 24 | 15 | 16 | 30 | 0 | 0 | 0 | 0 | 4 | 5 | 320.0 |
| 114 | G Cunningham | Cuesta | 34 | 5 | 22 | 16 | 24 | 11 | 5 | 7 | 33 | 51 | 43.1 |
| 115 | O Curtis | Modesto | 32 | 28 | 29 | 17 | 24 | 0 | 5 | 0 | 4 | 0 | - |
| 116 | K D’Arcy | Diablo Valley | 28 | 23 | 38 | 34 | 1 | 0 | 0 | 0 | 5 | 13 | 292.3 |
| 117 | J Dale | Mt. San Antonio | 22 | 2 | 8 | 6 | 5 | 0 | 5 | 2 | 0 | 17 | 47.1 |
| 118 | D Dao | San Diego Miramar | 15 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 3 | 0.0 |
| 119 | C Davidson | Cypress | 4 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| 120 | C Davis | Sierra | 16 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | - |
| 121 | L Davis | Riverside | 25 | 6 | 1 | 14 | 20 | 3 | 0 | 0 | 1 | 3 | 33.3 |
| 122 | N Davis | LA Valley | 25 | 7 | 13 | 16 | 15 | 13 | 4 | 4 | 14 | 33 | 39.4 |
| 123 | R Davis | Modesto | 31 | - | 18 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | - |
| 124 | T Davis | Mt. San Antonio | 27 | 25 | 76 | 43 | 35 | 0 | 34 | 12 | 1 | 138 | 55.1 |
| 125 | G De La Mora | Cerritos | 20 | 18 | 34 | 34 | 22 | 14 | 16 | 6 | 17 | 69 | 49.3 |
| Rk | Name | Team | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Acosta | Cerritos | 1 | 1 | 1 | 1 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| 2 | C Adams | Cuesta | 2 | 1 | 2 | 4 | 5 | 55.6 | 0 | 0 | 0 | 0.0 |
| 3 | S Adams | Crafton Hill | 21 | 20 | 76 | 308 | 224 | 42.1 | 8 | 13 | 0 | 38.1 |
| 4 | T Allen | Cabrillo | 29 | 29 | 72 | 198 | 207 | 51.1 | 17 | 12 | 0 | 58.6 |
| 4 | T Aslami | Las Positas | 4 | 4 | 10 | 14 | 24 | 63.2 | 1 | 3 | 0 | 25.0 |
| 6 | C Ayala | Rio Hondo | 30 | 30 | 120 | 586 | 149 | 20.3 | 1 | 29 | 0 | 3.3 |
| 7 | T Bakarzde | Golden West | 17 | 1 | 18 | 30 | 25 | 45.5 | 1 | 0 | 0 | 100.0 |
| 8 | A Baker | Las Positas | 5 | 4 | 12 | 51 | 50 | 49.5 | 0 | 4 | 0 | 0.0 |
| 9 | B Barnum | Grossmont | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 | C Berkebile | San Joaquin Delta | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 | J Beyers | San Joaquin Delta | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 12 | B Biglin | Ventura | 34 | 34 | 119 | 360 | 439 | 54.9 | 21 | 13 | 0 | 61.8 |
| 13 | N Bischel | Santa Rosa | 11 | 11 | 36 | 89 | 46 | 34.1 | 6 | 4 | 0 | 60.0 |
| 14 | L Blair | Diablo Valley | 15 | 8 | 40 | 82 | 106 | 56.4 | 7 | 0 | 0 | 100.0 |
| 15 | N Boniface | West Valley | 9 | 1 | 20 | 56 | 36 | 39.1 | 0 | 1 | 0 | 0.0 |
| 16 | M Bonilla | Long Beach | 19 | 2 | 26 | 46 | 67 | 59.3 | 3 | 0 | 0 | 100.0 |
| 17 | P Bratset | American River | 23 | 18 | 58 | 161 | 148 | 47.9 | 13 | 5 | 0 | 72.2 |
| 17 | J Brouard | San Diego Miramar | 14 | 11 | 56 | 263 | 128 | 32.7 | 0 | 14 | 0 | 0.0 |
| 19 | S Caceres | Citrus | 2 | 0 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | A Cancino | Grossmont | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | A Castellanos | Riverside | 3 | 0 | 4 | 6 | 11 | 64.7 | 0 | 0 | 0 | 0.0 |
| 22 | H Cox | San Diego Miramar | 1 | 1 | 4 | 25 | 4 | 13.8 | 0 | 1 | 0 | 0.0 |
| 23 | C Davis | Sierra | 16 | 1 | 31 | 78 | 69 | 46.9 | 1 | 0 | 0 | 100.0 |
| 24 | L Davis | Riverside | 24 | 6 | 57 | 227 | 177 | 43.8 | 6 | 13 | 0 | 31.6 |
| 25 | D Drobeck | Cuesta | 1 | 0 | 1 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| 26 | N Dykzeul | Modesto | 16 | 1 | 26 | 73 | 45 | 38.1 | 1 | 0 | 0 | 100.0 |
| 27 | P Emery | American River | 9 | 4 | 20 | 86 | 34 | 28.3 | 1 | 3 | 0 | 25.0 |
| 28 | G Fagiani | Cerritos | 10 | 0 | 12 | 12 | 25 | 67.6 | 0 | 0 | 0 | 0.0 |
| 29 | J Fischer | Modesto | 30 | 30 | 100 | 262 | 244 | 48.2 | 20 | 10 | 0 | 66.7 |
| 30 | G Fojtasek | Orange Coast | 23 | 17 | 80 | 181 | 178 | 49.6 | 13 | 6 | 0 | 68.4 |
| 31 | A Frederick | Orange Coast | 3 | 1 | 6 | 16 | 14 | 46.7 | 1 | 0 | 0 | 100.0 |
| 32 | B Frost | Golden West | 32 | 30 | 98 | 177 | 253 | 58.8 | 29 | 2 | 0 | 93.5 |
| 33 | R Fusco Martinez | Santa Monica | 6 | 4 | 17 | 51 | 29 | 36.3 | 1 | 2 | 0 | 33.3 |
| 34 | J Gabbard | San Joaquin Delta | 12 | 11 | 48 | 183 | 141 | 43.5 | 1 | 10 | 0 | 9.1 |
| 35 | J Garcia | Southwestern | 28 | 19 | 61 | 175 | 101 | 36.6 | 11 | 9 | 0 | 55.0 |
| 36 | E Gebhardt | Long Beach | 7 | 1 | 9 | 13 | 25 | 65.8 | 1 | 0 | 0 | 100.0 |
| 37 | A Gonzalez | Palomar | 13 | 1 | 20 | 47 | 64 | 57.7 | 2 | 0 | 0 | 100.0 |
| 38 | M Hale | Mt. San Antonio | 25 | 22 | 75 | 224 | 184 | 45.1 | 10 | 11 | 0 | 47.6 |
| 39 | N Hanson | Chaffey | 25 | 25 | 68 | 270 | 208 | 43.5 | 8 | 17 | 0 | 32.0 |
| 40 | A Hernandez | Fullerton | 6 | 0 | 7 | 26 | 18 | 40.9 | 0 | 0 | 0 | 0.0 |
| 40 | M Jimenez | San Joaquin Delta | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 40 | K Joey Hilo | Cypress | 2 | 0 | 1 | 4 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
| 43 | T Johnson | Cerritos | 17 | 3 | 22 | 64 | 48 | 42.9 | 4 | 0 | 0 | 100.0 |
| 44 | T Johnson | Mt. San Antonio | 9 | 2 | 13 | 38 | 27 | 41.5 | 3 | 0 | 0 | 100.0 |
| 44 | J Kimmel | Sierra | 28 | 27 | 72 | 217 | 252 | 53.7 | 15 | 11 | 0 | 57.7 |
| 46 | A Kirkpatrick | Chaffey | 23 | 4 | 50 | 209 | 112 | 34.9 | 0 | 4 | 0 | 0.0 |
| 47 | C Kresser | Long Beach | 7 | 0 | 8 | 10 | 23 | 69.7 | 0 | 0 | 0 | 0.0 |
| 48 | L Kun-Szabo | Grossmont | 21 | 0 | 42 | 151 | 91 | 37.6 | 10 | 6 | 0 | 62.5 |
| 49 | G Lagsdin | Long Beach | 29 | 10 | 88 | 234 | 215 | 47.9 | 20 | 8 | 0 | 71.4 |
| 50 | G Lemus | Golden West | 20 | 5 | 30 | 51 | 44 | 46.3 | 6 | 0 | 0 | 100.0 |
| 51 | W Leon | Southwestern | 14 | 4 | 27 | 75 | 68 | 47.6 | 3 | 0 | 0 | 100.0 |
| 52 | V Lopez | El Camino | 29 | 29 | 118 | 416 | 237 | 36.3 | 9 | 20 | 0 | 31.0 |
| 53 | R Lundeberg | San Diego Mesa | 36 | 33 | 112 | 331 | 250 | 43.0 | 20 | 11 | 0 | 64.5 |
| 54 | C Mangum | Grossmont | 14 | 0 | 29 | 80 | 47 | 37.0 | 1 | 3 | 0 | 25.0 |
| 55 | E Marcot | Santa Monica | 10 | 10 | 40 | 167 | 68 | 28.9 | 3 | 7 | 0 | 30.0 |
| 56 | A Mathiesen | Santa Rosa | 4 | 3 | 16 | 66 | 17 | 20.5 | 2 | 1 | 0 | 66.7 |
| 57 | R Maynes | Santa Monica | 1 | 1 | 1 | 1 | 4 | 80.0 | 0 | 0 | 0 | 0.0 |
| 58 | O McGuire | Grossmont | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 58 | D Mcguire | Cuesta | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 60 | S Mnatsakanyan | LA Valley | 16 | 16 | 54 | 172 | 113 | 39.6 | 7 | 9 | 0 | 43.8 |
| 61 | J Motta | Grossmont | 18 | 0 | 43 | 133 | 83 | 38.4 | 4 | 3 | 0 | 57.1 |
| 62 | R Murphy | Diablo Valley | 21 | 19 | 69 | 166 | 179 | 51.9 | 14 | 6 | 0 | 70.0 |
| 63 | N Musman | Mt. San Antonio | 14 | 3 | 23 | 68 | 65 | 48.9 | 2 | 1 | 0 | 66.7 |
| 64 | A Naranjo | Southwestern | 19 | 9 | 38 | 142 | 48 | 25.3 | 2 | 7 | 0 | 22.2 |
| 65 | D Neves | Orange Coast | 7 | 4 | 13 | 30 | 33 | 52.4 | 4 | 0 | 0 | 100.0 |
| 66 | J Nonis | Citrus | 23 | 21 | 92 | 401 | 238 | 37.2 | 6 | 17 | 0 | 26.1 |
| 67 | E Ortiz | Ventura | 9 | 1 | 21 | 60 | 44 | 42.3 | 1 | 0 | 0 | 100.0 |
| 68 | A Parra | Cerritos | 32 | 30 | 99 | 270 | 281 | 51.0 | 17 | 12 | 0 | 58.6 |
| 69 | C Pearl | Crafton Hill | 2 | 2 | 2 | 7 | 6 | 46.2 | 0 | 0 | 0 | 0.0 |
| 70 | M Peyton | Palomar | 31 | 31 | 112 | 307 | 332 | 52.0 | 12 | 18 | 0 | 40.0 |
| 71 | I Pinheiro | Orange Coast | 9 | 7 | 25 | 83 | 67 | 44.7 | 4 | 2 | 0 | 66.7 |
| 72 | Z Populus | Cypress | 20 | 5 | 62 | 203 | 124 | 37.9 | 10 | 6 | 0 | 62.5 |
| 73 | L Quintana | Crafton Hill | 1 | 1 | 1 | 3 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| 74 | L Rocha Gentil | West Valley | 32 | 31 | 111 | 243 | 241 | 49.8 | 29 | 3 | 0 | 90.6 |
| 75 | I Roque | Fullerton | 19 | 0 | 68 | 333 | 201 | 37.6 | 2 | 16 | 0 | 11.1 |
| 75 | J Rosenberg | American River | 16 | 4 | 30 | 82 | 61 | 42.7 | 0 | 4 | 0 | 0.0 |
| 77 | M Rousselo | Fullerton | 1 | 0 | 1 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| 78 | T Samuel | Cuesta | 1 | 0 | 1 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| 79 | A Sello | Saddleback | 16 | 2 | 26 | 64 | 51 | 44.3 | 1 | 0 | 0 | 100.0 |
| Rk | Name | Team | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Abalos | Long Beach | 4 | - | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 40.0 |
| 2 | R Abalos | Long Beach | 3 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 |
| 3 | G Abbott | Golden West | 7 | - | 17 | 3 | 4 | 3 | 2 | 1 | 0 | 20 | 85.0 |
| 4 | D Abdul Samad | Southwestern | 8 | 8 | 14 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | - |
| 5 | V Abella | Cypress | 7 | 2 | 14 | 10 | 5 | 0 | 1 | 0 | 2 | 8 | 175.0 |
| 6 | C Acosta | Cerritos | 7 | 7 | 18 | 9 | 4 | 7 | 14 | 2 | 12 | 30 | 60.0 |
| 7 | C Adams | Cuesta | 6 | 2 | 1 | 5 | 6 | 1 | 0 | 4 | 3 | 4 | 25.0 |
| 8 | M Adams | Saddleback | 8 | 8 | 23 | 1 | 7 | 14 | 5 | 1 | 9 | 54 | 42.6 |
| 9 | S Adams | Crafton Hill | 7 | 7 | 2 | 1 | 15 | 4 | 0 | 16 | 3 | 15 | 13.3 |
| 10 | A Aguirre | Rio Hondo | 7 | 7 | 24 | 10 | 8 | 14 | 26 | 0 | 1 | 64 | 37.5 |
| 11 | P Aiello | Diablo Valley | 5 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 12 | S Akers | San Joaquin Delta | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 13 | T Allen | Cabrillo | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | J Almanza | Cerritos | 7 | 7 | 22 | 14 | 19 | 10 | 4 | 5 | 2 | 43 | 51.2 |
| 15 | O Alvarez | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - |
| 16 | A Anderson | Diablo Valley | 5 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
