Long Beach at Ventura
@ Ventura
9/21/2017 at 2:15 PM
@ Ventura
9/21/2017 at 2:15 PM
|
Long Beach
17 |
Ventura
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 2 | 4 | 7 | 4 | 17 |
| Ventura (,) | 3 | 2 | 1 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Ventura | ||
| Long Beach | 00:00 | Felipe Carsalade (Mario Moran ) | 1 | 0 |
| Long Beach | 00:00 | Mario Moran (Felipe Carsalade ) | 2 | 0 |
| Ventura | 00:00 | Ryan Reardon (Dalton Esrofani ) | 2 | 1 |
| Ventura | 00:00 | Glenn Ishida (Ryan Reardon ) | 2 | 2 |
| Ventura | 00:00 | Nico Chamberlin (Cole Morter ) | 2 | 3 |
| -- 2nd -- | Long Beach | Ventura | ||
| Long Beach | 00:00 | Mario Moran (Ludovico Mensa ) | 3 | 3 |
| Long Beach | 00:00 | Mario Moran (Felipe Carsalade ) | 4 | 3 |
| Long Beach | 00:00 | Mario Moran (Ludovico Mensa ) | 5 | 3 |
| Long Beach | 00:00 | Mario Moran (Ludovico Mensa ) | 6 | 3 |
| Ventura | 00:00 | Glenn Ishida (Tanner Islander ) | 6 | 4 |
| Ventura | 00:00 | Tanner Islander (Ryan Reardon ) | 6 | 5 |
| -- 3rd -- | Long Beach | Ventura | ||
| Long Beach | 00:00 | Mario Moran (Karlo Krmek ) | 7 | 5 |
| Long Beach | 00:00 | Myles Martinez (Noah Tiu ) | 8 | 5 |
| Long Beach | 00:00 | Myles Martinez (Noah Tiu ) | 9 | 5 |
| Long Beach | 00:00 | Myles Martinez (Noah Tiu ) | 10 | 5 |
| Long Beach | 00:00 | Ludovico Mensa (Noah Tiu ) | 11 | 5 |
| Long Beach | 00:00 | Karlo Krmek (Noah Tiu ) | 12 | 5 |
| Long Beach | 00:00 | Noah Tiu (unassisted) | 13 | 5 |
| Ventura | 00:00 | Tanner Islander (Ryan Reardon ) | 13 | 6 |
| -- 4th -- | Long Beach | Ventura | ||
| Long Beach | 00:00 | Karlo Krmek (Noah Tiu ) | 14 | 6 |
| Long Beach | 00:00 | Karlo Krmek (Noah Tiu ) | 15 | 6 |
| Long Beach | 00:00 | Kobe Jackson (Kobe Jackson ) | 16 | 6 |
| Long Beach | 00:00 | Noah Tiu (unassisted) | 17 | 6 |
| Ventura | 00:00 | Ryan Reardon (Glenn Ishida ) | 17 | 7 |
| Ventura | 00:00 | Glenn Ishida (Kyle Goodrich ) | 17 | 8 |
| Ventura | 00:00 | Ryan Reardon (Derek Gamberutti ) | 17 | 9 |
| Ventura | 00:00 | Ryan Reardon (Leonardo Lopez ) | 17 | 10 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Marchena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Felipe Carsalade | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Chaz Harker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Mario Moran | 6 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Benjamin Neppel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Myles Martinez | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Ian Dretzka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Ludovico Mensa | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Karlo Krmek | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Hutton Stewart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Carl Matthews * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kobe Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Noah Tiu | 2 | 7 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 15 | 0 | 17 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 13 | Carl Matthews | 0 | 2.0 | 4 | 4 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Gamberutti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Dalton Esrofani * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Cole Morter * | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3 | Micah Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | CJ Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Leonardo Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Roger Escalante * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jarett Baldwin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Glenn Ishida * | 3 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 10 | Jack Burleigh * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Dante Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tanner Islander | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Brandon Bouse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nico Chamberlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kyle Goodrich * | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 21 | Ryan Reardon * | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 0 | 2 | 0 | 13 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Derek Gamberutti | 4 | 1.0 | 4 | 8 |
| 1A | Dalton Esrofani (L, 0-0) | 13 | 3.0 | 12 | 25 |
| Totals | 17 | 4.0 | 16 | 33 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 6 |
| Ventura | 0 | 0 | 0 | 0 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Chaz Harker | Ejection |
| Long Beach | 00:00 | Chaz Harker | Ejection |
| Long Beach | 00:00 | Ludovico Mensa | Ejection |
| Long Beach | 00:00 | Ludovico Mensa | Ejection |
| Long Beach | 00:00 | Karlo Krmek | Ejection |
| Long Beach | 00:00 | Karlo Krmek | Ejection |
| Long Beach | 00:00 | Felipe Carsalade | Ejection |
| Long Beach | 00:00 | Felipe Carsalade | Ejection |
| Long Beach | 00:00 | Kobe Jackson | Ejection |
| Long Beach | 00:00 | Kobe Jackson | Ejection |
| Long Beach | 00:00 | Felipe Carsalade | Ejection |
| Long Beach | 00:00 | Myles Martinez | Ejection |
| Long Beach | 00:00 | Myles Martinez | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lauren Scholz |
| Starter * |
