American River at Modesto
@ Modesto
10/18/2017 at 3:30 PM
@ Modesto
10/18/2017 at 3:30 PM
|
American River
9 |
Modesto
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 3 | 1 | 3 | 2 | 9 |
| Modesto (,) | 3 | 2 | 4 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Modesto | ||
| American River | 00:00 | Jake Bowers (unassisted) | 1 | 0 |
| American River | 00:00 | Keefe Pesko (unassisted) | 2 | 0 |
| American River | 00:00 | Nick Abcariuos (unassisted) | 3 | 0 |
| Modesto | 00:00 | Cameron Dhanowa (Chad Nunes ) | 3 | 1 |
| Modesto | 00:00 | Chad Nunes (Ian Fischer ) | 3 | 2 |
| Modesto | 00:00 | James Diaz (Chad Nunes ) | 3 | 3 |
| -- 2nd -- | American River | Modesto | ||
| American River | 00:00 | Mate Juhasz (unassisted) | 4 | 3 |
| Modesto | 00:00 | Luke Reis (Tyler Scola ) | 4 | 4 |
| Modesto | 00:00 | Tyler Scola (Cameron Dhanowa ) | 4 | 5 |
| -- 3rd -- | American River | Modesto | ||
| American River | 00:00 | Cal Campbell (unassisted) | 5 | 5 |
| American River | 00:00 | Mate Juhasz (unassisted) | 6 | 5 |
| American River | 00:00 | Jake Bowers (unassisted) | 7 | 5 |
| Modesto | 00:00 | PJ Zanotto (Tyler Scola ) | 7 | 6 |
| Modesto | 00:00 | Chad Nunes (Cole Thomas ) | 7 | 7 |
| Modesto | 00:00 | Chad Nunes (Cameron Dhanowa ) | 7 | 8 |
| Modesto | 00:00 | Cameron Dhanowa (unassisted) | 7 | 9 |
| -- 4th -- | American River | Modesto | ||
| American River | 00:00 | Mate Juhasz (unassisted) | 8 | 9 |
| American River | 00:00 | Mate Juhasz (unassisted) | 9 | 9 |
| Modesto | 00:00 | Cameron Dhanowa (unassisted) | 9 | 10 |
| Modesto | 00:00 | James Diaz (unassisted) | 9 | 11 |
| Modesto | 00:00 | Chad Nunes (unassisted) | 9 | 12 |
| Modesto | 00:00 | Chad Nunes (unassisted) | 9 | 13 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Towle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Viktor Nagy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Peter Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Max Crimmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cal Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mate Juhasz * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Devin Mc Laughlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jake Bowers * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Keefe Pesko * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maxx Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nick Abcariuos * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eddie Diegoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chase Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Logan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Clayton Towle (L, 0-0) | 0 | 4.0 | 8 | 8 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Hicks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chad Nunes * | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Luke Reis | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | PJ Zanotto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | James Diaz * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Henery Masellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jake Ochsner | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Ian Fischer * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Tyler Scola * | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Caden Jarvis * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Cole Thomas | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Cameron Dhanowa * | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 0 | 18 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mike Hicks (W, 0-0) | 9 | 4.0 | 14 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 8 |
| Modesto | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 150 Officials and game personnel: William Kaiser |
| Starter * |
