Orange Coast vs. Cuesta
@ DeAnza
9/10/2016 at 3:00 PM
@ DeAnza
9/10/2016 at 3:00 PM
|
Orange Coast
10 |
Cuesta
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 10 | 0 | 0 | 0 | 10 |
| Cuesta (,) | 2 | 2 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Cuesta | ||
| Cuesta | 06:15 | Brad Dennis (unassisted) | 0 | 1 |
| Cuesta | 00:24 | Trevor Whitsitt (unassisted) | 0 | 2 |
| Orange Coast | 00:00 | Ian Tesdall (unassisted) | 1 | 2 |
| Orange Coast | 00:00 | Gavin Scott (unassisted) | 2 | 2 |
| Orange Coast | 00:00 | Gavin Scott (unassisted) | 3 | 2 |
| Orange Coast | 00:00 | Skyler Chanove (unassisted) | 4 | 2 |
| Orange Coast | 00:00 | Kevin Dayan (Ian Tesdall ) | 5 | 2 |
| Orange Coast | 00:00 | Kevin Dayan (Ian Tesdall ) | 6 | 2 |
| Orange Coast | 00:00 | Kevin Dayan (Gavin Scott ) | 7 | 2 |
| Orange Coast | 00:00 | Kevin Dayan (Nathan Britton ) | 8 | 2 |
| Orange Coast | 00:00 | Kevin Dayan (Skyler Chanove ) | 9 | 2 |
| Orange Coast | 00:00 | Kevin Dayan (Skyler Chanove ) | 10 | 2 |
| -- 2nd -- | Orange Coast | Cuesta | ||
| Cuesta | 05:05 | Logan Deurloo (unassisted) | 10 | 3 |
| Cuesta | 01:46 | John Hartshorne (unassisted) | 10 | 4 |
| -- 3rd -- | Orange Coast | Cuesta | ||
| Cuesta | 01:48 | Austin Barton (Logan Deurloo ) | 10 | 5 |
| -- 4th -- | Orange Coast | Cuesta | ||
| Cuesta | 04:58 | Logan Deurloo (unassisted) | 10 | 6 |
| Cuesta | 03:09 | John Hartshorne (unassisted) | 10 | 7 |
| Cuesta | 00:39 | Austin Barton (John Hartshorne ) | 10 | 8 |
| Cuesta | 00:06 | John Hartshorne (unassisted) | 10 | 9 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Furlong * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2 | Ian Tesdall * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gavin Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Britton * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ariel Levi * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Skyler Chanove * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ilan Dayan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kevin Dayan | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 0 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alexander Furlong (W, 0-0) | 9 | 4.0 | 19 | 28 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Mankins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Logan Deurloo | 2 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 3 | Trevor Whitsitt | 1 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 4 | John Hartshorne * | 3 | 1 | 7 | 1 | 2 | 0 | 0 | |
| 5 | Hissam El-Effendi * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Mitchell Iunker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Mark Solorio | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 8 | Austin Barton * | 2 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 9 | Logan Smith * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Josh Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jacob Rosenfeld * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Aidan Feigel | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 15 | Dan Crozier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Brad Dennis * | 1 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 17 | Dylan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Austin Martin | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 29 | 10 | 11 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chandler Mankins (L, 2-2) | 10 | 4.0 | 5 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 19 |
| Cuesta | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |
