Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 17 | 4.26 | |
| 20 | 3.83 | |
| 20 | 3.79 | |
| 9 | 3.61 | |
| 17 | 3.46 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 20 | 250 | |
| 20 | 219 | |
| 17 | 211 | |
| 18 | 208 | |
| 18 | 203 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 16 | .439 | |
| 16 | .370 | |
| 16 | .367 | |
| 20 | .360 | |
| 20 | .336 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 21 | 1.34 | |
| 16 | 1.25 | |
| 18 | 1.11 | |
| 18 | 1.00 | |
| 21 | 1.00 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 20 | 3.47 | |
| 21 | 2.89 | |
| 18 | 2.88 | |
| 19 | 2.86 | |
| 22 | 2.79 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 21 | 211 | |
| 22 | 201 | |
| 20 | 191 | |
| 18 | 190 | |
| 19 | 186 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 16 | 0.64 | |
| 20 | 0.61 | |
| 13 | 0.52 | |
| 9 | 0.48 | |
| 16 | 0.44 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 15 | 10.25 | |
| 19 | 8.68 | |
| 17 | 8.06 | |
| 16 | 7.92 | |
| 18 | 7.79 | |
| View All | ||
