Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 11 | 4.19 | |
| 10 | 3.91 | |
| 11 | 3.83 | |
| 11 | 3.81 | |
| 12 | 3.79 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 12 | 182 | |
| 11 | 153 | |
| 11 | 141 | |
| 11 | 141 | |
| 10 | 137 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 11 | .421 | |
| 4 | .362 | |
| 11 | .355 | |
| 9 | .340 | |
| 11 | .321 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 8 | 1.14 | |
| 11 | 1.06 | |
| 11 | 1.05 | |
| 11 | 1.00 | |
| 9 | 0.96 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 11 | 4.49 | |
| 11 | 4.37 | |
| 9 | 3.06 | |
| 11 | 2.88 | |
| 11 | 2.84 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 11 | 166 | |
| 11 | 157 | |
| 9 | 107 | |
| 11 | 105 | |
| 11 | 102 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 8 | 1.13 | |
| 4 | 0.71 | |
| 4 | 0.57 | |
| 10 | 0.56 | |
| 9 | 0.52 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 12 | 10.59 | |
| 12 | 9.27 | |
| 11 | 9.00 | |
| 10 | 8.79 | |
| 10 | 8.59 | |
| View All | ||
