Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Alvarez Bakersfield 23 23 .74 .17 1.65
2 E Amirkhanyan Glendale 18 17 .17 .06 .39
3 K Anjunyan Glendale 21 21 .62 .19 1.43
4 D Barillas Paredes Santa Monica 20 13 .00 .00 .00
5 L Blanchet Santa Monica 21 16 .14 .10 .38
6 D Briseno Canyons 16 13 .00 .00 .00
7 J Bustos Bakersfield 23 15 .00 .04 .04
7 M Chavarri Santa Monica 23 18 .04 .22 .30
9 P Colin-Ramirez Glendale 20 15 .00 .00 .00
10 A Deras Canyons 16 10 .19 .00 .38
11 L Fritz Canyons 20 7 .10 .05 .25
12 A Gambe Bakersfield 21 7 .19 .00 .38
13 J Garcia Bakersfield 15 5 .13 .00 .27
14 A Ghazaryan Glendale 21 17 .14 .24 .52
15 L Gil Bakersfield 23 22 .13 .70 .96
16 J Herrera Santa Monica 22 6 .05 .05 .14
17 A Kozanian Glendale 20 19 .25 .15 .65
17 D Loff Fernandes Santa Monica 20 12 .05 .10 .20
19 D Lopez Glendale 21 21 .00 .00 .00
20 E Lopez Canyons 20 19 .00 .00 .00
21 O Nieto Santa Monica 18 17 .33 .61 1.28
22 A Orozco Bakersfield 23 22 .22 .35 .78
23 J Rodriguez Canyons 15 8 .20 .07 .47
24 A Salazar Santa Monica 22 18 .14 .50 .77
25 Z Shayne Santa Monica 23 22 .04 .13 .22
26 D Spindler Santa Monica 19 9 .37 .32 1.05
27 D Stepanians Glendale 20 17 .55 .10 1.20
28 J Villatoro Bakersfield 23 21 .09 .09 .26
29 E Yeghiazarov Glendale 17 14 .65 .29 1.59
30 K Cardenas Citrus 19 17 .16 .05 .37
31 A Contreras Bakersfield 22 22 .00 .05 .05
32 J Contreras Canyons 18 6 .06 .06 .17
33 O Escobedo Santa Monica 22 19 .14 .41 .68
34 O Flores Antelope Valley 19 19 .00 .00 .00
35 A Garcia Antelope Valley 15 4 .00 .00 .00
36 A Garcia Citrus 18 15 .00 .00 .00
37 U Garcia Bakersfield 20 7 .00 .05 .05
38 G Georgantellis Santa Monica 16 10 .00 .00 .00
39 A Gomez Citrus 19 19 .00 .00 .00
40 B Kim Santa Monica 14 2 .00 .07 .07
41 N King Santa Monica 13 3 .08 .00 .15
42 S Lopez Canyons 18 9 .00 .00 .00
42 E Lugo Citrus 18 13 .06 .00 .11
44 A Magana Antelope Valley 19 13 .00 .00 .00
44 E Maldonado Canyons 19 11 .00 .00 .00
44 M Malolepszy Glendale 19 18 .11 .16 .37
44 J Masrour Antelope Valley 19 19 .11 .05 .26
44 C Mendez Canyons 19 18 .11 .16 .37
44 A Montes De Oca Antelope Valley 19 18 .16 .16 .47
44 A Morales Citrus 19 18 .00 .16 .16
44 J Morones Citrus 19 19 .11 .00 .21
44 A Mota Antelope Valley 19 18 .21 .11 .53
53 A Mota Antelope Valley 17 16 .12 .06 .29
54 A Nava Bakersfield 22 21 .23 .27 .73
55 A Navasartian Glendale 18 15 .00 .00 .00
56 A Nunez Glendale 17 15 .00 .12 .12
57 M Renteria Antelope Valley 15 3 .07 .00 .13
58 A Sangadeo Citrus 19 15 .21 .11 .53
58 H Santana Antelope Valley 19 19 .11 .32 .53
60 I Valadez Bakersfield 22 12 .05 .09 .18
61 T Vaquerano Canyons 19 13 .00 .05 .05
61 S Veizaga Santa Monica 19 4 .16 .11 .42
63 N Alvarez-Quevedo Antelope Valley 15 8 .07 .00 .13
64 B Coto Santa Monica 21 19 .19 .57 .95
65 E Del Rio Citrus 18 14 .00 .00 .00
66 E Himsl Canyons 16 5 .00 .00 .00
67 C Langevine Bakersfield 18 13 .11 .06 .28
68 A Lopez Santa Monica 20 3 .10 .30 .50
69 J Lopez Citrus 17 13 .06 .06 .18
70 J Lopez Citrus 16 13 .00 .06 .06
71 J Martinez Bakersfield 18 6 .06 .11 .22
72 J Mazon Canyons 17 5 .00 .00 .00
73 K Melquiades Canyons 18 9 .00 .00 .00
74 E Naghdalyan Glendale 12 1 .08 .00 .17
75 A Palomera Canyons 15 5 .00 .00 .00
76 J Peevy Antelope Valley 18 14 .11 .00 .22
77 K Stokes Antelope Valley 17 15 .35 .00 .71
78 A Zamora Bakersfield 18 14 .00 .06 .06
79 D Zendejas Canyons 17 15 .00 .00 .00
79 I Aguilar Antelope Valley 17 16 .00 .06 .06
81 I Aguilera Antelope Valley 15 7 .00 .07 .07
82 A Baragan Citrus 11 10 .00 .00 .00
83 M Cano Santa Monica 19 10 .26 .37 .89
84 K Carrasco Bakersfield 20 20 .00 .15 .15
85 J Carrillo Bakersfield 15 2 .00 .00 .00
86 S Cline Bakersfield 14 - .07 .00 .14
87 G Fausto Canyons 12 4 .00 .00 .00
87 M Konzi Santa Monica 12 - .00 .00 .00
87 D Lagunas Bakersfield 12 - .00 .00 .00
90 K Martinez Santa Monica 10 1 .20 .20 .60
91 R Quevedo Citrus 12 1 .00 .00 .00
92 B Vanegas Bakersfield 15 5 .07 .07 .20
93 J Assadi Canyons 10 2 .00 .10 .10
94 R Chanelo Citrus 16 14 .06 .06 .19
95 I D'Silva Canyons 13 9 .31 .15 .77
96 A Garcia Santa Monica 18 9 .17 .00 .33
96 G Mejia Santa Monica 18 15 .61 .33 1.56
98 L Mikailian Canyons 14 6 .21 .07 .50
99 N Naghdalyan Glendale 16 9 .06 .00 .13
100 I Omana Canyons 13 1 .15 .08 .38
101 J Sanchez Citrus 8 6 .00 .00 .00
102 N Aghajanyan Glendale 13 3 .23 .00 .46
103 J Ezenwa Canyons 7 2 .00 .00 .00
104 S Garcia Canyons 10 5 .00 .10 .10
105 J Murillo Bakersfield 14 1 .00 .00 .00
106 J Parada Santa Monica 18 14 .72 .28 1.72
107 A Ponce Citrus 10 2 .00 .00 .00
108 A Winheim Canyons 9 4 .00 .00 .00
109 H Carrera Santa Monica 15 1 .07 .20 .33
110 J Hernandez Canyons 6 2 .00 .00 .00
111 X Lu Glendale 12 9 .00 .00 .00
112 A Mexia Santa Monica 15 11 .00 .00 .00
113 J Moran Canyons 13 8 .00 .08 .08
114 X Murcia Antelope Valley 6 1 .00 .00 .00
115 J Odary Bakersfield 7 - .00 .00 .00
116 D Ponce Bakersfield 6 - .00 .00 .00
117 V Roberts Canyons 8 8 .13 .00 .25
118 B Ruvalcaba Bakersfield 9 9 .00 .00 .00
119 H Salazar Citrus 6 - .00 .00 .00
120 A Sorto Canyons 11 7 .18 .18 .55
121 H Tovmasyan Glendale 8 6 .00 .00 .00
122 H Arteaga Citrus 9 9 .00 .00 .00
123 V Diaz Canyons 10 6 .20 .00 .40
123 B Flores Citrus 10 7 .20 .00 .40
125 C Galdamez Glendale 4 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Alvarez Bakersfield 23 2.57 .288 1.61 .627
2 E Amirkhanyan Glendale 18 1.67 .100 .94 .567
3 K Anjunyan Glendale 21 1.14 .542 .90 .792
4 D Barillas Paredes Santa Monica 20 .00 - .00 -
5 L Blanchet Santa Monica 21 1.10 .130 .19 .174
6 D Briseno Canyons 16 .38 .000 .19 .500
7 J Bustos Bakersfield 23 .17 .000 .00 .000
7 M Chavarri Santa Monica 23 .30 .143 .13 .429
9 P Colin-Ramirez Glendale 20 .40 .000 .20 .500
10 A Deras Canyons 16 .56 .333 .25 .444
11 L Fritz Canyons 20 .70 .143 .45 .643
12 A Gambe Bakersfield 21 .67 .286 .43 .643
13 J Garcia Bakersfield 15 .33 .400 .20 .600
14 A Ghazaryan Glendale 21 .90 .158 .67 .737
15 L Gil Bakersfield 23 .78 .167 .35 .444
16 J Herrera Santa Monica 22 .23 .200 .00 .000
17 A Kozanian Glendale 20 1.30 .192 1.00 .769
17 D Loff Fernandes Santa Monica 20 .10 .500 .05 .500
19 D Lopez Glendale 21 .10 .000 .05 .500
20 E Lopez Canyons 20 .15 .000 .15 1.000
21 O Nieto Santa Monica 18 1.06 .316 .33 .316
22 A Orozco Bakersfield 23 1.09 .200 .39 .360
23 J Rodriguez Canyons 15 .93 .214 .47 .500
24 A Salazar Santa Monica 22 1.64 .083 .32 .194
25 Z Shayne Santa Monica 23 .09 .500 .04 .500
26 D Spindler Santa Monica 19 1.53 .241 .26 .172
27 D Stepanians Glendale 20 1.30 .423 .90 .692
28 J Villatoro Bakersfield 23 .43 .200 .22 .500
29 E Yeghiazarov Glendale 17 2.35 .275 1.41 .600
30 K Cardenas Citrus 19 .53 .300 .32 .600
31 A Contreras Bakersfield 22 .32 .000 .09 .286
32 J Contreras Canyons 18 .67 .083 .44 .667
33 O Escobedo Santa Monica 22 .82 .167 .18 .222
34 O Flores Antelope Valley 19 .00 - .00 -
35 A Garcia Antelope Valley 15 .27 .000 .13 .500
36 A Garcia Citrus 18 .06 .000 .06 1.000
37 U Garcia Bakersfield 20 .20 .000 .00 .000
38 G Georgantellis Santa Monica 16 .00 - .00 -
39 A Gomez Citrus 19 .47 .000 .16 .333
40 B Kim Santa Monica 14 .43 .000 .21 .500
41 N King Santa Monica 13 .31 .250 .15 .500
42 S Lopez Canyons 18 .06 .000 .00 .000
42 E Lugo Citrus 18 .61 .091 .33 .545
44 A Magana Antelope Valley 19 .53 .000 .16 .300
44 E Maldonado Canyons 19 .05 .000 .05 1.000
44 M Malolepszy Glendale 19 .37 .286 .26 .714
44 J Masrour Antelope Valley 19 .63 .167 .37 .583
44 C Mendez Canyons 19 .89 .118 .79 .882
44 A Montes De Oca Antelope Valley 19 .37 .429 .26 .714
44 A Morales Citrus 19 .05 .000 .05 1.000
44 J Morones Citrus 19 .32 .333 .26 .833
44 A Mota Antelope Valley 19 1.05 .200 .68 .650
53 A Mota Antelope Valley 17 .29 .400 .29 1.000
54 A Nava Bakersfield 22 .82 .278 .64 .778
55 A Navasartian Glendale 18 .00 - .00 -
56 A Nunez Glendale 17 .12 .000 .18 1.500
57 M Renteria Antelope Valley 15 1.07 .063 .93 .875
58 A Sangadeo Citrus 19 1.00 .211 .63 .632
58 H Santana Antelope Valley 19 1.26 .083 .58 .458
60 I Valadez Bakersfield 22 .32 .143 .14 .429
61 T Vaquerano Canyons 19 .58 .000 .26 .455
61 S Veizaga Santa Monica 19 .47 .333 .16 .333
63 N Alvarez-Quevedo Antelope Valley 15 .13 .500 .13 1.000
64 B Coto Santa Monica 21 .86 .222 .29 .333
65 E Del Rio Citrus 18 .33 .000 .17 .500
66 E Himsl Canyons 16 .31 .000 .19 .600
67 C Langevine Bakersfield 18 .44 .250 .33 .750
68 A Lopez Santa Monica 20 .45 .222 .05 .111
69 J Lopez Citrus 17 .29 .200 .12 .400
70 J Lopez Citrus 16 .19 .000 .06 .333
71 J Martinez Bakersfield 18 .22 .250 .17 .750
72 J Mazon Canyons 17 .00 - .00 -
73 K Melquiades Canyons 18 .28 .000 .11 .400
74 E Naghdalyan Glendale 12 .92 .091 .42 .455
75 A Palomera Canyons 15 .33 .000 .27 .800
76 J Peevy Antelope Valley 18 .67 .167 .44 .667
77 K Stokes Antelope Valley 17 1.47 .240 .65 .440
78 A Zamora Bakersfield 18 .00 - .00 -
79 D Zendejas Canyons 17 .00 - .00 -
79 I Aguilar Antelope Valley 17 .29 .000 .35 1.200
81 I Aguilera Antelope Valley 15 .20 .000 .07 .333
82 A Baragan Citrus 11 .00 - .00 -
83 M Cano Santa Monica 19 .84 .313 .21 .250
84 K Carrasco Bakersfield 20 .10 .000 .05 .500
85 J Carrillo Bakersfield 15 .13 .000 .07 .500
86 S Cline Bakersfield 14 .36 .200 .14 .400
87 G Fausto Canyons 12 .17 .000 .17 1.000
87 M Konzi Santa Monica 12 .00 - .00 -
87 D Lagunas Bakersfield 12 .17 .000 .08 .500
90 K Martinez Santa Monica 10 .40 .500 .20 .500
91 R Quevedo Citrus 12 .17 .000 .00 .000
92 B Vanegas Bakersfield 15 .40 .167 .27 .667
93 J Assadi Canyons 10 .60 .000 .40 .667
94 R Chanelo Citrus 16 .19 .333 .06 .333
95 I D'Silva Canyons 13 2.00 .154 1.31 .654
96 A Garcia Santa Monica 18 .61 .273 .17 .273
96 G Mejia Santa Monica 18 1.94 .314 .11 .057
98 L Mikailian Canyons 14 .57 .375 .43 .750
99 N Naghdalyan Glendale 16 .31 .200 .19 .600
100 I Omana Canyons 13 .62 .250 .77 1.250
101 J Sanchez Citrus 8 .13 .000 .13 1.000
102 N Aghajanyan Glendale 13 .15 1.500 .15 1.000
103 J Ezenwa Canyons 7 .00 - .00 -
104 S Garcia Canyons 10 .00 - .00 -
105 J Murillo Bakersfield 14 .14 .000 .07 .500
106 J Parada Santa Monica 18 1.44 .500 .11 .077
107 A Ponce Citrus 10 .00 - .00 -
108 A Winheim Canyons 9 .00 - .00 -
109 H Carrera Santa Monica 15 .73 .091 .13 .182
110 J Hernandez Canyons 6 .17 .000 .17 1.000
111 X Lu Glendale 12 .17 .000 .08 .500
112 A Mexia Santa Monica 15 .00 - .00 -
113 J Moran Canyons 13 .00 - .00 -
114 X Murcia Antelope Valley 6 .00 - .00 -
115 J Odary Bakersfield 7 .00 - .00 -
116 D Ponce Bakersfield 6 .17 .000 .00 .000
117 V Roberts Canyons 8 .88 .143 .63 .714
118 B Ruvalcaba Bakersfield 9 .00 - .00 -
119 H Salazar Citrus 6 .00 - .00 -
120 A Sorto Canyons 11 1.18 .154 .91 .769
121 H Tovmasyan Glendale 8 .00 - .00 -
122 H Arteaga Citrus 9 .00 - .00 -
123 V Diaz Canyons 10 .50 .400 .20 .400
123 B Flores Citrus 10 .60 .333 .50 .833
125 C Galdamez Glendale 4 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 D Barillas Paredes Santa Monica 20 14 1.05 1.52 2.05
2 O Flores Antelope Valley 19 19 2.05 2.05 4.89
3 G Georgantellis Santa Monica 16 9 .56 0.98 2.44
4 A Navasartian Glendale 18 14 1.61 1.96 4.50
5 J Mazon Canyons 17 5 1.29 2.20 2.41
6 A Zamora Bakersfield 18 14 1.17 1.31 2.94
7 D Zendejas Canyons 17 15 1.29 2.32 2.59
8 A Baragan Citrus 11 11 2.82 3.03 7.18
9 B Ruvalcaba Bakersfield 9 9 1.00 1.29 2.67
10 H Tovmasyan Glendale 7 7 1.50 2.40 3.50
11 H Arteaga Citrus 9 8 4.11 4.22 4.56
12 C Galdamez Glendale 2 0 .00 0.00 .50
13 A Eldeeb Glendale - - - - -
14 N Murphy Citrus - - - - -
Rk Name Team gp gs g a pts
1 A Alvarez Bakersfield 23 23 17 4 38
2 E Amirkhanyan Glendale 18 17 3 1 7
3 K Anjunyan Glendale 21 21 13 4 30
4 D Barillas Paredes Santa Monica 20 13 0 0 0
5 L Blanchet Santa Monica 21 16 3 2 8
6 D Briseno Canyons 16 13 0 0 0
7 J Bustos Bakersfield 23 15 0 1 1
7 M Chavarri Santa Monica 23 18 1 5 7
9 P Colin-Ramirez Glendale 20 15 0 0 0
10 A Deras Canyons 16 10 3 0 6
11 L Fritz Canyons 20 7 2 1 5
12 A Gambe Bakersfield 21 7 4 0 8
13 J Garcia Bakersfield 15 5 2 0 4
14 A Ghazaryan Glendale 21 17 3 5 11
15 L Gil Bakersfield 23 22 3 16 22
16 J Herrera Santa Monica 22 6 1 1 3
17 A Kozanian Glendale 20 19 5 3 13
17 D Loff Fernandes Santa Monica 20 12 1 2 4
19 D Lopez Glendale 21 21 0 0 0
20 E Lopez Canyons 20 19 0 0 0
21 O Nieto Santa Monica 18 17 6 11 23
22 A Orozco Bakersfield 23 22 5 8 18
23 J Rodriguez Canyons 15 8 3 1 7
24 A Salazar Santa Monica 22 18 3 11 17
25 Z Shayne Santa Monica 23 22 1 3 5
26 D Spindler Santa Monica 19 9 7 6 20
27 D Stepanians Glendale 20 17 11 2 24
28 J Villatoro Bakersfield 23 21 2 2 6
29 E Yeghiazarov Glendale 17 14 11 5 27
30 K Cardenas Citrus 19 17 3 1 7
31 A Contreras Bakersfield 22 22 0 1 1
32 J Contreras Canyons 18 6 1 1 3
33 O Escobedo Santa Monica 22 19 3 9 15
34 O Flores Antelope Valley 19 19 0 0 0
35 A Garcia Antelope Valley 15 4 0 0 0
36 A Garcia Citrus 18 15 0 0 0
37 U Garcia Bakersfield 20 7 0 1 1
38 G Georgantellis Santa Monica 16 10 0 0 0
39 A Gomez Citrus 19 19 0 0 0
40 B Kim Santa Monica 14 2 0 1 1
41 N King Santa Monica 13 3 1 0 2
42 S Lopez Canyons 18 9 0 0 0
42 E Lugo Citrus 18 13 1 0 2
44 A Magana Antelope Valley 19 13 0 0 0
44 E Maldonado Canyons 19 11 0 0 0
44 M Malolepszy Glendale 19 18 2 3 7
44 J Masrour Antelope Valley 19 19 2 1 5
44 C Mendez Canyons 19 18 2 3 7
44 A Montes De Oca Antelope Valley 19 18 3 3 9
44 A Morales Citrus 19 18 0 3 3
44 J Morones Citrus 19 19 2 0 4
44 A Mota Antelope Valley 19 18 4 2 10
53 A Mota Antelope Valley 17 16 2 1 5
54 A Nava Bakersfield 22 21 5 6 16
55 A Navasartian Glendale 18 15 0 0 0
56 A Nunez Glendale 17 15 0 2 2
57 M Renteria Antelope Valley 15 3 1 0 2
58 A Sangadeo Citrus 19 15 4 2 10
58 H Santana Antelope Valley 19 19 2 6 10
60 I Valadez Bakersfield 22 12 1 2 4
61 T Vaquerano Canyons 19 13 0 1 1
61 S Veizaga Santa Monica 19 4 3 2 8
63 N Alvarez-Quevedo Antelope Valley 15 8 1 0 2
64 B Coto Santa Monica 21 19 4 12 20
65 E Del Rio Citrus 18 14 0 0 0
66 E Himsl Canyons 16 5 0 0 0
67 C Langevine Bakersfield 18 13 2 1 5
68 A Lopez Santa Monica 20 3 2 6 10
69 J Lopez Citrus 17 13 1 1 3
70 J Lopez Citrus 16 13 0 1 1
71 J Martinez Bakersfield 18 6 1 2 4
72 J Mazon Canyons 17 5 0 0 0
73 K Melquiades Canyons 18 9 0 0 0
74 E Naghdalyan Glendale 12 1 1 0 2
75 A Palomera Canyons 15 5 0 0 0
76 J Peevy Antelope Valley 18 14 2 0 4
77 K Stokes Antelope Valley 17 15 6 0 12
78 A Zamora Bakersfield 18 14 0 1 1
79 D Zendejas Canyons 17 15 0 0 0
79 I Aguilar Antelope Valley 17 16 0 1 1
81 I Aguilera Antelope Valley 15 7 0 1 1
82 A Baragan Citrus 11 10 0 0 0
83 M Cano Santa Monica 19 10 5 7 17
84 K Carrasco Bakersfield 20 20 0 3 3
85 J Carrillo Bakersfield 15 2 0 0 0
86 S Cline Bakersfield 14 - 1 0 2
87 G Fausto Canyons 12 4 0 0 0
87 M Konzi Santa Monica 12 - 0 0 0
87 D Lagunas Bakersfield 12 - 0 0 0
90 K Martinez Santa Monica 10 1 2 2 6
91 R Quevedo Citrus 12 1 0 0 0
92 B Vanegas Bakersfield 15 5 1 1 3
93 J Assadi Canyons 10 2 0 1 1
94 R Chanelo Citrus 16 14 1 1 3
95 I D'Silva Canyons 13 9 4 2 10
96 A Garcia Santa Monica 18 9 3 0 6
96 G Mejia Santa Monica 18 15 11 6 28
98 L Mikailian Canyons 14 6 3 1 7
99 N Naghdalyan Glendale 16 9 1 0 2
100 I Omana Canyons 13 1 2 1 5
101 J Sanchez Citrus 8 6 0 0 0
102 N Aghajanyan Glendale 13 3 3 0 6
103 J Ezenwa Canyons 7 2 0 0 0
104 S Garcia Canyons 10 5 0 1 1
105 J Murillo Bakersfield 14 1 0 0 0
106 J Parada Santa Monica 18 14 13 5 31
107 A Ponce Citrus 10 2 0 0 0
108 A Winheim Canyons 9 4 0 0 0
109 H Carrera Santa Monica 15 1 1 3 5
110 J Hernandez Canyons 6 2 0 0 0
111 X Lu Glendale 12 9 0 0 0
112 A Mexia Santa Monica 15 11 0 0 0
113 J Moran Canyons 13 8 0 1 1
114 X Murcia Antelope Valley 6 1 0 0 0
115 J Odary Bakersfield 7 - 0 0 0
116 D Ponce Bakersfield 6 - 0 0 0
117 V Roberts Canyons 8 8 1 0 2
118 B Ruvalcaba Bakersfield 9 9 0 0 0
119 H Salazar Citrus 6 - 0 0 0
120 A Sorto Canyons 11 7 2 2 6
121 H Tovmasyan Glendale 8 6 0 0 0
122 H Arteaga Citrus 9 9 0 0 0
123 V Diaz Canyons 10 6 2 0 4
123 B Flores Citrus 10 7 2 0 4
125 C Galdamez Glendale 4 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Alvarez Bakersfield 23 59 .288 37 .627
2 E Amirkhanyan Glendale 18 30 .100 17 .567
3 K Anjunyan Glendale 21 24 .542 19 .792
4 D Barillas Paredes Santa Monica 20 0 - 0 -
5 L Blanchet Santa Monica 21 23 .130 4 .174
6 D Briseno Canyons 16 6 .000 3 .500
7 J Bustos Bakersfield 23 4 .000 0 .000
7 M Chavarri Santa Monica 23 7 .143 3 .429
9 P Colin-Ramirez Glendale 20 8 .000 4 .500
10 A Deras Canyons 16 9 .333 4 .444
11 L Fritz Canyons 20 14 .143 9 .643
12 A Gambe Bakersfield 21 14 .286 9 .643
13 J Garcia Bakersfield 15 5 .400 3 .600
14 A Ghazaryan Glendale 21 19 .158 14 .737
15 L Gil Bakersfield 23 18 .167 8 .444
16 J Herrera Santa Monica 22 5 .200 0 .000
17 A Kozanian Glendale 20 26 .192 20 .769
17 D Loff Fernandes Santa Monica 20 2 .500 1 .500
19 D Lopez Glendale 21 2 .000 1 .500
20 E Lopez Canyons 20 3 .000 3 1.000
21 O Nieto Santa Monica 18 19 .316 6 .316
22 A Orozco Bakersfield 23 25 .200 9 .360
23 J Rodriguez Canyons 15 14 .214 7 .500
24 A Salazar Santa Monica 22 36 .083 7 .194
25 Z Shayne Santa Monica 23 2 .500 1 .500
26 D Spindler Santa Monica 19 29 .241 5 .172
27 D Stepanians Glendale 20 26 .423 18 .692
28 J Villatoro Bakersfield 23 10 .200 5 .500
29 E Yeghiazarov Glendale 17 40 .275 24 .600
30 K Cardenas Citrus 19 10 .300 6 .600
31 A Contreras Bakersfield 22 7 .000 2 .286
32 J Contreras Canyons 18 12 .083 8 .667
33 O Escobedo Santa Monica 22 18 .167 4 .222
34 O Flores Antelope Valley 19 0 - 0 -
35 A Garcia Antelope Valley 15 4 .000 2 .500
36 A Garcia Citrus 18 1 .000 1 1.000
37 U Garcia Bakersfield 20 4 .000 0 .000
38 G Georgantellis Santa Monica 16 0 - 0 -
39 A Gomez Citrus 19 9 .000 3 .333
40 B Kim Santa Monica 14 6 .000 3 .500
41 N King Santa Monica 13 4 .250 2 .500
42 S Lopez Canyons 18 1 .000 0 .000
42 E Lugo Citrus 18 11 .091 6 .545
44 A Magana Antelope Valley 19 10 .000 3 .300
44 E Maldonado Canyons 19 1 .000 1 1.000
44 M Malolepszy Glendale 19 7 .286 5 .714
44 J Masrour Antelope Valley 19 12 .167 7 .583
44 C Mendez Canyons 19 17 .118 15 .882
44 A Montes De Oca Antelope Valley 19 7 .429 5 .714
44 A Morales Citrus 19 1 .000 1 1.000
44 J Morones Citrus 19 6 .333 5 .833
44 A Mota Antelope Valley 19 20 .200 13 .650
53 A Mota Antelope Valley 17 5 .400 5 1.000
54 A Nava Bakersfield 22 18 .278 14 .778
55 A Navasartian Glendale 18 0 - 0 -
56 A Nunez Glendale 17 2 .000 3 1.500
57 M Renteria Antelope Valley 15 16 .063 14 .875
58 A Sangadeo Citrus 19 19 .211 12 .632
58 H Santana Antelope Valley 19 24 .083 11 .458
60 I Valadez Bakersfield 22 7 .143 3 .429
61 T Vaquerano Canyons 19 11 .000 5 .455
61 S Veizaga Santa Monica 19 9 .333 3 .333
63 N Alvarez-Quevedo Antelope Valley 15 2 .500 2 1.000
64 B Coto Santa Monica 21 18 .222 6 .333
65 E Del Rio Citrus 18 6 .000 3 .500
66 E Himsl Canyons 16 5 .000 3 .600
67 C Langevine Bakersfield 18 8 .250 6 .750
68 A Lopez Santa Monica 20 9 .222 1 .111
69 J Lopez Citrus 17 5 .200 2 .400
70 J Lopez Citrus 16 3 .000 1 .333
71 J Martinez Bakersfield 18 4 .250 3 .750
72 J Mazon Canyons 17 0 - 0 -
73 K Melquiades Canyons 18 5 .000 2 .400
74 E Naghdalyan Glendale 12 11 .091 5 .455
75 A Palomera Canyons 15 5 .000 4 .800
76 J Peevy Antelope Valley 18 12 .167 8 .667
77 K Stokes Antelope Valley 17 25 .240 11 .440
78 A Zamora Bakersfield 18 0 - 0 -
79 D Zendejas Canyons 17 0 - 0 -
79 I Aguilar Antelope Valley 17 5 .000 6 1.200
81 I Aguilera Antelope Valley 15 3 .000 1 .333
82 A Baragan Citrus 11 0 - 0 -
83 M Cano Santa Monica 19 16 .313 4 .250
84 K Carrasco Bakersfield 20 2 .000 1 .500
85 J Carrillo Bakersfield 15 2 .000 1 .500
86 S Cline Bakersfield 14 5 .200 2 .400
87 G Fausto Canyons 12 2 .000 2 1.000
87 M Konzi Santa Monica 12 0 - 0 -
87 D Lagunas Bakersfield 12 2 .000 1 .500
90 K Martinez Santa Monica 10 4 .500 2 .500
91 R Quevedo Citrus 12 2 .000 0 .000
92 B Vanegas Bakersfield 15 6 .167 4 .667
93 J Assadi Canyons 10 6 .000 4 .667
94 R Chanelo Citrus 16 3 .333 1 .333
95 I D'Silva Canyons 13 26 .154 17 .654
96 A Garcia Santa Monica 18 11 .273 3 .273
96 G Mejia Santa Monica 18 35 .314 2 .057
98 L Mikailian Canyons 14 8 .375 6 .750
99 N Naghdalyan Glendale 16 5 .200 3 .600
100 I Omana Canyons 13 8 .250 10 1.250
101 J Sanchez Citrus 8 1 .000 1 1.000
102 N Aghajanyan Glendale 13 2 1.500 2 1.000
103 J Ezenwa Canyons 7 0 - 0 -
104 S Garcia Canyons 10 0 - 0 -
105 J Murillo Bakersfield 14 2 .000 1 .500
106 J Parada Santa Monica 18 26 .500 2 .077
107 A Ponce Citrus 10 0 - 0 -
108 A Winheim Canyons 9 0 - 0 -
109 H Carrera Santa Monica 15 11 .091 2 .182
110 J Hernandez Canyons 6 1 .000 1 1.000
111 X Lu Glendale 12 2 .000 1 .500
112 A Mexia Santa Monica 15 0 - 0 -
113 J Moran Canyons 13 0 - 0 -
114 X Murcia Antelope Valley 6 0 - 0 -
115 J Odary Bakersfield 7 0 - 0 -
116 D Ponce Bakersfield 6 1 .000 0 .000
117 V Roberts Canyons 8 7 .143 5 .714
118 B Ruvalcaba Bakersfield 9 0 - 0 -
119 H Salazar Citrus 6 0 - 0 -
120 A Sorto Canyons 11 13 .154 10 .769
121 H Tovmasyan Glendale 8 0 - 0 -
122 H Arteaga Citrus 9 0 - 0 -
123 V Diaz Canyons 10 5 .400 2 .400
123 B Flores Citrus 10 6 .333 5 .833
125 C Galdamez Glendale 4 0 - 0 -
Rk Name Team gp yc rc pk gw
1 A Alvarez Bakersfield 23 3 0 0-1 6
2 E Amirkhanyan Glendale 18 5 0 0-0 1
3 K Anjunyan Glendale 21 6 0 0-0 1
4 D Barillas Paredes Santa Monica 20 0 0 0-0 0
5 L Blanchet Santa Monica 21 2 0 0-0 0
6 D Briseno Canyons 16 1 0 0-0 0
7 J Bustos Bakersfield 23 1 0 0-0 0
7 M Chavarri Santa Monica 23 4 0 0-0 0
9 P Colin-Ramirez Glendale 20 0 0 0-0 0
10 A Deras Canyons 16 2 0 0-0 0
11 L Fritz Canyons 20 0 0 0-0 1
12 A Gambe Bakersfield 21 4 0 0-0 0
