Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 N Aghajanyan Glendale 13 3 .23 .00 .46
2 I Aguilar Antelope Valley 17 16 .00 .06 .06
3 I Aguilera Antelope Valley 15 7 .00 .07 .07
4 P Aldaco Antelope Valley 8 - .00 .00 .00
5 N Alvarez-Quevedo Antelope Valley 15 8 .07 .00 .13
6 A Alvarez Bakersfield 23 23 .74 .17 1.65
7 J Alvarez Glendale - - - - -
8 X Amezquita Citrus 6 4 .00 .00 .00
9 E Amirkhanyan Glendale 18 17 .17 .06 .39
10 K Anjunyan Glendale 21 21 .62 .19 1.43
11 J Archila Glendale - - - - -
12 H Arteaga Citrus 9 9 .00 .00 .00
13 J Assadi Canyons 10 2 .00 .10 .10
14 A Baragan Citrus 11 10 .00 .00 .00
15 D Barillas Paredes Santa Monica 20 13 .00 .00 .00
16 A Barrios Bakersfield - - - - -
17 L Blanchet Santa Monica 21 16 .14 .10 .38
18 D Briseno Canyons 16 13 .00 .00 .00
19 J Bustos Bakersfield 23 15 .00 .04 .04
20 M Cano Santa Monica 19 10 .26 .37 .89
21 J Cardenas Citrus 2 - .00 .00 .00
22 K Cardenas Citrus 19 17 .16 .05 .37
23 K Carrasco Bakersfield 20 20 .00 .15 .15
24 H Carrera Santa Monica 15 1 .07 .20 .33
24 J Carrillo Bakersfield 15 2 .00 .00 .00
26 F Castruita Bakersfield - - - - -
27 R Chanelo Citrus 16 14 .06 .06 .19
28 M Chavarri Santa Monica 23 18 .04 .22 .30
29 J Chic Glendale 1 1 .00 .00 .00
30 S Cline Bakersfield 14 - .07 .00 .14
31 P Colin-Ramirez Glendale 20 15 .00 .00 .00
32 A Contreras Bakersfield 22 22 .00 .05 .05
33 J Contreras Canyons 18 6 .06 .06 .17
34 S Contreras Antelope Valley - - - - -
35 A Cortes Antelope Valley 1 - .00 .00 .00
36 D Cortez Citrus 5 - .00 .00 .00
37 B Coto Santa Monica 21 19 .19 .57 .95
38 I D'Silva Canyons 13 9 .31 .15 .77
39 E Del Rio Citrus 18 14 .00 .00 .00
40 J Denham Antelope Valley 8 6 .50 .00 1.00
41 A Deras Canyons 16 10 .19 .00 .38
42 V Diaz Canyons 10 6 .20 .00 .40
43 A Eldeeb Glendale - - - - -
44 O Escobedo Santa Monica 22 19 .14 .41 .68
45 A Evans Bakersfield 1 - .00 .00 .00
46 J Ezenwa Canyons 7 2 .00 .00 .00
47 G Fausto Canyons 12 4 .00 .00 .00
48 B Flores Citrus 10 7 .20 .00 .40
49 O Flores Antelope Valley 19 19 .00 .00 .00
50 L Fritz Canyons 20 7 .10 .05 .25
51 C Galdamez Glendale 4 - .00 .00 .00
52 M Galindo Glendale 1 - .00 .00 .00
53 A Gambe Bakersfield 21 7 .19 .00 .38
54 W Garcia Blanco Glendale - - - - -
55 A Garcia Santa Monica 18 9 .17 .00 .33
56 A Garcia Antelope Valley 15 4 .00 .00 .00
57 A Garcia Citrus 18 15 .00 .00 .00
58 J Garcia Bakersfield 15 5 .13 .00 .27
59 S Garcia Canyons 10 5 .00 .10 .10
60 U Garcia Bakersfield 20 7 .00 .05 .05
61 G Georgantellis Santa Monica - - - - -
62 G Georgantellis Santa Monica 16 10 .00 .00 .00
63 A Ghazaryan Glendale 21 17 .14 .24 .52
64 L Gil Bakersfield 23 22 .13 .70 .96
65 A Gomez Citrus 19 19 .00 .00 .00
66 L Gonzalez Garcia Antelope Valley 1 1 .00 .00 .00
67 C Gonzalez Canyons 6 1 .00 .00 .00
68 J Gonzalez Citrus 1 - .00 .00 .00
69 J Haro Antelope Valley 6 1 .00 .00 .00
70 E Herabedian Glendale 2 - .00 .00 .00
71 J Hernandez Canyons 6 2 .00 .00 .00
72 J Herrera Santa Monica 22 6 .05 .05 .14
73 E Himsl Canyons 16 5 .00 .00 .00
74 L Jacobo Bakersfield 1 - .00 .00 .00
75 M Jauregui Bakersfield - - - - -
76 B Kim Santa Monica 14 2 .00 .07 .07
77 N King Santa Monica 13 3 .08 .00 .15
78 M Konzi Santa Monica 12 - .00 .00 .00
79 A Kozanian Glendale 20 19 .25 .15 .65
80 D Lagunas Bakersfield 12 - .00 .00 .00
81 C Langevine Bakersfield 18 13 .11 .06 .28
82 D Loff Fernandes Santa Monica 20 12 .05 .10 .20
82 A Lopez Santa Monica 20 3 .10 .30 .50
84 D Lopez Glendale 21 21 .00 .00 .00
85 E Lopez Canyons 20 19 .00 .00 .00
86 J Lopez Citrus 17 13 .06 .06 .18
87 J Lopez Citrus 16 13 .00 .06 .06
88 S Lopez Canyons 18 9 .00 .00 .00
89 X Lu Glendale 12 9 .00 .00 .00
90 E Lugo Citrus 18 13 .06 .00 .11
91 A Magana Antelope Valley 19 13 .00 .00 .00
91 E Maldonado Canyons 19 11 .00 .00 .00
91 M Malolepszy Glendale 19 18 .11 .16 .37
94 E Marquez Glendale 6 - .00 .33 .33
95 J Martinez Bakersfield 18 6 .06 .11 .22
96 K Martinez Santa Monica 10 1 .20 .20 .60
97 A Martirosian Glendale 4 - .00 .00 .00
98 J Masrour Antelope Valley 19 19 .11 .05 .26
99 J Mazon Canyons 17 5 .00 .00 .00
100 R Medina Glendale - - - - -
101 G Mejia Santa Monica 18 15 .61 .33 1.56
101 K Melquiades Canyons 18 9 .00 .00 .00
103 C Mendez Canyons 19 18 .11 .16 .37
104 A Mexia Santa Monica 15 11 .00 .00 .00
105 L Mikailian Canyons 14 6 .21 .07 .50
106 A Montes De Oca Antelope Valley 19 18 .16 .16 .47
106 A Morales Citrus 19 18 .00 .16 .16
108 J Moran Canyons 13 8 .00 .08 .08
109 J Morones Citrus 19 19 .11 .00 .21
110 B Moscoso Glendale 4 - .00 .00 .00
111 A Mota Antelope Valley 19 18 .21 .11 .53
112 A Mota Antelope Valley 17 16 .12 .06 .29
113 X Murcia Antelope Valley 6 1 .00 .00 .00
114 J Murillo Bakersfield 14 1 .00 .00 .00
115 N Murphy Citrus - - - - -
116 E Naghdalyan Glendale 12 1 .08 .00 .17
117 N Naghdalyan Glendale 16 9 .06 .00 .13
118 A Nava Bakersfield 22 21 .23 .27 .73
119 A Navasartian Glendale 18 15 .00 .00 .00
119 O Nieto Santa Monica 18 17 .33 .61 1.28
121 D Nunez Sanchez Antelope Valley 4 - .00 .00 .00
122 A Nunez Glendale 17 15 .00 .12 .12
123 J Odary Bakersfield 7 - .00 .00 .00
124 I Omana Canyons 13 1 .15 .08 .38
125 A Orozco Bakersfield 23 22 .22 .35 .78
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 N Aghajanyan Glendale 13 .15 1.500 .15 1.000
2 I Aguilar Antelope Valley 17 .29 .000 .35 1.200
3 I Aguilera Antelope Valley 15 .20 .000 .07 .333
4 P Aldaco Antelope Valley 8 .00 - .00 -
5 N Alvarez-Quevedo Antelope Valley 15 .13 .500 .13 1.000
6 A Alvarez Bakersfield 23 2.57 .288 1.61 .627
7 J Alvarez Glendale - - - - -
8 X Amezquita Citrus 6 .00 - .17 -
9 E Amirkhanyan Glendale 18 1.67 .100 .94 .567
10 K Anjunyan Glendale 21 1.14 .542 .90 .792
11 J Archila Glendale - - - - -
12 H Arteaga Citrus 9 .00 - .00 -
13 J Assadi Canyons 10 .60 .000 .40 .667
14 A Baragan Citrus 11 .00 - .00 -
15 D Barillas Paredes Santa Monica 20 .00 - .00 -
16 A Barrios Bakersfield - - - - -
17 L Blanchet Santa Monica 21 1.10 .130 .19 .174
18 D Briseno Canyons 16 .38 .000 .19 .500
19 J Bustos Bakersfield 23 .17 .000 .00 .000
20 M Cano Santa Monica 19 .84 .313 .21 .250
21 J Cardenas Citrus 2 .00 - .00 -
22 K Cardenas Citrus 19 .53 .300 .32 .600
23 K Carrasco Bakersfield 20 .10 .000 .05 .500
24 H Carrera Santa Monica 15 .73 .091 .13 .182
24 J Carrillo Bakersfield 15 .13 .000 .07 .500
26 F Castruita Bakersfield - - - - -
27 R Chanelo Citrus 16 .19 .333 .06 .333
28 M Chavarri Santa Monica 23 .30 .143 .13 .429
29 J Chic Glendale 1 .00 - .00 -
30 S Cline Bakersfield 14 .36 .200 .14 .400
31 P Colin-Ramirez Glendale 20 .40 .000 .20 .500
32 A Contreras Bakersfield 22 .32 .000 .09 .286
33 J Contreras Canyons 18 .67 .083 .44 .667
34 S Contreras Antelope Valley - - - - -
35 A Cortes Antelope Valley 1 .00 - .00 -
36 D Cortez Citrus 5 .00 - .00 -
37 B Coto Santa Monica 21 .86 .222 .29 .333
38 I D'Silva Canyons 13 2.00 .154 1.31 .654
39 E Del Rio Citrus 18 .33 .000 .17 .500
40 J Denham Antelope Valley 8 2.00 .250 1.25 .625
41 A Deras Canyons 16 .56 .333 .25 .444
42 V Diaz Canyons 10 .50 .400 .20 .400
43 A Eldeeb Glendale - - - - -
44 O Escobedo Santa Monica 22 .82 .167 .18 .222
45 A Evans Bakersfield 1 .00 - .00 -
46 J Ezenwa Canyons 7 .00 - .00 -
47 G Fausto Canyons 12 .17 .000 .17 1.000
48 B Flores Citrus 10 .60 .333 .50 .833
49 O Flores Antelope Valley 19 .00 - .00 -
50 L Fritz Canyons 20 .70 .143 .45 .643
51 C Galdamez Glendale 4 .00 - .00 -
52 M Galindo Glendale 1 .00 - .00 -
53 A Gambe Bakersfield 21 .67 .286 .43 .643
54 W Garcia Blanco Glendale - - - - -
55 A Garcia Santa Monica 18 .61 .273 .17 .273
56 A Garcia Antelope Valley 15 .27 .000 .13 .500
57 A Garcia Citrus 18 .06 .000 .06 1.000
58 J Garcia Bakersfield 15 .33 .400 .20 .600
59 S Garcia Canyons 10 .00 - .00 -
60 U Garcia Bakersfield 20 .20 .000 .00 .000
61 G Georgantellis Santa Monica - - - - -
62 G Georgantellis Santa Monica 16 .00 - .00 -
63 A Ghazaryan Glendale 21 .90 .158 .67 .737
64 L Gil Bakersfield 23 .78 .167 .35 .444
65 A Gomez Citrus 19 .47 .000 .16 .333
66 L Gonzalez Garcia Antelope Valley 1 .00 - .00 -
67 C Gonzalez Canyons 6 .33 .000 .33 1.000
68 J Gonzalez Citrus 1 .00 - .00 -
69 J Haro Antelope Valley 6 .00 - .00 -
70 E Herabedian Glendale 2 .00 - .00 -
71 J Hernandez Canyons 6 .17 .000 .17 1.000
72 J Herrera Santa Monica 22 .23 .200 .00 .000
73 E Himsl Canyons 16 .31 .000 .19 .600
74 L Jacobo Bakersfield 1 .00 - .00 -
75 M Jauregui Bakersfield - - - - -
76 B Kim Santa Monica 14 .43 .000 .21 .500
77 N King Santa Monica 13 .31 .250 .15 .500
78 M Konzi Santa Monica 12 .00 - .00 -
79 A Kozanian Glendale 20 1.30 .192 1.00 .769
80 D Lagunas Bakersfield 12 .17 .000 .08 .500
81 C Langevine Bakersfield 18 .44 .250 .33 .750
82 D Loff Fernandes Santa Monica 20 .10 .500 .05 .500
82 A Lopez Santa Monica 20 .45 .222 .05 .111
84 D Lopez Glendale 21 .10 .000 .05 .500
85 E Lopez Canyons 20 .15 .000 .15 1.000
86 J Lopez Citrus 17 .29 .200 .12 .400
87 J Lopez Citrus 16 .19 .000 .06 .333
88 S Lopez Canyons 18 .06 .000 .00 .000
89 X Lu Glendale 12 .17 .000 .08 .500
90 E Lugo Citrus 18 .61 .091 .33 .545
91 A Magana Antelope Valley 19 .53 .000 .16 .300
91 E Maldonado Canyons 19 .05 .000 .05 1.000
91 M Malolepszy Glendale 19 .37 .286 .26 .714
94 E Marquez Glendale 6 .17 .000 .00 .000
95 J Martinez Bakersfield 18 .22 .250 .17 .750
96 K Martinez Santa Monica 10 .40 .500 .20 .500
97 A Martirosian Glendale 4 .00 - .00 -
98 J Masrour Antelope Valley 19 .63 .167 .37 .583
99 J Mazon Canyons 17 .00 - .00 -
100 R Medina Glendale - - - - -
101 G Mejia Santa Monica 18 1.94 .314 .11 .057
101 K Melquiades Canyons 18 .28 .000 .11 .400
103 C Mendez Canyons 19 .89 .118 .79 .882
104 A Mexia Santa Monica 15 .00 - .00 -
105 L Mikailian Canyons 14 .57 .375 .43 .750
106 A Montes De Oca Antelope Valley 19 .37 .429 .26 .714
106 A Morales Citrus 19 .05 .000 .05 1.000
108 J Moran Canyons 13 .00 - .00 -
109 J Morones Citrus 19 .32 .333 .26 .833
110 B Moscoso Glendale 4 .00 - .00 -
111 A Mota Antelope Valley 19 1.05 .200 .68 .650
112 A Mota Antelope Valley 17 .29 .400 .29 1.000
113 X Murcia Antelope Valley 6 .00 - .00 -
114 J Murillo Bakersfield 14 .14 .000 .07 .500
115 N Murphy Citrus - - - - -
116 E Naghdalyan Glendale 12 .92 .091 .42 .455
117 N Naghdalyan Glendale 16 .31 .200 .19 .600
118 A Nava Bakersfield 22 .82 .278 .64 .778
119 A Navasartian Glendale 18 .00 - .00 -
119 O Nieto Santa Monica 18 1.06 .316 .33 .316
121 D Nunez Sanchez Antelope Valley 4 .00 - .00 -
122 A Nunez Glendale 17 .12 .000 .18 1.500
123 J Odary Bakersfield 7 .00 - .00 -
124 I Omana Canyons 13 .62 .250 .77 1.250
125 A Orozco Bakersfield 23 1.09 .200 .39 .360
Rk Name Team gp gs ga/g gaa sv/g
1 H Arteaga Citrus 9 8 4.11 4.22 4.56
2 A Baragan Citrus 11 11 2.82 3.03 7.18
3 D Barillas Paredes Santa Monica 20 14 1.05 1.52 2.05
4 A Eldeeb Glendale - - - - -
5 O Flores Antelope Valley 19 19 2.05 2.05 4.89
6 C Galdamez Glendale 2 0 .00 0.00 .50
7 G Georgantellis Santa Monica 16 9 .56 0.98 2.44
8 J Mazon Canyons 17 5 1.29 2.20 2.41
9 N Murphy Citrus - - - - -
10 A Navasartian Glendale 18 14 1.61 1.96 4.50
11 B Ruvalcaba Bakersfield 9 9 1.00 1.29 2.67
12 H Tovmasyan Glendale 7 7 1.50 2.40 3.50
13 A Zamora Bakersfield 18 14 1.17 1.31 2.94
14 D Zendejas Canyons 17 15 1.29 2.32 2.59
Rk Name Team gp gs g a pts
1 N Aghajanyan Glendale 13 3 3 0 6
2 I Aguilar Antelope Valley 17 16 0 1 1
3 I Aguilera Antelope Valley 15 7 0 1 1
4 P Aldaco Antelope Valley 8 - 0 0 0
5 N Alvarez-Quevedo Antelope Valley 15 8 1 0 2
6 A Alvarez Bakersfield 23 23 17 4 38
7 J Alvarez Glendale - - - - 0
8 X Amezquita Citrus 6 4 0 0 0
9 E Amirkhanyan Glendale 18 17 3 1 7
10 K Anjunyan Glendale 21 21 13 4 30
11 J Archila Glendale - - - - 0
12 H Arteaga Citrus 9 9 0 0 0
13 J Assadi Canyons 10 2 0 1 1
14 A Baragan Citrus 11 10 0 0 0
15 D Barillas Paredes Santa Monica 20 13 0 0 0
16 A Barrios Bakersfield - - - - 0
17 L Blanchet Santa Monica 21 16 3 2 8
18 D Briseno Canyons 16 13 0 0 0
19 J Bustos Bakersfield 23 15 0 1 1
20 M Cano Santa Monica 19 10 5 7 17
21 J Cardenas Citrus 2 - 0 0 0
22 K Cardenas Citrus 19 17 3 1 7
23 K Carrasco Bakersfield 20 20 0 3 3
24 H Carrera Santa Monica 15 1 1 3 5
24 J Carrillo Bakersfield 15 2 0 0 0
26 F Castruita Bakersfield - - - - 0
27 R Chanelo Citrus 16 14 1 1 3
28 M Chavarri Santa Monica 23 18 1 5 7
29 J Chic Glendale 1 1 0 0 0
30 S Cline Bakersfield 14 - 1 0 2
31 P Colin-Ramirez Glendale 20 15 0 0 0
32 A Contreras Bakersfield 22 22 0 1 1
33 J Contreras Canyons 18 6 1 1 3
34 S Contreras Antelope Valley - - - - 0
35 A Cortes Antelope Valley 1 - 0 0 0
36 D Cortez Citrus 5 - 0 0 0
37 B Coto Santa Monica 21 19 4 12 20
38 I D'Silva Canyons 13 9 4 2 10
39 E Del Rio Citrus 18 14 0 0 0
40 J Denham Antelope Valley 8 6 4 0 8
41 A Deras Canyons 16 10 3 0 6
42 V Diaz Canyons 10 6 2 0 4
43 A Eldeeb Glendale - - - - 0
44 O Escobedo Santa Monica 22 19 3 9 15
45 A Evans Bakersfield 1 - 0 0 0
46 J Ezenwa Canyons 7 2 0 0 0
47 G Fausto Canyons 12 4 0 0 0
48 B Flores Citrus 10 7 2 0 4
49 O Flores Antelope Valley 19 19 0 0 0
50 L Fritz Canyons 20 7 2 1 5
51 C Galdamez Glendale 4 - 0 0 0
52 M Galindo Glendale 1 - 0 0 0
53 A Gambe Bakersfield 21 7 4 0 8
54 W Garcia Blanco Glendale - - - - 0
55 A Garcia Santa Monica 18 9 3 0 6
56 A Garcia Antelope Valley 15 4 0 0 0
57 A Garcia Citrus 18 15 0 0 0
58 J Garcia Bakersfield 15 5 2 0 4
59 S Garcia Canyons 10 5 0 1 1
60 U Garcia Bakersfield 20 7 0 1 1
61 G Georgantellis Santa Monica - - - - 0
62 G Georgantellis Santa Monica 16 10 0 0 0
63 A Ghazaryan Glendale 21 17 3 5 11
64 L Gil Bakersfield 23 22 3 16 22
65 A Gomez Citrus 19 19 0 0 0
66 L Gonzalez Garcia Antelope Valley 1 1 0 0 0
67 C Gonzalez Canyons 6 1 0 0 0
68 J Gonzalez Citrus 1 - 0 0 0
69 J Haro Antelope Valley 6 1 0 0 0
70 E Herabedian Glendale 2 - 0 0 0
71 J Hernandez Canyons 6 2 0 0 0
72 J Herrera Santa Monica 22 6 1 1 3
73 E Himsl Canyons 16 5 0 0 0
74 L Jacobo Bakersfield 1 - 0 0 0
75 M Jauregui Bakersfield - - - - 0
76 B Kim Santa Monica 14 2 0 1 1
77 N King Santa Monica 13 3 1 0 2
78 M Konzi Santa Monica 12 - 0 0 0
79 A Kozanian Glendale 20 19 5 3 13
80 D Lagunas Bakersfield 12 - 0 0 0
81 C Langevine Bakersfield 18 13 2 1 5
82 D Loff Fernandes Santa Monica 20 12 1 2 4
82 A Lopez Santa Monica 20 3 2 6 10
84 D Lopez Glendale 21 21 0 0 0
85 E Lopez Canyons 20 19 0 0 0
86 J Lopez Citrus 17 13 1 1 3
87 J Lopez Citrus 16 13 0 1 1
88 S Lopez Canyons 18 9 0 0 0
89 X Lu Glendale 12 9 0 0 0
90 E Lugo Citrus 18 13 1 0 2
91 A Magana Antelope Valley 19 13 0 0 0
91 E Maldonado Canyons 19 11 0 0 0
91 M Malolepszy Glendale 19 18 2 3 7
94 E Marquez Glendale 6 - 0 2 2
95 J Martinez Bakersfield 18 6 1 2 4
96 K Martinez Santa Monica 10 1 2 2 6
97 A Martirosian Glendale 4 - 0 0 0
98 J Masrour Antelope Valley 19 19 2 1 5
99 J Mazon Canyons 17 5 0 0 0
100 R Medina Glendale - - - - 0
101 G Mejia Santa Monica 18 15 11 6 28
101 K Melquiades Canyons 18 9 0 0 0
103 C Mendez Canyons 19 18 2 3 7
104 A Mexia Santa Monica 15 11 0 0 0
105 L Mikailian Canyons 14 6 3 1 7
106 A Montes De Oca Antelope Valley 19 18 3 3 9
106 A Morales Citrus 19 18 0 3 3
108 J Moran Canyons 13 8 0 1 1
109 J Morones Citrus 19 19 2 0 4
110 B Moscoso Glendale 4 - 0 0 0
111 A Mota Antelope Valley 19 18 4 2 10
112 A Mota Antelope Valley 17 16 2 1 5
113 X Murcia Antelope Valley 6 1 0 0 0
114 J Murillo Bakersfield 14 1 0 0 0
115 N Murphy Citrus - - - - 0
116 E Naghdalyan Glendale 12 1 1 0 2
117 N Naghdalyan Glendale 16 9 1 0 2
118 A Nava Bakersfield 22 21 5 6 16
119 A Navasartian Glendale 18 15 0 0 0
119 O Nieto Santa Monica 18 17 6 11 23
121 D Nunez Sanchez Antelope Valley 4 - 0 0 0
122 A Nunez Glendale 17 15 0 2 2
123 J Odary Bakersfield 7 - 0 0 0
124 I Omana Canyons 13 1 2 1 5
125 A Orozco Bakersfield 23 22 5 8 18
Rk Name Team gp sh sh% sog sog%
1 N Aghajanyan Glendale 13 2 1.500 2 1.000
2 I Aguilar Antelope Valley 17 5 .000 6 1.200
3 I Aguilera Antelope Valley 15 3 .000 1 .333
4 P Aldaco Antelope Valley 8 0 - 0 -
5 N Alvarez-Quevedo Antelope Valley 15 2 .500 2 1.000
6 A Alvarez Bakersfield 23 59 .288 37 .627
7 J Alvarez Glendale - - - - -
8 X Amezquita Citrus 6 0 - 1 -
9 E Amirkhanyan Glendale 18 30 .100 17 .567
10 K Anjunyan Glendale 21 24 .542 19 .792
11 J Archila Glendale - - - - -
12 H Arteaga Citrus 9 0 - 0 -
13 J Assadi Canyons 10 6 .000 4 .667
14 A Baragan Citrus 11 0 - 0 -
15 D Barillas Paredes Santa Monica 20 0 - 0 -
16 A Barrios Bakersfield - - - - -
17 L Blanchet Santa Monica 21 23 .130 4 .174
18 D Briseno Canyons 16 6 .000 3 .500
19 J Bustos Bakersfield 23 4 .000 0 .000
20 M Cano Santa Monica 19 16 .313 4 .250
21 J Cardenas Citrus 2 0 - 0 -
22 K Cardenas Citrus 19 10 .300 6 .600
23 K Carrasco Bakersfield 20 2 .000 1 .500
24 H Carrera Santa Monica 15 11 .091 2 .182
24 J Carrillo Bakersfield 15 2 .000 1 .500
26 F Castruita Bakersfield - - - - -
27 R Chanelo Citrus 16 3 .333 1 .333
28 M Chavarri Santa Monica 23 7 .143 3 .429
29 J Chic Glendale 1 0 - 0 -
30 S Cline Bakersfield 14 5 .200 2 .400
31 P Colin-Ramirez Glendale 20 8 .000 4 .500
32 A Contreras Bakersfield 22 7 .000 2 .286
33 J Contreras Canyons 18 12 .083 8 .667
34 S Contreras Antelope Valley - - - - -
35 A Cortes Antelope Valley 1 0 - 0 -
36 D Cortez Citrus 5 0 - 0 -
37 B Coto Santa Monica 21 18 .222 6 .333
38 I D'Silva Canyons 13 26 .154 17 .654
39 E Del Rio Citrus 18 6 .000 3 .500
40 J Denham Antelope Valley 8 16 .250 10 .625
41 A Deras Canyons 16 9 .333 4 .444
42 V Diaz Canyons 10 5 .400 2 .400
43 A Eldeeb Glendale - - - - -
44 O Escobedo Santa Monica 22 18 .167 4 .222
45 A Evans Bakersfield 1 0 - 0 -
46 J Ezenwa Canyons 7 0 - 0 -
47 G Fausto Canyons 12 2 .000 2 1.000
48 B Flores Citrus 10 6 .333 5 .833
49 O Flores Antelope Valley 19 0 - 0 -
50 L Fritz Canyons 20 14 .143 9 .643
51 C Galdamez Glendale 4 0 - 0 -
52 M Galindo Glendale 1 0 - 0 -
53 A Gambe Bakersfield 21 14 .286 9 .643
54 W Garcia Blanco Glendale - - - - -
55 A Garcia Santa Monica 18 11 .273 3 .273
56 A Garcia Antelope Valley 15 4 .000 2 .500
57 A Garcia Citrus 18 1 .000 1 1.000
58 J Garcia Bakersfield 15 5 .400 3 .600
59 S Garcia Canyons 10 0 - 0 -
60 U Garcia Bakersfield 20 4 .000 0 .000
61 G Georgantellis Santa Monica - - - - -
62 G Georgantellis Santa Monica 16 0 - 0 -
63 A Ghazaryan Glendale 21 19 .158 14 .737
64 L Gil Bakersfield 23 18 .167 8 .444
65 A Gomez Citrus 19 9 .000 3 .333
66 L Gonzalez Garcia Antelope Valley 1 0 - 0 -
67 C Gonzalez Canyons 6 2 .000 2 1.000
68 J Gonzalez Citrus 1 0 - 0 -
69 J Haro Antelope Valley 6 0 - 0 -
70 E Herabedian Glendale 2 0 - 0 -
71 J Hernandez Canyons 6 1 .000 1 1.000
72 J Herrera Santa Monica 22 5 .200 0 .000
73 E Himsl Canyons 16 5 .000 3 .600
74 L Jacobo Bakersfield 1 0 - 0 -
75 M Jauregui Bakersfield - - - - -
76 B Kim Santa Monica 14 6 .000 3 .500
77 N King Santa Monica 13 4 .250 2 .500
78 M Konzi Santa Monica 12 0 - 0 -
79 A Kozanian Glendale 20 26 .192 20 .769
80 D Lagunas Bakersfield 12 2 .000 1 .500
81 C Langevine Bakersfield 18 8 .250 6 .750
82 D Loff Fernandes Santa Monica 20 2 .500 1 .500
82 A Lopez Santa Monica 20 9 .222 1 .111
84 D Lopez Glendale 21 2 .000 1 .500
85 E Lopez Canyons 20 3 .000 3 1.000
86 J Lopez Citrus 17 5 .200 2 .400
87 J Lopez Citrus 16 3 .000 1 .333
88 S Lopez Canyons 18 1 .000 0 .000
89 X Lu Glendale 12 2 .000 1 .500
90 E Lugo Citrus 18 11 .091 6 .545
91 A Magana Antelope Valley 19 10 .000 3 .300
91 E Maldonado Canyons 19 1 .000 1 1.000
91 M Malolepszy Glendale 19 7 .286 5 .714
94 E Marquez Glendale 6 1 .000 0 .000
95 J Martinez Bakersfield 18 4 .250 3 .750
96 K Martinez Santa Monica 10 4 .500 2 .500
97 A Martirosian Glendale 4 0 - 0 -
98 J Masrour Antelope Valley 19 12 .167 7 .583
99 J Mazon Canyons 17 0 - 0 -
100 R Medina Glendale - - - - -
101 G Mejia Santa Monica 18 35 .314 2 .057
101 K Melquiades Canyons 18 5 .000 2 .400
103 C Mendez Canyons 19 17 .118 15 .882
104 A Mexia Santa Monica 15 0 - 0 -
105 L Mikailian Canyons 14 8 .375 6 .750
106 A Montes De Oca Antelope Valley 19 7 .429 5 .714
106 A Morales Citrus 19 1 .000 1 1.000
108 J Moran Canyons 13 0 - 0 -
109 J Morones Citrus 19 6 .333 5 .833
110 B Moscoso Glendale 4 0 - 0 -
111 A Mota Antelope Valley 19 20 .200 13 .650
112 A Mota Antelope Valley 17 5 .400 5 1.000
113 X Murcia Antelope Valley 6 0 - 0 -
114 J Murillo Bakersfield 14 2 .000 1 .500
115 N Murphy Citrus - - - - -
116 E Naghdalyan Glendale 12 11 .091 5 .455
117 N Naghdalyan Glendale 16 5 .200 3 .600
118 A Nava Bakersfield 22 18 .278 14 .778
119 A Navasartian Glendale 18 0 - 0 -
119 O Nieto Santa Monica 18 19 .316 6 .316
121 D Nunez Sanchez Antelope Valley 4 0 - 0 -
122 A Nunez Glendale 17 2 .000 3 1.500
123 J Odary Bakersfield 7 0 - 0 -
124 I Omana Canyons 13 8 .250 10 1.250
125 A Orozco Bakersfield 23 25 .200 9 .360
Rk Name Team gp yc rc pk gw
1 N Aghajanyan Glendale 13 1 0 0-0 0
2 I Aguilar Antelope Valley 17 3 0 0-0 0
3 I Aguilera Antelope Valley 15 2 0 0-0 0
4 P Aldaco Antelope Valley 8 1 0 0-0 0
5 N Alvarez-Quevedo Antelope Valley 15 1 0 0-0 0
6 A Alvarez Bakersfield 23 3 0 0-1 6
7 J Alvarez Glendale - 0 0 0-0 -
8 X Amezquita Citrus 6 1 0 0-0 0
9 E Amirkhanyan Glendale 18 5 0 0-0 1
10 K Anjunyan Glendale 21 6 0 0-0 1
11 J Archila Glendale - 0 0 0-0 -
12 H Arteaga Citrus 9 0 0 0-0 0
13 J Assadi Canyons 10 0 0 0-0 0
14 A Baragan Citrus 11 0 0 0-0 0
15 D Barillas Paredes Santa Monica 20 0 0 0-0 0
16 A Barrios Bakersfield - 0 0 0-0 -
17 L Blanchet Santa Monica 21 2 0 0-0 0
18 D Briseno Canyons 16 1 0 0-0 0
19 J Bustos Bakersfield 23 1 0 0-0 0
20 M Cano Santa Monica 19 5 0 0-0 0
21 J Cardenas Citrus 2 0 0 0-0 0
22 K Cardenas Citrus 19 1 0 1-1 0
23 K Carrasco Bakersfield 20 1 0 0-0 0
24 H Carrera Santa Monica 15 1 0 0-0 0
24 J Carrillo Bakersfield 15 0 0 0-0 0
26 F Castruita Bakersfield - 0 0 0-0 -
27 R Chanelo Citrus 16 3 1 0-0 0
28 M Chavarri Santa Monica 23 4 0 0-0 0
29 J Chic Glendale 1 0 0 0-0 0
