2018-19 Men's Soccer Statistics - Oxnard
Games
23
Goals
55
Goals-per game
2.39
Shot %
.259
Shots-per game
9.2
GAA
1.41
Schedule Summary | |
---|---|
Overall (Pct.) | 14-5-4 (.696) |
Conference (Pct.) | 6-1-3 (.750) |
Streak | Lost 1 |
Home | 12-1 |
Away | 2-4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 30 | at Santa Barbara | T, 1-1 |
Nov 2 | at Santa Monica | L, 2-1 |
Nov 6 | Allan Hancock | W, 6-3 |
Nov 9 | at LA Mission | T, 3-3 |
Nov 17 | Long Beach | W, 4-0 |
Nov 20 | at Cerritos | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 7th | 10 | 42nd |
Shots | 212 | 12th | 122 | 16th |
Goals scored | 55 | 13th | 29 | 15th |
Shot percentage | .259 | 46th | .238 | 34th |
Shots-per game | 9.2 | 15th | 12.2 | 9th |
Shots on goal | 132 | 7th | 75 | 9th |
SOG percentage | .623 | 18th | .615 | 17th |
Assists | 46 | 14th | 27 | 16th |
Corner kicks | 77 | 10th | 36 | 17th |
Penalty kicks | 1-0 | 31st | 0-0 | 60th |
Yellow cards | 27 | 21st | 14 | 30th |
Red cards | 1 | 35th | 1 | 36th |
Shutouts | 7 | 25th | 2 | 44th |
Home Attendance | 0 | 43rd | 0 | 57th |
Home Attendance average | 0 | 43rd | 0 | 57th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hernandez | Sophomore | G | 23 | 23 | .00 | .04 | .04 | .00 | - | .00 | - |
2 | Julian Romero | Freshman | D | 15 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Noah Dollenmayer | Freshman | D | 23 | 22 | .13 | .00 | .26 | .09 | 1.500 | .17 | 2.000 |
4 | Ronaldo Esquivel | Freshman | M | 14 | 4 | .07 | .07 | .21 | .07 | 1.000 | .21 | 3.000 |
5 | Gilberto Hernandez | Freshman | D | - | - | - | - | - | - | - | - | - |
6 | Juan Pablo Ortiz | Freshman | D | 23 | 23 | .35 | .26 | .96 | .57 | .615 | .78 | 1.385 |
7 | Alejandro Estrada | Sophomore | M | 14 | 13 | .07 | .07 | .21 | .36 | .200 | .57 | 1.600 |
8 | Adolfo Magana | Sophomore | M | 17 | 4 | .18 | .18 | .53 | .41 | .429 | .47 | 1.143 |
9 | Miguel Coronel | Sophomore | M | 23 | 15 | .09 | .22 | .39 | .52 | .167 | .30 | .583 |
10 | Jose Reyna | Sophomore | M | 22 | 22 | .18 | .09 | .45 | .32 | .571 | .36 | 1.143 |
11 | Servando Higuera | Sophomore | F | 23 | 23 | .09 | .04 | .22 | .26 | .333 | .22 | .833 |
12 | Cristian Ramirez | Freshman | M | 17 | 3 | .06 | .06 | .18 | .06 | 1.000 | .24 | 4.000 |
13 | Gustavo Martinez | Freshman | F | 19 | 17 | .00 | .00 | .00 | .11 | .000 | .16 | 1.500 |
14 | Aristeo Jimenez | Freshman | M | 20 | 13 | .30 | .30 | .90 | .35 | .857 | .55 | 1.571 |
15 | David Garcia | Freshman | F | 19 | 5 | .32 | .21 | .84 | .32 | 1.000 | .32 | 1.000 |
16 | Alfonso Lopez | Freshman | M | 17 | 11 | .12 | .18 | .41 | .41 | .286 | .35 | .857 |
17 | Ernesto Reyna | Freshman | M | 15 | 9 | .07 | .00 | .13 | .00 | - | .07 | - |
18 | Ernesto Jimenez | Freshman | M | - | - | - | - | - | - | - | - | - |
19 | Diego Ayala | Freshman | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Oscar Martinez | Freshman | M | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
21 | Erik Lopez | Freshman | F | 22 | 20 | .55 | .41 | 1.50 | .73 | .750 | 1.32 | 1.813 |
22 | Michael Delgado | Freshman | M | 15 | 2 | .00 | .00 | .00 | .07 | .000 | .13 | 2.000 |
23 | Arvin Bravo | Sophomore | D | 22 | 20 | .14 | .09 | .36 | .18 | .750 | .41 | 2.250 |
Miguel Minero | Sophomore | - | - | - | - | - | - | - | - | - | ||
Totals | 23 | 23 | 2.39 | 2.00 | 6.78 | 9.22 | .259 | 5.74 | .623 | |||
Opponent | 23 | 23 | 2.39 | 1.22 | 4.09 | 8.48 | .169 | 4.22 | .497 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hernandez | Sophomore | G | 23 | 23 | 91:18 | 1.43 | 1.41 | 3.48 | .708 |
Totals | 23 | 23 | 91:18 | 1.43 | 1.41 | 3.48 | .708 | |||
Opponent | 23 | 23 | 91:18 | 2.39 | 2.36 | 4.13 | .633 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hernandez | Sophomore | G | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
2 | Julian Romero | Freshman | D | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Noah Dollenmayer | Freshman | D | 23 | 22 | 3 | 0 | 6 | 2 | 1.500 | 4 | 2.000 | 2 | 0 | 0-0 | 1 |
4 | Ronaldo Esquivel | Freshman | M | 14 | 4 | 1 | 1 | 3 | 1 | 1.000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 |
5 | Gilberto Hernandez | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Juan Pablo Ortiz | Freshman | D | 23 | 23 | 8 | 6 | 22 | 13 | .615 | 18 | 1.385 | 2 | 0 | 0-0 | 1 |
7 | Alejandro Estrada | Sophomore | M | 14 | 13 | 1 | 1 | 3 | 5 | .200 | 8 | 1.600 | 0 | 0 | 0-0 | 1 |
8 | Adolfo Magana | Sophomore | M | 17 | 4 | 3 | 3 | 9 | 7 | .429 | 8 | 1.143 | 6 | 0 | 0-0 | 0 |
9 | Miguel Coronel | Sophomore | M | 23 | 15 | 2 | 5 | 9 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 0 |
10 | Jose Reyna | Sophomore | M | 22 | 22 | 4 | 2 | 10 | 7 | .571 | 8 | 1.143 | 3 | 0 | 0-0 | 0 |
11 | Servando Higuera | Sophomore | F | 23 | 23 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 1-0 | 0 |
12 | Cristian Ramirez | Freshman | M | 17 | 3 | 1 | 1 | 3 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 0-0 | 1 |
13 | Gustavo Martinez | Freshman | F | 19 | 17 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 |
14 | Aristeo Jimenez | Freshman | M | 20 | 13 | 6 | 6 | 18 | 7 | .857 | 11 | 1.571 | 1 | 0 | 0-0 | 2 |
15 | David Garcia | Freshman | F | 19 | 5 | 6 | 4 | 16 | 6 | 1.000 | 6 | 1.000 | 1 | 1 | 0-0 | 1 |
16 | Alfonso Lopez | Freshman | M | 17 | 11 | 2 | 3 | 7 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
17 | Ernesto Reyna | Freshman | M | 15 | 9 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
18 | Ernesto Jimenez | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Diego Ayala | Freshman | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Oscar Martinez | Freshman | M | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
21 | Erik Lopez | Freshman | F | 22 | 20 | 12 | 9 | 33 | 16 | .750 | 29 | 1.813 | 0 | 0 | 0-0 | 5 |
22 | Michael Delgado | Freshman | M | 15 | 2 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
23 | Arvin Bravo | Sophomore | D | 22 | 20 | 3 | 2 | 8 | 4 | .750 | 9 | 2.250 | 0 | 0 | 0-0 | 2 |
Miguel Minero | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 23 | 23 | 55 | 46 | 156 | 212 | .259 | 132 | .623 | 27 | 1 | 1-0 | 14 | |||
Opponent | 23 | 23 | 33 | 28 | 94 | 195 | .169 | 97 | .497 | 49 | 4 | 1-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hernandez | Sophomore | G | 23 | 23 | 2100:00 | 33 | 1.41 | 80 | .708 | 14 | 5 | 4 | 7/0 |
Totals | 23 | 23 | 2100:00 | 33 | 1.41 | 80 | .708 | 14 | 5 | 4 | 7 | |||
Opponent | 23 | 23 | 2100:00 | 55 | 2.36 | 95 | .633 | 5 | 14 | 4 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hernandez | Sophomore | G | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
2 | Julian Romero | Freshman | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Noah Dollenmayer | Freshman | D | 10 | 10 | .20 | .00 | .40 | .00 | - | .30 | - |
4 | Ronaldo Esquivel | Freshman | M | 4 | - | .25 | .00 | .50 | .00 | - | .25 | - |
5 | Gilberto Hernandez | Freshman | D | - | - | - | - | - | - | - | - | - |
6 | Juan Pablo Ortiz | Freshman | D | 10 | 10 | .70 | .40 | 1.80 | 1.00 | .700 | 1.30 | 1.300 |
7 | Alejandro Estrada | Sophomore | M | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .63 | 2.500 |
8 | Adolfo Magana | Sophomore | M | 10 | - | .10 | .10 | .30 | .40 | .250 | .50 | 1.250 |
9 | Miguel Coronel | Sophomore | M | 10 | 7 | .10 | .30 | .50 | .90 | .111 | .50 | .556 |
10 | Jose Reyna | Sophomore | M | 9 | 9 | .22 | .11 | .56 | .33 | .667 | .33 | 1.000 |
11 | Servando Higuera | Sophomore | F | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
12 | Cristian Ramirez | Freshman | M | 9 | 1 | .11 | .11 | .33 | .11 | 1.000 | .33 | 3.000 |
13 | Gustavo Martinez | Freshman | F | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
14 | Aristeo Jimenez | Freshman | M | 7 | 4 | .14 | .57 | .86 | .29 | .500 | .86 | 3.000 |
15 | David Garcia | Freshman | F | 7 | 2 | .29 | .29 | .86 | .29 | 1.000 | .29 | 1.000 |
16 | Alfonso Lopez | Freshman | M | 10 | 9 | .10 | .30 | .50 | .60 | .167 | .50 | .833 |
17 | Ernesto Reyna | Freshman | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Ernesto Jimenez | Freshman | M | - | - | - | - | - | - | - | - | - |
19 | Diego Ayala | Freshman | D | - | - | - | - | - | - | - | - | - |
20 | Oscar Martinez | Freshman | M | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
21 | Erik Lopez | Freshman | F | 10 | 9 | .70 | .40 | 1.80 | .80 | .875 | 1.70 | 2.125 |
22 | Michael Delgado | Freshman | M | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Arvin Bravo | Sophomore | D | 10 | 9 | .30 | .10 | .70 | .30 | 1.000 | .70 | 2.333 |
Miguel Minero | Sophomore | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 2.90 | 2.70 | 8.50 | 12.20 | .238 | 7.50 | .615 | |||
Opponent | 10 | 10 | 2.90 | 1.40 | 4.60 | 8.10 | .198 | 4.10 | .506 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hernandez | Sophomore | G | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.40 | .680 |
Totals | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.40 | .680 | |||
Opponent | 10 | 10 | 90:00 | 2.90 | 2.90 | 4.70 | .618 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hernandez | Sophomore | G | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Julian Romero | Freshman | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Noah Dollenmayer | Freshman | D | 10 | 10 | 2 | 0 | 4 | 0 | - | 3 | - | 2 | 0 | 0-0 | 0 |
4 | Ronaldo Esquivel | Freshman | M | 4 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
5 | Gilberto Hernandez | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Juan Pablo Ortiz | Freshman | D | 10 | 10 | 7 | 4 | 18 | 10 | .700 | 13 | 1.300 | 1 | 0 | 0-0 | 1 |
7 | Alejandro Estrada | Sophomore | M | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 |
8 | Adolfo Magana | Sophomore | M | 10 | - | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 2 | 0 | 0-0 | 0 |
9 | Miguel Coronel | Sophomore | M | 10 | 7 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
10 | Jose Reyna | Sophomore | M | 9 | 9 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Servando Higuera | Sophomore | F | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Cristian Ramirez | Freshman | M | 9 | 1 | 1 | 1 | 3 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
13 | Gustavo Martinez | Freshman | F | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Aristeo Jimenez | Freshman | M | 7 | 4 | 1 | 4 | 6 | 2 | .500 | 6 | 3.000 | 0 | 0 | 0-0 | 0 |
15 | David Garcia | Freshman | F | 7 | 2 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 0-0 | 0 |
16 | Alfonso Lopez | Freshman | M | 10 | 9 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
17 | Ernesto Reyna | Freshman | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
18 | Ernesto Jimenez | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Diego Ayala | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Oscar Martinez | Freshman | M | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Erik Lopez | Freshman | F | 10 | 9 | 7 | 4 | 18 | 8 | .875 | 17 | 2.125 | 0 | 0 | 0-0 | 2 |
22 | Michael Delgado | Freshman | M | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Arvin Bravo | Sophomore | D | 10 | 9 | 3 | 1 | 7 | 3 | 1.000 | 7 | 2.333 | 0 | 0 | 0-0 | 2 |
Miguel Minero | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 10 | 10 | 29 | 27 | 85 | 122 | .238 | 75 | .615 | 14 | 1 | 0-0 | 6 | |||
Opponent | 10 | 10 | 16 | 14 | 46 | 81 | .198 | 41 | .506 | 23 | 1 | 0-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hernandez | Sophomore | G | 10 | 10 | 900:00 | 16 | 1.60 | 34 | .680 | 6 | 1 | 3 | 2/0 |
Totals | 10 | 10 | 900:00 | 16 | 1.60 | 34 | .680 | 6 | 1 | 3 | 2 | |||
Opponent | 10 | 10 | 900:00 | 29 | 2.90 | 47 | .618 | 1 | 6 | 3 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 28 | Pasadena City | W, 4-0 | 4 | 0 | - | 1 | 0 | 2 | 0 |
Sep 1 | San Bernardino Valley | W, 2-0 | 2 | 7 | .286 | 6 | 3 | 0 | 0 |
Sep 4 | at Santiago Canyon | T, 2-2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Sep 7 | Sequoias | W, 5-2 | 5 | 19 | .263 | 4 | 7 | 0 | 0 |
Sep 11 | at Taft | L, 2-0 | 0 | 1 | .000 | 4 | 3 | 0 | 0 |
Sep 14 | Cerritos | L, 1-0 | 0 | 1 | .000 | 5 | 2 | 3 | 0 |
Sep 18 | at Victor Valley | W, 3-1 | 2 | 12 | .250 | 2 | 6 | 1 | 0 |
Sep 21 | Compton | W, 3-2 | 2 | 11 | .273 | 2 | 4 | 2 | 0 |
Sep 25 | at Mt. San Antonio | L, 6-0 | 0 | 4 | .000 | 8 | 5 | 1 | 0 |
Oct 2 | Citrus | W, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
Oct 5 | Canyons | W, 2-0 | 1 | 9 | .222 | 6 | 4 | 0 | 0 |
Oct 9 | at Moorpark | T, 0-0 | 0 | 11 | .000 | 1 | 7 | 1 | 0 |
Oct 12 | Santa Barbara | W, 4-2 | 3 | 17 | .235 | 2 | 4 | 3 | 0 |
Oct 16 | Santa Monica | W, 3-2 | 3 | 9 | .333 | 2 | 4 | 2 | 1 |
Oct 19 | at Allan Hancock | W, 4-1 | 4 | 20 | .200 | 2 | 5 | 0 | 0 |
Oct 23 | LA Mission | W, 5-2 | 5 | 14 | .357 | 6 | 4 | 0 | 0 |
Oct 26 | Moorpark | W, 2-0 | 2 | 0 | - | 3 | 0 | 1 | 0 |
Oct 30 | at Santa Barbara | T, 1-1 | 1 | 15 | .067 | 5 | 1 | 2 | 0 |
Nov 2 | at Santa Monica | L, 2-1 | 1 | 12 | .083 | 5 | 3 | 3 | 0 |
Nov 6 | Allan Hancock | W, 6-3 | 5 | 19 | .316 | 4 | 4 | 0 | 0 |
Nov 9 | at LA Mission | T, 3-3 | 3 | 5 | .600 | 4 | 4 | 2 | 0 |
Nov 17 | Long Beach | W, 4-0 | 3 | 13 | .308 | 1 | 3 | 3 | 0 |
Nov 20 | at Cerritos | L, 1-0 | 0 | 11 | .000 | 5 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 212 | 55 | 2.39 | 46 | 156 | 33 | 1.41 | .259 | 9.2 | 77 | 80 | 7 | 27 | 1 |
Conference | 10 | 122 | 29 | 2.90 | 27 | 85 | 16 | 1.60 | .238 | 12.2 | 36 | 34 | 2 | 14 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 13 | 119 | 41 | 3.15 | 35 | 117 | 14 | 1.08 | .345 | 9.2 | 39 | 44 | 6 | 16 | 1 |
Away | 10 | 93 | 14 | 1.40 | 11 | 39 | 19 | 1.84 | .151 | 9.3 | 38 | 36 | 1 | 11 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 14 | 150 | 48 | 3.43 | 41 | 137 | 15 | 1.07 | .320 | 10.7 | 48 | 43 | 6 | 14 | 1 |
Losses | 5 | 29 | 1 | 0.20 | 1 | 3 | 12 | 2.25 | .034 | 5.8 | 17 | 27 | 0 | 8 | 0 |
- |
|||||||||||||||
August | 1 | 0 | 4 | 4.00 | 4 | 12 | 0 | 0.00 | - | 0.0 | 0 | 1 | 1 | 2 | 0 |
September | 8 | 57 | 15 | 1.88 | 11 | 41 | 16 | 2.00 | .263 | 7.1 | 30 | 31 | 1 | 7 | 0 |
October | 9 | 95 | 22 | 2.44 | 19 | 63 | 8 | 0.89 | .232 | 10.6 | 29 | 29 | 4 | 9 | 1 |
November | 5 | 60 | 14 | 2.80 | 12 | 40 | 9 | 1.69 | .233 | 12.0 | 18 | 19 | 1 | 9 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 28 | Pasadena City | W, 4-0 | 0 |
Sep 1 | San Bernardino Valley | W, 2-0 | 0 |
Sep 4 | at Santiago Canyon | T, 2-2 | 0 |
Sep 7 | Sequoias | W, 5-2 | 0 |
Sep 11 | at Taft | L, 2-0 | 0 |
Sep 14 | Cerritos | L, 1-0 | 0 |
Sep 18 | at Victor Valley | W, 3-1 | 0 |
Sep 21 | Compton | W, 3-2 | 0 |
Sep 25 | at Mt. San Antonio | L, 6-0 | 0 |
Oct 2 | Citrus | W, 1-0 | 0 |
Oct 5 | Canyons | W, 2-0 | 0 |
Oct 9 | at Moorpark | T, 0-0 | 0 |
Oct 12 | Santa Barbara | W, 4-2 | 0 |
Oct 16 | Santa Monica | W, 3-2 | 0 |
Oct 19 | at Allan Hancock | W, 4-1 | 0 |
Oct 23 | LA Mission | W, 5-2 | 0 |
Oct 26 | Moorpark | W, 2-0 | 0 |
Oct 30 | at Santa Barbara | T, 1-1 | 86 |
Nov 2 | at Santa Monica | L, 2-1 | 0 |
Nov 6 | Allan Hancock | W, 6-3 | 0 |
Nov 9 | at LA Mission | T, 3-3 | 0 |
Nov 17 | Long Beach | W, 4-0 | 0 |
Nov 20 | at Cerritos | L, 1-0 | 305 |