Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Gates Mt. San Antonio 30 31.9 6.7-13.0 0.5-1.8 6.2-9.1 20.2
2 B Reyes Rio Hondo 28 30.0 6.0-13.0 0.6-1.9 4.5-5.1 17.1
3 W Smith III LA Trade Tech 27 24.7 5.5-10.9 0.3-1.2 5.3-6.2 16.6
4 J Webster LA Trade Tech 27 23.7 5.9-13.0 1.1-3.7 3.0-4.0 15.9
5 J Simpson Mt. San Antonio 9 25.7 4.9-10.9 0.9-3.3 4.9-6.4 15.6
6 R Osborne Rio Hondo 27 30.3 6.6-11.7 0.3-1.0 1.8-2.3 15.4
7 T Hampton East Los Angeles 28 21.9 4.6-9.0 0.1-0.6 4.4-5.6 13.7
8 D Freeman Pasadena City 28 34.4 4.6-11.8 1.0-3.5 3.2-4.2 13.5
8 M Rodriguez Rio Hondo 28 29.5 4.8-9.9 0.6-1.8 3.2-4.4 13.5
10 F Chambers LA Trade Tech 28 24.3 4.2-9.9 0.4-2.1 3.9-5.3 12.6
11 A Marcus East Los Angeles 29 18.4 5.1-7.4 0.0-0.0 1.8-3.2 12.0
12 K Usher-Brown Los Angeles City 28 30.5 3.9-13.4 1.6-5.5 2.1-2.9 11.5
13 L Winston East Los Angeles 23 21.1 4.0-8.5 1.0-3.5 2.4-3.1 11.4
14 G Zollicoffer Pasadena City 28 26.3 3.6-8.7 2.6-6.6 1.6-1.8 11.3
15 D Mpoupe-Singui Los Angeles City 28 24.1 4.4-6.4 0.2-0.3 2.3-3.2 11.2
16 J Barnes East Los Angeles 28 24.1 3.3-8.0 0.7-2.5 3.6-4.6 10.9
17 D Ford Pasadena City 22 22.4 4.3-9.4 0.3-1.8 1.4-2.4 10.3
18 J Williams Mt. San Antonio 27 23.6 3.4-7.3 0.9-2.0 2.6-3.5 10.2
19 Q Daly East Los Angeles 29 20.7 3.6-7.8 2.0-4.8 0.6-0.7 9.8
20 J Gomez LA Trade Tech 28 19.2 2.9-8.0 2.2-6.0 1.5-1.9 9.5
21 B Karunwi Rio Hondo 20 17.1 3.0-6.0 0.4-1.4 3.0-4.2 9.3
22 B Jackson Pasadena City 24 16.6 3.2-8.4 1.4-4.3 1.3-1.5 9.2
23 O Abdallah Mt. San Antonio 30 21.5 3.2-6.2 0.8-2.3 1.8-2.3 9.1
24 O Maciel Mt. San Antonio 27 20.4 2.8-7.4 2.2-5.2 1.3-1.6 9.0
25 K Germany LA Trade Tech 28 23.4 3.0-7.9 1.5-4.5 1.2-1.7 8.8
26 I Hill East Los Angeles 24 16.8 3.4-7.2 0.5-2.2 1.2-1.8 8.5
27 J Brown Los Angeles City 28 24.5 3.4-7.0 0.0-0.0 1.1-2.1 7.9
28 J Thompkins Pasadena City 26 17.5 3.2-6.1 0.8-2.3 0.5-0.8 7.7
29 C Creamer Pasadena City 27 25.6 2.8-6.2 0.0-0.3 1.9-3.2 7.6
30 R Wheeler Mt. San Antonio 29 20.7 3.0-4.6 0.0-0.0 1.7-2.7 7.6
31 A Munoz Mt. San Antonio 23 15.4 2.7-4.7 0.6-1.8 1.3-1.6 7.3
32 B Fu Los Angeles City 26 24.2 2.6-7.8 1.3-5.0 0.6-0.8 7.2
33 J Webb LA Trade Tech 13 11.9 2.5-5.2 0.2-0.8 1.8-2.7 6.9
34 C Ikenador Pasadena City 24 16.0 2.7-6.0 0.8-2.4 0.8-1.1 6.9
35 Z Booker Mt. San Antonio 24 25.7 2.0-5.6 0.4-2.0 2.4-3.7 6.8
36 T Agtang Los Angeles City 24 22.8 2.7-6.5 1.4-3.6 0.0-0.1 6.8
37 D Morris East Los Angeles 19 17.3 1.9-6.3 0.3-1.7 2.7-3.6 6.8
38 C Bryant Rio Hondo 28 18.6 2.2-5.4 0.4-1.4 1.9-2.9 6.7
39 G Hollins-Law Pasadena City 28 17.4 2.2-6.2 0.8-2.8 1.3-2.0 6.6
40 I Herring East Los Angeles 28 13.2 2.8-4.8 0.1-0.4 0.7-1.0 6.3
41 L Perry Los Angeles City 25 18.4 2.4-6.7 1.0-2.8 0.3-0.5 6.1
42 S Esparza Rio Hondo 27 17.3 1.9-5.3 1.6-4.8 0.5-0.7 6.0
43 E Nelson Mt. San Antonio 28 14.5 2.4-4.4 0.0-0.4 1.1-1.6 5.9
44 K Bailey Rio Hondo 23 15.4 1.7-4.6 0.9-3.3 0.3-0.4 4.6
45 I Edwards Rio Hondo 28 16.8 1.7-4.2 0.2-0.9 0.2-0.5 3.8
46 K Perkins Pasadena City 26 17.1 1.4-3.5 0.3-1.0 0.7-1.2 3.8
47 A Hernandez Mt. San Antonio 9 10.1 1.2-2.6 0.7-1.7 0.7-0.9 3.8
48 S Clay LA Trade Tech 22 8.5 1.0-2.4 0.5-1.0 1.2-1.8 3.8
49 T Williams Los Angeles City 20 15.8 1.2-3.4 0.7-2.3 0.5-0.5 3.7
50 I Lear East Los Angeles 27 9.1 1.3-3.5 0.8-2.5 0.2-0.2 3.6
51 J Gibbs LA Trade Tech 24 9.3 1.0-3.0 0.2-1.0 1.0-1.2 3.4
52 C Howlin Rio Hondo 19 9.7 1.2-2.9 0.9-2.6 0.1-0.2 3.4
53 D Copenhagen Mt. San Antonio 26 12.5 1.2-3.0 0.1-1.0 0.7-0.9 3.3
54 Y Nguessan Los Angeles City 21 12.4 1.2-3.2 0.0-0.4 0.7-0.9 3.2
55 D O'Brien Rio Hondo 10 12.4 1.1-4.9 0.9-4.5 0.0-0.0 3.1
56 R Scutter LA Trade Tech 26 6.5 0.9-2.0 0.2-0.6 1.0-1.4 3.0
57 Z Van Patten Pasadena City 28 9.6 1.0-2.6 0.4-0.9 0.5-0.9 2.9
58 J Arciaga Rio Hondo 25 12.1 0.9-2.1 0.4-0.9 0.5-0.7 2.8
59 A Camarao Mt. San Antonio 26 7.5 1.2-1.8 0.0-0.0 0.3-0.7 2.6
60 N Layne Mt. San Antonio 22 7.0 0.6-2.0 0.4-1.1 0.8-1.0 2.5
61 T Gilpen East Los Angeles 23 6.9 0.9-2.0 0.0-0.1 0.6-0.7 2.4
62 P Jacobs Los Angeles City 26 13.4 0.9-2.4 0.3-1.0 0.2-0.5 2.3
63 G Scott East Los Angeles 29 9.3 0.8-1.8 0.0-0.0 0.5-0.9 2.1
64 I Hunter East Los Angeles 10 2.4 0.8-1.6 0.4-0.9 0.1-0.3 2.1
65 P De Guzman Rio Hondo 4 5.0 0.8-2.0 0.2-0.8 0.2-0.5 2.0
65 B Deans LA Trade Tech 19 8.0 0.8-2.2 0.2-0.3 0.2-0.5 2.0
67 D Ingram Los Angeles City 17 4.6 0.8-1.8 0.1-0.5 0.1-0.5 1.8
68 T Bryden East Los Angeles 11 3.9 0.7-1.5 0.2-0.4 0.0-0.0 1.6
69 A Wortham LA Trade Tech 21 15.4 0.5-1.7 0.0-0.5 0.3-0.8 1.4
70 M Goldberg Los Angeles City 21 10.0 0.5-2.0 0.2-1.2 0.1-0.2 1.4
71 Z Watkins Rio Hondo 9 7.2 0.4-1.4 0.1-0.6 0.3-0.4 1.3
72 D Moreland Mt. San Antonio 19 7.5 0.6-1.4 0.0-0.2 0.2-0.7 1.3
73 D Hardy LA Trade Tech 21 7.2 0.5-1.1 0.0-0.0 0.3-0.7 1.2
74 C Barrett LA Trade Tech 17 2.8 0.4-1.2 0.0-0.1 0.3-0.4 1.1
75 L Ingram Los Angeles City 9 5.8 0.4-1.0 0.1-0.2 0.0-0.1 1.0
76 J Kilgore LA Trade Tech 21 4.7 0.3-0.6 0.0-0.0 0.2-0.4 0.9
77 P Thomas, Jr. Rio Hondo 14 6.2 0.4-1.4 0.1-0.6 0.1-0.2 0.9
78 O Nwoso Pasadena City 25 9.8 0.4-0.7 0.0-0.0 0.1-0.2 0.8
79 C Wright Mt. San Antonio 13 4.0 0.4-1.0 0.0-0.1 0.0-0.0 0.8
80 J Hampton East Los Angeles 12 2.8 0.2-1.1 0.1-0.8 0.2-0.2 0.8
80 D Lowe Pasadena City 12 5.5 0.3-0.5 0.1-0.1 0.0-0.2 0.8
80 M Wright LA Trade Tech 4 4.5 0.2-1.5 0.0-0.8 0.2-0.5 0.8
83 J Langston East Los Angeles 20 6.7 0.2-0.8 0.1-0.6 0.1-0.1 0.7
84 O Lopez Rio Hondo 6 2.7 0.2-0.7 0.2-0.7 0.0-0.0 0.5
85 S Ouedraogo LA Trade Tech 14 .7 0.1-0.2 0.1-0.1 0.0-0.0 0.2
86 I Carrasco Los Angeles City 18 3.6 0.1-0.6 0.1-0.4 0.0-0.0 0.2
87 K Brown Los Angeles City 12 2.1 0.0-0.2 0.0-0.1 0.0-0.0 0.0
87 T Diabi Los Angeles City 4 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
87 K Jones East Los Angeles 3 2.3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
87 T Miller Los Angeles City 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
87 J Spears Los Angeles City 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
87 A Woodson Rio Hondo 2 2.5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
87 J Hill Massarotti East Los Angeles - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 R Mayes Jr. LA Trade Tech - - 0.0-0.0 0.0-0.0 0.0-0.0 -
94 K Russell LA Trade Tech - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Gates Mt. San Antonio 30 1.1 3.6 4.7 5.5 3.4 1.7 0.2
2 B Reyes Rio Hondo 28 0.8 3.8 4.6 4.8 2.3 2.1 0.6
3 W Smith III LA Trade Tech 27 2.8 5.0 7.7 1.4 1.9 0.8 0.4
4 J Webster LA Trade Tech 27 0.7 3.0 3.7 3.2 2.0 1.4 0.6
5 J Simpson Mt. San Antonio 9 1.0 4.6 5.6 1.9 2.2 1.6 0.4
6 R Osborne Rio Hondo 27 2.7 3.9 6.7 2.0 1.6 1.2 0.4
7 T Hampton East Los Angeles 28 2.6 5.6 8.3 2.1 2.6 0.5 1.2
8 D Freeman Pasadena City 28 1.2 3.3 4.5 5.9 2.7 1.4 0.1
8 M Rodriguez Rio Hondo 28 2.7 4.2 6.9 2.4 1.6 0.9 0.4
10 F Chambers LA Trade Tech 28 1.4 3.6 5.0 3.6 2.3 2.0 0.4
11 A Marcus East Los Angeles 29 2.8 2.2 5.0 1.0 1.3 0.8 0.6
12 K Usher-Brown Los Angeles City 28 0.7 3.1 3.8 3.8 3.3 1.1 0.1
13 L Winston East Los Angeles 23 1.3 2.6 3.9 1.0 1.7 1.0 0.2
14 G Zollicoffer Pasadena City 28 0.6 2.3 2.8 1.3 0.9 0.4 0.2
15 D Mpoupe-Singui Los Angeles City 28 3.0 4.5 7.4 0.8 1.4 0.5 0.5
16 J Barnes East Los Angeles 28 0.9 2.3 3.1 4.1 2.6 1.2 0.1
17 D Ford Pasadena City 22 1.9 6.8 8.7 2.4 2.3 1.3 1.0
18 J Williams Mt. San Antonio 27 0.9 2.7 3.6 1.3 1.4 0.8 0.1
19 Q Daly East Los Angeles 29 1.1 2.5 3.6 0.6 0.9 0.9 0.1
20 J Gomez LA Trade Tech 28 0.3 1.8 2.1 1.7 0.9 1.2 0.2
21 B Karunwi Rio Hondo 20 0.3 1.3 1.6 1.6 3.1 1.6 0.1
22 B Jackson Pasadena City 24 0.3 1.2 1.5 1.7 1.4 0.9 0.1
23 O Abdallah Mt. San Antonio 30 1.3 2.0 3.3 0.9 1.3 1.6 0.6
24 O Maciel Mt. San Antonio 27 0.4 1.6 2.0 1.8 1.2 0.9 0.0
25 K Germany LA Trade Tech 28 0.6 2.8 3.4 2.0 1.1 0.9 0.5
26 I Hill East Los Angeles 24 0.9 1.9 2.8 1.6 1.9 0.8 0.4
27 J Brown Los Angeles City 28 2.6 5.1 7.7 0.8 1.9 0.8 0.5
28 J Thompkins Pasadena City 26 1.6 1.5 3.2 1.0 0.6 1.0 0.2
29 C Creamer Pasadena City 27 3.0 3.7 6.7 1.1 1.3 0.9 0.8
30 R Wheeler Mt. San Antonio 29 2.5 5.3 7.8 0.4 1.0 0.4 1.6
31 A Munoz Mt. San Antonio 23 1.7 2.2 3.9 1.0 1.4 0.3 0.2
32 B Fu Los Angeles City 26 0.8 2.1 3.0 1.4 1.5 0.4 0.0
33 J Webb LA Trade Tech 13 0.6 2.8 3.4 1.8 1.1 1.2 0.6
34 C Ikenador Pasadena City 24 0.7 1.8 2.4 0.6 1.5 0.4 0.1
35 Z Booker Mt. San Antonio 24 0.7 2.7 3.3 1.3 2.0 1.3 0.6
36 T Agtang Los Angeles City 24 0.5 1.2 1.7 2.0 1.8 0.3 0.0
37 D Morris East Los Angeles 19 0.4 2.6 3.1 4.4 2.5 1.7 0.3
38 C Bryant Rio Hondo 28 0.4 2.4 2.8 1.5 1.6 0.4 0.4
39 G Hollins-Law Pasadena City 28 1.3 2.3 3.6 0.9 1.1 0.6 0.2
40 I Herring East Los Angeles 28 2.0 2.3 4.3 1.0 0.9 0.5 0.8
41 L Perry Los Angeles City 25 0.6 2.2 2.8 1.8 2.6 0.8 0.0
42 S Esparza Rio Hondo 27 0.4 1.4 1.8 1.0 0.6 0.4 0.0
43 E Nelson Mt. San Antonio 28 1.9 3.9 5.8 0.6 1.5 0.7 0.5
44 K Bailey Rio Hondo 23 0.1 1.5 1.6 1.3 1.1 0.3 0.0
45 I Edwards Rio Hondo 28 0.7 1.0 1.8 0.7 0.8 0.5 0.3
46 K Perkins Pasadena City 26 0.6 1.5 2.1 0.9 0.7 0.5 0.3
47 A Hernandez Mt. San Antonio 9 0.2 0.6 0.8 0.9 0.6 0.1 0.0
48 S Clay LA Trade Tech 22 0.4 1.3 1.7 0.5 0.3 0.3 0.1
49 T Williams Los Angeles City 20 0.9 2.2 3.1 0.7 1.2 0.5 0.2
50 I Lear East Los Angeles 27 0.7 1.6 2.3 0.7 0.8 0.4 0.0
51 J Gibbs LA Trade Tech 24 0.3 1.1 1.4 0.5 0.9 0.3 0.2
52 C Howlin Rio Hondo 19 0.3 0.8 1.2 0.3 0.3 0.2 0.1
53 D Copenhagen Mt. San Antonio 26 0.6 1.4 2.0 1.0 1.1 0.7 0.2
54 Y Nguessan Los Angeles City 21 0.3 1.2 1.5 1.1 0.8 0.4 0.1
55 D O'Brien Rio Hondo 10 0.3 1.0 1.3 0.4 0.8 0.4 0.1
56 R Scutter LA Trade Tech 26 0.7 1.4 2.1 0.3 0.8 0.4 0.0
57 Z Van Patten Pasadena City 28 0.5 1.0 1.5 0.8 1.0 0.4 0.3
58 J Arciaga Rio Hondo 25 0.4 0.8 1.2 0.9 0.8 0.4 0.0
59 A Camarao Mt. San Antonio 26 0.9 0.8 1.7 0.0 0.4 0.2 0.3
60 N Layne Mt. San Antonio 22 0.2 1.3 1.5 0.4 0.5 0.2 0.1
61 T Gilpen East Los Angeles 23 0.6 0.8 1.4 0.6 0.5 0.3 0.4
62 P Jacobs Los Angeles City 26 0.7 1.5 2.2 2.0 2.2 0.5 0.0
63 G Scott East Los Angeles 29 0.9 2.3 3.2 0.2 0.7 0.3 0.3
64 I Hunter East Los Angeles 10 0.2 0.6 0.8 0.1 0.3 0.1 0.0
65 P De Guzman Rio Hondo 4 0.0 0.3 0.3 0.8 0.0 0.0 0.0
65 B Deans LA Trade Tech 19 0.7 1.9 2.6 0.1 0.6 0.4 0.5
67 D Ingram Los Angeles City 17 0.5 0.8 1.3 0.1 0.2 0.2 0.1
68 T Bryden East Los Angeles 11 0.4 0.3 0.6 0.1 0.3 0.1 0.4
69 A Wortham LA Trade Tech 21 0.7 1.1 1.8 2.2 1.3 1.2 0.1
70 M Goldberg Los Angeles City 21 0.4 1.0 1.4 0.3 1.0 0.1 0.2
71 Z Watkins Rio Hondo 9 0.3 0.8 1.1 0.3 0.6 0.0 0.2
72 D Moreland Mt. San Antonio 19 0.5 0.9 1.4 0.2 0.5 0.3 0.3
73 D Hardy LA Trade Tech 21 1.0 1.2 2.2 0.1 0.3 0.2 0.6
74 C Barrett LA Trade Tech 17 0.7 0.6 1.4 0.3 0.2 0.2 0.1
75 L Ingram Los Angeles City 9 0.1 0.3 0.4 0.1 0.6 0.2 0.0
76 J Kilgore LA Trade Tech 21 0.5 1.3 1.8 0.0 0.1 0.0 0.0
77 P Thomas, Jr. Rio Hondo 14 0.2 0.6 0.8 0.1 0.4 0.1 0.1
78 O Nwoso Pasadena City 25 0.7 0.7 1.4 0.3 0.3 0.1 0.4
79 C Wright Mt. San Antonio 13 0.2 0.6 0.8 0.3 0.2 0.0 0.1
80 J Hampton East Los Angeles 12 0.1 0.4 0.5 0.3 0.3 0.0 0.0
80 D Lowe Pasadena City 12 0.3 0.5 0.8 0.1 0.3 0.0 0.1
80 M Wright LA Trade Tech 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
83 J Langston East Los Angeles 20 0.1 0.8 0.9 1.1 0.9 0.1 0.0
84 O Lopez Rio Hondo 6 0.2 0.2 0.3 0.0 0.2 0.0 0.0
85 S Ouedraogo LA Trade Tech 14 0.1 0.0 0.1 0.1 0.0 0.0 0.0
86 I Carrasco Los Angeles City 18 0.1 0.2 0.2 0.1 0.4 0.1 0.0
87 K Brown Los Angeles City 12 0.3 0.3 0.6 0.0 0.3 0.0 0.0
87 T Diabi Los Angeles City 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 K Jones East Los Angeles 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 T Miller Los Angeles City 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
87 J Spears Los Angeles City 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 A Woodson Rio Hondo 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 J Hill Massarotti East Los Angeles - - - - - - - -
94 R Mayes Jr. LA Trade Tech - - - - - - - -
94 K Russell LA Trade Tech - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 D Gates Mt. San Antonio 30 1.9 0.1 5.5
2 B Reyes Rio Hondo 28 1.7 - 4.8
3 W Smith III LA Trade Tech 27 2.1 0.0 1.4
4 J Webster LA Trade Tech 27 1.7 0.0 3.2
5 J Simpson Mt. San Antonio 9 0.9 - 1.9
6 R Osborne Rio Hondo 27 2.3 - 2.0
7 T Hampton East Los Angeles 28 2.2 - 2.1
8 D Freeman Pasadena City 28 1.6 - 5.9
8 M Rodriguez Rio Hondo 28 2.0 0.1 2.4
10 F Chambers LA Trade Tech 28 2.2 0.0 3.6
11 A Marcus East Los Angeles 29 1.4 0.1 1.0
12 K Usher-Brown Los Angeles City 28 1.5 0.0 3.8
13 L Winston East Los Angeles 23 2.2 0.0 1.0
14 G Zollicoffer Pasadena City 28 1.4 - 1.3
15 D Mpoupe-Singui Los Angeles City 28 1.4 - 0.8
16 J Barnes East Los Angeles 28 1.6 - 4.1
17 D Ford Pasadena City 22 2.3 0.0 2.4
18 J Williams Mt. San Antonio 27 1.5 - 1.3
19 Q Daly East Los Angeles 29 2.0 0.1 0.6
20 J Gomez LA Trade Tech 28 2.3 0.1 1.7
21 B Karunwi Rio Hondo 20 2.3 0.1 1.6
22 B Jackson Pasadena City 24 2.2 - 1.7
23 O Abdallah Mt. San Antonio 30 2.5 0.1 0.9
24 O Maciel Mt. San Antonio 27 2.0 0.0 1.8
25 K Germany LA Trade Tech 28 1.4 - 2.0
26 I Hill East Los Angeles 24 1.5 - 1.6
27 J Brown Los Angeles City 28 2.8 0.0 0.8
28 J Thompkins Pasadena City 26 1.2 0.0 1.0
29 C Creamer Pasadena City 27 2.0 0.0 1.1
30 R Wheeler Mt. San Antonio 29 2.0 - 0.4
31 A Munoz Mt. San Antonio 23 1.2 - 1.0
32 B Fu Los Angeles City 26 2.0 0.0 1.4
33 J Webb LA Trade Tech 13 1.9 0.1 1.8
34 C Ikenador Pasadena City 24 1.4 - 0.6
35 Z Booker Mt. San Antonio 24 2.8 0.0 1.3
36 T Agtang Los Angeles City 24 1.8 0.0 2.0
37 D Morris East Los Angeles 19 2.8 0.2 4.4
38 C Bryant Rio Hondo 28 1.8 0.0 1.5
39 G Hollins-Law Pasadena City 28 1.7 0.0 0.9
40 I Herring East Los Angeles 28 1.2 - 1.0
41 L Perry Los Angeles City 25 1.8 - 1.8
42 S Esparza Rio Hondo 27 1.4 - 1.0
43 E Nelson Mt. San Antonio 28 2.4 0.1 0.6
44 K Bailey Rio Hondo 23 1.7 - 1.3
45 I Edwards Rio Hondo 28 2.1 - 0.7
46 K Perkins Pasadena City 26 2.0 0.0 0.9
47 A Hernandez Mt. San Antonio 9 1.1 - 0.9
48 S Clay LA Trade Tech 22 0.9 0.0 0.5
49 T Williams Los Angeles City 20 0.5 - 0.7
50 I Lear East Los Angeles 27 1.0 - 0.7
51 J Gibbs LA Trade Tech 24 1.1 - 0.5
52 C Howlin Rio Hondo 19 0.9 - 0.3
53 D Copenhagen Mt. San Antonio 26 2.0 0.1 1.0
54 Y Nguessan Los Angeles City 21 0.6 - 1.1
55 D O'Brien Rio Hondo 10 0.1 - 0.4
56 R Scutter LA Trade Tech 26 1.4 0.0 0.3
57 Z Van Patten Pasadena City 28 0.9 - 0.8
58 J Arciaga Rio Hondo 25 0.8 - 0.9
59 A Camarao Mt. San Antonio 26 0.4 - 0.0
60 N Layne Mt. San Antonio 22 1.0 - 0.4
61 T Gilpen East Los Angeles 23 1.2 - 0.6
62 P Jacobs Los Angeles City 26 1.2 0.0 2.0
63 G Scott East Los Angeles 29 1.2 - 0.2
64 I Hunter East Los Angeles 10 0.3 - 0.1
65 P De Guzman Rio Hondo 4 0.3 - 0.8
65 B Deans LA Trade Tech 19 2.3 0.1 0.1
67 D Ingram Los Angeles City 17 0.5 - 0.1
68 T Bryden East Los Angeles 11 0.7 - 0.1
69 A Wortham LA Trade Tech 21 1.1 - 2.2
70 M Goldberg Los Angeles City 21 0.7 - 0.3
71 Z Watkins Rio Hondo 9 0.6 - 0.3
72 D Moreland Mt. San Antonio 19 0.6 - 0.2
73 D Hardy LA Trade Tech 21 1.0 - 0.1
74 C Barrett LA Trade Tech 17 0.7 - 0.3
75 L Ingram Los Angeles City 9 0.7 - 0.1
76 J Kilgore LA Trade Tech 21 1.0 - 0.0
77 P Thomas, Jr. Rio Hondo 14 0.5 - 0.1
78 O Nwoso Pasadena City 25 1.3 0.0 0.3
79 C Wright Mt. San Antonio 13 0.5 - 0.3
80 J Hampton East Los Angeles 12 0.7 - 0.3
80 D Lowe Pasadena City 12 0.9 - 0.1
80 M Wright LA Trade Tech 4 0.3 - 0.0
83 J Langston East Los Angeles 20 0.6 - 1.1
84 O Lopez Rio Hondo 6 0.2 - 0.0
85 S Ouedraogo LA Trade Tech 14 0.3 - 0.1
86 I Carrasco Los Angeles City 18 0.1 - 0.1
87 K Brown Los Angeles City 12 0.3 - 0.0
87 T Diabi Los Angeles City 4 0.0 - 0.0
87 K Jones East Los Angeles 3 0.0 - 0.0
87 T Miller Los Angeles City 1 0.0 - 1.0
87 J Spears Los Angeles City 1 0.0 - 0.0
87 A Woodson Rio Hondo 2 0.0 - 0.0
87 J Hill Massarotti East Los Angeles - - - -
94 R Mayes Jr. LA Trade Tech - - - -
94 K Russell LA Trade Tech - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 D Gates Mt. San Antonio 30 30 956 201-391 51.4 16-53 30.2 187-274 68.2 605
2 B Reyes Rio Hondo 28 28 839 169-364 46.4 16-54 29.6 126-144 87.5 480
3 W Smith III LA Trade Tech 27 25 667 148-294 50.3 9-33 27.3 143-167 85.6 448
4 J Webster LA Trade Tech 27 23 641 158-350 45.1 30-100 30.0 82-108 75.9 428
5 J Simpson Mt. San Antonio 9 9 231 44-98 44.9 8-30 26.7 44-58 75.9 140
6 R Osborne Rio Hondo 27 24 818 179-316 56.6 9-28 32.1 49-63 77.8 416
7 T Hampton East Los Angeles 28 27 614 129-252 51.2 3-16 18.8 122-157 77.7 383
8 D Freeman Pasadena City 28 28 962 129-330 39.1 29-99 29.3 90-118 76.3 377
8 M Rodriguez Rio Hondo 28 28 827 135-278 48.6 16-49 32.7 91-123 74.0 377
10 F Chambers LA Trade Tech 28 22 679 117-276 42.4 10-59 16.9 108-148 73.0 352
11 A Marcus East Los Angeles 29 10 534 147-215 68.4 0-0 - 53-94 56.4 347
12 K Usher-Brown Los Angeles City 28 25 854 109-375 29.1 46-155 29.7 59-82 72.0 323
13 L Winston East Los Angeles 23 22 486 92-195 47.2 22-80 27.5 56-72 77.8 262
14 G Zollicoffer Pasadena City 28 28 735 100-243 41.2 72-186 38.7 45-50 90.0 317
15 D Mpoupe-Singui Los Angeles City 28 20 676 122-178 68.5 5-9 55.6 64-91 70.3 313
16 J Barnes East Los Angeles 28 26 675 93-223 41.7 20-71 28.2 100-129 77.5 306
17 D Ford Pasadena City 22 1 492 94-206 45.6 7-39 17.9 31-53 58.5 226
18 J Williams Mt. San Antonio 27 24 637 91-196 46.4 23-53 43.4 70-94 74.5 275
19 Q Daly East Los Angeles 29 29 600 104-225 46.2 58-138 42.0 17-20 85.0 283
20 J Gomez LA Trade Tech 28 13 537 82-223 36.8 62-168 36.9 41-54 75.9 267
21 B Karunwi Rio Hondo 20 5 341 59-121 48.8 8-29 27.6 59-85 69.4 185
22 B Jackson Pasadena City 24 - 399 77-202 38.1 34-103 33.0 32-36 88.9 220
23 O Abdallah Mt. San Antonio 30 21 644 97-186 52.2 23-69 33.3 55-69 79.7 272
24 O Maciel Mt. San Antonio 27 - 550 75-199 37.7 60-141 42.6 34-42 81.0 244
25 K Germany LA Trade Tech 28 22 656 85-221 38.5 41-127 32.3 35-48 72.9 246
26 I Hill East Los Angeles 24 4 402 81-173 46.8 13-52 25.0 29-42 69.0 204
27 J Brown Los Angeles City 28 18 687 95-197 48.2 0-1 0.0 31-58 53.4 221
28 J Thompkins Pasadena City 26 20 455 83-158 52.5 21-60 35.0 12-21 57.1 199
29 C Creamer Pasadena City 27 27 690 76-167 45.5 1-9 11.1 52-86 60.5 205
30 R Wheeler Mt. San Antonio 29 29 600 86-132 65.2 0-0 - 48-79 60.8 220
31 A Munoz Mt. San Antonio 23 - 355 62-109 56.9 14-41 34.1 31-37 83.8 169
32 B Fu Los Angeles City 26 25 630 68-204 33.3 35-129 27.1 15-21 71.4 186
33 J Webb LA Trade Tech 13 7 155 32-67 47.8 3-11 27.3 23-35 65.7 90
34 C Ikenador Pasadena City 24 11 385 64-144 44.4 18-57 31.6 19-26 73.1 165
35 Z Booker Mt. San Antonio 24 24 617 49-135 36.3 9-47 19.1 57-88 64.8 164
36 T Agtang Los Angeles City 24 15 546 65-156 41.7 33-86 38.4 0-3 0.0 163
37 D Morris East Los Angeles 19 1 329 36-120 30.0 6-32 18.8 51-69 73.9 129
38 C Bryant Rio Hondo 28 - 521 62-151 41.1 10-40 25.0 53-80 66.3 187
39 G Hollins-Law Pasadena City 28 6 487 63-173 36.4 22-79 27.8 37-56 66.1 185
40 I Herring East Los Angeles 28 21 370 78-135 57.8 2-10 20.0 19-29 65.5 177
41 L Perry Los Angeles City 25 16 461 60-168 35.7 24-71 33.8 8-13 61.5 152
42 S Esparza Rio Hondo 27 27 467 52-144 36.1 44-129 34.1 14-20 70.0 162
43 E Nelson Mt. San Antonio 28 3 406 67-122 54.9 0-10 0.0 31-45 68.9 165
44 K Bailey Rio Hondo 23 4 354 39-105 37.1 20-75 26.7 7-9 77.8 105
45 I Edwards Rio Hondo 28 23 469 47-119 39.5 6-25 24.0 7-13 53.8 107
46 K Perkins Pasadena City 26 11 445 36-91 39.6 8-26 30.8 19-31 61.3 99
47 A Hernandez Mt. San Antonio 9 - 91 11-23 47.8 6-15 40.0 6-8 75.0 34
