2019-20 Men's Basketball Statistics - LA Pierce
Games
12
Pts per game
81.3
FG %
49.5
3PT %
41.2
FT %
69.3
Reb per game
35.9
Ast per game
13.5
Schedule Summary | |
---|---|
Overall (Pct.) | 7-5 (.583) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-1 |
Away | 2-0 |
Neutral | 4-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at Pasadena City | W, 83-79 |
Nov 16 | vs. Santiago Canyon | L, 110-73 |
Nov 26 | Glendale | W, 90-75 |
Dec 6 | vs. Santa Monica | L, 95-71 |
Dec 7 | vs. Glendale | W, 78-62 |
Dec 8 | vs. MiraCosta | L, 66-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 2nd | - | - |
Points | 976 | 4th | - | - |
Points per game | 81.3 | 20th | - | - |
FG made per game | 29.9 | 13th | - | - |
FG attempts per game | 60.4 | 49th | - | - |
FG Pct | 49.5 | 5th | - | - |
3PT made per game | 7.4 | 47th | - | - |
3PT attempts per game | 18.0 | 79th | - | - |
3PT Pct | 41.2 | 2nd | - | - |
FT made per game | 14.1 | 33rd | - | - |
FT attempt per game | 20.3 | 40th | - | - |
FT Pct | 69.3 | 30th | - | - |
Off rebounds per game | 9.9 | 66th | - | - |
Def rebounds per game | 26.0 | 37th | - | - |
Total rebounds per game | 35.9 | 47th | - | - |
Rebound margin per game | -1.7 | 58th | - | - |
Assists per game | 13.5 | 58th | - | - |
Turnovers per game | 19.6 | 92nd | - | - |
Steals per game | 10.3 | 13th | - | - |
Blocks per game | 4.9 | 11th | - | - |
Personal fouls per game | 18.1 | 63rd | - | - |
Points per game allowed | 81.0 | 81st | - | - |
Opponents' Field goal percentage | 44.6 | 56th | - | - |
Opponents' 3PT percentage | 33.1 | 54th | - | - |
Home Attendance | 0 | 31st | - | - |
Home Attendance average | 0 | 31st | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wayne Currie | So | G | 12 | 12 | 26.4 | 5.8-12.2 | 47.9 | 1.5-3.6 | 41.9 | 4.2-4.5 | 92.6 | 17.3 |
1 | Robert Salone | So | G | 10 | - | 3.7 | 0.8-1.4 | 57.1 | 0.1-0.3 | 33.3 | 0.1-0.6 | 16.7 | 1.8 |
2 | Donovan Wilson | Fr | G | 6 | - | 4.8 | 0.3-2.0 | 16.7 | 0.0-0.5 | 0.0 | 0.8-1.2 | 71.4 | 1.5 |
3 | Dallas Johnson | So | F | 11 | 5 | 22.8 | 2.9-4.5 | 64.0 | 0.5-1.0 | 45.5 | 0.6-1.5 | 41.2 | 6.9 |
5 | Kevin Fassu | So | F | 12 | 11 | 21.3 | 3.0-5.9 | 50.7 | 0.0-0.0 | - | 1.8-3.0 | 58.3 | 7.8 |
10 | Jason Rodriguez | So | G | 12 | - | 11.3 | 0.8-1.8 | 40.9 | 0.5-0.9 | 54.5 | 0.3-0.8 | 40.0 | 2.3 |
12 | Sam Hepp | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jayson Moore | Fr | F | 12 | 1 | 10.1 | 1.2-2.8 | 42.4 | 0.0-0.2 | 0.0 | 0.4-1.2 | 35.7 | 2.8 |
22 | Sumeet Singh | So | G | 11 | 6 | 19.5 | 3.9-7.9 | 49.4 | 1.1-3.2 | 34.3 | 1.6-2.6 | 62.1 | 10.5 |
23 | Zion White | Fr | G | 11 | 1 | 6.2 | 1.4-2.5 | 53.6 | 0.5-0.9 | 50.0 | 0.4-0.7 | 50.0 | 3.5 |
24 | Ricky Jaime | Fr | G | 7 | - | 3.3 | 0.6-1.1 | 50.0 | 0.3-0.4 | 66.7 | 0.3-0.3 | 100.0 | 1.7 |
25 | E J Bushner | Fr | G | 12 | 12 | 17.5 | 2.7-5.8 | 46.4 | 0.9-2.2 | 42.3 | 1.7-1.9 | 87.0 | 7.9 |
33 | Max Edwards | So | F | 12 | 12 | 29.0 | 7.8-15.2 | 51.4 | 2.4-5.6 | 43.3 | 2.7-3.2 | 84.2 | 20.8 |
99 | Josh Giron | Fr | G | 5 | - | 2.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 12 | 12 | 168.4 | 29.9-60.4 | 49.5 | 7.4-18.0 | 41.2 | 14.1-20.3 | 69.3 | 81.3 | |||
Opponent | 12 | 12 | 168.4 | 29.1-65.2 | 44.6 | 8.3-25.2 | 33.1 | 14.5-21.6 | 67.2 | 81.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wayne Currie | So | G | 12 | 12 | 26.4 | 0.5 | 3.2 | 3.7 | 2.8 | - | 2.4 | 3.3 | 0.7 | 2.7 | 0.5 |
1 | Robert Salone | So | G | 10 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.6 | 0.5 | 1.2 | 0.2 | 0.0 |
2 | Donovan Wilson | Fr | G | 6 | - | 4.8 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 |
3 | Dallas Johnson | So | F | 11 | 5 | 22.8 | 1.8 | 4.5 | 6.3 | 2.2 | - | 1.0 | 1.3 | 0.8 | 1.4 | 0.6 |
5 | Kevin Fassu | So | F | 12 | 11 | 21.3 | 2.1 | 4.3 | 6.3 | 2.7 | 0.1 | 1.2 | 2.5 | 0.5 | 2.0 | 2.5 |
10 | Jason Rodriguez | So | G | 12 | - | 11.3 | 0.1 | 1.5 | 1.6 | 2.0 | - | 1.9 | 1.2 | 1.6 | 0.9 | 0.2 |
12 | Sam Hepp | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jayson Moore | Fr | F | 12 | 1 | 10.1 | 0.9 | 2.2 | 3.1 | 1.3 | - | 0.1 | 0.7 | 0.1 | 0.0 | 0.6 |
22 | Sumeet Singh | So | G | 11 | 6 | 19.5 | 0.5 | 1.3 | 1.7 | 2.5 | - | 1.4 | 2.3 | 0.6 | 0.7 | 0.0 |
23 | Zion White | Fr | G | 11 | 1 | 6.2 | 0.0 | 1.4 | 1.4 | 0.5 | - | 0.4 | 1.1 | 0.3 | 0.2 | 0.1 |
24 | Ricky Jaime | Fr | G | 7 | - | 3.3 | 0.1 | 0.3 | 0.4 | 1.0 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
25 | E J Bushner | Fr | G | 12 | 12 | 17.5 | 0.8 | 2.3 | 3.0 | 2.0 | - | 2.2 | 2.9 | 0.7 | 1.0 | 0.0 |
33 | Max Edwards | So | F | 12 | 12 | 29.0 | 1.8 | 2.7 | 4.4 | 1.2 | - | 2.3 | 2.3 | 1.0 | 1.2 | 0.5 |
99 | Josh Giron | Fr | G | 5 | - | 2.0 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
Totals | 12 | 12 | 168.4 | 9.9 | 26.0 | 35.9 | 18.1 | 0.1 | 13.5 | 19.6 | 0.7 | 10.3 | 4.9 | |||
Opponent | 12 | 12 | 168.4 | 13.1 | 24.5 | 37.6 | 19.5 | 0.5 | 14.8 | 18.8 | 0.8 | 10.3 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wayne Currie | So | G | 12 | 12 | 317 | 70-146 | 47.9 | 18-43 | 41.9 | 50-54 | 92.6 | 208 |
1 | Robert Salone | So | G | 10 | - | 37 | 8-14 | 57.1 | 1-3 | 33.3 | 1-6 | 16.7 | 18 |
2 | Donovan Wilson | Fr | G | 6 | - | 29 | 2-12 | 16.7 | 0-3 | 0.0 | 5-7 | 71.4 | 9 |
3 | Dallas Johnson | So | F | 11 | 5 | 251 | 32-50 | 64.0 | 5-11 | 45.5 | 7-17 | 41.2 | 76 |
5 | Kevin Fassu | So | F | 12 | 11 | 256 | 36-71 | 50.7 | 0-0 | - | 21-36 | 58.3 | 93 |
10 | Jason Rodriguez | So | G | 12 | - | 136 | 9-22 | 40.9 | 6-11 | 54.5 | 4-10 | 40.0 | 28 |
12 | Sam Hepp | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jayson Moore | Fr | F | 12 | 1 | 121 | 14-33 | 42.4 | 0-3 | 0.0 | 5-14 | 35.7 | 33 |
22 | Sumeet Singh | So | G | 11 | 6 | 215 | 43-87 | 49.4 | 12-35 | 34.3 | 18-29 | 62.1 | 116 |
23 | Zion White | Fr | G | 11 | 1 | 68 | 15-28 | 53.6 | 5-10 | 50.0 | 4-8 | 50.0 | 39 |
24 | Ricky Jaime | Fr | G | 7 | - | 23 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
25 | E J Bushner | Fr | G | 12 | 12 | 210 | 32-69 | 46.4 | 11-26 | 42.3 | 20-23 | 87.0 | 95 |
33 | Max Edwards | So | F | 12 | 12 | 348 | 94-183 | 51.4 | 29-67 | 43.3 | 32-38 | 84.2 | 249 |
99 | Josh Giron | Fr | G | 5 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Totals | 12 | 12 | 2021 | 359-725 | 49.5 | 89-216 | 41.2 | 169-244 | 69.3 | 976 | |||
Opponent | 12 | 12 | 2021 | 349-782 | 44.6 | 100-302 | 33.1 | 174-259 | 67.2 | 972 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wayne Currie | So | G | 12 | 12 | 317 | 6 | 38 | 44 | 34 | - | 29 | 39 | 0.7 | 32 | 6 |
1 | Robert Salone | So | G | 10 | - | 37 | 0 | 3 | 3 | 4 | - | 6 | 5 | 1.2 | 2 | 0 |
2 | Donovan Wilson | Fr | G | 6 | - | 29 | 0 | 5 | 5 | 5 | - | 2 | 8 | 0.3 | 2 | 0 |
3 | Dallas Johnson | So | F | 11 | 5 | 251 | 20 | 49 | 69 | 24 | - | 11 | 14 | 0.8 | 15 | 7 |
5 | Kevin Fassu | So | F | 12 | 11 | 256 | 25 | 51 | 76 | 32 | 1 | 14 | 30 | 0.5 | 24 | 30 |
10 | Jason Rodriguez | So | G | 12 | - | 136 | 1 | 18 | 19 | 24 | - | 23 | 14 | 1.6 | 11 | 2 |
12 | Sam Hepp | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jayson Moore | Fr | F | 12 | 1 | 121 | 11 | 26 | 37 | 16 | - | 1 | 8 | 0.1 | 0 | 7 |
22 | Sumeet Singh | So | G | 11 | 6 | 215 | 5 | 14 | 19 | 27 | - | 15 | 25 | 0.6 | 8 | 0 |
23 | Zion White | Fr | G | 11 | 1 | 68 | 0 | 15 | 15 | 6 | - | 4 | 12 | 0.3 | 2 | 1 |
24 | Ricky Jaime | Fr | G | 7 | - | 23 | 1 | 2 | 3 | 7 | - | 3 | 3 | 1.0 | 1 | 0 |
25 | E J Bushner | Fr | G | 12 | 12 | 210 | 9 | 27 | 36 | 24 | - | 26 | 35 | 0.7 | 12 | 0 |
33 | Max Edwards | So | F | 12 | 12 | 348 | 21 | 32 | 53 | 14 | - | 28 | 27 | 1.0 | 14 | 6 |
99 | Josh Giron | Fr | G | 5 | - | 10 | 1 | 4 | 5 | 0 | - | 0 | 4 | 0.0 | 0 | 0 |
Totals | 12 | 12 | 2021 | 119 | 312 | 431 | 217 | 1 | 162 | 235 | 0.7 | 123 | 59 | |||
Opponent | 12 | 12 | 2021 | 157 | 294 | 451 | 234 | 6 | 178 | 225 | 0.8 | 123 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wayne Currie | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Robert Salone | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Donovan Wilson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Dallas Johnson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Kevin Fassu | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Jason Rodriguez | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Sam Hepp | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Jayson Moore | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Sumeet Singh | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Zion White | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ricky Jaime | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | E J Bushner | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Max Edwards | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
99 | Josh Giron | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wayne Currie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Robert Salone | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Donovan Wilson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Dallas Johnson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kevin Fassu | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jason Rodriguez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Sam Hepp | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jayson Moore | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Sumeet Singh | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zion White | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ricky Jaime | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | E J Bushner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Max Edwards | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | Josh Giron | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wayne Currie | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Robert Salone | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Donovan Wilson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Dallas Johnson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Kevin Fassu | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jason Rodriguez | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Sam Hepp | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Jayson Moore | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Sumeet Singh | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Zion White | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ricky Jaime | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | E J Bushner | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Max Edwards | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
99 | Josh Giron | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wayne Currie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Robert Salone | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Donovan Wilson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Dallas Johnson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kevin Fassu | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jason Rodriguez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Sam Hepp | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Jayson Moore | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Sumeet Singh | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zion White | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ricky Jaime | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | E J Bushner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Max Edwards | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | Josh Giron | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | vs. MiraCosta | L, 91-81 | 31-65 | 47.7 | 7-18 | 38.9 | 12-16 | 75.0 | 12 | 18 | 30 | 14 | 19 | 12 | 5 | 19 | 81 |
Nov 2 | vs. Golden West | W, 95-78 | 35-68 | 51.5 | 3-16 | 18.8 | 22-29 | 75.9 | 12 | 37 | 49 | 12 | 31 | 17 | 16 | 26 | 95 |
Nov 3 | vs. Rio Hondo | W, 96-86 | 36-57 | 63.2 | 12-17 | 70.6 | 12-19 | 63.2 | 7 | 33 | 40 | 20 | 24 | 9 | 1 | 18 | 96 |
Nov 6 | at El Camino | W, 71-56 | 29-54 | 53.7 | 7-19 | 36.8 | 6-18 | 33.3 | 8 | 25 | 33 | 19 | 17 | 14 | 3 | 17 | 71 |
Nov 9 | Desert | L, 89-82 | 30-57 | 52.6 | 6-17 | 35.3 | 16-21 | 76.2 | 8 | 13 | 21 | 17 | 23 | 9 | 14 | 17 | 82 |
Nov 14 | vs. LA Trade Tech | W, 95-85 | 30-61 | 49.2 | 4-16 | 25.0 | 31-34 | 91.2 | 13 | 28 | 41 | 10 | 21 | 13 | 1 | 21 | 95 |
Nov 15 | at Pasadena City | W, 83-79 | 28-60 | 46.7 | 8-16 | 50.0 | 19-22 | 86.4 | 8 | 30 | 38 | 16 | 23 | 7 | 6 | 17 | 83 |
Nov 16 | vs. Santiago Canyon | L, 110-73 | 29-49 | 59.2 | 8-15 | 53.3 | 7-13 | 53.8 | 2 | 16 | 18 | 3 | 20 | 0 | 1 | 18 | 73 |
Nov 26 | Glendale | W, 90-75 | 33-60 | 55.0 | 12-18 | 66.7 | 12-15 | 80.0 | 9 | 30 | 39 | 16 | 14 | 16 | 9 | 18 | 90 |
Dec 6 | vs. Santa Monica | L, 95-71 | 25-78 | 32.1 | 8-28 | 28.6 | 13-17 | 76.5 | 18 | 25 | 43 | 10 | 11 | 6 | 0 | 17 | 71 |
Dec 7 | vs. Glendale | W, 78-62 | 29-58 | 50.0 | 9-18 | 50.0 | 11-22 | 50.0 | 10 | 29 | 39 | 14 | 12 | 7 | 3 | 11 | 78 |
Dec 8 | vs. MiraCosta | L, 66-61 | 24-58 | 41.4 | 5-18 | 27.8 | 8-18 | 44.4 | 12 | 28 | 40 | 11 | 20 | 13 | 0 | 18 | 61 |
Dec 14 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 17 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 359-725 | 49.5 | 89-216 | 41.2 | 169-244 | 69.3 | 9.9 | 26.0 | 35.9 | 13.5 | 19.6 | 10.3 | 4.9 | 18.1 | 81.3 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 2 | 63-117 | 53.8 | 18-35 | 51.4 | 28-36 | 77.8 | 8.5 | 21.5 | 30.0 | 16.5 | 18.5 | 12.5 | 11.5 | 17.5 | 86.0 |
Away | 2 | 57-114 | 50.0 | 15-35 | 42.9 | 25-40 | 62.5 | 8.0 | 27.5 | 35.5 | 17.5 | 20.0 | 10.5 | 4.5 | 17.0 | 77.0 |
Neutral | 8 | 239-494 | 48.4 | 56-146 | 38.4 | 116-168 | 69.0 | 10.8 | 26.8 | 37.5 | 11.8 | 19.8 | 9.6 | 3.4 | 18.5 | 81.3 |
- |
||||||||||||||||
Wins | 7 | 220-418 | 52.6 | 55-120 | 45.8 | 113-159 | 71.1 | 9.6 | 30.3 | 39.9 | 15.3 | 20.3 | 11.9 | 5.6 | 18.3 | 86.9 |
Losses | 5 | 139-307 | 45.3 | 34-96 | 35.4 | 56-85 | 65.9 | 10.4 | 20.0 | 30.4 | 11.0 | 18.6 | 8.0 | 4.0 | 17.8 | 73.6 |
- |
||||||||||||||||
November | 9 | 281-531 | 52.9 | 67-152 | 44.1 | 137-187 | 73.3 | 8.8 | 25.6 | 34.3 | 14.1 | 21.3 | 10.8 | 6.2 | 19.0 | 85.1 |
December | 3 | 78-194 | 40.2 | 22-64 | 34.4 | 32-57 | 56.1 | 13.3 | 27.3 | 40.7 | 11.7 | 14.3 | 8.7 | 1.0 | 15.3 | 70.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 1 | vs. MiraCosta | L, 91-81 | 50 |
Nov 2 | vs. Golden West | W, 95-78 | 50 |
Nov 3 | vs. Rio Hondo | W, 96-86 | 50 |
Nov 6 | at El Camino | W, 71-56 | 87 |
Nov 9 | Desert | L, 89-82 | 0 |
Nov 14 | vs. LA Trade Tech | W, 95-85 | 55 |
Nov 15 | at Pasadena City | W, 83-79 | 107 |
Nov 16 | vs. Santiago Canyon | L, 110-73 | 0 |
Nov 26 | Glendale | W, 90-75 | 0 |
Dec 6 | vs. Santa Monica | L, 95-71 | 0 |
Dec 7 | vs. Glendale | W, 78-62 | 0 |
Dec 8 | vs. MiraCosta | L, 66-61 | 0 |
Dec 14 | Rio Hondo | - | |
Dec 17 | San Diego Mesa | - | |
Dec 20 | Long Beach | - | |
Jan 3 | at Citrus | - | |
Jan 11 | Moorpark | - | |
Jan 15 | at Ventura | - | |
Jan 18 | at Oxnard | - | |
Jan 22 | Cuesta | - | |
Jan 25 | Santa Barbara | - | |
Jan 29 | at Allan Hancock | - | |
Feb 5 | at Moorpark | - | |
Feb 8 | Ventura | - | |
Feb 12 | Oxnard | - | |
Feb 15 | at Cuesta | - | |
Feb 19 | at Santa Barbara | - | |
Feb 21 | Allan Hancock | - |