2019-20 Men's Basketball Statistics - Diablo Valley
Games
8
Pts per game
75.6
FG %
44.3
3PT %
37.5
FT %
67.5
Reb per game
31.6
Ast per game
18.4
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 2-1 |
Away | 1-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Contra Costa | W, 78-52 |
Nov 16 | De Anza | W, 77-65 |
Nov 19 | Butte | L, 69-57 |
Nov 23 | at Ohlone | W, 90-87 |
Dec 7 | vs. Sequoias | L, 87-76 |
Dec 8 | at San Francisco | L, 108-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 72nd | - | - |
Points | 605 | 78th | - | - |
Points per game | 75.6 | 49th | - | - |
FG made per game | 27.8 | 39th | - | - |
FG attempts per game | 62.6 | 42nd | - | - |
FG Pct | 44.3 | 42nd | - | - |
3PT made per game | 9.8 | 11th | - | - |
3PT attempts per game | 26.0 | 20th | - | - |
3PT Pct | 37.5 | 15th | - | - |
FT made per game | 10.4 | 89th | - | - |
FT attempt per game | 15.4 | 90th | - | - |
FT Pct | 67.5 | 50th | - | - |
Off rebounds per game | 10.3 | 61st | - | - |
Def rebounds per game | 21.4 | 86th | - | - |
Total rebounds per game | 31.6 | 82nd | - | - |
Rebound margin per game | -3.4 | 66th | - | - |
Assists per game | 18.4 | 9th | - | - |
Turnovers per game | 16.9 | 61st | - | - |
Steals per game | 8.9 | 36th | - | - |
Blocks per game | 2.1 | 67th | - | - |
Personal fouls per game | 16.6 | 43rd | - | - |
Points per game allowed | 74.1 | 51st | - | - |
Opponents' Field goal percentage | 43.9 | 51st | - | - |
Opponents' 3PT percentage | 29.5 | 13th | - | - |
Home Attendance | 0 | 32nd | - | - |
Home Attendance average | 0 | 32nd | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordyn Perez | SO | 7 | - | 1.0 | 1.0-1.6 | 63.6 | 0.3-0.4 | 66.7 | 0.7-1.3 | 55.6 | 3.0 | |
11 | Mitchell Smith | SO | 8 | 8 | 1.0 | 4.0-10.2 | 39.0 | 2.5-7.1 | 35.1 | 1.0-1.4 | 72.7 | 11.5 | |
12 | Aaryn Anderson | FR | 8 | - | 1.0 | 0.1-1.5 | 8.3 | 0.0-0.5 | 0.0 | 0.1-0.4 | 33.3 | 0.4 | |
15 | Mobeen Hirbod | FR | 6 | 3 | 1.0 | 2.0-4.7 | 42.9 | 0.5-2.3 | 21.4 | 0.3-0.5 | 66.7 | 4.8 | |
20 | Danny LaFortune | SO | 8 | 5 | 1.0 | 2.9-7.4 | 39.0 | 0.9-3.2 | 26.9 | 1.9-2.4 | 78.9 | 8.5 | |
21 | Darius Jackson | SO | 8 | 5 | 1.0 | 2.8-7.2 | 37.9 | 0.8-2.2 | 33.3 | 2.4-2.9 | 82.6 | 8.6 | |
23 | Raoul Harley | SO | 8 | 3 | 1.0 | 3.1-6.6 | 47.2 | 0.8-1.4 | 54.5 | 1.6-2.1 | 76.5 | 8.6 | |
24 | Isaih Hood | SO | 8 | 8 | 1.0 | 7.2-12.1 | 59.8 | 1.6-3.5 | 46.4 | 1.9-3.2 | 57.7 | 18.0 | |
31 | Diego Paredes | FR | F | 8 | - | 1.0 | 1.8-4.0 | 43.8 | 1.5-3.4 | 44.4 | 0.0-0.0 | - | 5.0 |
32 | Jack Clawson | FR | 6 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 | |
33 | Jordan Mijas | FR | 8 | - | 1.0 | 0.4-0.6 | 60.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.0 | |
40 | Adam Campos | FR | 8 | 3 | 1.0 | 1.2-3.9 | 32.3 | 0.5-1.2 | 40.0 | 0.4-0.9 | 42.9 | 3.4 | |
42 | Chris Munoz | FR | F/C | 8 | 5 | 1.0 | 1.6-3.1 | 52.0 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 3.6 |
45 | Osu Nuhu | FR | 8 | - | 1.0 | 0.1-0.9 | 14.3 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.4 | |
Totals | 8 | 8 | 13.4 | 27.8-62.6 | 44.3 | 9.8-26.0 | 37.5 | 10.4-15.4 | 67.5 | 75.6 | |||
Opponent | 8 | 8 | 13.4 | 24.6-56.1 | 43.9 | 7.4-25.0 | 29.5 | 17.4-23.9 | 72.8 | 74.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordyn Perez | SO | 7 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 1.7 | 0.7 | 2.4 | 0.3 | 0.0 | |
11 | Mitchell Smith | SO | 8 | 8 | 1.0 | 0.0 | 1.1 | 1.1 | 2.3 | 0.3 | 2.1 | 2.3 | 0.9 | 1.4 | 0.3 | |
12 | Aaryn Anderson | FR | 8 | - | 1.0 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.4 | 0.9 | 0.4 | 0.1 | 0.0 | |
15 | Mobeen Hirbod | FR | 6 | 3 | 1.0 | 0.2 | 0.7 | 0.8 | 0.5 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.0 | |
20 | Danny LaFortune | SO | 8 | 5 | 1.0 | 0.5 | 1.9 | 2.4 | 2.5 | - | 1.8 | 2.1 | 0.8 | 1.3 | 0.1 | |
21 | Darius Jackson | SO | 8 | 5 | 1.0 | 0.9 | 2.4 | 3.3 | 1.8 | - | 4.3 | 2.3 | 1.9 | 1.4 | 0.1 | |
23 | Raoul Harley | SO | 8 | 3 | 1.0 | 2.5 | 3.0 | 5.5 | 2.3 | 0.1 | 1.8 | 1.0 | 1.8 | 0.4 | 0.1 | |
24 | Isaih Hood | SO | 8 | 8 | 1.0 | 1.9 | 5.0 | 6.9 | 2.5 | 0.3 | 2.9 | 3.6 | 0.8 | 2.4 | 1.0 | |
31 | Diego Paredes | FR | F | 8 | - | 1.0 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 |
32 | Jack Clawson | FR | 6 | - | 1.0 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
33 | Jordan Mijas | FR | 8 | - | 1.0 | 0.6 | 0.0 | 0.6 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
40 | Adam Campos | FR | 8 | 3 | 1.0 | 1.4 | 2.9 | 4.3 | 1.3 | - | 1.9 | 1.0 | 1.9 | 0.8 | 0.0 | |
42 | Chris Munoz | FR | F/C | 8 | 5 | 1.0 | 0.5 | 1.4 | 1.9 | 2.1 | 0.3 | 0.8 | 0.6 | 1.2 | 0.3 | 0.5 |
45 | Osu Nuhu | FR | 8 | - | 1.0 | 0.9 | 0.3 | 1.1 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
Totals | 8 | 8 | 13.4 | 10.3 | 21.4 | 31.6 | 16.6 | 0.9 | 18.4 | 16.9 | 1.1 | 8.9 | 2.1 | |||
Opponent | 8 | 8 | 13.4 | 10.5 | 24.5 | 35.0 | 10.6 | 0.1 | 15.1 | 14.5 | 1.0 | 8.4 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordyn Perez | SO | 7 | - | 7 | 7-11 | 63.6 | 2-3 | 66.7 | 5-9 | 55.6 | 21 | |
11 | Mitchell Smith | SO | 8 | 8 | 8 | 32-82 | 39.0 | 20-57 | 35.1 | 8-11 | 72.7 | 92 | |
12 | Aaryn Anderson | FR | 8 | - | 8 | 1-12 | 8.3 | 0-4 | 0.0 | 1-3 | 33.3 | 3 | |
15 | Mobeen Hirbod | FR | 6 | 3 | 6 | 12-28 | 42.9 | 3-14 | 21.4 | 2-3 | 66.7 | 29 | |
20 | Danny LaFortune | SO | 8 | 5 | 8 | 23-59 | 39.0 | 7-26 | 26.9 | 15-19 | 78.9 | 68 | |
21 | Darius Jackson | SO | 8 | 5 | 8 | 22-58 | 37.9 | 6-18 | 33.3 | 19-23 | 82.6 | 69 | |
23 | Raoul Harley | SO | 8 | 3 | 8 | 25-53 | 47.2 | 6-11 | 54.5 | 13-17 | 76.5 | 69 | |
24 | Isaih Hood | SO | 8 | 8 | 8 | 58-97 | 59.8 | 13-28 | 46.4 | 15-26 | 57.7 | 144 | |
31 | Diego Paredes | FR | F | 8 | - | 8 | 14-32 | 43.8 | 12-27 | 44.4 | 0-0 | - | 40 |
32 | Jack Clawson | FR | 6 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
33 | Jordan Mijas | FR | 8 | - | 8 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 | |
40 | Adam Campos | FR | 8 | 3 | 8 | 10-31 | 32.3 | 4-10 | 40.0 | 3-7 | 42.9 | 27 | |
42 | Chris Munoz | FR | F/C | 8 | 5 | 8 | 13-25 | 52.0 | 3-8 | 37.5 | 0-0 | - | 29 |
45 | Osu Nuhu | FR | 8 | - | 8 | 1-7 | 14.3 | 0-0 | - | 1-3 | 33.3 | 3 | |
Totals | 8 | 8 | 107 | 222-501 | 44.3 | 78-208 | 37.5 | 83-123 | 67.5 | 605 | |||
Opponent | 8 | 8 | 107 | 197-449 | 43.9 | 59-200 | 29.5 | 139-191 | 72.8 | 593 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordyn Perez | SO | 7 | - | 7 | 0 | 7 | 7 | 2 | - | 12 | 5 | 2.4 | 2 | 0 | |
11 | Mitchell Smith | SO | 8 | 8 | 8 | 0 | 9 | 9 | 18 | 2 | 17 | 18 | 0.9 | 11 | 2 | |
12 | Aaryn Anderson | FR | 8 | - | 8 | 4 | 10 | 14 | 2 | - | 3 | 7 | 0.4 | 1 | 0 | |
15 | Mobeen Hirbod | FR | 6 | 3 | 6 | 1 | 4 | 5 | 3 | - | 5 | 7 | 0.7 | 4 | 0 | |
20 | Danny LaFortune | SO | 8 | 5 | 8 | 4 | 15 | 19 | 20 | - | 14 | 17 | 0.8 | 10 | 1 | |
21 | Darius Jackson | SO | 8 | 5 | 8 | 7 | 19 | 26 | 14 | - | 34 | 18 | 1.9 | 11 | 1 | |
23 | Raoul Harley | SO | 8 | 3 | 8 | 20 | 24 | 44 | 18 | 1 | 14 | 8 | 1.8 | 3 | 1 | |
24 | Isaih Hood | SO | 8 | 8 | 8 | 15 | 40 | 55 | 20 | 2 | 23 | 29 | 0.8 | 19 | 8 | |
31 | Diego Paredes | FR | F | 8 | - | 8 | 3 | 5 | 8 | 3 | - | 4 | 5 | 0.8 | 2 | 0 |
32 | Jack Clawson | FR | 6 | - | 6 | 1 | 2 | 3 | 1 | - | 0 | 5 | 0.0 | 0 | 0 | |
33 | Jordan Mijas | FR | 8 | - | 8 | 5 | 0 | 5 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
40 | Adam Campos | FR | 8 | 3 | 8 | 11 | 23 | 34 | 10 | - | 15 | 8 | 1.9 | 6 | 0 | |
42 | Chris Munoz | FR | F/C | 8 | 5 | 8 | 4 | 11 | 15 | 17 | 2 | 6 | 5 | 1.2 | 2 | 4 |
45 | Osu Nuhu | FR | 8 | - | 8 | 7 | 2 | 9 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
Totals | 8 | 8 | 107 | 82 | 171 | 253 | 133 | 7 | 147 | 135 | 1.1 | 71 | 17 | |||
Opponent | 8 | 8 | 107 | 84 | 196 | 280 | 85 | 1 | 121 | 116 | 1.0 | 67 | 21 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordyn Perez | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Mitchell Smith | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Aaryn Anderson | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Mobeen Hirbod | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Danny LaFortune | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Darius Jackson | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Raoul Harley | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Isaih Hood | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
31 | Diego Paredes | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jack Clawson | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Jordan Mijas | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Adam Campos | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Chris Munoz | FR | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Osu Nuhu | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordyn Perez | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Mitchell Smith | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Aaryn Anderson | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Mobeen Hirbod | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Danny LaFortune | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Darius Jackson | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Raoul Harley | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Isaih Hood | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Diego Paredes | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jack Clawson | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Jordan Mijas | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Adam Campos | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Chris Munoz | FR | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Osu Nuhu | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordyn Perez | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Mitchell Smith | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Aaryn Anderson | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Mobeen Hirbod | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Danny LaFortune | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Darius Jackson | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Raoul Harley | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Isaih Hood | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
31 | Diego Paredes | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jack Clawson | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Jordan Mijas | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Adam Campos | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Chris Munoz | FR | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Osu Nuhu | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordyn Perez | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Mitchell Smith | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Aaryn Anderson | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Mobeen Hirbod | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Danny LaFortune | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Darius Jackson | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Raoul Harley | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Isaih Hood | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Diego Paredes | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jack Clawson | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Jordan Mijas | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Adam Campos | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Chris Munoz | FR | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Osu Nuhu | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | vs. West Hills Lemoore | W, 83-47 | 34-70 | 48.6 | 7-24 | 29.2 | 8-12 | 66.7 | 16 | 25 | 41 | 18 | 15 | 17 | 2 | 14 | 83 |
Nov 10 | at Columbia | L, 78-72 | 26-77 | 33.8 | 13-38 | 34.2 | 7-14 | 50.0 | 14 | 25 | 39 | 18 | 24 | 11 | 3 | 25 | 72 |
Nov 15 | Contra Costa | W, 78-52 | 30-66 | 45.5 | 12-30 | 40.0 | 6-10 | 60.0 | 8 | 22 | 30 | 21 | 10 | 11 | 4 | 19 | 78 |
Nov 16 | De Anza | W, 77-65 | 29-58 | 50.0 | 10-25 | 40.0 | 9-17 | 52.9 | 12 | 23 | 35 | 15 | 14 | 6 | 2 | 0 | 77 |
Nov 19 | Butte | L, 69-57 | 19-53 | 35.8 | 6-22 | 27.3 | 13-19 | 68.4 | 3 | 20 | 23 | 11 | 17 | 5 | 2 | 21 | 57 |
Nov 23 | at Ohlone | W, 90-87 | 29-54 | 53.7 | 11-19 | 57.9 | 21-25 | 84.0 | 8 | 27 | 35 | 26 | 18 | 4 | 3 | 20 | 90 |
Dec 7 | vs. Sequoias | L, 87-76 | 27-64 | 42.2 | 10-25 | 40.0 | 12-15 | 80.0 | 11 | 15 | 26 | 21 | 18 | 7 | 0 | 20 | 76 |
Dec 8 | at San Francisco | L, 108-72 | 28-59 | 47.5 | 9-25 | 36.0 | 7-11 | 63.6 | 10 | 14 | 24 | 17 | 19 | 10 | 1 | 14 | 72 |
Dec 13 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | vs. Merritt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 21 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 222-501 | 44.3 | 78-208 | 37.5 | 83-123 | 67.5 | 10.3 | 21.4 | 31.6 | 18.4 | 16.9 | 8.9 | 2.1 | 16.6 | 75.6 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 3 | 78-177 | 44.1 | 28-77 | 36.4 | 28-46 | 60.9 | 7.7 | 21.7 | 29.3 | 15.7 | 13.7 | 7.3 | 2.7 | 13.3 | 70.7 |
Away | 3 | 83-190 | 43.7 | 33-82 | 40.2 | 35-50 | 70.0 | 10.7 | 22.0 | 32.7 | 20.3 | 20.3 | 8.3 | 2.3 | 19.7 | 78.0 |
Neutral | 2 | 61-134 | 45.5 | 17-49 | 34.7 | 20-27 | 74.1 | 13.5 | 20.0 | 33.5 | 19.5 | 16.5 | 12.0 | 1.0 | 17.0 | 79.5 |
- |
||||||||||||||||
Wins | 4 | 122-248 | 49.2 | 40-98 | 40.8 | 44-64 | 68.8 | 11.0 | 24.3 | 35.3 | 20.0 | 14.3 | 9.5 | 2.8 | 13.3 | 82.0 |
Losses | 4 | 100-253 | 39.5 | 38-110 | 34.5 | 39-59 | 66.1 | 9.5 | 18.5 | 28.0 | 16.8 | 19.5 | 8.3 | 1.5 | 20.0 | 69.3 |
- |
||||||||||||||||
November | 6 | 167-378 | 44.2 | 59-158 | 37.3 | 64-97 | 66.0 | 10.2 | 23.7 | 33.8 | 18.2 | 16.3 | 9.0 | 2.7 | 16.5 | 76.2 |
December | 2 | 55-123 | 44.7 | 19-50 | 38.0 | 19-26 | 73.1 | 10.5 | 14.5 | 25.0 | 19.0 | 18.5 | 8.5 | 0.5 | 17.0 | 74.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 9 | vs. West Hills Lemoore | W, 83-47 | 0 |
Nov 10 | at Columbia | L, 78-72 | 0 |
Nov 15 | Contra Costa | W, 78-52 | 0 |
Nov 16 | De Anza | W, 77-65 | 0 |
Nov 19 | Butte | L, 69-57 | 0 |
Nov 23 | at Ohlone | W, 90-87 | 0 |
Dec 7 | vs. Sequoias | L, 87-76 | 0 |
Dec 8 | at San Francisco | L, 108-72 | 0 |
Dec 13 | West Valley | - | |
Dec 14 | Monterey Peninsula | - | |
Dec 20 | vs. Merritt | - | |
Dec 21 | San Mateo | - | |
Dec 28 | at Santa Rosa | - | |
Jan 3 | at Sacramento City | - | |
Jan 7 | Folsom Lake | - | |
Jan 9 | Sierra | - | |
Jan 11 | at Cosumnes River | - | |
Jan 14 | American River | - | |
Jan 17 | at San Joaquin Delta | - | |
Jan 21 | Modesto | - | |
Jan 28 | Santa Rosa | - | |
Jan 31 | Sacramento City | - | |
Feb 4 | at Folsom Lake | - | |
Feb 7 | at Sierra | - | |
Feb 11 | Cosumnes River | - | |
Feb 13 | at American River | - | |
Feb 18 | San Joaquin Delta | - | |
Feb 21 | at Modesto | - |