Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 12 | 371.3 | |
| 10 | 315.7 | |
| 11 | 287.6 | |
| 10 | 282.9 | |
| 10 | 270.6 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 12 | 295 | |
| 11 | 283 | |
| 10 | 269 | |
| 11 | 237 | |
| 11 | 235 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 73.6% | |
| 11 | 72.2% | |
| 9 | 71.5% | |
| 11 | 69.4% | |
| 10 | 68.7% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 12 | 461 | |
| 10 | 453 | |
| 11 | 392 | |
| 11 | 388 | |
| 11 | 377 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 12 | 371.3 | |
| 10 | 315.7 | |
| 11 | 287.6 | |
| 10 | 282.9 | |
| 10 | 270.6 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 15 | |
| 11 | 14 | |
| 10 | 14 | |
| 11 | 13 | |
| 10 | 13 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 13 | 233 | |
| 10 | 201 | |
| 11 | 196 | |
| 10 | 192 | |
| 12 | 192 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1544 | |
| 11 | 1475 | |
| 13 | 1351 | |
| 12 | 1280 | |
| 10 | 1148 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 140.4 | |
| 8 | 139.6 | |
| 11 | 134.1 | |
| 10 | 114.8 | |
| 10 | 111.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 13 | 22 | |
| 10 | 16 | |
| 11 | 15 | |
| 12 | 15 | |
| 10 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 68 | |
| 10 | 66 | |
| 9 | 60 | |
| 10 | 48 | |
| 8 | 48 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 13 | 21.5 | |
| 9 | 20.5 | |
| 11 | 20.0 | |
| 11 | 19.0 | |
| 12 | 18.5 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 13 | 15.5 | |
| 11 | 14.5 | |
| 10 | 13.5 | |
| 12 | 11.5 | |
| 12 | 10.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 13 | 118 | |
| 11 | 102 | |
| 12 | 82 | |
| 12 | 73 | |
| 10 | 67 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 10 | 5 | |
| 10 | 3 | |
| 11 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 9 | |
| 11 | 7 | |
| 11 | 6 | |
| 9 | 6 | |
| 11 | 6 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 21 | |
| 13 | 21 | |
| 10 | 13 | |
| 10 | 12 | |
| 11 | 11 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 25 | |
| 13 | 25 | |
| 10 | 18 | |
| 11 | 16 | |
| 11 | 16 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 100% | |
| 8 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 54 | |
| 5 | 52 | |
| 13 | 52 | |
| 10 | 50 | |
| 9 | 50 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 3 | 100% | |
| 5 | 100% | |
| 9 | 100% | |
| 5 | 100% | |
| 1 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 13 | 114 | |
| 11 | 94 | |
| 11 | 79 | |
| 10 | 76 | |
| 11 | 75 | |
| View All | ||
