Individual Leaders
| Touchdowns | GP | PTD |
|---|---|---|
| 13 | 35 | |
| 13 | 34 | |
| 10 | 32 | |
| 12 | 30 | |
| 10 | 28 | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 441 | |
| 10 | 392 | |
| 13 | 388 | |
| 10 | 360 | |
| 10 | 359 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 74.0 | |
| 10 | 53.5 | |
| 9 | 52.0 | |
| 10 | 49.5 | |
| 10 | 34.5 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 20 | |
| 10 | 17 | |
| 10 | 16 | |
| 10 | 16 | |
| 8 | 15 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 10 | 81 | |
| 11 | 78 | |
| 10 | 70 | |
| 10 | 66 | |
| 11 | 63 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1226 | |
| 10 | 1150 | |
| 10 | 1064 | |
| 10 | 1033 | |
| 11 | 942 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 115.0 | |
| 11 | 111.5 | |
| 8 | 109.0 | |
| 10 | 106.4 | |
| 10 | 103.3 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 8 | 20.8 | |
| 10 | 20.5 | |
| 10 | 20.3 | |
| 10 | 19.6 | |
| 13 | 19.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 18 | |
| 10 | 13 | |
| 11 | 13 | |
| 11 | 11 | |
| 13 | 11 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 16 | |
| 13 | 15 | |
| 10 | 14 | |
| 10 | 13 | |
| 10 | 12 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 22 | |
| 13 | 21 | |
| 10 | 19 | |
| 11 | 16 | |
| 9 | 16 | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 54 | |
| 9 | 50 | |
| 11 | 50 | |
| 10 | 48 | |
| 10 | 48 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 13 | 71 | |
| 13 | 67 | |
| 12 | 57 | |
| 11 | 55 | |
| 11 | 55 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 13 | 73 | |
| 13 | 72 | |
| 12 | 60 | |
| 10 | 59 | |
| 11 | 59 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 5 | 100% | |
| 3 | 100% | |
| 11 | 100% | |
| 2 | 100% | |
| 10 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 13 | 112 | |
| 13 | 101 | |
| 10 | 89 | |
| 10 | 88 | |
| 12 | 81 | |
| View All | ||
