Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 13 | 353.5 | |
| 10 | 301.2 | |
| 10 | 268.3 | |
| 8 | 260.6 | |
| 10 | 242.9 | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 13 | 493 | |
| 11 | 345 | |
| 10 | 337 | |
| 10 | 317 | |
| 10 | 316 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 13 | 4596 | |
| 10 | 3012 | |
| 10 | 2683 | |
| 11 | 2604 | |
| 11 | 2438 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 13 | 353.5 | |
| 10 | 301.2 | |
| 10 | 268.3 | |
| 8 | 260.6 | |
| 10 | 242.9 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 63.0 | |
| 9 | 48.0 | |
| 10 | 43.5 | |
| 11 | 42.5 | |
| 6 | 42.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 7 | 16 | |
| 7 | 16 | |
| 9 | 15 | |
| 9 | 14 | |
| 13 | 14 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 188.1 | |
| 10 | 172.9 | |
| 11 | 169.0 | |
| 13 | 165.4 | |
| 10 | 165.1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 77 | |
| 10 | 61 | |
| 11 | 61 | |
| 10 | 60 | |
| 10 | 60 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 57 | |
| 11 | 55 | |
| 11 | 50 | |
| 11 | 49 | |
| 11 | 45 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 105.0 | |
| 11 | 102.0 | |
| 11 | 100.0 | |
| 11 | 96.0 | |
| 11 | 91.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 10.5 | |
| 9 | 9.7 | |
| 11 | 9.3 | |
| 11 | 9.1 | |
| 1 | 9.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 17.5 | |
| 11 | 17.0 | |
| 11 | 14.5 | |
| 11 | 13.5 | |
| 11 | 12.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 109 | |
| 11 | 106 | |
| 11 | 104 | |
| 10 | 71 | |
| 11 | 71 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 4 | |
| 10 | 3 | |
| 10 | 3 | |
| 9 | 3 | |
| 10 | 3 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 9 | |
| 10 | 7 | |
| 10 | 6 | |
| 10 | 6 | |
| 10 | 5 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 13 | 17 | |
| 12 | 15 | |
| 11 | 13 | |
| 9 | 13 | |
| 13 | 12 | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 57 | |
| 11 | 54 | |
| 6 | 54 | |
| 11 | 50 | |
| 11 | 50 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 13 | 66 | |
| 13 | 60 | |
| 11 | 55 | |
| 11 | 53 | |
| 9 | 52 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 13 | 67 | |
| 11 | 60 | |
| 13 | 60 | |
| 9 | 53 | |
| 11 | 53 | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 13 | 117 | |
| 13 | 96 | |
| 11 | 92 | |
| 11 | 88 | |
| 12 | 86 | |
| View All | ||
